Key numbers above the break. More details after the break:
[1] "All Ballots:"
[1] 4069665
No Previous historical record of Voting in VRDB before 11/2020:
20: <NA> 440804 # No "LastVoted"
Voters by Last Voted Dates:
[,1] [,2]
Category "Total.Ballots" "PCT.Total.Ballots"
LastVoted2019orLater "3094826" "76"
LastVoted2018orEarlier "534037.0" "13.1"
LastVoted2016orEarlier "224900.0" "5.5"
LastVoted2012orEarlier "56505.0" "1.4"
[1] "By Challenge Reason: Top 7"
ChallengeReason N
1: Not Challenged 4011243
2: Signature Does Not Match 35128
3: Review 8949
4: Unsigned 6519
5: HOLD 2540
6: Ballot Style Change 1586
7: No Signature on File 1143
Rejected Ballots / All Ballots
round(58434/4011243,4) * 100
[1] 1.46 percent of all ballots currently rejected
[1] "All Ballots:"
[1] 4069665
[1] "All Status Returns by County:"
County N
1: Adams 5614
2: Asotin 12075
3: Benton 103273
4: Chelan 43071
5: Clallam 48210
6: Clark 277203
7: Columbia 2518
8: Cowlitz 57081
9: Douglas 20162
10: Ferry 4333
11: Franklin 32658
12: Garfield 1495
13: Grant 35580
14: Grays Harbor 36614
15: Island 53807
16: Jefferson 24871
17: King 1222048
18: Kitsap 158057
19: Kittitas 26674
20: Klickitat 13520
21: Lewis 45634
22: Lincoln 7042
23: Mason 37311
24: Okanogan 20993
25: Pacific 13858
26: Pend Oreille 8555
27: Pierce 457971
28: Spokane 295669
29: Stevens 26171
30: Thurston 165117
31: Wahkiakum 3010
32: Walla Walla 28568
33: Whatcom 139166
34: Whitman 19135
35: Yakima 91159
36: San Juan 12773
37: Skagit 72457
38: Skamania 7296
39: Snohomish 438916
County N
[1] "By Return Status:"
BallotStatus N
1: Accepted 3973389
2: Rejected 58434
3: Received 37842
[1] "By Challenge Reason:"
ChallengeReason N
1: Not Challenged 4011243
2: Signature Does Not Match 35128
3: Review 8949
4: Unsigned 6519
5: HOLD 2540
6: Ballot Style Change 1586
7: No Signature on File 1143
8: Other than Voter 607
9: ID Required 407
10: Federal Write-In Absentee Ballot 355
11: Id Required 237
12: Hold 225
13: Other Than Voter 165
14: Canvassing Board 147
15: Deceased 92
16: Witness Signature Missing 89
17: Voter Name Change 72
18: Empty Envelope 60
19: Marked Moved 52
20: No Signature On File 26
21: Power of Attorney 11
22: Too Late 8
23: Invalid 4
ChallengeReason N
[1] "By Ballot Status by County with Rejected PCT Rejected/(Received + Accepted) * 100"
County Accepted Received Rejected RejectPCT
1: Adams 5495 0 119 2.17
2: Asotin 11897 0 178 1.50
3: Benton 101850 79 1344 1.32
4: Chelan 42866 0 205 0.48
5: Clallam 47341 0 869 1.84
6: Clark 260005 14079 3119 1.14
7: Columbia 2517 0 1 0.04
8: Cowlitz 56612 0 469 0.83
9: Douglas 20050 0 112 0.56
10: Ferry 4317 0 16 0.37
11: Franklin 31788 0 870 2.74
12: Garfield 1491 0 4 0.27
13: Grant 35393 0 187 0.53
14: Grays Harbor 35918 249 447 1.24
15: Island 53221 1 585 1.10
16: Jefferson 24756 0 115 0.46
17: King 1200239 397 21412 1.78
18: Kitsap 154941 1 3115 2.01
19: Kittitas 26148 0 526 2.01
20: Klickitat 13358 0 162 1.21
21: Lewis 45240 0 394 0.87
22: Lincoln 6943 0 99 1.43
23: Mason 36939 0 372 1.01
24: Okanogan 20379 0 614 3.01
25: Pacific 13751 0 107 0.78
26: Pend Oreille 8529 0 26 0.30
27: Pierce 444566 8574 4831 1.07
28: San Juan 12681 0 92 0.73
29: Skagit 71732 1 724 1.01
30: Skamania 7164 0 132 1.84
31: Snohomish 430862 0 8054 1.87
32: Spokane 289955 2318 3396 1.16
33: Stevens 22065 3729 377 1.46
34: Thurston 159436 3358 2323 1.43
35: Wahkiakum 2952 0 58 1.96
36: Walla Walla 28328 0 240 0.85
37: Whatcom 137403 4 1759 1.28
38: Whitman 18841 0 294 1.56
39: Yakima 85420 5052 687 0.76
County Accepted Received Rejected RejectPCT
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
1: Adams 5495 108 0 9 0 0 0 0
2: Asotin 11897 135 0 22 0 5 2 0
3: Benton 101929 1006 2 245 9 8 24 0
4: Chelan 42866 125 0 70 0 1 0 0
5: Clallam 47341 625 4 195 3 12 22 0
6: Clark 274082 2207 336 270 244 9 7 0
7: Columbia 2517 0 0 1 0 0 0 0
8: Cowlitz 56612 311 37 69 3 0 14 0
9: Douglas 20050 43 0 21 46 2 0 0
10: Ferry 4317 8 0 2 4 1 1 0
11: Franklin 31788 552 111 114 62 2 0 0
12: Garfield 1491 4 0 0 0 0 0 0
13: Grant 35393 152 1 34 0 0 0 0
14: Grays Harbor 36167 284 44 69 42 3 0 0
15: Island 53222 315 1 164 80 2 15 0
16: Jefferson 24756 34 0 56 18 2 4 0
17: King 1200641 10079 5212 3077 711 78 27 147
18: Kitsap 154943 1493 1305 94 96 9 8 2
19: Kittitas 26148 399 2 85 29 4 0 0
20: Klickitat 13358 135 0 23 1 1 0 0
21: Lewis 45240 319 0 43 23 0 5 0
22: Lincoln 6943 73 0 3 20 0 1 0
23: Mason 36939 272 2 44 14 0 0 0
24: Okanogan 20379 507 0 31 44 9 0 0
25: Pacific 13751 85 0 22 0 0 0 0
26: Pend Oreille 8529 14 0 11 0 0 0 0
27: Pierce 453143 3784 142 292 12 16 270 1
28: San Juan 12681 59 0 18 9 6 0 0
29: Skagit 71733 482 0 220 0 2 20 0
30: Skamania 7164 31 1 13 83 2 0 0
31: Snohomish 430862 6941 19 222 42 21 75 0
32: Spokane 292277 1363 1501 245 6 106 16 0
33: Stevens 25794 183 1 34 134 13 7 0
34: Thurston 162795 1302 8 145 621 12 37 75
35: Wahkiakum 2952 52 0 2 4 0 0 0
36: Walla Walla 28328 128 2 58 31 3 7 0
37: Whatcom 137407 1160 2 266 12 43 45 0
38: Whitman 18841 222 1 18 48 3 0 0
39: Yakima 90472 136 215 212 89 32 0 0
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
[1] "Merges October 7th votedb with current ballot status list. Thus later registrations are not part of the calculus here."
[1] "Please see https://www.sos.wa.gov/elections/research/ballot-return-statistics.aspx for up to date percentages and turnout."
[1] "Top 5 Counties by Turnout Pct"
CountyCode sumBallotsRet sumOctoberActive TO.pct
1: KI 1194167 1498936 79.7
2: SN 430047 546288 78.7
3: CR 270101 345142 78.3
4: SP 289352 378478 76.5
5: PI 447638 603247 74.2
[1] "Top 10 Counties by Turnout Pct"
CountyCode sumBallotsRet sumOctoberActive TO.pct
1: WM 136790 166886 82.0
2: KI 1194167 1498936 79.7
3: SN 430047 546288 78.7
4: CR 270101 345142 78.3
5: KP 155094 200699 77.3
6: BE 100982 131889 76.6
7: SP 289352 378478 76.5
8: TH 162907 213831 76.2
9: PI 447638 603247 74.2
10: YA 89788 132689 67.7
[1] "Blue vs. Red County Totals. Use 2018 Senate Race as county (blue/red) marker"
[1] "See https://komonews.com/news/local/washington-state-election-results-interactive-map for D & R WA county divisions"
Categories Count
1: 2020GE.BlueCountyBallots 3103589
2: 2020GE.NotBlueCountyBallots 966076
3: OctVDB.Blue.Active 3576774
4: OctVDB.NotBlue.Active 1176694
[1] "Last Voted Profile of Ballots to inference low propensity voter participation:"
LastVoted N
1: 2020-11-03 10446
2: 2020-08-04 2446729
3: 2020-04-28 3947
4: 2020-03-10 416841
5: 2020-02-11 48195
6: 2019-11-05 125971
7: 2019-08-06 21297
8: 2019-04-23 4348
9: 2019-02-12 17052
10: 2018-11-06 276745
11: 2018-08-07 7675
12: 2018-02-13 7023
13: 2017-11-07 7742
14: 2016-11-08 142084
15: 2016-05-24 5375
16: 2014-11-04 5612
17: 2012-11-06 29981
18: 2010-11-02 3977
19: 2008-11-04 9153
20: <NA> 440804 # No Last Voted
[,1] [,2]
Category "Total.Ballots" "PCT.Total.Ballots"
LastVoted2019orLater "3094826" "76"
LastVoted2018orEarlier "534037.0" "13.1"
LastVoted2016orEarlier "224900.0" "5.5"
LastVoted2012orEarlier "56505.0" "1.4"
[1] "Top 20 aggregate counts for County,City,Zip,c(City,Zip),c(County,Zip)."
County N City N Zip N City Zip N County Zip N
1: King 1222048 SEATTLE 449412 <NA> 594503 SEATTLE <NA> 218115 King <NA> 594503
2: Pierce 457971 VANCOUVER 181958 98012 33755 RENTON <NA> 35360 Snohomish 98012 33661
3: Snohomish 438916 SPOKANE 164016 98682 32681 BELLEVUE <NA> 33167 Clark 98682 32632
4: Spokane 295669 TACOMA 139852 99208 31909 VANCOUVER 98682 32667 Spokane 99208 31846
5: Clark 277203 OLYMPIA 91554 98208 29219 SPOKANE 99208 31907 Snohomish 98208 29148
6: Thurston 165117 BELLINGHAM 79675 98391 29117 KENT <NA> 31208 Pierce 98391 29041
7: Kitsap 158057 EVERETT 78284 99301 28097 EVERETT 98208 29207 Franklin 99301 27928
8: Whatcom 139166 RENTON 74052 98225 27851 PASCO 99301 28091 Snohomish 98258 27770
9: Benton 103273 PUYALLUP 73022 98258 27822 BELLINGHAM 98225 27838 Whatcom 98225 27444
10: Yakima 91159 BELLEVUE 70089 98226 26590 LAKE STEVENS 98258 27793 Whatcom 98226 26502
11: Skagit 72457 KENT 64092 98270 25900 BELLINGHAM 98226 26584 Snohomish 98270 25856
12: Cowlitz 57081 BOTHELL 56035 98501 25564 MARYSVILLE 98270 25882 Thurston 98501 25493
13: Island 53807 SPOKANE VALLEY 54589 98223 25293 ARLINGTON 98223 25258 Snohomish 98223 25210
14: Clallam 48210 AUBURN 52882 98632 24684 KIRKLAND <NA> 24990 Cowlitz 98632 24605
15: Lewis 45634 YAKIMA 51927 99205 23299 LONGVIEW 98632 24671 Spokane 99205 23251
16: Chelan 43071 KIRKLAND 51193 98026 23239 SPOKANE 99205 23293 Snohomish 98026 23155
17: Mason 37311 LYNNWOOD 49333 98604 22557 EDMONDS 98026 23229 Clark 98604 22515
18: Grays Harbor 36614 KENNEWICK 46906 98290 22283 AUBURN <NA> 23110 Snohomish 98290 22229
19: Grant 35580 FEDERAL WAY 44817 98801 21197 BATTLE GROUND 98604 22527 Chelan 98801 21089
20: Franklin 32658 REDMOND 44526 98229 21157 SNOHOMISH 98290 22258 Clark 98607 21017
No comments:
Post a Comment
Comments are moderated. Irrational,angry,promotional or off-topic comments will not be printed.