For 11/03/2020, over 3.8M ballots are returned in WA with 47,518 challenged. Almost 29,904 of these challenges are signature not matching . Another 5,857 are missing signatures. Voters should visit https://voter.votewa.gov and check their ballot status. For ballot status other than "Accepted", voters may want to contact or visit their county election department websites found at https://www.sos.wa.gov/elections/auditors.
For turnout, please see https://www.sos.wa.gov/elections/research/ballot-return-statistics.aspx 12% or 453,550 of all returned ballots were by voters who last voted in 2018 or earlier. 365,340 of all returned ballots were by voters whose 'LastVoted' field is "NA". These numbers suggest an increasing number of 'first time' and 'low propensity' voters in this very high turnout election. And that's significant since it suggests that this group will play an important part in the election:
round((453550 + 365340) / 3782114,3) * 100 =
21.7 percent of returned ballots are potentially from 'low propensity' or 'first time' voters.
General election return ballot data can be found: https://www.sos.wa.gov/elections/research/2020-general-election.aspx .
[1] "All Ballots:"
[1] 3782114
[1] "All Status Returns by County:"
County N
1: Adams 4951
2: Asotin 10756
3: Benton 95514
4: Chelan 41863
5: Clallam 45007
6: Clark 260498
7: Columbia 2437
8: Cowlitz 57082
9: Douglas 19904
10: Ferry 4267
11: Franklin 30129
12: Garfield 1370
13: Grant 34507
14: Grays Harbor 35422
15: Island 50874
16: Jefferson 23988
17: King 1131276
18: Kitsap 152372
19: Kittitas 25321
20: Klickitat 11965
21: Lewis 43247
22: Lincoln 6792
23: Mason 33458
24: Okanogan 20249
25: Pacific 12898
26: Pend Oreille 8298
27: Pierce 400923
28: San Juan 12353
29: Skagit 66642
30: Skamania 6439
31: Snohomish 411662
32: Spokane 279045
33: Stevens 24690
34: Thurston 152184
35: Wahkiakum 2764
36: Walla Walla 27245
37: Whatcom 133383
38: Whitman 18313
39: Yakima 82026
County N
[1] "By Return Status:"
BallotStatus N
1: Accepted 3686381
2: Received 48215
3: Rejected 47518
[1] "By Challenge Reason:"
ChallengeReason N
1: 3734607
2: Signature Does Not Match 29904
3: Unsigned 5857
4: Review 5487
5: HOLD 2346
6: Ballot Style Change 1417
7: Other than Voter 427
8: No Signature on File 384
9: ID Required 320
10: Federal Write-In Absentee Ballot 293
11: Id Required 229
12: Hold 209
13: Other Than Voter 160
14: Canvassing Board 123
15: Deceased 89
16: Witness Signature Missing 75
17: Empty Envelope 54
18: Marked Moved 52
19: Voter Name Change 42
20: No Signature On File 24
21: Power of Attorney 11
22: Invalid 3
23: Too Late 1
ChallengeReason N
[1] "By Ballot Status by County with Rejected PCT Rejected/(Received + Accepted) * 100"
County Accepted Received Rejected RejectPCT
1: Adams 4861 0 90 1.85
2: Asotin 10598 0 158 1.49
3: Benton 94473 39 1002 1.06
4: Chelan 41672 0 191 0.46
5: Clallam 44236 3 768 1.74
6: Clark 242441 15266 2791 1.08
7: Columbia 2435 0 2 0.08
8: Cowlitz 56122 499 461 0.81
9: Douglas 19803 0 101 0.51
10: Ferry 4250 0 17 0.40
11: Franklin 29408 0 721 2.45
12: Garfield 1365 0 5 0.37
13: Grant 34363 0 144 0.42
14: Grays Harbor 34595 354 473 1.35
15: Island 50343 1 530 1.05
16: Jefferson 23882 0 106 0.44
17: King 1113469 1786 16021 1.44
18: Kitsap 147110 1938 3324 2.23
19: Kittitas 24851 0 470 1.89
20: Klickitat 11824 0 141 1.19
21: Lewis 42893 0 354 0.83
22: Lincoln 6684 0 108 1.62
23: Mason 33153 0 305 0.92
24: Okanogan 19634 0 615 3.13
25: Pacific 12800 0 98 0.77
26: Pend Oreille 8270 0 28 0.34
27: Pierce 397204 3 3716 0.94
28: San Juan 12270 0 83 0.68
29: Skagit 66051 1 590 0.89
30: Skamania 6324 0 115 1.82
31: Snohomish 388626 17112 5924 1.46
32: Spokane 275729 0 3316 1.20
33: Stevens 20843 3492 355 1.46
34: Thurston 147539 2878 1767 1.17
35: Wahkiakum 2723 0 41 1.51
36: Walla Walla 27011 0 234 0.87
37: Whatcom 131795 2 1586 1.20
38: Whitman 18026 0 287 1.59
39: Yakima 76705 4841 480 0.59
County Accepted Received Rejected RejectPCT
[1] "Some Top Challenge Returns by County:"
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
1: Adams 4861 81 0 7 0 0 0 0
2: Asotin 10598 129 1 14 0 2 2 0
3: Benton 94513 753 2 183 9 2 10 0
4: Chelan 41672 119 0 64 1 1 0 0
5: Clallam 44239 538 4 174 11 11 22 0
6: Clark 257705 1873 336 276 245 10 5 0
7: Columbia 2435 1 0 1 0 0 0 0
8: Cowlitz 56621 304 35 68 4 0 16 0
9: Douglas 19803 37 0 18 46 0 0 0
10: Ferry 4250 9 0 2 4 1 1 0
11: Franklin 29408 507 29 108 51 1 0 0
12: Garfield 1365 5 0 0 0 0 0 0
13: Grant 34363 114 1 29 0 0 0 0
14: Grays Harbor 34949 295 53 73 45 2 0 0
15: Island 50344 284 0 149 76 3 13 0
16: Jefferson 23882 35 0 49 16 1 4 0
17: King 1115259 8946 1512 2838 648 58 18 133
18: Kitsap 149050 1417 1616 86 93 11 8 2
19: Kittitas 24851 355 2 79 26 5 0 0
20: Klickitat 11824 117 0 21 1 1 0 0
21: Lewis 42893 281 0 37 28 0 4 0
22: Lincoln 6684 82 0 3 22 0 1 0
23: Mason 33153 239 1 21 6 0 0 0
24: Okanogan 19634 511 0 29 43 9 0 0
25: Pacific 12800 78 0 20 0 0 0 0
26: Pend Oreille 8270 14 0 13 0 0 0 0
27: Pierce 397210 2932 138 248 4 7 122 1
28: San Juan 12270 56 0 13 8 6 0 0
29: Skagit 66052 392 0 176 0 2 20 0
30: Skamania 6324 26 0 7 78 2 0 0
31: Snohomish 405738 5520 15 175 36 11 65 0
32: Spokane 275732 1247 1655 220 10 78 19 0
33: Stevens 24335 177 2 33 118 13 7 0
34: Thurston 150417 921 4 147 487 9 24 73
35: Wahkiakum 2723 37 0 1 3 0 0 0
36: Walla Walla 27011 132 2 55 26 2 8 0
37: Whatcom 131797 988 3 238 79 42 58 0
38: Whitman 18026 216 1 18 47 3 0 0
39: Yakima 81546 136 75 164 75 27 0 0
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
[1] "Merges October 7th votedb with current ballot status list. Thus later registrations are not part of the calculus here."
[1] "Please see https://www.sos.wa.gov/elections/research/ballot-return-statistics.aspx for up to date percentages and turnout."
[1] "Top 5 Counties by Turnout Pct"
CountyCode sumBallotsRet sumOctoberActive TO.pct
1: KI 1110718 1498936 74.1
2: SN 404702 546288 74.1
3: CR 254720 345142 73.8
4: SP 274184 378478 72.4
5: PI 393500 603247 65.2
[1] "Top 10 Counties by Turnout Pct"
CountyCode sumBallotsRet sumOctoberActive TO.pct
1: WM 131387 166886 78.7
2: KP 149638 200699 74.6
3: KI 1110718 1498936 74.1
4: SN 404702 546288 74.1
5: CR 254720 345142 73.8
6: SP 274184 378478 72.4
7: BE 93865 131889 71.2
8: TH 150252 213831 70.3
9: PI 393500 603247 65.2
10: YA 80963 132689 61.0
[1] "Blue vs. Red County Totals. Use 2018 Senate Race as county (blue/red) marker"
[1] "See https://komonews.com/news/local/washington-state-election-results-interactive-map for D & R WA county divisions"
Categories Count
1: 2020GE.BlueCountyBallots 2872373
2: 2020GE.NotBlueCountyBallots 909741
3: OctVDB.Blue.Active 3576774
4: OctVDB.NotBlue.Active 1176694
[1] "Last Voted Profile of Ballots to inference low propensity voter participation:"
LastVoted N
1: 2020-11-03 10446
2: 2020-08-04 2367146
3: 2020-04-28 3619
4: 2020-03-10 387522
5: 2020-02-11 43498
6: 2019-11-05 113166
7: 2019-08-06 19173
8: 2019-04-23 3840
9: 2019-02-12 14816
10: 2018-11-06 239717
11: 2018-08-07 6655
12: 2018-02-13 6022
13: 2017-11-07 6550
14: 2016-11-08 117719
15: 2016-05-24 4590
16: 2014-11-04 4571
17: 2012-11-06 24436
18: 2010-11-02 3304
19: 2008-11-04 7455
20: <NA> 365340
[,1] [,2]
Category "Total.Ballots" "PCT.Total.Ballots"
LastVoted2019orLater "2963226.0" "78.3"
LastVoted2018orEarlier "453550" "12"
LastVoted2016orEarlier "186017.0" "4.9"
LastVoted2012orEarlier "46319.0" "1.2"
[1] "Top 20 aggregate counts for County,City,Zip,c(City,Zip),c(County,Zip)."
County N City N Zip N City Zip N County Zip N
1: King 1131276 SEATTLE 420652 98115 33890 SEATTLE 98115 33889 King 98115 33666
2: Snohomish 411662 VANCOUVER 170709 98103 32887 SEATTLE 98103 32883 King 98103 32737
3: Pierce 400923 SPOKANE 154803 98012 31946 VANCOUVER 98682 30520 Snohomish 98012 31820
4: Spokane 279045 TACOMA 122849 98682 30533 SPOKANE 99208 30416 Clark 98682 30486
5: Clark 260498 OLYMPIA 85000 99208 30418 REDMOND 98052 28753 Spokane 99208 30357
6: Kitsap 152372 BELLINGHAM 76327 98052 28764 EVERETT 98208 27455 King 98052 28695
7: Thurston 152184 EVERETT 72818 98208 27467 BELLINGHAM 98225 26741 Snohomish 98208 27387
8: Whatcom 133383 RENTON 67236 98225 26757 LAKE STEVENS 98258 25911 Whatcom 98225 26273
9: Benton 95514 BELLEVUE 65600 98133 25993 PASCO 99301 25884 Snohomish 98258 25884
10: Yakima 82026 PUYALLUP 63016 98258 25938 BELLINGHAM 98226 25440 King 98133 25861
11: Skagit 66642 KENT 57698 99301 25889 KIRKLAND 98034 25180 Franklin 99301 25732
12: Cowlitz 57082 BOTHELL 52317 98391 25623 LONGVIEW 98632 24667 Pierce 98391 25513
13: Island 50874 SPOKANE VALLEY 51131 98226 25445 MARYSVILLE 98270 24121 Whatcom 98226 25354
14: Clallam 45007 AUBURN 47385 98034 25188 SEATTLE 98117 23552 King 98034 25070
15: Lewis 43247 YAKIMA 47359 98042 24757 ARLINGTON 98223 23442 King 98042 24707
16: Chelan 41863 KIRKLAND 47327 98632 24680 SEATTLE 98125 22935 Cowlitz 98632 24605
17: Grays Harbor 35422 LYNNWOOD 46234 98501 24192 SEATTLE 98118 22902 Thurston 98501 24126
18: Grant 34507 KENNEWICK 43144 98270 24139 SEATTLE 98122 22774 Snohomish 98270 24075
19: Mason 33458 REDMOND 41413 98117 23554 EDMONDS 98026 22128 King 98117 23454
20: Franklin 30129 BREMERTON 41247 98223 23472 SPOKANE 99205 21858 Snohomish 98223 23386
No comments:
Post a Comment