10/31/2020 without comment below. Two more matchbacks are returned before results tonight and Tuesday night, although the matchbacks will continue to certification.
[1] "All Ballots:"
[1] 3292135
[1] "All Status Returns by County:"
County N
1: Adams 4456
2: Asotin 9221
3: Benton 82322
4: Chelan 34463
5: Clallam 40659
6: Clark 211922
7: Columbia 2139
8: Cowlitz 46225
9: Douglas 16753
10: Ferry 3916
11: Franklin 25314
12: Garfield 1113
13: Grant 28656
14: Grays Harbor 30356
15: Island 45241
16: Jefferson 21429
17: King 997116
18: Kitsap 130698
19: Kittitas 21614
20: Klickitat 9845
21: Lewis 37527
22: Lincoln 5673
23: Mason 31227
24: Okanogan 16603
25: Pacific 11983
26: Pend Oreille 6830
27: Pierce 359255
28: San Juan 10298
29: Skagit 59292
30: Skamania 5405
31: Snohomish 345433
32: Spokane 243402
33: Stevens 22176
34: Thurston 139581
35: Wahkiakum 2370
36: Walla Walla 24349
37: Whatcom 115425
38: Whitman 17418
39: Yakima 74430
County N
[1] "By Return Status:"
BallotStatus N
1: Accepted 3181439
2: Received 73433
3: Rejected 37263
[1] "By Challenge Reason:"
ChallengeReason N
1: 3254895
2: Signature Does Not Match 25198
3: Unsigned 5058
4: HOLD 1718
5: Review 1537
6: Ballot Style Change 1366
7: Other than Voter 529
8: Federal Write-In Absentee Ballot 290
9: No Signature on File 287
10: Hold 269
11: ID Required 230
12: Id Required 209
13: Other Than Voter 138
14: Canvassing Board 118
15: Deceased 77
16: Witness Signature Missing 62
17: Marked Moved 48
18: Empty Envelope 47
19: Voter Name Change 28
20: No Signature On File 23
21: Power of Attorney 4
22: Invalid 3
23: Too Late 1
ChallengeReason N
[1] "By Ballot Status by County with Rejected PCT Rejected/(Received + Accepted) * 100"
County Accepted Received Rejected RejectPCT
1: Adams 4372 0 84 1.92
2: Asotin 9112 0 109 1.20
3: Benton 78763 2794 765 0.94
4: Chelan 34337 0 126 0.37
5: Clallam 38854 1122 683 1.71
6: Clark 209636 2 2284 1.09
7: Columbia 2134 0 5 0.23
8: Cowlitz 45986 0 239 0.52
9: Douglas 16646 0 107 0.64
10: Ferry 3900 0 16 0.41
11: Franklin 24715 0 599 2.42
12: Garfield 1108 0 5 0.45
13: Grant 28473 0 183 0.64
14: Grays Harbor 29137 740 479 1.60
15: Island 44601 232 408 0.91
16: Jefferson 21331 0 98 0.46
17: King 976638 7331 13147 1.34
18: Kitsap 124972 3849 1877 1.46
19: Kittitas 21254 0 360 1.69
20: Klickitat 9749 0 96 0.98
21: Lewis 37260 0 267 0.72
22: Lincoln 5598 0 75 1.34
23: Mason 30931 0 296 0.96
24: Okanogan 16101 0 502 3.12
25: Pacific 11882 0 101 0.85
26: Pend Oreille 6810 0 20 0.29
27: Pierce 342765 13225 3265 0.92
28: San Juan 10235 0 63 0.62
29: Skagit 58796 1 495 0.84
30: Skamania 5315 0 90 1.69
31: Snohomish 312217 28883 4333 1.27
32: Spokane 235339 6395 1668 0.69
33: Stevens 17460 4382 334 1.53
34: Thurston 133889 4010 1682 1.22
35: Wahkiakum 2324 0 46 1.98
36: Walla Walla 24150 0 199 0.82
37: Whatcom 113540 467 1418 1.24
38: Whitman 17114 0 304 1.78
39: Yakima 73995 0 435 0.59
County Accepted Received Rejected RejectPCT
[1] "Some Top Challenge Returns by County:"
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
1: Adams 4372 75 0 7 0 0 0 0
2: Asotin 9112 92 1 7 1 2 1 0
3: Benton 81558 537 1 162 9 4 14 0
4: Chelan 34337 79 0 43 0 1 0 0
5: Clallam 39976 457 4 173 11 10 22 0
6: Clark 209636 1550 235 235 219 5 3 0
7: Columbia 2134 3 0 2 0 0 0 0
8: Cowlitz 45986 169 3 48 2 0 7 0
9: Douglas 16646 48 1 23 35 0 0 0
10: Ferry 3900 10 0 2 3 0 0 0
11: Franklin 24715 441 2 88 46 1 0 0
12: Garfield 1108 5 0 0 0 0 0 0
13: Grant 28473 146 1 36 0 0 0 0
14: Grays Harbor 29877 311 36 88 40 2 0 0
15: Island 44833 206 1 117 68 1 11 0
16: Jefferson 21331 32 1 45 16 1 2 0
17: King 983973 7775 856 2333 152 32 27 175
18: Kitsap 128823 1395 196 99 83 6 7 2
19: Kittitas 21254 272 2 58 20 4 0 0
20: Klickitat 9749 76 0 20 0 0 0 0
21: Lewis 37260 206 0 29 27 0 1 0
22: Lincoln 5598 55 0 2 18 0 0 0
23: Mason 30931 233 1 20 5 0 0 0
24: Okanogan 16101 422 0 20 31 8 0 0
25: Pacific 11882 78 0 23 0 0 0 0
26: Pend Oreille 6810 12 0 8 0 0 0 0
27: Pierce 355991 2479 107 220 19 3 221 0
28: San Juan 10235 43 0 7 8 5 0 0
29: Skagit 58797 337 0 137 0 2 19 0
30: Skamania 5315 18 0 7 63 0 0 0
31: Snohomish 341100 4009 12 165 32 1 67 0
32: Spokane 241750 1266 30 198 5 49 22 0
33: Stevens 21842 168 3 33 106 13 7 0
34: Thurston 137900 866 6 139 444 8 32 92
35: Wahkiakum 2324 45 0 0 1 0 0 0
36: Walla Walla 24150 108 2 54 21 2 4 0
37: Whatcom 114007 801 1 226 115 44 62 0
38: Whitman 17114 237 0 16 47 2 0 0
39: Yakima 73995 136 35 168 71 24 0 0
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
[1] "Merges October 7th votedb with current ballot status list. Thus later registrations are not part of the calculus here."
[1] "Please see https://www.sos.wa.gov/elections/research/ballot-return-statistics.aspx for up to date percentages and turnout."
[1] "Top 5 Counties by Turnout Pct"
CountyCode sumBallotsRet sumOctoberActive TO.pct
1: KI 983603 1498936 65.6
2: SP 240408 378478 63.5
3: SN 341599 546288 62.5
4: CR 208767 345142 60.5
5: PI 353541 603247 58.6
[1] "Top 10 Counties by Turnout Pct"
CountyCode sumBallotsRet sumOctoberActive TO.pct
1: WM 114400 166886 68.5
2: KI 983603 1498936 65.6
3: TH 138051 213831 64.6
4: KP 129251 200699 64.4
5: SP 240408 378478 63.5
6: SN 341599 546288 62.5
7: BE 81283 131889 61.6
8: CR 208767 345142 60.5
9: PI 353541 603247 58.6
10: YA 73489 132689 55.4
[1] "Blue vs. Red County Totals. Use 2018 Senate Race as county (blue/red) marker"
[1] "See https://komonews.com/news/local/washington-state-election-results-interactive-map for D & R WA county divisions"
Categories Count
1: 2020GE.BlueCountyBallots 2505750
2: 2020GE.NotBlueCountyBallots 786385
3: OctVDB.Blue.Active 3576774
4: OctVDB.NotBlue.Active 1176694
[1] "Last Voted Profile of Ballots to inference low propensity voter participation:"
LastVoted N
1: 2020-11-03 10446
2: 2020-08-04 2169938
3: 2020-04-28 2998
4: 2020-03-10 334124
5: 2020-02-11 35678
6: 2019-11-05 90866
7: 2019-08-06 15590
8: 2019-04-23 3080
9: 2019-02-12 12047
10: 2018-11-06 184506
11: 2018-08-07 5238
12: 2018-02-13 4611
13: 2017-11-07 5004
14: 2017-08-01 2492
15: 2016-11-08 87494
16: 2016-05-24 3595
17: 2014-11-04 3376
18: 2012-11-06 18043
19: 2008-11-04 5493
20: <NA> 272942
[,1] [,2]
Category "Total.Ballots" "PCT.Total.Ballots"
LastVoted2019orLater "2674767.0" "81.2"
LastVoted2018orEarlier "344427.0" "10.5"
LastVoted2016orEarlier "138600.0" "4.2"
LastVoted2012orEarlier "34365" "1"
[1] "Top 20 aggregate counts for County,City,Zip,c(City,Zip),c(County,Zip)."
County N City N Zip N City Zip N County Zip N
1: King 997116 SEATTLE 378906 98115 31035 SEATTLE 98115 31034 King 98115 30857
2: Pierce 359255 VANCOUVER 139007 98103 30213 SEATTLE 98103 30209 King 98103 30087
3: Snohomish 345433 SPOKANE 135223 98012 27145 SPOKANE 99208 26590 Snohomish 98012 27041
4: Spokane 243402 TACOMA 109208 99208 26592 REDMOND 98052 24987 Spokane 99208 26543
5: Clark 211922 OLYMPIA 78111 98052 24998 VANCOUVER 98682 24345 King 98052 24942
6: Thurston 139581 BELLINGHAM 66677 98682 24355 BELLINGHAM 98225 23573 Clark 98682 24320
7: Kitsap 130698 EVERETT 60465 98225 23584 EVERETT 98208 23014 Whatcom 98225 23183
8: Whatcom 115425 RENTON 58957 98133 23153 KIRKLAND 98034 22176 King 98133 23045
9: Benton 82322 BELLEVUE 57040 98208 23023 BELLINGHAM 98226 21952 Snohomish 98208 22957
10: Yakima 74430 PUYALLUP 55972 98391 22837 PASCO 99301 21640 Pierce 98391 22759
11: Skagit 59292 KENT 49071 98034 22181 SEATTLE 98117 21506 King 98034 22084
12: Cowlitz 46225 BOTHELL 44880 98501 21998 LAKE STEVENS 98258 21325 Thurston 98501 21939
13: Island 45241 SPOKANE VALLEY 43889 98226 21957 SEATTLE 98118 20410 Whatcom 98226 21884
14: Clallam 40659 YAKIMA 42700 99301 21642 SEATTLE 98125 20218 King 98042 21599
15: Lewis 37527 KIRKLAND 41924 98042 21641 SEATTLE 98122 20217 Franklin 99301 21522
16: Chelan 34463 AUBURN 40133 98117 21507 LONGVIEW 98632 20188 King 98117 21423
17: Mason 31227 LYNNWOOD 38737 98258 21351 MARYSVILLE 98270 19920 Snohomish 98258 21310
18: Grays Harbor 30356 KENNEWICK 36984 98118 20413 ARLINGTON 98223 19294 King 98118 20371
19: Grant 28656 REDMOND 36334 98125 20224 KIRKLAND 98033 19278 King 98125 20149
20: Franklin 25314 BREMERTON 34963 98122 20221 RENTON 98058 19206 Cowlitz 98632 20140
No comments:
Post a Comment