Voters should visit https://voter.votewa.gov and check their ballot status. For ballot status other than "Accepted", voters may want to contact or visit their county election department websites found at https://www.sos.wa.gov/elections/auditors. For Whatcom County, you can visit: https://www.whatcomcounty.us/1732/Current-Election for Whatcom County Election department contact information.
# Size of top precincts in Whatcom County by turnout volume with all ballot statuses:
Precinct Accepted Received Rejected
1: 604 1408 0 19
2: 201 1271 0 17
3: 225 1263 0 21
4: 253 1263 0 35
5: 182 1259 0 15
6: 208 1243 0 19
7: 302 1194 0 10
8: 126 1145 0 13
9: 211 1138 0 20
10: 181 1097 0 10
11: 206 1097 0 18
12: 107 1096 0 11
13: 501 1093 0 12
14: 605 1088 0 12
15: 127 1087 0 13
# Size of Rejected Ballots in Whatcom County:
l1[County == "Whatcom" & BallotStatus == "Rejected",.N]
[1] 1586
# Rejected Ballots by Challenge Reason
ChallengeReason N
1: Signature Does Not Match 988
2: Unsigned 238
3: Ballot Style Change 166
4: HOLD 79
5: Other than Voter 58
6: ID Required 42
7: Empty Envelope 6
8: No Signature on File 4
9: Review 3
10: Deceased 2
# Top 15 Rejected Ballot groups aggregated by City and Challenge Reason:
ChallengeReason City N
1: Signature Does Not Match BELLINGHAM 562
2: Unsigned BELLINGHAM 148
3: Signature Does Not Match FERNDALE 132
4: Signature Does Not Match LYNDEN 87
5: Ballot Style Change BELLINGHAM 86
6: Signature Does Not Match BLAINE 74
7: HOLD BELLINGHAM 46
8: Other than Voter BELLINGHAM 32
9: ID Required BELLINGHAM 30
10: Ballot Style Change FERNDALE 28
11: Signature Does Not Match EVERSON 25
12: Unsigned BLAINE 23
13: Ballot Style Change LYNDEN 22
14: Unsigned FERNDALE 20
15: Signature Does Not Match CUSTER 18
City BallotStyleChange EmptyEnvelope HOLD IDRequired NoSignatureonFile OtherthanVoter Review SignatureDoesNotMatch Unsigned
1: BELLINGHAM 86 4 46 30 3 32 2 562 148
2: FERNDALE 28 0 5 4 0 8 0 132 20
3: LYNDEN 22 0 14 2 0 3 0 87 15
4: BLAINE 12 0 4 3 0 6 0 74 23
5: EVERSON 2 0 0 2 0 4 0 25 4
6: CUSTER 0 0 0 0 0 0 0 18 3
7: MAPLE FALLS 0 0 0 0 0 0 0 15 7
8: SUMAS 3 0 0 0 0 3 0 15 3
9: DEMING 0 0 4 0 0 0 0 11 3
10: NOOKSACK 0 0 0 0 0 0 0 7 0
11: SEATTLE 0 0 0 0 0 0 0 5 0
12: POINT ROBERTS 0 0 0 0 0 0 0 4 0
13: SEDRO WOOLLEY 0 0 0 0 0 0 0 4 3
14: ACME 0 0 0 0 0 0 0 3 0
15: SEDRO-WOOLLEY 0 0 0 0 0 0 0 3 0
# Rejected Ballots by City (City is self reported - see Appendix below) :
City N
1: BELLINGHAM 914
2: FERNDALE 198
3: LYNDEN 144
4: BLAINE 123
5: EVERSON 38
6: MAPLE FALLS 25
7: SUMAS 24
8: CUSTER 22
9: DEMING 21
10: SEDRO WOOLLEY 9
11: NOOKSACK 8
12: SEATTLE 5
13: ACME 4
14: POINT ROBERTS 4
15: SEDRO-WOOLLEY 3
# Rejected Ballots by Zip:
Zip N
1: 98225 345
2: 98226 280
3: 98229 238
4: 98248 192
5: 98264 134
6: 98230 116
7: 98247 38
8: 98266 25
9: 98295 24
10: 98240 22
11: 98244 20
12: 15
13: 98227 13
14: 98284 12
15: 98228 11
# Rejected Ballots by Precinct Group:
PrecinctDecade N Approximate City/County
1: 2 698 # Bellingham
2: 1 623 # WM County unincorporated North and South
3: 5 107 # Ferndale
4: 6 95 # Lynden
5: 3 35 # Blaine
6: 4 10 # Everson
7: 8 10 # Sumas
8: 7 8 # Nooksack
Appendix: Self-Reported Whatcom County cities by Precinct Group:
City 1 2 3 4 5 6 7 8
1: ACME 443 0 0 0 0 0 0 0
2: BELLINGHAM 23892 51321 28 0 79 48 0 0
3: BLAINE 7608 58 3257 0 0 0 0 0
4: CUSTER 2015 0 0 0 0 0 0 0
5: DEMING 1638 0 0 0 0 0 0 0
6: EVERSON 3420 0 0 1274 0 0 71 14
7: FERNDALE 7167 54 0 0 7789 0 0 0
8: GLACIER 51 0 0 0 0 0 0 0
9: LUMMI ISLAND 747 0 0 0 0 0 0 0
10: LYNDEN 4271 0 0 0 0 8964 0 0
11: MAPLE FALLS 1896 0 0 0 0 0 0 0
12: NOOKSACK 31 0 0 0 0 0 737 0
13: POINT ROBERTS 670 0 0 0 0 0 0 0
14: PT ROBERTS 45 0 0 0 0 0 0 0
15: ROCKPORT 26 0 0 0 0 0 0 0
16: SEATTLE 43 68 0 0 0 0 0 0
17: SEDRO WOOLLEY 1002 0 0 0 0 0 0 0
18: SEDRO-WOOLLEY 210 0 0 0 0 0 0 0
19: SUMAS 648 0 0 0 0 0 0 712
No comments:
Post a Comment