This is a ballot return data analysis page for WA 2020 General election. I will compile as many aggregations as possible as sequential posting until 'Election Results' are returned. See https://www.sos.wa.gov/elections/research/ for more information. Beware the smaller fonts for tables. 'Ballot Statistics' data comes from:
########## Start 10.23.2020 data
[1] "All Ballots:"
[1] 1825689
[1] "All Status Returns by County:"
County N
1: Adams 2836
2: Asotin 5705
3: Benton 46368
4: Chelan 20332
5: Clallam 24636
6: Clark 111611
7: Columbia 1561
8: Cowlitz 22134
9: Douglas 8767
10: Ferry 2974
11: Franklin 12560
12: Garfield 497
13: Grant 14220
14: Grays Harbor 15302
15: Island 28829
16: Jefferson 15329
17: King 575050
18: Kitsap 77323
19: Kittitas 11627
20: Klickitat 3502
21: Lewis 24465
22: Lincoln 3018
23: Mason 19262
24: Okanogan 6356
25: Pacific 8749
26: Pend Oreille 4916
27: Pierce 156015
28: San Juan 4029
29: Skagit 14825
30: Skamania 2763
31: Snohomish 169756
32: Spokane 167543
33: Stevens 10525
34: Thurston 99514
35: Wahkiakum 1031
36: Walla Walla 12181
37: Whatcom 67887
38: Whitman 8657
39: Yakima 43034
County N
[1] "By Return Status:"
BallotStatus N
1: Accepted 1736529
2: Received 63199
3: Rejected 25961
[1] "By Challenge Reason:"
ChallengeReason N
1: Not Challenged 1799770
2: Signature Does Not Match 11277
3: Review 7296
4: Unsigned 3221
5: HOLD 1802
6: Other than Voter 424
7: Ballot Style Change 411
8: ID Required 383
9: Hold 325
10: Federal Write-In Absentee Ballot 199
11: No Signature on File 156
12: Id Required 137
13: Deceased 53
14: Other Than Voter 49
15: Voter Name Change 48
16: Canvassing Board 30
17: Marked Moved 29
18: Witness Signature Missing 27
19: No Signature On File 23
20: Empty Envelope 14
21: Power of Attorney 10
22: Invalid 3
23: Too Late 2
ChallengeReason N
[1] "By Ballot Status by County with Rejected PCT Rejected/(Received + Accepted) * 100"
County Accepted Received Rejected RejectPCT
1: Adams 2770 0 66 2.38
2: Asotin 5593 0 112 2.00
3: Benton 40153 5581 634 1.39
4: Chelan 20228 0 104 0.51
5: Clallam 18185 6214 237 0.97
6: Clark 106725 3547 1339 1.21
7: Columbia 1555 0 6 0.39
8: Cowlitz 22017 0 117 0.53
9: Douglas 8696 0 71 0.82
10: Ferry 2955 0 19 0.64
11: Franklin 12279 0 281 2.29
12: Garfield 497 0 0 0.00
13: Grant 14162 0 58 0.41
14: Grays Harbor 4553 10636 113 0.74
15: Island 25265 3242 322 1.13
16: Jefferson 15221 0 108 0.71
17: King 561939 4048 9063 1.60
18: Kitsap 74553 1 2769 3.71
19: Kittitas 11423 0 204 1.79
20: Klickitat 3485 0 17 0.49
21: Lewis 24252 0 213 0.88
22: Lincoln 2984 0 34 1.14
23: Mason 19016 0 246 1.29
24: Okanogan 6154 0 202 3.28
25: Pacific 8646 0 103 1.19
26: Pend Oreille 4898 0 18 0.37
27: Pierce 154029 495 1491 0.96
28: San Juan 4011 0 18 0.45
29: Skagit 14731 0 94 0.64
30: Skamania 2705 0 58 2.14
31: Snohomish 166503 1344 1909 1.14
32: Spokane 143614 21429 2500 1.51
33: Stevens 7891 2526 108 1.04
34: Thurston 94185 3842 1487 1.52
35: Wahkiakum 985 0 46 4.67
36: Walla Walla 12019 0 162 1.35
37: Whatcom 67124 0 763 1.14
38: Whitman 8441 0 216 2.56
39: Yakima 42087 294 653 1.54
County Accepted Received Rejected RejectPCT
[1] "Some Top Challenge Returns by County:"
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
1: Adams 2770 62 0 4 0 0 0 0
2: Asotin 5593 86 0 15 0 7 0 0
3: Benton 45734 450 0 146 0 4 17 0
4: Chelan 20228 59 0 42 0 1 0 0
5: Clallam 24399 162 1 40 13 8 10 0
6: Clark 110272 697 407 140 45 20 11 0
7: Columbia 1555 3 0 3 0 0 0 0
8: Cowlitz 22017 58 12 28 1 1 11 0
9: Douglas 8696 23 1 18 29 0 0 0
10: Ferry 2955 12 0 1 4 0 0 0
11: Franklin 12279 196 1 44 26 0 0 0
12: Garfield 497 0 0 0 0 0 0 0
13: Grant 14162 47 1 10 0 0 0 0
14: Grays Harbor 15189 57 0 26 26 3 0 0
15: Island 28507 144 1 78 69 10 17 0
16: Jefferson 15221 22 1 38 44 0 3 0
17: King 565988 3525 2460 1386 691 36 24 134
18: Kitsap 74555 180 2381 33 97 51 0 0
19: Kittitas 11423 124 0 67 9 2 0 0
20: Klickitat 3485 12 0 5 0 0 0 0
21: Lewis 24252 175 0 33 4 0 0 0
22: Lincoln 2984 22 0 3 9 0 0 0
23: Mason 19016 172 0 30 24 3 0 0
24: Okanogan 6154 178 0 9 8 3 0 0
25: Pacific 8646 79 0 24 0 0 0 0
26: Pend Oreille 4898 7 0 11 0 0 0 0
27: Pierce 154525 1033 20 130 3 22 170 0
28: San Juan 4011 12 0 4 1 1 0 0
29: Skagit 14731 64 0 27 0 1 2 0
30: Skamania 2705 13 0 8 35 0 0 0
31: Snohomish 167847 1690 8 138 15 0 30 0
32: Spokane 165081 499 1585 211 18 108 0 0
33: Stevens 10417 48 1 7 34 9 7 0
34: Thurston 98028 539 24 137 460 8 60 191
35: Wahkiakum 985 45 0 1 0 0 0 0
36: Walla Walla 12019 73 0 31 54 1 2 0
37: Whatcom 67124 492 1 149 12 39 60 0
38: Whitman 8441 181 0 9 17 8 0 0
39: Yakima 42381 36 391 135 54 37 0 0
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
[1] "Blue vs. Red County Totals. Use 2018 Senate Race as county (blue/red) marker"
[1] "See https://komonews.com/news/local/washington-state-election-results-interactive-map for D & R WA county divisions"
Categories Count
1: 2020GE.BlueCountyBallots 1362210
2: 2020GE.NotBlueCountyBallots 463479
3: OctVDB.Blue.Active 3576774
4: OctVDB.NotBlue.Active 1176694
[1] "Last Voted Profile of Ballots to inference low propensity voter participation:"
LastVoted N
1: 2020-11-03 10447
2: 2020-08-04 1339978
3: 2020-04-28 1144
4: 2020-03-10 170612
5: 2020-02-11 15444
6: 2019-11-05 39533
7: 2019-08-06 7099
8: 2019-04-23 1224
9: 2019-02-12 5189
10: 2018-11-06 73126
11: 2018-08-07 2262
12: 2018-02-13 1697
13: 2017-11-07 1960
14: 2017-08-01 1057
15: 2016-11-08 32620
16: 2016-05-24 1538
17: 2014-11-04 1210
18: 2012-11-06 6481
19: 2008-11-04 2015
20: <NA> 101494
[,1] [,2]
Category "Total.Ballots" "PCT.Total.Ballots"
LastVoted2019orLater "1590670.0" "87.1"
LastVoted2018orEarlier "133526.0" "7.3"
LastVoted2016orEarlier "51876.0" "2.8"
LastVoted2012orEarlier "12649.0" "0.7"
"Top 20 aggregate counts By County,City,Zip,c(City,Zip),c(County,Zip)."
County N City N Zip N City Zip N County Zip N
1: King 575050 SEATTLE 231216 99208 18794 SPOKANE 99208 18793 Spokane 99208 18775
2: Snohomish 169756 SPOKANE 94803 98115 18707 SEATTLE 98115 18707 King 98115 18640
3: Spokane 167543 VANCOUVER 75239 98103 18083 SEATTLE 98103 18081 King 98103 18032
4: Pierce 156015 OLYMPIA 56641 98501 16273 BELLINGHAM 98225 15222 Thurston 98501 16241
5: Clark 111611 TACOMA 54858 98225 15228 REDMOND 98052 14654 Whatcom 98225 15106
6: Thurston 99514 BELLINGHAM 40551 15223 OLYMPIA 98501 13484 King 98052 14641
7: Kitsap 77323 BELLEVUE 33355 98052 14659 SEATTLE 98117 13410 King 98133 14402
8: Whatcom 67887 SPOKANE VALLEY 29961 98133 14433 SPOKANE 99205 12941 Snohomish 98012 13712
9: Benton 46368 EVERETT 29551 98012 13747 SEATTLE 98125 12874 King 98117 13381
10: Yakima 43034 RENTON 28803 98117 13410 SEATTLE 98122 12801 Spokane 99205 12932
11: Island 28829 YAKIMA 25337 99205 12947 KIRKLAND 98034 12776 King 98125 12844
12: Clallam 24636 KIRKLAND 24352 98125 12874 OLYMPIA 98502 12772 King 98034 12754
13: Lewis 24465 KENT 24340 98122 12804 BELLINGHAM 98226 12685 King 98122 12754
14: Cowlitz 22134 BOTHELL 23581 98502 12777 SEATTLE 98118 12634 Thurston 98502 12732
15: Chelan 20332 REDMOND 21670 98034 12777 SPOKANE 99223 12384 Whatcom 98226 12660
16: Mason 19262 KENNEWICK 20630 98226 12685 VANCOUVER 98682 12225 King 98118 12617
17: Jefferson 15329 BREMERTON 19911 98118 12635 SEQUIM 98382 11884 Spokane 99223 12371
18: Grays Harbor 15302 PUYALLUP 19718 99223 12388 KIRKLAND 98033 11353 Clark 98682 12221
19: Skagit 14825 AUBURN 18727 98682 12229 EVERETT 98208 11078 Clallam 98382 11615
20: Grant 14220 LYNNWOOD 18521 98382 11888 PASCO 99301 10981 Thurston 98503 11560
########## End 10.23.2020 data
########## Start 10.22.2020 data
[1] "All Ballots:"
[1] 1594581
[1] "All Status Returns by County:"
County N
1: Adams 2586
2: Asotin 4956
3: Benton 40924
4: Chelan 17280
5: Clallam 18418
6: Clark 95334
7: Columbia 1452
8: Cowlitz 16560
9: Douglas 7848
10: Ferry 2793
11: Franklin 11071
12: Garfield 370
13: Grant 9812
14: Grays Harbor 41
15: Island 24950
16: Jefferson 10435
17: King 506366
18: Kitsap 68902
19: Kittitas 10287
20: Klickitat 2446
21: Lewis 22641
22: Lincoln 2674
23: Mason 17394
24: Okanogan 3817
25: Pacific 8180
26: Pend Oreille 4516
27: Pierce 133168
28: San Juan 3079
29: Skagit 8704
30: Skamania 2706
31: Snohomish 161443
32: Spokane 156561
33: Stevens 8925
34: Thurston 93624
35: Wahkiakum 776
36: Walla Walla 5633
37: Whatcom 61240
38: Whitman 7145
39: Yakima 39524
County N
[1] "By Return Status:"
BallotStatus N
1: Accepted 1488016
2: Received 83758
3: Rejected 22807
[1] "By Challenge Reason:"
ChallengeReason N
1: Not Challenged 1571818
2: Signature Does Not Match 8962
3: Review 7318
4: Unsigned 2676
5: HOLD 1804
6: Other than Voter 461
7: ID Required 381
8: Hold 235
9: Ballot Style Change 223
10: Federal Write-In Absentee Ballot 184
11: No Signature on File 170
12: Id Required 118
13: Deceased 43
14: Voter Name Change 38
15: Other Than Voter 34
16: No Signature On File 25
17: Canvassing Board 24
18: Marked Moved 23
19: Witness Signature Missing 22
20: Empty Envelope 11
21: Power of Attorney 8
22: Too Late 2
23: Invalid 1
ChallengeReason N
"Blue vs. Red County Totals. Uses 2018 Senate Race as county (blue/red) marker"
"See https://komonews.com/news/local/washington-state-election-results-interactive-map for D & R WA county divisions"
Categories Count
1: 2020GE.BlueCountyBallots 1200988
2: 2020GE.NotBlueCountyBallots 393593
3: OctVDB.Blue.Active 3576774
4: OctVDB.NotBlue.Active 1176694
"By Ballot Status by County with Rejected PCT Rejected/(Received + Accepted) * 100"
County Accepted Received Rejected RejectPCT
1: Adams 2531 0 55 2.17
2: Asotin 4862 0 94 1.93
3: Benton 40065 149 710 1.77
4: Chelan 17186 0 94 0.55
5: Clallam 18244 0 174 0.95
6: Clark 84686 9660 988 1.05
7: Columbia 1444 0 8 0.55
8: Cowlitz 16478 0 82 0.50
9: Douglas 7793 0 55 0.71
10: Ferry 2772 0 21 0.76
11: Franklin 10831 0 240 2.22
12: Garfield 370 0 0 0.00
13: Grant 9754 0 58 0.59
14: Grays Harbor 33 0 8 24.24
15: Island 21810 2873 267 1.08
16: Jefferson 10372 0 63 0.61
17: King 493955 3475 8936 1.80
18: Kitsap 62960 3793 2149 3.22
19: Kittitas 10109 0 178 1.76
20: Klickitat 2432 0 14 0.58
21: Lewis 22436 0 205 0.91
22: Lincoln 2645 0 29 1.10
23: Mason 17172 0 222 1.29
24: Okanogan 3708 0 109 2.94
25: Pacific 8091 0 89 1.10
26: Pend Oreille 4497 0 19 0.42
27: Pierce 131345 454 1369 1.04
28: San Juan 3064 0 15 0.49
29: Skagit 8653 0 51 0.59
30: Skamania 2648 0 58 2.19
31: Snohomish 141360 18537 1546 0.97
32: Spokane 118985 35850 1726 1.11
33: Stevens 5979 2852 94 1.06
34: Thurston 88113 4164 1347 1.46
35: Wahkiakum 746 0 30 4.02
36: Walla Walla 5583 0 50 0.90
37: Whatcom 59520 1014 706 1.17
38: Whitman 6951 0 194 2.79
39: Yakima 37833 937 754 1.94
County Accepted Received Rejected RejectPCT
"Some Top Challenge Returns by County:"
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
1: Adams 2531 52 0 3 0 0 0 0
2: Asotin 4862 69 0 13 0 8 0 0
3: Benton 40214 524 1 146 1 3 15 0
4: Chelan 17186 53 0 39 0 1 0 0
5: Clallam 18244 102 1 40 14 4 10 0
6: Clark 94346 490 317 112 28 11 19 0
7: Columbia 1444 5 0 3 0 0 0 0
8: Cowlitz 16478 46 0 20 1 0 10 0
9: Douglas 7793 18 1 15 21 0 0 0
10: Ferry 2772 12 0 1 4 1 0 0
11: Franklin 10831 166 1 40 21 0 0 0
12: Garfield 370 0 0 0 0 0 0 0
13: Grant 9754 47 1 10 0 0 0 0
14: Grays Harbor 33 2 0 0 6 0 0 0
15: Island 24683 114 2 68 57 11 13 0
16: Jefferson 10372 17 0 16 24 0 6 0
17: King 497430 2508 3714 1115 898 44 16 73
18: Kitsap 66754 149 1806 26 88 56 0 0
19: Kittitas 10109 105 0 63 6 2 0 0
20: Klickitat 2432 11 0 3 0 0 0 0
21: Lewis 22436 173 0 27 3 0 1 0
22: Lincoln 2645 17 0 3 9 0 0 0
23: Mason 17172 155 0 26 25 3 0 0
24: Okanogan 3708 98 0 4 4 2 0 0
25: Pacific 8091 70 0 19 0 0 0 0
26: Pend Oreille 4497 9 0 10 0 0 0 0
27: Pierce 131800 931 18 109 2 22 196 0
28: San Juan 3064 10 0 4 1 0 0 0
29: Skagit 8653 30 0 19 0 1 1 0
30: Skamania 2648 13 0 8 35 0 0 0
31: Snohomish 159897 1367 5 115 16 0 20 0
32: Spokane 154876 416 911 200 14 111 0 0
33: Stevens 8831 33 0 4 41 9 6 0
34: Thurston 92278 475 19 129 402 5 56 162
35: Wahkiakum 746 30 0 0 0 0 0 0
36: Walla Walla 5583 33 0 9 7 1 0 0
37: Whatcom 60534 423 5 127 11 39 92 0
38: Whitman 6951 162 0 8 12 11 0 0
39: Yakima 38770 27 516 122 53 36 0 0
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
"Last Voted Profile of Ballots to inference low propensity voter participation:"
LastVoted N
1: 2020-11-03 10448
2: 2020-08-04 1184190
3: 2020-04-28 884
4: 2020-03-10 146515
5: 2020-02-11 12930
6: 2019-11-05 33396
7: 2019-08-06 6028
8: 2019-04-23 1023
9: 2019-02-12 4330
10: 2018-11-06 61077
11: 2018-08-07 1863
12: 2018-02-13 1429
13: 2017-11-07 1618
14: 2017-08-01 885
15: 2016-11-08 27192
16: 2016-05-24 1287
17: 2014-11-04 982
18: 2012-11-06 5364
19: 2008-11-04 1688
20: <NA> 83633
Category "TotalBallots" "PCT of Total Ballots"
LastVoted2019orLater "1399744.0" "87.8"
LastVoted2018orEarlier "111204" "7"
LastVoted2016orEarlier "43069.0" "2.7"
LastVoted2012orEarlier "10463.0" "0.7"
"Top 20 aggregate counts by County, City, Zip, c(City,Zip) and c(County,Zip).":
County N City N Zip N City Zip N County Zip N
1: King 506366 SEATTLE 204111 99208 17551 SPOKANE 99208 17551 Spokane 99208 17537
2: Snohomish 161443 SPOKANE 89010 98103 16312 SEATTLE 98103 16310 King 98103 16278
3: Spokane 156561 VANCOUVER 64593 98115 16295 SEATTLE 98115 16295 King 98115 16242
4: Pierce 133168 OLYMPIA 53754 98501 15493 BELLINGHAM 98225 14115 Thurston 98501 15470
5: Clark 95334 TACOMA 48527 14457 REDMOND 98052 13296 Whatcom 98225 14045
6: Thurston 93624 BELLINGHAM 36877 98225 14120 OLYMPIA 98501 12858 Snohomish 98012 13296
7: Kitsap 68902 BELLEVUE 29787 98012 13325 OLYMPIA 98502 12155 King 98052 13285
8: Whatcom 61240 EVERETT 28114 98052 13300 SPOKANE 99205 12136 King 98133 12818
9: Benton 40924 SPOKANE VALLEY 28082 98133 12844 SEATTLE 98117 11961 Spokane 99205 12130
10: Yakima 39524 RENTON 24569 98502 12157 SPOKANE 99223 11740 Thurston 98502 12126
11: Island 24950 YAKIMA 23262 99205 12142 BELLINGHAM 98226 11387 King 98117 11938
12: Lewis 22641 BOTHELL 22288 98117 11961 SEATTLE 98125 11386 Spokane 99223 11730
13: Clallam 18418 KIRKLAND 21614 99223 11744 KIRKLAND 98034 11194 Whatcom 98226 11367
14: Mason 17394 KENT 20870 98226 11387 SEATTLE 98122 11048 King 98125 11366
15: Chelan 17280 REDMOND 19633 98125 11386 SEATTLE 98118 10915 King 98034 11175
16: Cowlitz 16560 BREMERTON 18734 98034 11195 EVERETT 98208 10563 King 98122 11013
17: Franklin 11071 KENNEWICK 18246 98122 11051 VANCOUVER 98682 10426 Thurston 98503 10940
18: Jefferson 10435 LYNNWOOD 17659 98503 10953 KIRKLAND 98033 10225 King 98118 10905
19: Kittitas 10287 EDMONDS 16797 98118 10916 EDMONDS 98026 9912 Snohomish 98208 10543
20: Grant 9812 LACEY 16078 98208 10569 BELLINGHAM 98229 9736 Clark 98682 10425
########## End 10.22.2020 data
########## Start 10.21.2020 data
"All Ballots:"
[1] 1208243
"All Status Returns by County:"
County N
1: Adams 2384
2: Asotin 3664
3: Benton 29534
4: Chelan 13092
5: Clallam 9699
6: Clark 76343
7: Columbia 1343
8: Cowlitz 10274
9: Douglas 6268
10: Ferry 2602
11: Franklin 9370
12: Garfield 307
13: Grant 5855
14: Island 20912
15: Jefferson 3607
16: WA 5
17: Kitsap 59695
18: Kittitas 8391
19: Klickitat 1190
20: Lewis 19798
21: Lincoln 1923
22: Mason 15065
23: Okanogan 1495
24: Pacific 6320
25: Pend Oreille 4153
26: Pierce 83935
27: King 367278
28: San Juan 1599
29: Skagit 5483
30: Skamania 2206
31: Snohomish 103463
32: Spokane 145236
33: Stevens 7939
34: Thurston 84785
35: Wahkiakum 504
36: Walla Walla 3936
37: Whatcom 48186
38: Whitman 5471
39: Yakima 34933
County N
"By Return Status:"
BallotStatus N
1: Accepted 1090018
2: Received 101011
3: Rejected 17209
"By Challenge Reason:"
ChallengeReason N
1: Not Challenged 1191073
2: Signature Does Not Match 6111
3: Review 6016
4: Unsigned 2016
5: HOLD 1158
6: ID Required 562
7: Other than Voter 407
8: Hold 194
9: Federal Write-In Absentee Ballot 166
10: Ballot Style Change 138
11: No Signature on File 117
12: Id Required 85
13: Other Than Voter 45
14: Deceased 30
15: Voter Name Change 28
16: No Signature On File 24
17: Canvassing Board 20
18: Witness Signature Missing 18
19: Marked Moved 14
20: Empty Envelope 9
21: Power of Attorney 5
22: 14061 3
23: Invalid 2
24: 14100 1
25: 15442 1
ChallengeReason N
"By Ballot Status by County with Rejected PCT Rejected/(Received + Accepted) * 100"
County Accepted Received Rejected RejectPCT
1: Adams 2331 0 53 2.27
2: Asotin 3602 0 62 1.72
3: Benton 28835 149 550 1.90
4: Chelan 13031 0 61 0.47
5: Clallam 2873 6796 30 0.31
6: Clark 57821 17834 688 0.91
7: Columbia 1337 0 6 0.45
8: Cowlitz 10228 0 46 0.45
9: Douglas 6229 0 39 0.63
10: Ferry 2577 0 25 0.97
11: Franklin 9179 0 191 2.08
12: Garfield 307 0 0 0.00
13: Grant 5855 0 0 0.00
14: Island 14250 6467 195 0.94
15: Jefferson 3337 249 21 0.59
16: King 360741 12 6525 1.81
17: Kitsap 48337 9640 1718 2.96
18: Kittitas 8256 0 135 1.64
19: Klickitat 1184 0 6 0.51
20: Lewis 19618 0 180 0.92
21: Lincoln 1912 0 11 0.58
22: Mason 14882 1 182 1.22
23: Okanogan 1455 0 40 2.75
24: Pacific 6280 0 40 0.64
25: Pend Oreille 4132 0 21 0.51
26: Pierce 82298 746 891 1.07
27: San Juan 1592 0 7 0.44
28: Skagit 5448 0 35 0.64
29: Skamania 2167 0 39 1.80
30: Snohomish 102479 27 957 0.93
31: Spokane 96942 46809 1485 1.03
32: Stevens 3841 4019 79 1.01
33: Thurston 81478 1885 1422 1.71
34: Wahkiakum 488 0 16 3.28
35: Walla Walla 3915 0 21 0.54
36: Whatcom 44908 2791 487 1.02
37: Whitman 5295 0 176 3.32
38: Yakima 30578 3586 769 2.25
County Accepted Received Rejected RejectPCT
"Some Top Challenge Returns by County:"
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
1: Adams 2331 50 0 3 0 0 0 0
2: Asotin 3602 41 0 11 0 8 0 0
3: Benton 28984 419 0 109 0 3 8 0
4: Chelan 13031 34 0 26 0 1 0 0
5: Clallam 9669 18 0 2 8 2 0 0
6: Clark 75655 258 166 65 16 160 13 0
7: Columbia 1337 3 0 3 0 0 0 0
8: Cowlitz 10228 27 0 7 1 0 7 0
9: Douglas 6229 13 1 12 13 0 0 0
10: Ferry 2577 12 0 1 4 5 0 0
11: Franklin 9179 126 1 33 18 1 0 0
12: Garfield 307 0 0 0 0 0 0 0
13: Grant 5855 0 0 0 0 0 0 0
14: Island 20717 69 0 48 61 11 5 0
15: Jefferson 3586 6 0 6 7 0 2 0
16: King 360753 1695 3078 825 393 76 9 31
17: Kitsap 57978 122 1398 21 94 63 0 0
18: Kittitas 8256 82 0 45 4 2 0 0
19: Klickitat 1184 3 0 3 0 0 0 0
20: Lewis 19618 148 1 26 1 0 4 0
21: Lincoln 1912 5 0 2 4 0 0 0
22: Mason 14882 127 0 19 25 3 0 0
23: Okanogan 1455 37 0 1 2 0 0 0
24: Pacific 6280 30 0 10 0 0 0 0
25: Pend Oreille 4132 11 0 10 0 0 0 0
26: Pierce 83044 512 9 77 0 20 209 0
27: San Juan 1592 3 0 3 1 0 0 0
28: Skagit 5448 22 0 11 0 1 1 0
29: Skamania 2167 9 0 4 26 0 0 0
30: Snohomish 102506 821 4 105 9 0 4 0
31: Spokane 143794 329 765 202 15 109 0 0
32: Stevens 7860 26 0 1 39 8 4 0
33: Thurston 83364 588 16 118 349 11 73 163
34: Wahkiakum 488 16 0 0 0 0 0 0
35: Walla Walla 3915 11 0 6 3 1 0 0
36: Whatcom 47699 270 11 90 7 35 68 0
37: Whitman 5295 149 0 7 10 10 0 0
38: Yakima 34164 19 566 104 48 32 0 0
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
########## End 10.21.2020 data
########## Start 10.20.2020 data
All Ballots:
848369
All Status Returns by County:
County N
1: Adams 1950
2: Asotin 2853
3: Benton 22388
4: Chelan 9707
5: Clallam 50
6: Clark 53343
7: Columbia 1282
8: Cowlitz 7146
9: Douglas 3836
10: Ferry 2476
11: Franklin 7099
12: Garfield 214
13: Grant 1800
14: Island 13773
15: Jefferson 365
16: WA 4
17: King 237277
18: Kitsap 41132
19: Kittitas 5804
20: Klickitat 520
21: Lewis 17671
22: Lincoln 903
23: Mason 10777
24: Okanogan 153
25: Pacific 5833
26: Pend Oreille 3604
27: Pierce 57197
28: San Juan 896
29: Skagit 2974
30: Skamania 291
31: Snohomish 58971
32: Spokane 127499
33: Stevens 5153
34: Thurston 72722
35: Wahkiakum 248
36: Walla Walla 3936
37: Whatcom 37882
38: Whitman 4304
39: Yakima 24336
County N
By Return Status:
BallotStatus N
1: Accepted 731894
2: Received 103544
3: Rejected 12927
By Challenge Reason:
ChallengeReason N
1: Not Challenged 835484
2: Review 5266
3: Signature Does Not Match 4027
4: Unsigned 1324
5: HOLD 659
6: ID Required 644
7: Other than Voter 332
8: Ballot Style Change 140
9: Federal Write-In Absentee Ballot 119
10: Hold 105
11: No Signature on File 93
12: Id Required 81
13: Deceased 20
14: Voter Name Change 15
15: Witness Signature Missing 13
16: Other Than Voter 12
17: Marked Moved 9
18: Canvassing Board 8
19: Empty Envelope 5
20: Power of Attorney 4
21: No Signature On File 4
22: 14061 3
23: Invalid 1
24: 14100 1
ChallengeReason N
#By Ballot Status by County with Rejected PCT Rejected/(Received + Accepted) * 100
County Accepted Received Rejected RejectPCT
1: Adams 1913 0 37 1.93
2: Asotin 2811 0 42 1.49
3: Benton 21741 141 506 2.31
4: Chelan 9664 0 43 0.44
5: Clallam 49 0 1 2.04
6: Clark 32991 19854 498 0.94
7: Columbia 1276 0 6 0.47
8: Cowlitz 5912 1205 29 0.41
9: Douglas 3833 0 3 0.08
10: Ferry 2451 0 25 1.02
11: Franklin 6943 0 156 2.25
12: Garfield 214 0 0 0.00
13: Grant 1800 0 0 0.00
14: Island 10615 3009 149 1.09
15: Jefferson 359 0 6 1.67
16: King 229090 3572 4615 1.98
17: Kitsap 32360 7522 1250 3.13
18: Kittitas 5718 0 86 1.50
19: Klickitat 518 0 2 0.39
20: Lewis 15858 1677 136 0.78
21: Lincoln 898 0 5 0.56
22: Mason 10659 0 118 1.11
23: Okanogan 0 152 1 0.66
24: Pacific 5795 0 38 0.66
25: Pend Oreille 3584 0 20 0.56
26: Pierce 55949 624 624 1.10
27: San Juan 890 0 6 0.67
28: Skagit 2951 0 23 0.78
29: Skamania 282 0 9 3.19
30: Snohomish 51493 6870 608 1.04
31: Spokane 76354 49862 1283 1.02
32: Stevens 2723 2373 57 1.12
33: Thurston 71339 1 1382 1.94
34: Wahkiakum 241 0 7 2.90
35: Walla Walla 3911 0 25 0.64
36: Whatcom 30951 6602 329 0.88
37: Whitman 4092 72 140 3.36
38: Yakima 23666 8 662 2.80
County Accepted Received Rejected RejectPCT
# Some Top Challenge Returns by County:
County Accepted.Returned HOLD Hold NoSignatureonFile Review SignatureDoesNotMatch Unsigned
1: Adams 1913 0 0 1 0 33 3
2: Asotin 2811 0 0 0 0 24 9
3: Benton 21882 3 0 10 1 362 88
4: Chelan 9664 0 0 0 0 25 15
5: Clallam 49 0 0 0 0 1 0
6: Clark 52845 6 0 0 117 120 33
7: Columbia 1276 0 0 0 0 3 3
8: Cowlitz 7117 1 0 2 5 13 2
9: Douglas 3833 2 0 0 1 0 0
10: Ferry 2451 4 0 0 0 13 1
11: Franklin 6943 12 0 0 1 101 26
12: Garfield 214 0 0 0 0 0 0
13: Grant 1800 0 0 0 0 0 0
14: Island 13624 41 0 0 0 52 40
15: Jefferson 359 0 0 0 0 0 4
16: King 232663 38 36 12 2879 801 445
17: Kitsap 39883 89 0 0 1028 65 8
18: Kittitas 5718 1 0 0 0 52 29
19: Klickitat 518 0 0 0 0 0 2
20: Lewis 17535 1 0 0 0 109 22
21: Lincoln 898 1 0 0 0 2 2
22: Mason 10659 0 0 5 0 90 17
23: Okanogan 152 0 0 0 0 0 1
24: Pacific 5795 0 0 0 0 30 8
25: Pend Oreille 3584 0 0 0 0 11 9
26: Pierce 56573 0 0 10 8 331 46
27: San Juan 890 1 0 0 0 2 3
28: Skagit 2951 0 0 0 0 17 5
29: Skamania 282 7 0 0 0 1 1
30: Snohomish 58363 5 0 5 2 506 89
31: Spokane 126260 14 0 6 694 224 159
32: Stevens 5096 25 0 1 0 22 0
33: Thurston 71340 358 69 41 15 699 106
34: Wahkiakum 241 0 0 0 0 7 0
35: Walla Walla 3911 3 0 0 0 11 5
36: Whatcom 37553 5 0 0 16 165 55
37: Whitman 4164 6 0 0 0 116 5
38: Yakima 23674 36 0 0 499 19 83
County Accepted.Returned HOLD Hold NoSignatureonFile Review SignatureDoesNotMatch Unsigned
No comments:
Post a Comment