I find $30M in Independent Expenditures (ICE) and Organizational plus Individual contributions for all WA 2020 statehouse (representative and senate) elections as of 10.13.2020. Probably more to come! Full list below the break. Click to enlarge the chart:
Independent Expenditures (ICE) and Organizational plus Individual contributions for all WA statehouse (representative and senate) elections as of 10.13.2020:
LD total ICE ORG IND
1: 01 253133.02 550.59 205137.56 47444.87
2: 02 13146.02 183.53 4939.62 8022.87
3: 03 581133.94 554.00 465832.73 114747.21
4: 04 342280.40 927.90 153551.21 187801.29
5: 05 2213571.64 1441031.57 475598.46 296941.61
6: 06 478645.65 618.60 352406.74 125620.31
7: 07 293596.54 740.97 247053.39 45802.18
8: 08 144303.89 3732.79 109196.14 31374.96
9: 09 536394.08 1846.07 475800.00 58748.01
10: 10 3960454.52 1894052.79 1312532.48 753869.25
11: 11 425614.52 489.40 191338.93 233786.19
12: 12 189747.55 3011.61 67960.11 118775.83
13: 13 201555.12 679.80 129500.00 71375.32
14: 14 452221.20 3582.90 315801.10 132837.20
15: 16 772581.80 158680.68 230670.64 383230.48
16: 17 1121302.54 226566.55 553189.72 341546.27
17: 18 670047.60 59317.55 476853.20 133876.85
18: 19 1705431.84 617499.00 892263.02 195669.82
19: 20 371909.87 1960.42 306152.69 63796.76
20: 21 180432.11 244.70 134049.75 46137.66
21: 22 218030.21 390.93 100886.68 116752.60
22: 23 663382.73 367.05 274699.25 388316.43
23: 24 405438.86 23392.05 309811.81 72235.00
24: 25 1261147.33 325432.54 613905.25 321809.54
25: 26 1032826.60 216018.11 434289.36 382519.13
26: 27 520435.33 367.05 383349.38 136718.90
27: 28 3337651.26 1457161.71 951327.02 929162.53
28: 29 444832.66 98765.73 197352.72 148714.21
29: 30 382759.89 76264.30 140098.91 166396.68
30: 31 16537.17 244.70 6495.98 9796.49
31: 32 147378.64 244.70 98375.94 48758.00
32: 33 113701.41 244.70 101844.06 11612.65
33: 34 197437.10 244.70 193342.40 3850.00
34: 35 150951.51 244.70 88300.83 62405.98
35: 36 612027.68 2954.48 128937.65 480135.55
36: 37 402536.26 12867.05 74601.28 315067.93
37: 38 283702.60 367.05 208455.71 74879.84
38: 39 8980.77 122.35 4600.00 4258.42
39: 40 281750.25 550.59 165566.98 115632.68
40: 41 281970.03 367.05 182456.97 99146.01
41: 42 1772033.72 649535.31 612325.05 510173.36
42: 43 369123.43 325.58 146172.09 222625.76
43: 44 790965.88 170302.67 398737.76 221925.45
44: 45 276476.87 938.45 244317.89 31220.53
45: 46 111679.95 244.70 68898.25 42537.00
46: 47 258927.62 244.70 219230.71 39452.21
47: 48 258969.03 203.23 218198.10 40567.70
48: 49 456481.46 778.76 360731.75 94970.95
LD total ICE ORG IND
No comments:
Post a Comment