10/24 Ballot Statistics Return
Over 2M ballots returned. ~27K challenges. Spokane leads the the top five counties in turnout percentage. 7.6% of all returned ballots were by voters who last voted in 2018 or earlier.
Over 2M ballots returned. ~27K challenges. Spokane leads the the top five counties in turnout percentage. 7.6% of all returned ballots were by voters who last voted in 2018 or earlier.
[1] "All Ballots:"
[1] 2018495
[1] "All Status Returns by County:"
County N
1: Adams 2836
2: Asotin 5705
3: Benton 50396
4: Chelan 21801
5: Clallam 27507
6: Clark 125666
7: Columbia 1561
8: Cowlitz 25942
9: Douglas 8918
10: Ferry 2973
11: Franklin 14334
12: Garfield 497
13: Grant 14267
14: Grays Harbor 15302
15: Island 29644
16: Jefferson 15329
17: King 641359
18: Kitsap 84363
19: Kittitas 13095
20: Klickitat 3687
21: Lewis 25664
22: Lincoln 3018
23: Mason 20332
24: Okanogan 6357
25: Pacific 8750
26: Pend Oreille 4916
27: Pierce 200306
28: San Juan 4029
29: Skagit 23754
30: Skamania 2763
31: Snohomish 185296
32: Spokane 174342
33: Stevens 12166
34: Thurston 99526
35: Wahkiakum 1031
36: Walla Walla 12182
37: Whatcom 72403
38: Whitman 9951
39: Yakima 46527
County N
[1] "By Return Status:"
BallotStatus N
1: Accepted 1891352
2: Received 100465
3: Rejected 26678
[1] "By Challenge Reason:"
ChallengeReason N
1: 1991858
2: Signature Does Not Match 13259
3: Review 5102
4: Unsigned 3897
5: HOLD 1704
6: Ballot Style Change 666
7: Other than Voter 451
8: Hold 359
9: ID Required 324
10: Federal Write-In Absentee Ballot 199
11: No Signature on File 180
12: Id Required 150
13: Other Than Voter 62
14: Deceased 60
15: Voter Name Change 54
16: Witness Signature Missing 41
17: Marked Moved 40
18: Canvassing Board 32
19: No Signature On File 20
20: Power of Attorney 19
21: Empty Envelope 16
22: Invalid 2
ChallengeReason N
[1] "By Ballot Status by County with Rejected PCT Rejected/(Received + Accepted) * 100"
County Accepted Received Rejected RejectPCT
1: Adams 2770 0 66 2.38
2: Asotin 5593 0 112 2.00
3: Benton 47639 2151 606 1.22
4: Chelan 21703 0 98 0.45
5: Clallam 18140 9083 284 1.04
6: Clark 116853 7504 1309 1.05
7: Columbia 1555 0 6 0.39
8: Cowlitz 22264 3555 123 0.48
9: Douglas 8847 0 71 0.80
10: Ferry 2955 0 18 0.61
11: Franklin 13993 0 341 2.44
12: Garfield 497 0 0 0.00
13: Grant 14209 0 58 0.41
14: Grays Harbor 4553 10636 113 0.74
15: Island 29197 99 348 1.19
16: Jefferson 15252 0 77 0.50
17: King 613536 18935 8888 1.41
18: Kitsap 81935 1 2427 2.96
19: Kittitas 12868 0 227 1.76
20: Klickitat 3670 0 17 0.46
21: Lewis 25458 0 206 0.81
22: Lincoln 2984 0 34 1.14
23: Mason 20068 0 264 1.32
24: Okanogan 6154 0 203 3.30
25: Pacific 8646 0 104 1.20
26: Pend Oreille 4898 0 18 0.37
27: Pierce 184383 14224 1699 0.86
28: San Juan 4011 0 18 0.45
29: Skagit 23558 0 196 0.83
30: Skamania 2705 0 58 2.14
31: Snohomish 166568 16821 1907 1.04
32: Spokane 164503 6382 3457 2.02
33: Stevens 9060 2980 126 1.05
34: Thurston 94239 3842 1445 1.47
35: Wahkiakum 985 0 46 4.67
36: Walla Walla 12019 0 163 1.36
37: Whatcom 67229 4252 922 1.29
38: Whitman 9726 0 225 2.31
39: Yakima 46129 0 398 0.86
County Accepted Received Rejected RejectPCT
[1] "Some Top Challenge Returns by County:"
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
1: Adams 2770 62 0 4 0 0 0 0
2: Asotin 5593 86 0 15 0 7 0 0
3: Benton 49790 384 1 174 1 4 23 0
4: Chelan 21703 56 0 39 0 1 0 0
5: Clallam 27223 206 1 40 13 10 12 0
6: Clark 124357 789 272 148 54 17 7 0
7: Columbia 1555 3 0 3 0 0 0 0
8: Cowlitz 25819 61 12 28 2 3 11 0
9: Douglas 8847 23 1 18 29 0 0 0
10: Ferry 2955 12 0 1 3 0 0 0
11: Franklin 13993 239 1 49 34 0 0 0
12: Garfield 497 0 0 0 0 0 0 0
13: Grant 14209 47 1 10 0 0 0 0
14: Grays Harbor 15189 57 0 26 26 3 0 0
15: Island 29296 160 1 95 59 10 20 0
16: Jefferson 15252 22 1 40 10 0 3 0
17: King 632473 4881 323 1912 449 28 30 166
18: Kitsap 81936 365 1878 48 88 19 3 2
19: Kittitas 12868 136 0 75 12 2 0 0
20: Klickitat 3670 12 0 5 0 0 0 0
21: Lewis 25458 169 0 32 4 0 0 0
22: Lincoln 2984 22 0 3 9 0 0 0
23: Mason 20068 176 0 31 34 4 0 0
24: Okanogan 6154 178 0 9 8 3 0 0
25: Pacific 8646 79 1 24 0 0 0 0
26: Pend Oreille 4898 7 0 11 0 0 0 0
27: Pierce 198608 1206 30 142 5 23 165 0
28: San Juan 4011 12 0 4 1 1 0 0
29: Skagit 23558 137 0 54 0 1 4 0
30: Skamania 2705 13 0 8 35 0 0 0
31: Snohomish 183389 1684 7 142 17 0 30 0
32: Spokane 170922 533 2470 226 18 109 13 0
33: Stevens 12040 62 1 8 36 10 7 0
34: Thurston 98082 524 1 138 459 7 60 191
35: Wahkiakum 985 45 0 1 0 0 0 0
36: Walla Walla 12019 73 1 31 54 1 2 0
37: Whatcom 71481 468 1 150 166 39 61 0
38: Whitman 9726 190 1 9 21 3 0 0
39: Yakima 46129 80 97 144 57 19 0 0
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
[1] "Top 5 Counties by Turnout Pct"
CountyCode sumBallotsRet sumOctoberActive TO.pct
1: SP 173428 354455 48.9
2: KI 636608 1391835 45.7
3: CR 124768 314897 39.6
4: SN 185087 504105 36.7
5: PI 198976 547856 36.3
[1] "Top 10 Counties by Turnout Pct"
CountyCode sumBallotsRet sumOctoberActive TO.pct
1: TH 99079 195850 50.6
2: SP 173428 354455 48.9
3: WM 72109 154222 46.8
4: KI 636608 1391835 45.7
5: KP 83926 185403 45.3
6: BE 50128 122735 40.8
7: CR 124768 314897 39.6
8: YA 46263 124206 37.2
9: SN 185087 504105 36.7
10: PI 198976 547856 36.3
[1] "Blue vs. Red County Totals. Use 2018 Senate Race as county (blue/red) marker"
[1] "See https://komonews.com/news/local/washington-state-election-results-interactive-map for D & R WA county divisions"
Categories Count
1: 2020GE.BlueCountyBallots 1527883
2: 2020GE.NotBlueCountyBallots 490612
3: OctVDB.Blue.Active 3576774
4: OctVDB.NotBlue.Active 1176694
[1] "Last Voted Profile of Ballots to inference low propensity voter participation:"
LastVoted N
1: 2020-11-03 10447
2: 2020-08-04 1465198
3: 2020-04-28 1442
4: 2020-03-10 191352
5: 2020-02-11 17659
6: 2019-11-05 44820
7: 2019-08-06 8034
8: 2019-04-23 1435
9: 2019-02-12 5931
10: 2018-11-06 84182
11: 2018-08-07 2558
12: 2018-02-13 1963
13: 2017-11-07 2285
14: 2017-08-01 1227
15: 2016-11-08 37770
16: 2016-05-24 1759
17: 2014-11-04 1392
18: 2012-11-06 7633
19: 2008-11-04 2322
20: <NA> 118145
[,1] [,2]
Category "Total.Ballots" "PCT.Total.Ballots"
LastVoted2019orLater "1746318.0" "86.5"
LastVoted2018orEarlier "154033.0" "7.6"
LastVoted2016orEarlier "60074" "3"
LastVoted2012orEarlier "14723.0" "0.7"
[1] "Top 20 aggregate counts for County,City,Zip,c(City,Zip),c(County,Zip)."
County N City N Zip N City Zip N County Zip N
1: King 641359 SEATTLE 255797 98115 20826 SEATTLE 98115 20826 King 98115 20756
2: Pierce 200306 SPOKANE 98222 98103 20129 SEATTLE 98103 20127 King 98103 20071
3: Snohomish 185296 VANCOUVER 84124 99208 19399 SPOKANE 99208 19398 Spokane 99208 19379
4: Spokane 174342 TACOMA 66398 98501 16277 REDMOND 98052 16090 Thurston 98501 16244
5: Clark 125666 OLYMPIA 56668 98052 16096 BELLINGHAM 98225 16055 King 98052 16072
6: Thurston 99526 BELLINGHAM 43066 98225 16062 SEATTLE 98117 14658 Whatcom 98225 15919
7: Kitsap 84363 BELLEVUE 36742 98133 15712 KIRKLAND 98034 14408 King 98133 15675
8: Whatcom 72403 RENTON 33194 15364 SEATTLE 98125 14003 Snohomish 98012 15094
9: Benton 50396 EVERETT 32324 98012 15131 SEATTLE 98118 13969 King 98117 14626
10: Yakima 46527 SPOKANE VALLEY 31178 98117 14658 SEATTLE 98122 13919 King 98034 14379
11: Island 29644 KENT 27892 98034 14409 VANCOUVER 98682 13810 King 98125 13969
12: Clallam 27507 YAKIMA 27375 98125 14004 BELLINGHAM 98226 13622 King 98118 13950
13: Cowlitz 25942 KIRKLAND 27241 98118 13971 OLYMPIA 98501 13487 King 98122 13865
14: Lewis 25664 PUYALLUP 26234 98122 13922 SEQUIM 98382 13407 Clark 98682 13805
15: Skagit 23754 BOTHELL 25873 98682 13814 SPOKANE 99205 13372 Whatcom 98226 13596
16: Chelan 21801 REDMOND 23728 98226 13622 SPOKANE 99223 12839 Spokane 99205 13362
17: Mason 20332 BREMERTON 22468 98382 13411 OLYMPIA 98502 12781 Clallam 98382 13129
18: Jefferson 15329 KENNEWICK 22304 99205 13378 KIRKLAND 98033 12577 King 98042 12832
19: Grays Harbor 15302 AUBURN 22088 98042 12850 PASCO 99301 12307 Spokane 99223 12824
20: Franklin 14334 LYNNWOOD 20469 99223 12844 EVERETT 98208 12150 Thurston 98502 12734
No comments:
Post a Comment
Comments are moderated. Irrational,angry,promotional or off-topic comments will not be printed.