10/26 Ballot Statistics Return
Over 2.2M ballots returned with ~29K challenged ballots. Almost 16K of these challenged are signature matching challenges. Spokane leads the the top five counties in turnout percentage at 51% however four of the top five counties (SP, KI, SN,CR) are approaching 50% turnout. PI is last in that list with 38% turnout. 8.1% of all returned ballots were by voters who last voted in 2018 or earlier. 141,464 of all returned ballots were by voters who have no 'LastVoted' field suggesting an increasing number of 'first time' voters in this election.[1] "All Ballots:"
[1] 2252759
[1] "All Status Returns by County:"
County N
1: Adams 3046
2: Asotin 6616
3: Benton 56770
4: Chelan 23390
5: Clallam 27507
6: Clark 144786
7: Columbia 1687
8: Cowlitz 33460
9: Douglas 9435
10: Ferry 3162
11: Franklin 16305
12: Garfield 681
13: Grant 17426
14: Grays Harbor 20663
15: Island 34551
16: Jefferson 16187
17: King 693984
18: Kitsap 92535
19: Kittitas 15319
20: Klickitat 4257
21: Lewis 27098
22: Lincoln 3532
23: Mason 22973
24: Okanogan 8820
25: Pacific 9974
26: Pend Oreille 5483
27: Pierce 212507
28: San Juan 5143
29: Skagit 29026
30: Skamania 2882
31: Snohomish 236624
32: Spokane 184471
33: Stevens 14300
34: Thurston 108462
35: Wahkiakum 1031
36: Walla Walla 14570
37: Whatcom 82759
38: Whitman 11713
39: Yakima 49624
County N
[1] "By Return Status:"
BallotStatus N
1: Accepted 2165185
2: Received 58241
3: Rejected 29333
[1] "By Challenge Reason:"
ChallengeReason N
1: 2223464
2: Signature Does Not Match 15964
3: Review 4633
4: Unsigned 4298
5: HOLD 1425
6: Ballot Style Change 813
7: Other than Voter 537
8: Hold 368
9: No Signature on File 244
10: ID Required 231
11: Federal Write-In Absentee Ballot 198
12: Id Required 174
13: Other Than Voter 78
14: Voter Name Change 68
15: Deceased 68
16: Marked Moved 45
17: Witness Signature Missing 42
18: Canvassing Board 39
19: No Signature On File 26
20: Empty Envelope 23
21: Power of Attorney 18
22: Too Late 2
23: Invalid 1
ChallengeReason N
[1] "By Ballot Status by County with Rejected PCT Rejected/(Received + Accepted) * 100"
County Accepted Received Rejected RejectPCT
1: Adams 2993 0 53 1.77
2: Asotin 6468 0 148 2.29
3: Benton 52395 3705 670 1.19
4: Chelan 23280 0 110 0.47
5: Clallam 18061 9083 363 1.34
6: Clark 133000 10367 1419 0.99
7: Columbia 1681 0 6 0.36
8: Cowlitz 33160 91 209 0.63
9: Douglas 9382 0 53 0.56
10: Ferry 3146 0 16 0.51
11: Franklin 15912 0 393 2.47
12: Garfield 681 0 0 0.00
13: Grant 17368 0 58 0.33
14: Grays Harbor 20286 16 361 1.78
15: Island 33212 929 410 1.20
16: Jefferson 15858 244 85 0.53
17: King 683967 308 9709 1.42
18: Kitsap 89128 877 2530 2.81
19: Kittitas 15029 0 290 1.93
20: Klickitat 4235 0 22 0.52
21: Lewis 26875 0 223 0.83
22: Lincoln 3494 0 38 1.09
23: Mason 22713 0 260 1.14
24: Okanogan 8535 0 285 3.34
25: Pacific 9870 0 104 1.05
26: Pend Oreille 5467 0 16 0.29
27: Pierce 210501 4 2002 0.95
28: San Juan 5116 0 27 0.53
29: Skagit 28785 0 241 0.84
30: Skamania 2823 0 59 2.09
31: Snohomish 216371 17871 2382 1.02
32: Spokane 174796 6511 3164 1.75
33: Stevens 9998 4153 149 1.05
34: Thurston 103110 3805 1547 1.45
35: Wahkiakum 985 0 46 4.67
36: Walla Walla 14429 0 141 0.98
37: Whatcom 81417 273 1069 1.31
38: Whitman 11442 0 271 2.37
39: Yakima 49216 4 404 0.82
County Accepted Received Rejected RejectPCT
[1] "Some Top Challenge Returns by County:"
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
1: Adams 2993 49 0 2 0 0 0 0
2: Asotin 6468 118 0 17 0 7 1 0
3: Benton 56100 423 1 189 2 5 28 0
4: Chelan 23280 65 0 42 0 1 0 0
5: Clallam 27145 283 2 40 12 10 10 0
6: Clark 143367 912 183 166 122 7 3 0
7: Columbia 1681 3 0 3 0 0 0 0
8: Cowlitz 33251 119 19 40 3 3 16 0
9: Douglas 9382 22 1 18 12 0 0 0
10: Ferry 3146 10 0 1 3 0 0 0
11: Franklin 15912 274 2 58 39 0 0 0
12: Garfield 681 0 0 0 0 0 0 0
13: Grant 17368 47 1 10 0 0 0 0
14: Grays Harbor 20302 245 0 83 29 2 0 0
15: Island 34141 182 3 108 79 11 23 0
16: Jefferson 16102 24 1 40 15 0 3 0
17: King 684276 5723 198 2150 118 27 39 188
18: Kitsap 90005 456 1900 50 78 7 3 3
19: Kittitas 15029 180 1 86 17 4 0 0
20: Klickitat 4235 16 0 6 0 0 0 0
21: Lewis 26875 183 0 34 4 0 1 0
22: Lincoln 3494 26 0 2 10 0 0 0
23: Mason 22713 180 0 23 28 3 0 0
24: Okanogan 8535 247 1 12 16 3 0 0
25: Pacific 9870 80 0 24 0 0 0 0
26: Pend Oreille 5467 9 0 7 0 0 0 0
27: Pierce 210506 1405 54 162 5 14 206 0
28: San Juan 5116 17 0 6 2 2 0 0
29: Skagit 28785 160 0 71 0 1 9 0
30: Skamania 2823 13 0 8 36 0 0 0
31: Snohomish 234242 2099 13 168 28 0 32 0
32: Spokane 181341 687 2104 206 19 47 13 0
33: Stevens 14151 74 1 10 45 10 7 0
34: Thurston 106916 614 6 118 464 6 73 177
35: Wahkiakum 985 45 0 1 0 0 0 0
36: Walla Walla 14429 82 1 35 19 1 2 0
37: Whatcom 81690 595 8 178 121 40 68 0
38: Whitman 11442 214 1 11 41 3 0 0
39: Yakima 49220 83 132 113 58 17 0 0
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
[1] "Top 5 Counties by Turnout Pct"
CountyCode sumBallotsRet sumOctoberActive TO.pct
1: SP 183371 354455 51.7
2: KI 688481 1391835 49.5
3: SN 235604 504105 46.7
4: CR 143593 314897 45.6
5: PI 211096 547856 38.5
[1] "Top 10 Counties by Turnout Pct"
CountyCode sumBallotsRet sumOctoberActive TO.pct
1: TH 107731 195850 55.0
2: WM 82345 154222 53.4
3: SP 183371 354455 51.7
4: KP 91974 185403 49.6
5: KI 688481 1391835 49.5
6: SN 235604 504105 46.7
7: BE 56411 122735 46.0
8: CR 143593 314897 45.6
9: YA 49326 124206 39.7
10: PI 211096 547856 38.5
[1] "Blue vs. Red County Totals. Use 2018 Senate Race as county (blue/red) marker"
[1] "See https://komonews.com/news/local/washington-state-election-results-interactive-map for D & R WA county divisions"
Categories Count
1: 2020GE.BlueCountyBallots 1705758
2: 2020GE.NotBlueCountyBallots 547001
3: OctVDB.Blue.Active 3576774
4: OctVDB.NotBlue.Active 1176694
[1] "Last Voted Profile of Ballots to inference low propensity voter participation:"
LastVoted N
1: 2020-11-03 10447
2: 2020-08-04 1608281
3: 2020-04-28 1806
4: 2020-03-10 217747
5: 2020-02-11 20755
6: 2019-11-05 51854
7: 2019-08-06 9207
8: 2019-04-23 1723
9: 2019-02-12 6768
10: 2018-11-06 99685
11: 2018-08-07 2987
12: 2018-02-13 2360
13: 2017-11-07 2712
14: 2017-08-01 1414
15: 2016-11-08 45009
16: 2016-05-24 2072
17: 2014-11-04 1664
18: 2012-11-06 9099
19: 2008-11-04 2776
20: <NA> 141464
[,1] [,2]
Category "Total.Ballots" "PCT.Total.Ballots"
LastVoted2019orLater "1928588.0" "85.6"
LastVoted2018orEarlier "182708.0" "8.1"
LastVoted2016orEarlier "71409.0" "3.2"
LastVoted2012orEarlier "17497.0" "0.8"
[1] "Top 20 aggregate counts for County,City,Zip,c(City,Zip),c(County,Zip)."
County N City N Zip N City Zip N County Zip N
1: King 693984 SEATTLE 274122 98115 22033 SEATTLE 98115 22033 King 98115 21934
2: Snohomish 236624 SPOKANE 104002 98103 21794 SEATTLE 98103 21792 King 98103 21721
3: Pierce 212507 VANCOUVER 96623 99208 20563 SPOKANE 99208 20562 Spokane 99208 20536
4: Spokane 184471 TACOMA 69305 98012 19216 REDMOND 98052 18554 Snohomish 98012 19170
5: Clark 144786 OLYMPIA 61470 98052 18563 BELLINGHAM 98225 18021 King 98052 18526
6: Thurston 108462 BELLINGHAM 48915 98225 18031 SEATTLE 98117 16340 Whatcom 98225 17857
7: Kitsap 92535 EVERETT 41123 98501 17326 VANCOUVER 98682 16080 Thurston 98501 17287
8: Whatcom 82759 BELLEVUE 40290 98133 16655 EVERETT 98208 15486 King 98133 16596
9: Benton 56770 RENTON 36922 98117 16340 BELLINGHAM 98226 15418 King 98117 16294
10: Yakima 49624 SPOKANE VALLEY 32926 98682 16085 KIRKLAND 98034 15191 Clark 98682 16068
11: Island 34551 BOTHELL 31338 15973 LONGVIEW 98632 15002 Snohomish 98208 15456
12: Cowlitz 33460 KENT 30256 98208 15493 SEATTLE 98122 14673 Whatcom 98226 15387
13: Skagit 29026 PUYALLUP 29627 98226 15418 SEATTLE 98118 14647 King 98034 15151
14: Clallam 27507 YAKIMA 29444 98034 15193 SEATTLE 98125 14458 Cowlitz 98632 14984
15: Lewis 27098 KIRKLAND 29257 98632 15009 OLYMPIA 98501 14381 King 98118 14623
16: Chelan 23390 REDMOND 26953 98122 14677 SPOKANE 99205 14182 King 98122 14604
17: Mason 22973 LYNNWOOD 26494 98118 14649 OLYMPIA 98502 14114 King 98042 14505
18: Grays Harbor 20663 KENNEWICK 25115 98042 14528 PASCO 99301 14108 King 98125 14414
19: Grant 17426 BREMERTON 25073 98125 14460 EDMONDS 98026 13896 Spokane 99205 14169
20: Franklin 16305 AUBURN 24808 99205 14188 LAKE STEVENS 98258 13871 Thurston 98502 14058
No comments:
Post a Comment
Comments are moderated. Irrational,angry,promotional or off-topic comments will not be printed.