For 10/30/2020, over 3.15M ballots are returned in WA with 37,696 challenged. Almost 24,863 of these challenges are signature not matching . Another 5,141 are missing signatures. Voters should visit https://voter.votewa.gov and check their ballot status. For ballot status other than "Accepted", voters may want to contact or visit their county election department websites found at https://www.sos.wa.gov/elections/auditors.
For turnout, please see https://www.sos.wa.gov/elections/research/ballot-return-statistics.aspx 10.1 % or 318,444 of all returned ballots were by voters who last voted in 2018 or earlier. 251,000 of all returned ballots were by voters whose 'LastVoted' field is "NA". These numbers suggest an increasing number of 'first time' and 'low propensity' voters in this very high turnout election. And that's significant since it suggests that by Tuesday this group may well be 20% or more of the electorate:
round((318444 + 251000) / 3155177,3) * 100 =
18 percent of returned ballots are potentially from 'low propensity' or 'first time' voters.
[1] "All Ballots:"
[1] 3155177
[1] "All Status Returns by County:"
County N
1: Adams 4456
2: Asotin 9221
3: Benton 77707
4: Chelan 34462
5: Clallam 39537
6: Clark 200262
7: Columbia 2139
8: Cowlitz 46227
9: Douglas 16292
10: Ferry 3716
11: Franklin 23698
12: Garfield 1113
13: Grant 28640
14: Grays Harbor 28922
15: Island 44015
16: Jefferson 21428
17: King 950399
18: Kitsap 126840
19: Kittitas 20706
20: Klickitat 9693
21: Lewis 36415
22: Lincoln 5673
23: Mason 29600
24: Okanogan 16603
25: Pacific 11984
26: Pend Oreille 6830
27: Pierce 341684
28: San Juan 10298
29: Skagit 52871
30: Skamania 5405
31: Snohomish 331241
32: Spokane 234488
33: Stevens 22126
34: Thurston 134828
35: Wahkiakum 2370
36: Walla Walla 24348
37: Whatcom 110553
38: Whitman 16287
39: Yakima 72100
County N
[1] "By Return Status:"
BallotStatus N
1: Accepted 3062437
2: Received 55044
3: Rejected 37696
[1] "By Challenge Reason:"
ChallengeReason N
1: 3117513
2: Signature Does Not Match 24863
3: Unsigned 5141
4: Review 2501
5: HOLD 1751
6: Ballot Style Change 1277
7: Other than Voter 439
8: No Signature on File 260
9: Hold 257
10: ID Required 243
11: Federal Write-In Absentee Ballot 214
12: Id Required 204
13: Other Than Voter 136
14: Canvassing Board 101
15: Deceased 74
16: Witness Signature Missing 60
17: Marked Moved 46
18: Empty Envelope 38
19: Voter Name Change 29
20: No Signature On File 21
21: Power of Attorney 8
22: Invalid 1
ChallengeReason N
[1] "By Ballot Status by County with Rejected PCT Rejected/(Received + Accepted) * 100"
County Accepted Received Rejected RejectPCT
1: Adams 4372 0 84 1.92
2: Asotin 9112 0 109 1.20
3: Benton 76029 802 876 1.14
4: Chelan 34336 0 126 0.37
5: Clallam 38586 104 847 2.19
6: Clark 194847 3201 2214 1.12
7: Columbia 2134 0 5 0.23
8: Cowlitz 45986 0 241 0.52
9: Douglas 16186 0 106 0.65
10: Ferry 3701 0 15 0.41
11: Franklin 23163 0 535 2.31
12: Garfield 1108 0 5 0.45
13: Grant 28473 0 167 0.59
14: Grays Harbor 26082 2456 384 1.35
15: Island 43534 2 479 1.10
16: Jefferson 21331 0 97 0.45
17: King 937092 12 13295 1.42
18: Kitsap 123151 1280 2409 1.94
19: Kittitas 20314 0 392 1.93
20: Klickitat 9601 0 92 0.96
21: Lewis 36150 0 265 0.73
22: Lincoln 5598 0 75 1.34
23: Mason 29316 0 284 0.97
24: Okanogan 16100 0 503 3.12
25: Pacific 11882 0 102 0.86
26: Pend Oreille 6810 0 20 0.29
27: Pierce 322639 16232 2813 0.83
28: San Juan 10229 0 69 0.67
29: Skagit 52427 1 443 0.84
30: Skamania 5315 0 90 1.69
31: Snohomish 311949 14875 4417 1.35
32: Spokane 227199 5442 1847 0.79
33: Stevens 17431 4382 313 1.43
34: Thurston 129304 3991 1533 1.15
35: Wahkiakum 2324 0 46 1.98
36: Walla Walla 24123 0 225 0.93
37: Whatcom 109149 0 1404 1.29
38: Whitman 15999 0 288 1.80
39: Yakima 69355 2264 481 0.67
County Accepted Received Rejected RejectPCT
[1] "Some Top Challenge Returns by County:"
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
1: Adams 4372 75 0 7 0 0 0 0
2: Asotin 9112 92 1 7 1 2 1 0
3: Benton 76832 613 2 188 9 6 15 0
4: Chelan 34336 79 0 43 0 1 0 0
5: Clallam 38690 577 4 207 11 11 25 0
6: Clark 198046 1425 302 229 208 7 2 0
7: Columbia 2134 3 0 2 0 0 0 0
8: Cowlitz 45986 168 3 48 4 0 8 0
9: Douglas 16186 48 0 23 35 0 0 0
10: Ferry 3701 10 0 1 3 0 0 0
11: Franklin 23163 394 2 72 45 1 0 0
12: Garfield 1108 5 0 0 0 0 0 0
13: Grant 28473 135 1 31 0 0 0 0
14: Grays Harbor 28538 267 4 80 29 2 0 0
15: Island 43536 224 3 129 85 10 23 0
16: Jefferson 21331 32 0 45 16 1 2 0
17: King 937107 8087 710 2453 146 28 39 163
18: Kitsap 124433 1172 976 93 83 7 7 2
19: Kittitas 20314 252 2 111 20 4 0 0
20: Klickitat 9601 72 0 20 0 0 0 0
21: Lewis 36150 224 0 30 6 0 1 0
22: Lincoln 5598 55 0 2 18 0 0 0
23: Mason 29316 226 1 19 3 0 0 0
24: Okanogan 16100 422 0 20 32 8 0 0
25: Pacific 11882 78 0 23 1 0 0 0
26: Pend Oreille 6810 12 0 8 0 0 0 0
27: Pierce 338873 2172 101 197 15 3 126 0
28: San Juan 10229 45 0 10 8 6 0 0
29: Skagit 52428 303 0 121 0 1 18 0
30: Skamania 5315 18 0 7 63 0 0 0
31: Snohomish 326824 4101 12 173 31 1 65 0
32: Spokane 232666 1238 226 192 14 51 19 0
33: Stevens 21813 168 3 12 106 13 7 0
34: Thurston 133296 804 4 129 399 8 18 92
35: Wahkiakum 2324 45 0 0 1 0 0 0
36: Walla Walla 24123 122 2 56 28 2 7 0
37: Whatcom 109149 753 2 210 221 44 56 0
38: Whitman 15999 229 0 13 42 2 0 0
39: Yakima 71619 118 140 130 68 24 0 0
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
[1] "Merges October 7th votedb with current ballot status list. Thus later registrations are not part of the calculus here."
[1] "Top 5 Counties by Turnout Pct"
CountyCode sumBallotsRet sumOctoberActive TO.pct
1: KI 938756 1498936 62.6
2: SP 231904 378478 61.3
3: SN 327890 546288 60.0
4: CR 197657 345142 57.3
5: PI 336762 603247 55.8
[1] "Top 10 Counties by Turnout Pct"
CountyCode sumBallotsRet sumOctoberActive TO.pct
1: WM 109682 166886 65.7
2: KI 938756 1498936 62.6
3: KP 125486 200699 62.5
4: TH 133396 213831 62.4
5: SP 231904 378478 61.3
6: SN 327890 546288 60.0
7: BE 76846 131889 58.3
8: CR 197657 345142 57.3
9: PI 336762 603247 55.8
10: YA 71364 132689 53.8
[1] "Blue vs. Red County Totals. Use 2018 Senate Race as county (blue/red) marker"
Categories Count
1: 2020GE.BlueCountyBallots 2392227
2: 2020GE.NotBlueCountyBallots 762950
3: OctVDB.Blue.Active 3576774
4: OctVDB.NotBlue.Active 1176694
[1] "Last Voted Profile of Ballots to inference low propensity voter participation:"
LastVoted N
1: 2020-11-03 10446
2: 2020-08-04 2106250
3: 2020-04-28 2913
4: 2020-03-10 318599
5: 2020-02-11 33661
6: 2019-11-05 85125
7: 2019-08-06 14588
8: 2019-04-23 2890
9: 2019-02-12 11262
10: 2018-11-06 171061
11: 2018-08-07 4886
12: 2018-02-13 4254
13: 2017-11-07 4650
14: 2017-08-01 2309
15: 2016-11-08 80531
16: 2016-05-24 3353
17: 2014-11-04 3097
18: 2012-11-06 16542
19: 2008-11-04 5026
20: <NA> 251000
[,1] [,2]
Category "Total.Ballots" "PCT.Total.Ballots"
LastVoted2019orLater "2585734" "82"
LastVoted2018orEarlier "318444" "10.1"
LastVoted2016orEarlier "127570" "4"
LastVoted2012orEarlier "31568" "1"
[1] "Top 20 aggregate counts for County,City,Zip,c(City,Zip),c(County,Zip)."
County N City N Zip N City Zip N County Zip N
1: King 950399 SEATTLE 361402 98115 29598 SEATTLE 98115 29597 King 98115 29436
2: Pierce 341684 VANCOUVER 131757 98103 28566 SEATTLE 98103 28563 King 98103 28448
3: Snohomish 331241 SPOKANE 130535 98012 26052 SPOKANE 99208 25702 Snohomish 98012 25959
4: Spokane 234488 TACOMA 104734 99208 25704 REDMOND 98052 24028 Spokane 99208 25655
5: Clark 200262 OLYMPIA 75571 98052 24039 VANCOUVER 98682 22867 King 98052 23984
6: Thurston 134828 BELLINGHAM 64067 98682 22877 BELLINGHAM 98225 22709 Clark 98682 22842
7: Kitsap 126840 EVERETT 58036 98225 22720 EVERETT 98208 22013 Whatcom 98225 22348
8: Whatcom 110553 RENTON 55288 98133 22270 KIRKLAND 98034 21335 King 98133 22167
9: Benton 77707 BELLEVUE 54190 98208 22022 BELLINGHAM 98226 21050 Snohomish 98208 21959
10: Yakima 72100 PUYALLUP 52972 98391 21638 SEATTLE 98117 20515 Pierce 98391 21564
11: Skagit 52871 KENT 46564 98034 21340 LAKE STEVENS 98258 20347 Thurston 98501 21273
12: Cowlitz 46227 BOTHELL 42948 98501 21328 PASCO 99301 20306 King 98034 21249
13: Island 44015 SPOKANE VALLEY 42068 98226 21054 LONGVIEW 98632 20187 Whatcom 98226 20985
14: Clallam 39537 YAKIMA 41447 98042 20849 SEATTLE 98122 19540 King 98042 20810
15: Lewis 36415 KIRKLAND 40142 98117 20515 SEATTLE 98125 19483 King 98117 20434
16: Chelan 34462 AUBURN 38293 98258 20373 SEATTLE 98118 19464 Snohomish 98258 20335
17: Mason 29600 LYNNWOOD 37124 99301 20308 MARYSVILLE 98270 19064 Franklin 99301 20194
18: Grays Harbor 28922 REDMOND 34948 98632 20197 ARLINGTON 98223 18457 Cowlitz 98632 20140
19: Grant 28640 KENNEWICK 34872 98122 19544 EDMONDS 98026 18415 King 98122 19432
20: Walla Walla 24348 BREMERTON 33845 98125 19489 KIRKLAND 98033 18364 King 98118 19428
No comments:
Post a Comment