[1] "All Ballots:"
[1] 2959481
[1] "All Status Returns by County:"
County N
1: Adams 3918
2: Asotin 8712
3: Benton 73297
4: Chelan 32260
5: Clallam 36793
6: Clark 188105
7: Columbia 1986
8: Cowlitz 43347
9: Douglas 15509
10: Ferry 3517
11: Franklin 22241
12: Garfield 1031
13: Grant 25241
14: Grays Harbor 26250
15: Island 41833
16: Jefferson 20422
17: King 893458
18: Kitsap 117406
19: Kittitas 19013
20: Klickitat 8933
21: Lewis 34877
22: Lincoln 5192
23: Mason 28353
24: Okanogan 14952
25: Pacific 11859
26: Pend Oreille 6528
27: Pierce 315834
28: San Juan 9294
29: Skagit 46967
30: Skamania 5405
31: Snohomish 311933
32: Spokane 223932
33: Stevens 20991
34: Thurston 129626
35: Wahkiakum 2118
36: Walla Walla 21509
37: Whatcom 105115
38: Whitman 15170
39: Yakima 66554
County N
[1] "By Return Status:"
BallotStatus N
1: Accepted 2874926
2: Received 48897
3: Rejected 35658
[1] "By Challenge Reason:"
ChallengeReason N
1: 2923857
2: Signature Does Not Match 22973
3: Unsigned 4915
4: Review 2871
5: HOLD 1535
6: Ballot Style Change 1196
7: Other than Voter 484
8: Hold 314
9: ID Required 242
10: No Signature on File 220
11: Id Required 196
12: Federal Write-In Absentee Ballot 195
13: Other Than Voter 108
14: Canvassing Board 96
15: Deceased 80
16: Witness Signature Missing 57
17: Marked Moved 49
18: Empty Envelope 32
19: Voter Name Change 27
20: No Signature On File 23
21: Power of Attorney 10
22: Invalid 1
ChallengeReason N
[1] "By Ballot Status by County with Rejected PCT Rejected/(Received + Accepted) * 100"
County Accepted Received Rejected RejectPCT
1: Adams 3845 0 73 1.90
2: Asotin 8587 0 125 1.46
3: Benton 72315 74 908 1.25
4: Chelan 32135 0 125 0.39
5: Clallam 36046 0 747 2.07
6: Clark 182738 3202 2165 1.16
7: Columbia 1981 0 5 0.25
8: Cowlitz 43087 0 260 0.60
9: Douglas 15424 0 85 0.55
10: Ferry 3504 0 13 0.37
11: Franklin 21732 0 509 2.34
12: Garfield 1026 0 5 0.49
13: Grant 25101 0 140 0.56
14: Grays Harbor 25828 5 417 1.61
15: Island 41098 282 453 1.09
16: Jefferson 20330 0 92 0.45
17: King 880906 18 12534 1.42
18: Kitsap 115026 0 2380 2.07
19: Kittitas 18668 0 345 1.85
20: Klickitat 8851 0 82 0.93
21: Lewis 34638 1 238 0.69
22: Lincoln 5133 0 59 1.15
23: Mason 28033 0 320 1.14
24: Okanogan 14508 0 444 3.06
25: Pacific 11753 0 106 0.90
26: Pend Oreille 6508 0 20 0.31
27: Pierce 299404 13600 2830 0.90
28: San Juan 9237 0 57 0.62
29: Skagit 46571 1 395 0.85
30: Skamania 5314 0 91 1.71
31: Snohomish 291193 16820 3920 1.27
32: Spokane 216319 5699 1914 0.86
33: Stevens 16505 4207 279 1.35
34: Thurston 123502 4640 1484 1.16
35: Wahkiakum 2051 0 67 3.27
36: Walla Walla 21317 0 192 0.90
37: Whatcom 103676 348 1091 1.05
38: Whitman 14911 0 259 1.74
39: Yakima 66125 0 429 0.65
County Accepted Received Rejected RejectPCT
[1] "Some Top Challenge Returns by County:"
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
1: Adams 3845 66 0 5 0 0 0 0
2: Asotin 8587 107 1 8 1 2 1 0
3: Benton 72389 613 4 232 8 3 15 0
4: Chelan 32135 74 0 47 0 1 0 0
5: Clallam 36046 545 4 144 11 10 23 0
6: Clark 185938 1320 334 235 218 6 8 0
7: Columbia 1981 3 0 2 0 0 0 0
8: Cowlitz 43087 159 29 53 2 1 4 0
9: Douglas 15424 34 0 23 28 0 0 0
10: Ferry 3504 9 0 0 3 0 0 0
11: Franklin 21732 372 2 74 41 0 0 0
12: Garfield 1026 5 0 0 0 0 0 0
13: Grant 25101 114 1 25 0 0 0 0
14: Grays Harbor 25833 293 4 85 31 2 0 0
15: Island 41380 212 3 119 85 10 19 0
16: Jefferson 20330 33 0 43 13 0 2 0
17: King 880927 7292 924 2297 174 27 38 193
18: Kitsap 115028 1101 1032 86 78 7 6 3
19: Kittitas 18668 214 2 106 16 4 0 0
20: Klickitat 8851 65 0 17 0 0 0 0
21: Lewis 34639 200 0 29 5 0 1 0
22: Lincoln 5133 41 0 2 16 0 0 0
23: Mason 28033 245 0 25 24 0 0 0
24: Okanogan 14508 367 0 19 30 7 0 0
25: Pacific 11753 82 0 24 0 0 0 0
26: Pend Oreille 6508 13 0 7 0 0 0 0
27: Pierce 313006 2184 84 193 17 13 179 0
28: San Juan 9237 35 0 12 6 4 0 0
29: Skagit 46572 266 0 111 0 1 17 0
30: Skamania 5314 19 0 7 63 0 0 0
31: Snohomish 308013 3608 12 177 31 1 55 0
32: Spokane 222046 1206 321 189 18 53 20 0
33: Stevens 20712 145 2 12 97 11 8 0
34: Thurston 128143 760 3 127 389 8 27 118
35: Wahkiakum 2051 66 0 0 1 0 0 0
36: Walla Walla 21317 105 2 50 23 2 3 0
37: Whatcom 104024 673 7 194 9 44 58 0
38: Whitman 14911 209 0 14 32 2 0 0
39: Yakima 66125 118 100 122 65 23 0 0
County Accepted.Returned SignatureDoesNotMatch Review Unsigned HOLD IDRequired OtherthanVoter Hold
[1] "Merges October 7th votedb with current ballot status list. Thus later registrations are not part of the calculus here."
[1] "Top 5 Counties by Turnout Pct"
CountyCode sumBallotsRet sumOctoberActive TO.pct
1: KI 883422 1498936 58.9
2: SP 221766 378478 58.6
3: SN 309183 546288 56.6
4: CR 185875 345142 53.9
5: PI 311874 603247 51.7
[1] "Top 10 Counties by Turnout Pct"
CountyCode sumBallotsRet sumOctoberActive TO.pct
1: WM 104377 166886 62.5
2: TH 128419 213831 60.1
3: KI 883422 1498936 58.9
4: SP 221766 378478 58.6
5: KP 116372 200699 58.0
6: SN 309183 546288 56.6
7: BE 72587 131889 55.0
8: CR 185875 345142 53.9
9: PI 311874 603247 51.7
10: YA 65956 132689 49.7
[1] "Blue vs. Red County Totals. Use 2018 Senate Race as county (blue/red) marker"
[1] "See https://komonews.com/news/local/washington-state-election-results-interactive-map for D & R WA county divisions"
Categories Count
1: 2020GE.BlueCountyBallots 2243815
2: 2020GE.NotBlueCountyBallots 715666
3: OctVDB.Blue.Active 3576774
4: OctVDB.NotBlue.Active 1176694
[1] "Last Voted Profile of Ballots to inference low propensity voter participation:"
LastVoted N
1: 2020-11-03 10446
2: 2020-08-04 2007510
3: 2020-04-28 2719
4: 2020-03-10 296643
5: 2020-02-11 30631
6: 2019-11-05 77404
7: 2019-08-06 13347
8: 2019-04-23 2621
9: 2019-02-12 10231
10: 2018-11-06 153501
11: 2018-08-07 4408
12: 2018-02-13 3777
13: 2017-11-07 4189
14: 2017-08-01 2084
15: 2016-11-08 71512
16: 2016-05-24 3041
17: 2014-11-04 2732
18: 2012-11-06 14648
19: 2008-11-04 4452
20: <NA> 223315
[,1] [,2]
Category "Total.Ballots" "PCT.Total.Ballots"
LastVoted2019orLater "2451552.0" "82.8"
LastVoted2018orEarlier "284615.0" "9.6"
LastVoted2016orEarlier "113311.0" "3.8"
LastVoted2012orEarlier "27987.0" "0.9"
[1] "Top 20 aggregate counts for County,City,Zip,c(City,Zip),c(County,Zip)."
County N City N Zip N City Zip N County Zip N
1: King 893458 SEATTLE 343518 98115 28122 SEATTLE 98115 28122 King 98115 27974
2: Pierce 315834 SPOKANE 124824 98103 27153 SEATTLE 98103 27150 King 98103 27042
3: Snohomish 311933 VANCOUVER 124237 98012 24688 SPOKANE 99208 24618 Snohomish 98012 24609
4: Spokane 223932 TACOMA 97319 99208 24620 REDMOND 98052 22809 Spokane 99208 24577
5: Clark 188105 OLYMPIA 72898 98052 22819 BELLINGHAM 98225 21650 King 98052 22771
6: Thurston 129626 BELLINGHAM 60996 98225 21661 VANCOUVER 98682 21412 Clark 98682 21395
7: Kitsap 117406 EVERETT 54601 98682 21422 EVERETT 98208 20716 Whatcom 98225 21335
8: Whatcom 105115 RENTON 50989 98133 21087 KIRKLAND 98034 20098 King 98133 20994
9: Benton 73297 BELLEVUE 50890 98208 20725 BELLINGHAM 98226 19989 Snohomish 98208 20666
10: Yakima 66554 PUYALLUP 49170 98501 20612 SEATTLE 98117 19529 Thurston 98501 20560
11: Skagit 46967 KENT 42989 98034 20101 LONGVIEW 98632 19052 King 98034 20022
12: Cowlitz 43347 BOTHELL 40585 98226 19993 PASCO 99301 19029 Whatcom 98226 19935
13: Island 41833 SPOKANE VALLEY 40279 98117 19529 LAKE STEVENS 98258 19023 King 98117 19454
14: Clallam 36793 YAKIMA 38218 98042 19280 SEATTLE 98122 18591 King 98042 19245
15: Lewis 34877 KIRKLAND 37797 98391 19127 SEATTLE 98125 18547 Pierce 98391 19066
16: Chelan 32260 AUBURN 35319 98632 19062 SEATTLE 98118 18462 Cowlitz 98632 19016
17: Mason 28353 LYNNWOOD 35005 98258 19048 MARYSVILLE 98270 17794 Snohomish 98258 19016
18: Grays Harbor 26250 REDMOND 33155 99301 19031 EDMONDS 98026 17517 Franklin 99301 18934
19: Grant 25241 KENNEWICK 32809 98122 18595 KIRKLAND 98033 17307 King 98122 18496
20: Franklin 22241 BREMERTON 31711 98125 18552 ARLINGTON 98223 17213 King 98125 18486
No comments:
Post a Comment