John Servais has an important post on NW Citizen that discusses the need for more drop boxes amidst a federal assault on Vote By Mail (VBM) in the United States. In theory, if you put your ballot on your stoop in Whatcom County on election morning, it should be shipped to Seattle for a post stamp before 8:00 PM that evening and then returned as an "Accepted" ballot Wednesday morning. One supposition is that such last minute ballots were not post-stamped in a timely fashion in this very high turnout Primary. Check https://voter.votewa.gov/ to determine your ballot disposition for this election.
Data below the break. This post has tables which benefit from a wide screen. Here are my notes:
- Challenges Statewide: The largest rejected ballot category ("Too Late") happened 20,958 times. There is no ballot cure for "Too Late". 1.5% of all ballots statewide had a final status of rejected. The top rejected ballot categories were: "Too Late", "Signature Does Not Match", "Unsigned".
- Return Method: By Mail reported 3:2 over Drop Box statewide. This ratio would vary by county. See "Drop Box vs Mail by County" in "Additional Tables" far below. Important to note that King County received almost all of the vote by Mail. 7,365 ballots were marked "Too Late" in King County. See "Top Three Challenges by County" in "Additional Tables" far below.
- Return Method by Challenge: Counts for top three challenge categories for "Drop Box" and "Mail" return methods. All but 304 of the 20,958 "Too Late" rejected ballots came by mail. The amount of rejected mailed ballots far exceeds those dropped in a box. Drop boxes are promptly closed at 8 pm in most locations:
Return Method Signature Does Not Match Too Late Unsigned
1: Drop Box 4989 304 1035
2: Mail 6925 20488 4750
- Received Date for top three challenge categories. Many of the 20,488 "Too Late" ballots received by mail are two days late or more. About half of the "Too Late " ballots are 6 days late or more possibly indicating substantial mail delays.
Note on Source Data
Challenges Statewide: 1.5% of all Ballots had a final status of rejected. "Too Late" happened 20,958 times. There is no ballot cure for "Too Late".
ChallengeReason N
1: 2510359 # Accepted Ballots
2: Too Late 20958 # "Too Late" is the largest source of rejected ballots for the WA 2020 Primary
3: Signature Does Not Match 12019
4: Unsigned 5912
5: Empty Envelope 68
6: Other than Voter 68
7: Deceased 57
8: Other Than Voter 55
9: Marked Moved 48
10: Canvassing Board 44
11: Id Required 43
12: Witness Signature Missing 40
13: HOLD 34
14: No Signature on File 31
15: ID Required 31
16: Power of Attorney 19
17: No Signature On File 9
18: Voter Name Change 6
19: Review 4
20: Power Of Attorney 1
155 out of every 10,000 ballots were rejected.
Reject = Primary.2020.MB.all[order(BallotStatus)][!duplicated(VoterID),.N,.(ChallengeReason)][order(-N)][2:20][,fsum(N)]
Accept = Primary.2020.MB.all[order(BallotStatus)][!duplicated(VoterID),.N,.(ChallengeReason)][order(-N)][1][,fsum(N)]
(Reject/(Reject + Accept)) * 100
[1] 1.547059 # percent of ballots rejected statewide
Return Method. By Mail reported more than 3:2 over Drop Box statewide.
ReturnMethod N
1: Mail 1583955
2: Drop Box 945920
3: Email 6525
4: In Person 4976
5: Non-Standard Dropbox 3782
6: Non-Standard Mail 3369
7: 1216
8: Fax 79
Return method counts for top three challenge categories for "Drop Box" and "Mail". Only 304 of the ~ 20K plus "Too Late" ballots came by drop box:
ReturnMethod Signature Does Not Match Too Late Unsigned
1: Drop Box 4989 304 1035
2: Mail 6925 20488 4750
Received Date for top three challenge categories. Highlighted in red "Too Late" return dates. Many of the 20,488 are two days late or more. Half of the "Too late" ballots are 6 days late or more. This possibly indicates substantial mail delays.
ReceivedDate Signature Does Not Match Too Late Unsigned
1: 2020-06-19 0 0 4
2: 2020-07-01 6 0 1
3: 2020-07-02 6 0 4
4: 2020-07-06 1 0 0
5: 2020-07-07 1 0 1
6: 2020-07-08 4 0 1
7: 2020-07-09 5 0 13
8: 2020-07-10 2 0 1
9: 2020-07-13 2 0 1
10: 2020-07-15 0 0 0
11: 2020-07-16 1 0 1
12: 2020-07-17 10 0 8
13: 2020-07-20 114 0 87
14: 2020-07-21 182 0 143
15: 2020-07-22 178 0 137
16: 2020-07-23 212 1 135
17: 2020-07-24 219 0 116
18: 2020-07-27 360 0 186
19: 2020-07-28 375 0 144
20: 2020-07-29 246 0 159
21: 2020-07-30 327 0 200
22: 2020-07-31 398 0 184
23: 2020-08-01 54 0 24
24: 2020-08-03 1279 0 572
25: 2020-08-04 Election Date 2157 54 822
26: 2020-08-05 3043 18 1110
27: 2020-08-06 2197 1892 1425
28: 2020-08-07 274 7726 149
29: 2020-08-08 39 314 41
30: 2020-08-10 195 892 91
31: 2020-08-11 54 4156 66
32: 2020-08-12 45 924 58
33: 2020-08-13 9 248 3
34: 2020-08-14 9 4166 6
35: 2020-08-15 0 3 0
36: 2020-08-17 11 423 14
37: 2020-08-18 4 144 5
38: <NA> 0 1 0
ReceivedDate Signature Does Not Match Too Late Unsigned
Additional Tables
Drop Box vs Mail by County
County DropBox Mail MailPCT
1: Adams 1807 1603 47.0
2: Asotin 3822 3233 45.8
3: Benton 39182 24710 38.7
4: Chelan 17608 11122 38.7
5: Clallam 22590 10853 32.5
6: Clark 70393 85935 55.0
7: Columbia 763 850 52.7
8: Cowlitz 24083 12743 34.6
9: Douglas 7619 6306 45.3
10: Ferry 557 2333 80.7
11: Franklin 11392 8153 41.7
12: Garfield 700 409 36.9
13: Grant 9984 12812 56.2
14: Grays Harbor 11381 13569 54.4
15: Island 18953 18320 49.2
16: Jefferson 7279 10737 59.6
17: King 0 756749 100.0
18: Kitsap 56713 43217 43.2
19: Kittitas 11173 6055 35.1
20: Klickitat 5627 3249 36.6
21: Lewis 15566 16087 50.8
22: Lincoln 1182 3817 76.4
23: Mason 14284 10456 42.3
24: Okanogan 5175 9393 64.5
25: Pacific 3689 6049 62.1
26: Pend Oreille 2183 3396 60.9
27: Pierce 160590 115566 41.8
28: San Juan 5303 4134 43.8
29: Skagit 30945 17747 36.4
30: Skamania 2786 1535 35.5
31: Snohomish 149135 117912 44.2
32: Spokane 67922 103960 60.5
33: Stevens 4839 14555 75.0
34: Thurston 71035 35453 33.3
35: Wahkiakum 744 1409 65.4
36: Walla Walla 11991 8440 41.3
37: Whatcom 61105 32616 34.8
38: Whitman 3333 7953 70.5
39: Yakima 12487 40519 76.4
County DropBox Mail MailPCT
Top Three Challenges by County
County Signature Does Not Match Too Late Unsigned
1: Adams 31 29 8
2: Asotin 27 39 11
3: Benton 403 802 255
4: Chelan 29 166 65
5: Clallam 68 109 68
6: Clark 769 1356 187
7: Columbia 2 34 3
8: Cowlitz 75 214 36
9: Douglas 17 84 14
10: Ferry 7 14 3
11: Franklin 129 421 61
12: Garfield 0 15 0
13: Grant 135 96 28
14: Grays Harbor 114 0 56
15: Island 116 0 93
16: Jefferson 18 102 47
17: King 3657 7365 3164
18: Kitsap 904 670 71
19: Kittitas 156 99 118
20: Klickitat 28 92 13
21: Lewis 158 207 39
22: Lincoln 32 38 3
23: Mason 60 186 24
24: Okanogan 113 124 12
25: Pacific 32 80 19
26: Pend Oreille 7 43 12
27: Pierce 1053 2140 221
28: San Juan 19 44 8
29: Skagit 337 36 215
30: Skamania 11 49 4
31: Snohomish 1935 2746 441
32: Spokane 569 1778 203
33: Stevens 92 173 29
34: Thurston 398 0 82
35: Wahkiakum 18 21 3
36: Walla Walla 34 104 41
37: Whatcom 340 655 156
38: Whitman 52 125 9
39: Yakima 74 706 90
County Signature Does Not Match Too Late Unsigned
1 comment:
I’m wondering how the 1.5% too late compares to previous higher turnout august primaries. Is that comparison available?
Post a Comment
Comments are moderated. Irrational,angry,promotional or off-topic comments will not be printed.