# duplicated VoterID
PP.2020[duplicated(VoterID),.N]
[1] 55
#Generic BallotStatus
PP.2020[,.N,.(BallotStatus)][order(-N)]
BallotStatus N
1: Accepted 2200350
2: Rejected 96469
3: Received 9231
PP.2020[,.N,.(Party)][order(-N)]
Party N
1: DEM 1537142
2: REP 695817
3: NEI 71929
4: BOT 986
5: 176
PP.2020[,.N,.(BallotStatus,Party)][,dcast(.SD,Party ~ BallotStatus,value.var = "N",fun.aggregate=fsum)][order(-Accepted)]
Party Accepted Received Rejected
1: DEM 1517901 1505 17736
2: REP 682362 7286 6169
3: NEI 74 437 71418
4: 12 1 163
5: BOT 1 2 983
# ChallengeReason
PP.2020[,.N,.(ChallengeReason)][order(-N)]
ChallengeReason N
1: 2209584
2: No Party 59037
3: Signature Does Not Match 15261
4: No Party, No Sig 11555
5: HOLD 3331
6: Review 2459
7: Unsigned 940
8: Both Parties 912
9: Other than Voter 729
10: No Signature on File 639
11: Canvassing Board 287
12: Modified 205
13: Hold 185
14: Too Late 163
15: ID Required 152
16: Other Than Voter 121
17: Empty Envelope 120
18: Voter Name Change 105
19: Id Required 69
20: Ballot Style Change 46
21: Power of Attorney 38
22: Deceased 38
23: Marked Moved 26
24: No Signature On File 23
25: Witness Signature Missing 22
26: Advanced Special Ballot 2
27: Invalid 1
ChallengeReason N
# Party Counts
PP.2020[,.N,.(Party)][order(-N)]
Party N
1: DEM 1537142
2: REP 695817
3: NEI 71929
4: BOT 986
5: 176
# Neither, Null, Both %
PP.2020[,.N,.(Party)][order(-N)][,round((fsum(N[3]+N[4]+N[5])/(fsum(N))),5) * 100]
[1] 3.17
# Generic Party Choices by County and/or BallotStatus
PP.2020[,.N,.(County,Party)][,dcast(.SD,County ~ Party,value.var="N",fun.aggregate=fsum)]
County V1 BOT DEM NEI REP
1: Adams 0 2 895 319 1832
2: Asotin 0 1 2896 165 3833
3: Benton 1 42 22744 1131 27428
4: Chelan 0 3 12416 516 11744
5: Clallam 0 18 18273 881 12585
6: Clark 121 54 86886 3202 53414
7: Columbia 0 2 498 36 1013
8: Cowlitz 0 25 16053 1397 15486
9: Douglas 0 2 4683 215 6530
10: Ferry 0 1 973 72 1675
11: Franklin 0 10 7041 624 8333
12: Garfield 0 0 242 0 509
13: Grant 0 0 6314 632 11595
14: Grays Harbor 2 0 11040 876 8788
15: Island 4 0 20715 1183 11638
16: Jefferson 2 8 13694 519 3487
17: King 1 313 611023 27431 103209
18: Kitsap 28 2 60038 2605 28468
19: Kittitas 0 16 7230 723 6734
20: Klickitat 0 1 4061 246 3942
21: Lewis 0 20 9882 887 15138
22: Lincoln 0 3 1156 143 2948
23: Mason 0 10 12038 495 9255
24: Okanogan 0 4 5899 440 6312
25: Pacific 0 5 4696 520 3539
26: Pend Oreille 0 2 1763 106 2927
27: Pierce 3 1 151003 6885 79754
28: San Juan 0 6 7170 292 1437
29: Skagit 0 30 21789 1858 14416
30: Skamania 0 8 2100 160 1918
31: Snohomish 1 112 161205 5169 68909
32: Spokane 3 121 83820 4027 69126
33: Stevens 8 14 5430 432 10145
34: Thurston 2 44 64207 2510 27930
35: Wahkiakum 0 2 854 38 896
36: Walla Walla 0 12 8767 489 8112
37: Whatcom 0 59 58959 1627 23686
38: Whitman 0 1 6285 469 3571
39: Yakima 0 32 22404 2609 23555
County V1 BOT DEM NEI REP
Top 40 Challenged Precincts by rowSums with Select challenges
PrecinctID Precinct County No Party No Party,No Sig Signature Does Not Match rowSums
1: 304 CAMANO 04 Island 55 0 1 61
2: 303 CAMANO 03 Island 53 0 3 58
3: 305 CAMANO 05 Island 42 0 1 54
4: 1706 1706 Yakima 39 1 1 51
5: 120 PULLMAN CITY 120 Whitman 25 0 22 50
6: 1485 SEA 34-1485 King 36 4 7 50
7: 165 S WHIDBEY 06 Island 40 0 3 49
8: 1826 SEA 37-1825 King 43 3 2 49
9: NA 230 CP2 Kitsap 29 0 5 48
10: 803 Ocean Shores 803 Grays Harbor 1 35 2 48
11: 161 Aberdeen 161 Grays Harbor 0 34 7 46
12: 4111 4111 Yakima 38 5 0 46
13: NA 204 Brinnon Jefferson 32 5 4 45
14: NA 312 CP4 Kitsap 20 2 7 45
15: 25 Hillcrest Cowlitz 34 0 6 45
16: 137 MCRAE Skagit 35 0 8 45
17: 309 CAMANO 09 Island 37 0 2 45
18: NA 155 CP7 Kitsap 19 0 6 44
19: NA 407 CP8 Kitsap 26 0 2 44
20: 36 Magnolia Cowlitz 37 0 3 44
21: 103 Long Beach Pacific 38 1 3 44
22: 154 C WHIDBEY 04 Island 32 0 4 44
23: 201 Cosmopolis 201 Grays Harbor 0 36 1 44
24: 602 Montesano 602 Grays Harbor 0 24 7 44
25: 645 645 Clark 17 3 18 44
26: 26322 26-322 Pierce 30 0 5 44
27: 27409 27-409 Pierce 34 0 5 44
28: 29682 29-682 Pierce 34 0 8 44
29: NA 404 CP8 Kitsap 15 0 7 43
30: NA 423 CP6 Kitsap 28 0 5 43
31: 10 Crego Lewis 31 1 5 43
32: 139 139 Yakima 35 3 0 43
33: 183 182 Yakima 38 2 0 43
34: 310 CAMANO 10 Island 35 0 5 43
35: 1583 SEA 37-1582 King 30 3 7 43
36: 26302 26-302 Pierce 34 0 6 43
37: NA 037 CP3 Kitsap 34 1 2 42
38: 160 S WHIDBEY 01 Island 28 0 3 42
39: 163 S WHIDBEY 04 Island 30 0 3 42
40: 204 OAK HARBOR 04 Island 35 0 3 42
PrecinctID Precinct County No Party No Party, No Sig Signature Does Not Match rowSums
No comments:
Post a Comment
Comments are moderated. Irrational,angry,promotional or off-topic comments will not be printed.