Accepted, Rejected, No Party and All Other Challenges by Age. Click to Enlarge |
Data below from 3/11/202 matchback (day after election)
# duplicated VoterID
PP.2020[duplicated(VoterID),.N]
[1] 45
# Generic BallotStatus
PP.2020[,.N,.(BallotStatus)][order(-N)]
BallotStatus N
1: Accepted 2010897
2: Received 98282
3: Rejected 93796
PP.2020[,.N,.(Party)][order(-N)]
Party N
1: DEM 1459432
2: REP 671452
3: NEI 71087
4: BOT 850
5: 154
PP.2020[,.N,.(BallotStatus,Party)][,dcast(.SD,Party ~ BallotStatus,value.var = "N",fun.aggregate=fsum)][order(-Accepted)]
Party Accepted Received Rejected
1: DEM 1383052 58449 17931
2: REP 627768 37613 6071
3: NEI 68 2212 68807
4: 9 1 144
5: BOT 0 7 843
# ChallengeReason
PP.2020[,.N,.(ChallengeReason)][order(-N)]
ChallengeReason N
1: 2109177
2: No Party 56492
3: Signature Does Not Match 14457
4: No Party, No Sig 11582
5: Review 4023
6: HOLD 2656
7: Other than Voter 941
8: Unsigned 860
9: Both Parties 784
10: No Signature on File 649
11: Canvassing Board 256
12: Modified 182
13: Hold 181
14: ID Required 172
15: Other Than Voter 112
16: Voter Name Change 110
17: Empty Envelope 94
18: Id Required 52
19: Ballot Style Change 46
20: Power of Attorney 39
21: Deceased 38
22: Marked Moved 22
23: Witness Signature Missing 21
24: Too Late 14
25: No Signature On File 13
26: Advanced Special Ballot 1
27: Invalid 1
ChallengeReason N
# Party Counts
PP.2020[,.N,.(Party)][order(-N)]
Party N
1: DEM 1459432
2: REP 671452
3: NEI 71087
4: BOT 850
5: 154
# Neither, Null, Both %
PP.2020[,.N,.(Party)][order(-N)][,round((fsum(N[3]+N[4]+N[5])/(fsum(N))),5) * 100]
[1] 3.272
# Generic Party Choices by County and/or BallotStatus
PP.2020[,.N,.(County,Party)][,dcast(.SD,County ~ Party,value.var="N",fun.aggregate=fsum)]
County V1 BOT DEM NEI REP
1: Adams 0 2 895 319 1832
2: Asotin 0 1 2824 160 3762
3: Benton 1 34 22540 956 27427
4: Chelan 0 3 12042 551 11461
5: Clallam 0 18 18273 781 12585
6: Clark 105 50 86103 3317 52979
7: Columbia 0 2 480 33 997
8: Cowlitz 0 23 15042 1326 14805
9: Douglas 0 2 4630 215 6453
10: Ferry 0 1 919 72 1621
11: Franklin 0 10 6401 711 7727
12: Garfield 0 0 242 0 509
13: Grant 0 0 5828 632 11389
14: Grays Harbor 2 0 10199 989 8133
15: Island 0 0 20341 1098 11543
16: Jefferson 2 8 13570 551 3455
17: King 1 241 557356 26736 93072
18: Kitsap 26 2 60078 2600 28429
19: Kittitas 0 14 6187 653 6212
20: Klickitat 0 1 3891 145 3436
21: Lewis 0 17 9537 802 14181
22: Lincoln 0 3 1106 144 2832
23: Mason 0 10 11930 513 9202
24: Okanogan 0 4 4468 397 5678
25: Pacific 0 5 4416 457 3337
26: Pend Oreille 0 1 1614 102 2771
27: Pierce 3 1 148813 7334 78980
28: San Juan 0 6 5615 293 1259
29: Skagit 0 24 18066 1531 12809
30: Skamania 0 8 2099 157 1916
31: Snohomish 1 86 160841 5550 68486
32: Spokane 3 121 79298 3777 66868
33: Stevens 8 14 4893 432 9331
34: Thurston 2 41 63661 2624 27786
35: Wahkiakum 0 2 854 38 896
36: Walla Walla 0 12 8601 547 6715
37: Whatcom 0 59 58341 1878 23452
38: Whitman 0 0 5034 353 3571
39: Yakima 0 24 22404 2313 23555
County V1 BOT DEM NEI REP
# Top 40 Precincts by rowSums of all Challenges. Displaying Select Challenges
cbind(PPma1,rowSums)[,c(1:3,18:19,26,31)][order(-rowSums)][1:40]
PrecinctID Precinct County No Party No Party, No Sig Signature Does Not Match rowSums
1: 304 CAMANO 04 Island 53 0 1 58
2: 303 CAMANO 03 Island 50 0 3 55
3: 27409 27-409 Pierce 34 0 11 53
4: 1945 SEA 37-1944 King 46 0 3 52
5: 26302 26-302 Pierce 36 0 8 52
6: 305 CAMANO 05 Island 39 0 1 51
7: NA 423 CP6 Kitsap 28 0 3 50
8: NA 312 CP4 Kitsap 20 2 6 49
9: 161 Aberdeen 161 Grays Harbor 0 38 6 49
10: 803 Ocean Shores 803 Grays Harbor 1 38 2 49
11: NA 230 CP2 Kitsap 29 0 3 47
12: 1706 1706 Yakima 35 1 1 47
13: 1936 SEA 37-1935 King 40 1 4 47
14: NA 404 CP8 Kitsap 15 0 8 46
15: 1826 SEA 37-1825 King 43 1 2 46
16: NA 407 CP8 Kitsap 26 0 3 45
17: 602 Montesano 602 Grays Harbor 0 25 7 45
18: 28531 28-531 Pierce 32 0 11 45
19: NA 083 CP3 Kitsap 14 0 2 44
20: NA 204 Brinnon Jefferson 33 4 5 44
21: 165 S WHIDBEY 06 Island 35 0 3 44
22: 201 Cosmopolis 201 Grays Harbor 0 38 0 44
23: 309 CAMANO 09 Island 37 0 2 44
24: 3791 AUB 47-3790 King 39 1 1 44
25: 26322 26-322 Pierce 23 0 9 44
26: NA 037 CP3 Kitsap 34 1 1 43
27: NA 102 CP9 Kitsap 21 1 3 43
28: NA 212 CP1 Kitsap 27 1 2 43
29: NA 315 CP4 Kitsap 20 0 8 43
30: 802 Ocean Shores 802 Grays Harbor 1 38 1 43
31: 1625 SEA 11-1624 King 37 0 3 43
32: 29682 29-682 Pierce 28 0 13 43
33: NA 218 CP1 Kitsap 23 0 5 42
34: NA 405 CP8 Kitsap 24 0 2 42
35: NA 420 CP6 Kitsap 20 1 1 42
36: 3248 ENM 31-3247 King 33 2 4 42
37: 28560 28-560 Pierce 30 0 4 42
38: NA 121 CP9 Kitsap 30 1 0 41
39: 25 Hillcrest Cowlitz 31 0 5 41
40: 66 Toutle Cowlitz 37 0 3 41
PrecinctID Precinct County No Party No Party, No Sig Signature Does Not Match rowSums
No comments:
Post a Comment
Comments are moderated. Irrational,angry,promotional or off-topic comments will not be printed.