# Generic BallotStatus
PP.2020[,.N,.(BallotStatus)][order(-N)]
BallotStatus N
1: Accepted 1698542
2: Rejected 82515
3: Received 36490
PP.2020[,.N,.(Party)][order(-N)]
Party N
1: DEM 1158718
2: REP 592430
3: NEI 65474
4: BOT 781
PP.2020[,.N,.(BallotStatus,Party)][,dcast(.SD,Party ~ BallotStatus,value.var = "N",fun.aggregate=fsum)][order(-Accepted)]
Party Accepted Received Rejected
1: DEM 1118670 27589 12459
2: REP 579758 7280 5392
3: NEI 106 1620 63748
4: 8 1 135
5: BOT 0 0 781
# ChallengeReason
PP.2020[,.N,.(ChallengeReason)][order(-N)]
ChallengeReason N
1: 1735030
2: No Party 53621
3: Signature Does Not Match 11129
4: No Party, No Sig 9419
5: Review 2456
6: HOLD 2125
7: Unsigned 801
8: Both Parties 720
9: Other than Voter 573
10: No Signature on File 349
11: Canvassing Board 239
12: Ballot Style Change 216
13: Modified 179
14: Hold 175
15: Other Than Voter 111
16: Voter Name Change 98
17: ID Required 90
18: Empty Envelope 80
19: Deceased 37
20: Id Required 34
21: Marked Moved 22
22: Witness Signature Missing 16
23: No Signature On File 12
24: Power of Attorney 12
25: Too Late 1
26: Advanced Special Ballot 1
27: Invalid 1
ChallengeReason N
# Party Counts
PP.2020[,.N,.(Party)][order(-N)]
Party N
1: DEM 1158718
2: REP 592430
3: NEI 65474
4: BOT 781
5: 144
# Neither, Null, Both %
PP.2020[,.N,.(Party)][order(-N)][,round((fsum(N[3]+N[4]+N[5])/(fsum(N))),5) * 100]
[1] 3.653
# Generic Party Choices by County and/or BallotStatus
PP.2020[,.N,.(County,Party)][,dcast(.SD,County ~ Party,value.var="N",fun.aggregate=fsum)]
County V1 BOT DEM NEI REP
1: Adams 0 2 628 254 1507
2: Asotin 0 1 2503 159 3504
3: Benton 1 33 18561 953 24162
4: Chelan 0 3 9915 553 10544
5: Clallam 0 16 16246 784 11456
6: Clark 98 43 68036 3010 45329
7: Columbia 0 2 417 29 939
8: Cowlitz 0 21 13298 1218 13676
9: Douglas 0 2 3655 269 5582
10: Ferry 0 1 815 67 1502
11: Franklin 0 10 5538 633 7173
12: Garfield 0 0 237 0 479
13: Grant 0 0 4669 618 10094
14: Grays Harbor 2 0 9070 986 7616
15: Island 0 0 16676 965 10388
16: Jefferson 2 7 11708 443 3159
17: King 1 241 442365 26713 85262
18: Kitsap 23 1 46489 2087 24941
19: Kittitas 0 12 5453 603 5887
20: Klickitat 0 1 2781 145 3189
21: Lewis 0 17 8286 802 13585
22: Lincoln 0 3 948 143 2642
23: Mason 0 8 9739 459 8273
24: Okanogan 0 4 4468 397 5678
25: Pacific 0 5 3307 459 2943
26: Pend Oreille 0 1 1366 100 2584
27: Pierce 3 1 113471 5322 63326
28: San Juan 0 6 4740 201 1122
29: Skagit 0 24 14915 1524 11780
30: Skamania 0 6 1507 131 1662
31: Snohomish 1 86 120880 4489 57216
32: Spokane 3 103 64998 3450 59963
33: Stevens 8 6 4101 380 8969
34: Thurston 2 31 49122 2147 23588
35: Wahkiakum 0 2 705 39 785
36: Walla Walla 0 12 6237 631 6653
37: Whatcom 0 46 48732 1644 20563
38: Whitman 0 0 4220 353 3572
39: Yakima 0 24 17916 2314 21137
County V1 BOT DEM NEI REP
PP.2020[Party == "NEI",.N,.(County,BallotStatus)][,dcast(.SD,County ~ BallotStatus,value.var="N",fun.aggregate=fsum)]
County Accepted Received Rejected
1: Adams 9 0 245
2: Asotin 1 0 158
3: Benton 0 0 953
4: Chelan 2 0 551
5: Clallam 0 0 784
6: Clark 2 47 2961
7: Columbia 0 0 29
8: Cowlitz 0 0 1218
9: Douglas 0 0 269
10: Ferry 1 0 66
11: Franklin 0 0 633
12: Grant 0 0 618
13: Grays Harbor 0 0 986
14: Island 0 89 876
15: Jefferson 0 0 443
16: King 29 1 26683
17: Kitsap 0 1 2086
18: Kittitas 0 0 603
19: Klickitat 0 0 145
20: Lewis 1 0 801
21: Lincoln 0 0 143
22: Mason 6 0 453
23: Okanogan 0 0 397
24: Pacific 2 0 457
25: Pend Oreille 0 0 100
26: Pierce 1 506 4815
27: San Juan 0 0 201
28: Skagit 0 0 1524
29: Skamania 0 0 131
30: Snohomish 2 805 3682
31: Spokane 0 171 3279
32: Stevens 8 0 372
33: Thurston 41 0 2106
34: Wahkiakum 0 0 39
35: Walla Walla 0 0 631
36: Whatcom 0 0 1644
37: Whitman 0 0 353
38: Yakima 1 0 2313
County Accepted Received Rejected
Top Precincts for Challenges with Select Challenge Counts:
PrecinctID Precinct County No Party No Party, No Sig Signature Does Not Match rowSums
1: 803 Ocean Shores 803 Grays Harbor 1 42 2 53
2: 161 Aberdeen 161 Grays Harbor 0 43 5 52
3: 1945 SEA 37-1944 King 46 0 3 49
4: NA 423 CP6 Kitsap 27 0 3 47
5: 1826 SEA 37-1825 King 43 1 2 46
6: 1936 SEA 37-1935 King 40 1 3 46
7: 303 CAMANO 03 Island 38 0 3 44
8: 802 Ocean Shores 802 Grays Harbor 1 39 1 44
9: 3791 AUB 47-3790 King 39 1 1 44
10: 305 CAMANO 05 Island 33 0 1 43
11: 1706 1706 Yakima 35 1 1 43
12: 26302 26-302 Pierce 30 0 4 43
13: 21 Oysterville Pacific 37 0 1 42
14: 165 S WHIDBEY 06 Island 34 0 2 42
15: NA 218 CP1 Kitsap 19 0 3 41
16: 66 Toutle Cowlitz 37 0 3 41
17: 1497 SEA 34-1497 King 32 2 5 41
18: 3369 M-V 05-3369 King 39 1 0 41
19: NA 204 Brinnon Jefferson 33 1 4 40
20: NA 405 CP8 Kitsap 22 0 2 40
21: 309 CAMANO 09 Island 34 0 2 40
22: 645 645 Clark 16 2 18 40
23: 901 Westport 901 Grays Harbor 0 28 2 40
24: 1625 SEA 11-1624 King 37 0 3 40
25: 1638 SEA 37-1637 King 36 1 2 40
26: 3248 ENM 31-3247 King 33 2 2 40
27: NA 420 CP6 Kitsap 17 1 1 39
28: 22 Pleasant 22 Walla Walla 29 0 5 39
29: 183 182 Yakima 34 2 0 39
30: NA 312 CP4 Kitsap 15 0 3 38
31: 25 Hillcrest Cowlitz 30 0 3 38
32: 36 Magnolia Cowlitz 33 0 2 38
33: 201 Cosmopolis 201 Grays Harbor 0 32 0 38
34: 397 SHL 32-0396 King 31 0 6 38
35: 602 Montesano 602 Grays Harbor 0 23 5 38
36: 1485 SEA 34-1485 King 29 2 5 38
37: 2410 ISS 41-2409 King 36 2 0 38
38: 4111 4111 Yakima 33 4 0 38
39: NA 037 CP3 Kitsap 31 1 1 37
40: 23 Mae 023 Grant 35 2 0 37
PrecinctID Precinct County No Party No Party, No Sig Signature Does Not Match rowSums
No comments:
Post a Comment
Comments are moderated. Irrational,angry,promotional or off-topic comments will not be printed.