Note: Election Results for the WM February Special Election are found here .
A Big Week for Schools
This is a big week for Whatcom County School Districts and probably many school districts across the state of WA. Here is my dollar estimation of collections proposed for the four year levies for the school districts on Tuesday's ballot:- $196M Bellingham
- $62M Ferndale
- $32M Lynden
- $27M Blaine
- $21M Meridian
- $21M Mt Baker
- $11M Nooksack Valley
[Sources]
- http://www.whatcomcounty.us/DocumentCenter/View/44983/21120-Sample-Ballot
- https://voter.votewa.gov/GenericVoterGuide.aspx?e=862&c=37#/
Districts Included in this Election:
- Bellingham School District 501
- Ferndale School District 502
- Blaine School District 503
- Lynden School District 504
- Meridian School District 505
- Nooksack Valley School District 506
- Mount Baker School District 507
- Fire Protection District 8
Prediction and Demographic Data as of Friday:
One prediction and other data from Monday's matchback data (02/10/2020) are below. 40K have voted in Whatcom County as of Monday. I have used predictors for GE 2019 and so I am missing 752 predictions (e.g. voters not active in GE 2019) to date:LCA Predicted Ds and Rs:
PrecinctCity PrecinctSeries D R1: UnicorpCounty 100 9201 8512
2: Bellingham 200 12038 2464
3: Blaine 300 582 510
4: Everson 400 118 253
5: Ferndale 500 1457 959
6: Lynden 600 675 2307
7: Nooksack-Sumas 700_800 128 287
Gender:
Gender N1: U 7
2: 132
3: M 18912
4: F 21303
5: O 4
Age:
Decade N1: 1 323
2: 2 2484
3: 3 3897
4: 4 4643
5: 5 5929
6: 6 9901
7: 7 9146
8: 8 3341
9: 9 682
10: 10 12
Precincts below are ranked by predictor Totals(D + R)
Top 20 Precincts for Participation by number of Ballots:
Precinct NotReceived Accepted Rejected D R1: 605 755 445 6 114 329
2: 303 589 420 5 120 292
3: 126 854 415 7 171 240
4: 250 615 387 7 354 40
5: 201 984 387 7 315 74
6: 127 787 388 5 155 231
7: 604 1042 375 8 97 279
8: 501 734 375 4 216 156
9: 181 865 351 6 293 59
10: 107 861 344 7 134 214
11: 103 520 347 3 143 203
12: 232 587 341 3 282 62
13: 302 990 332 13 250 84
14: 131 620 333 5 131 201
15: 169 814 331 4 270 61
16: 222 664 340 3 293 37
17: 203 834 331 4 246 84
18: 140 870 323 4 83 244
19: 210 673 331 4 302 24
20: 150 646 324 6 114 208
Bottom 20 Precincts for Participation by number of Ballots:
Precinct NotReceived Accepted Rejected D R1: 269 128 32 0 0 0
2: 273 68 15 1 1 0
3: 271 141 39 0 0 1
4: 268 48 9 0 6 3
5: 252 225 18 1 3 11
6: 245 519 36 0 0 32
7: 159 88 43 0 32 9
8: 167 103 49 0 25 24
9: 112 155 57 0 23 33
10: 179 138 66 3 29 40
11: 304 289 81 0 63 15
12: 139 298 80 2 14 67
13: 224 360 87 2 79 4
14: 157 218 88 1 49 39
15: 164 177 96 2 44 53
16: 133 977 107 0 82 23
17: 165 320 113 1 53 60
18: 158 281 116 2 60 57
19: 204 647 120 3 84 34
20: 401 495 120 2 40 78
...
No comments:
Post a Comment
Comments are moderated. Irrational,angry,promotional or off-topic comments will not be printed.