- Presidential year (every four years)
- Congressional without Presidential (e.g. 'midterm') (every fourth even year)
- Local Election Year only (every other year)
2019 will be a local election year only. I have appended the GE 2018 turnout percentage to each column below to give some idea how much increased recent turnout has become. There are two different types of turnout here:
- Total Ballots / Total Voters
- Total Ballots / Total Population
King (pop 2.2M ) and Whatcom (pop 225K) counties usually have very high turnout and registration numbers despite having very different sized populations. Only populations over 18 can vote. A special Census tabulation gives 'CVAP' (Citizen Voting Age Population) information about voting populations per county by demographic groups. In Appendices 1 & 2 below current citizen, CVAP, registration statistics are displayed. This data is probably best viewed on a wide screen.
We can measure turnout by ballots returned divided by registered voters, total population, or CVAP pct. In this first table, I display turnout percentage of registered voters for the last four presidential elections, the last four midterms and the last four local elections. In the second table, I display turnout as a percentage of total population per county. Included are general election 2018 (midterm) totals. Appendix 3 has Presidential turnout table for all WA counties.
[1] Turnout:
Turnout=round(as.numeric(TotalBallots)/as.numeric(TotalVoters),3) * 100
County GE2004 GE2008 GE2012 GE2016 GE2018
1: King 83.0 80.2 82.9 80.6 74.6
2: Whatcom 86.3 87.3 83.3 82.5 76.8
3: zWashington State 82.1 81.6 80.9 78.3 71.6
County GE2002 GE2006 GE2010 GE2014 GE2018
1: King 53.2 64.9 70.8 53.7 74.6
2: Whatcom 60.1 68.3 74.3 60.5 76.8
3: zWashington State 56.4 64.1 70.8 54.4 71.6
County GE2011 GE2013 GE2015 GE2017 GE2018
1: King 51.7 47.3 39.3 42.7 74.6
2: Whatcom 59.0 54.7 47.0 45.9 76.8
3: zWashington State 52.9 45.5 38.5 37.1 71.6
[1] TP.Turnout: TP.Turnout=round(as.numeric(TotalBallots)/as.numeric(TotalPopulation),3) * 100
County GE2004 GE2008 GE2012 GE2016 GE2018
1: King 63.9 59.8 63.5 62.6 55.7
2: Whatcom 65.6 64.8 65.0 67.9 62.5
3: zWashington State 61.7 58.7 60.4 60.4 54.2
County GE2002 GE2006 GE2010 GE2014 GE2018
1: King 39.7 44.0 50.2 39.7 55.7
2: Whatcom 41.2 46.9 54.5 46.2 62.5
3: zWashington State 39.9 43.0 49.7 39.5 54.2
County GE2011 GE2013 GE2015 GE2017 GE2018
1: King 36.9 35.3 28.8 32.0 55.7
2: Whatcom 43.3 42.7 36.7 36.9 62.5
3: zWashington State 37.2 33.4 28.0 27.9 54.2
Appendix 1:
05/01/2019 VRDB data Your local county or WA State can provide you with voter registration data.CountyCode Registered
1: AD 6825
2: AS 14707
3: BE 111975
4: CH 45468
5: CM 53254
6: CR 286004
7: CU 2740
8: CZ 65675
9: DG 22096
10: FE 4686
11: FR 36364
12: GA 1654
13: GR 41290
14: GY 43459
15: IS 56493
16: JE 25621
17: KI 1301548
18: KP 170768
19: KS 26194
20: KT 14495
21: LE 48494
22: LI 7297
23: MA 39964
24: OK 23366
25: PA 14972
26: PE 9205
27: PI 510176
28: SJ 13611
29: SK 76396
30: SM 7845
31: SN 467947
32: SP 321339
33: ST 31173
34: TH 183113
35: WK 3151
36: WL 35212
37: WM 145140
38: WT 25146
39: YA 117233
Appendix 2:
2019 CVAP data merged with 05/01/2019 VRDB dataGEONAME CVAP_EST CIT_EST TOT_EST pct.CVAP.div.CIT pct.REG.div.CVAP_EST
1: Adams County, Washington 8900 15485 19260 57.5 76.7
2: Asotin County, Washington 17465 22095 22260 79.0 84.2
3: Benton County, Washington 128595 178225 190530 72.2 87.1
4: Chelan County, Washington 52090 69820 75140 74.6 87.3
5: Clallam County, Washington 58980 71740 73440 82.2 90.3
6: Clark County, Washington 323895 436210 457475 74.3 88.3
7: Columbia County, Washington 3125 3875 4000 80.6 87.7
8: Cowlitz County, Washington 77550 101270 103590 76.6 84.7
9: Douglas County, Washington 25965 36305 40585 71.5 85.1
10: Ferry County, Washington 6105 7485 7570 81.6 76.8
11: Franklin County, Washington 45395 73810 89125 61.5 80.1
12: Garfield County, Washington 1685 2195 2225 76.8 98.2
13: Grant County, Washington 52285 79255 93420 66.0 79.0
14: Grays Harbor County, Washington 54695 69470 71455 78.7 79.5
15: Island County, Washington 63370 78320 80325 80.9 89.1
16: Jefferson County, Washington 25900 29875 30525 86.7 98.9
17: King County, Washington 1459790 1873635 2118120 77.9 89.2
18: Kitsap County, Washington 199600 253385 258905 78.8 85.6
19: Kittitas County, Washington 34565 42290 43725 81.7 75.8
20: Klickitat County, Washington 15930 20090 21170 79.3 91.0
21: Lewis County, Washington 57145 73455 76010 77.8 84.9
22: Lincoln County, Washington 8035 10255 10345 78.4 90.8
23: Mason County, Washington 47525 59180 61570 80.3 84.1
24: Okanogan County, Washington 28680 37980 41375 75.5 81.5
25: Pacific County, Washington 16585 20150 20940 82.3 90.3
26: Pend Oreille County, Washington 10295 12890 13065 79.9 89.4
27: Pierce County, Washington 610625 809590 845195 75.4 83.5
28: San Juan County, Washington 13500 15695 16220 86.0 100.8
29: Skagit County, Washington 87245 113695 121725 76.7 87.6
30: Skamania County, Washington 8980 11245 11500 79.9 87.4
31: Snohomish County, Washington 544155 716260 771905 76.0 86.0
32: Spokane County, Washington 369260 477810 490765 77.3 87.0
33: Stevens County, Washington 33720 43345 43860 77.8 92.4
34: Thurston County, Washington 202830 261250 269885 77.6 90.3
35: Wahkiakum County, Washington 3350 4020 4105 83.3 94.1
36: Walla Walla County, Washington 42835 55475 59860 77.2 82.2
37: Whatcom County, Washington 160225 201750 212740 79.4 90.6
38: Whitman County, Washington 37275 44180 47795 84.4 67.5
39: Yakima County, Washington 143230 215030 248280 66.6 81.8
GEONAME CVAP_EST CIT_EST TOT_EST pct.CVAP.div.CIT pct.REG.div.CVAP_EST
Appendix 3:
Historical Presidential election turnouts ranked by GE2018 (midterm) Turnout percentage
County GE2004 GE2008 GE2012 GE2016 GE2018
1: San Juan 90.2 89.7 89.4 88.3 83.8
2: Garfield 87.3 79.3 84.0 83.6 83.1
3: Jefferson 88.7 89.4 88.3 86.0 83.1
4: Columbia 84.4 87.3 86.8 83.7 82.7
5: Wahkiakum 87.0 85.1 82.9 81.1 80.5
6: Lincoln 88.8 85.8 84.6 83.9 78.9
7: Pend Oreille 83.7 83.1 82.6 79.9 77.1
8: Whatcom 86.3 87.3 83.3 82.5 76.8
9: Ferry 82.8 81.7 79.0 80.4 76.6
10: Clallam 85.9 84.3 82.0 80.4 76.1
11: Klickitat 76.5 83.0 79.9 80.6 76.1
12: Island 89.4 89.7 84.3 81.0 75.9
13: Kittitas 82.0 85.1 83.7 81.2 75.9
14: Chelan 79.2 81.1 81.3 80.3 75.6
15: Pacific 80.5 81.5 80.1 79.2 75.3
16: King 83.0 80.2 82.9 80.6 74.6
17: Walla Walla 79.5 76.7 80.3 80.2 74.6
18: Stevens 72.5 81.1 78.8 78.7 74.0
19: Okanogan 82.8 81.0 80.4 79.3 73.6
20: Skagit 83.2 84.3 82.9 79.8 73.3
21: Spokane 81.2 83.5 80.4 78.0 72.7
22: Lewis 86.7 81.5 78.4 77.6 72.4
23: Skamania 82.4 81.7 80.4 79.0 72.3
24: Kitsap 86.0 83.1 81.7 78.0 72.2
25: Mason 83.1 84.1 81.3 77.9 71.6
26: zWashington State 82.1 81.6 80.9 78.3 71.6
27: Snohomish 84.4 83.2 79.9 78.2 70.3
28: Cowlitz 79.2 82.0 77.7 75.6 69.8
29: Clark 83.0 82.0 79.5 76.7 69.4
30: Thurston 82.8 84.0 80.2 77.5 69.3
31: Whitman 66.4 82.5 81.9 79.2 69.3
32: Douglas 78.0 79.1 79.7 77.5 69.1
33: Benton 79.1 85.1 82.6 78.2 68.8
34: Grays Harbor 77.1 76.3 76.3 74.7 67.6
35: Pierce 78.3 77.6 78.6 74.1 66.1
36: Grant 80.2 82.0 76.9 74.9 66.0
37: Adams 80.3 80.1 75.6 72.5 63.6
38: Franklin 77.8 80.0 77.6 73.4 63.5
39: Asotin 75.9 81.2 73.4 71.9 63.4
40: Yakima 75.9 77.1 73.6 70.8 61.6
County GE2004 GE2008 GE2012 GE2016 GE2018
Appendix 4:
Top ten counties by registration from 05/01/2019 with count of 'Year Last Voted':
1: KI 1301548 21730 3647 7179 3366 95093 16773 811084 171774
2: PI 510176 12617 2238 3982 1293 51787 4888 274180 74124
3: SN 467947 10028 1378 3124 1085 44641 4855 281590 55828
4: SP 321339 5576 815 1228 1718 21767 3214 165713 73286
5: CR 286004 5300 1288 1276 542 23363 4149 138585 64874
6: TH 183113 3703 474 1195 337 16395 2012 121895 6359
7: KP 170768 2966 630 1097 396 13225 2949 94971 29560
8: WM 145140 1933 370 662 483 10703 1538 99979 12384
9: YA 117233 3040 379 891 477 12101 1921 58736 15918
10: BE 111975 2020 448 760 341 9784 2163 61989 17061
Sum of table above:
Registered 2012 2013 2014 2015 2016 2017 2018 2019
3615243 68913 11667 21394 10038 298859 44462 2108722 521168
No comments:
Post a Comment