Translate

Tuesday, May 15, 2018

Here Comes Filing Week : Part II

Filing week is upon us. You can check here:

 

https://weiapplets.sos.wa.gov/elections/Candidates/WhoFiled? # Entire State

https://weiapplets.sos.wa.gov/elections/Candidates/WhoFiled?countyCode=wm # Whatcom County

 

Below the break are tables of GE 2016 Presidential and Legislative votes by County and Legislative District.

A Postgres query  like this:

 Guy Palumbo        | Legislative District 1 - State Senator  | 28003 #KI only

 Mindie Wirth       | Legislative District 1 - State Senator  | 22395 #KI only

 Mindie Wirth       | Legislative District 1 State Senator    | 30850 # “Rest of State” not KI

 Guy Palumbo        | Legislative District 1 State Senator    | 40758 # “Rest of State” not KI

can be confusing because it shows King County ("KI") and Rest of the State ("ROS") in two separate entries.

Far below, LDs split between KI and “ROS” are expressed like this as an R (data.table) query:

  LD KI_TRUMP ROS_TRUMP KI_CLINTON ROS_CLINTON Trump Clinton

  1     5987     16836      14921       31482 22823   46403

or split between LD ~ County for KI and “ROS” like this:

   LD County KI_TRUMP ROS_TRUMP KI_CLINTON ROS_CLINTON Trump Clinton

   1     KI     5987         0      14921           0  5987   14921

   1     SN        0     16836          0       31482 16836   31482

Let me know if you have any questions or find any errors. No warranty for this data is expressed or implied. Use at your own risk.

-RMF 1:12 PM 5/14/2018

 

-- President GE2016 Clinton and Trump

Create view Presid_001 As

      Select

      cast(votes as integer),

      race,

      candidate,

      precinctcode,

      county from public.s2

            where year = 2016

                  and race LIKE '%President'

            group by votes,race,candidate,precinctcode,county

            having candidate LIKE '%Clinton

                   or candidate LIKE '%Trump%'

            order by county;

 

#

Results=# Select distinct candidate,race,sum(votes) OVER (PARTITION BY candidate) from Presid_001 order by race;

             candidate              |             race              |   sum

------------------------------------+-------------------------------+---------

 Donald J. Trump / Michael R. Pence | President/Vice President      | 1003473 #”Rest of the State” not KI

 Hillary Clinton / Tim Kaine        | President/Vice President      | 1023281 #”Rest of the State” not KI

 Donald J. Trump & Michael R. Pence | US President & Vice President |  216206 #KI County

 Hillary Clinton & Tim Kaine        | US President & Vice President |  718005 #KI County

(4 rows)

 

Results=# Select * from Hillary__Trump;

 Clinton_sum       Clinton              county Trump_sum          Trump               |  county

-------------+-----------------------------+---+------+-------------------------------+--------------

      718005 | Hillary Clinton & Tim Kaine | KI|16206 | Donald J. Trump & Michael R. Pence | KI

      185225 | Hillary Clinton / Tim Kaine | SN|28247 | Donald J. Trump / Michael R. Pence | SN

      172523 | Hillary Clinton / Tim Kaine | PI|46810 | Donald J. Trump / Michael R. Pence | PI

       93767 | Hillary Clinton / Tim Kaine | SP|13435 | Donald J. Trump / Michael R. Pence | SP

       92757 | Hillary Clinton / Tim Kaine | CR|92441 | Donald J. Trump / Michael R. Pence | CR

       68793 | Hillary Clinton / Tim Kaine | TH|48608 | Donald J. Trump / Michael R. Pence | TH

       63156 | Hillary Clinton / Tim Kaine | KP|49018 | Donald J. Trump / Michael R. Pence | KP

       60340 | Hillary Clinton / Tim Kaine | WM|40599 | Donald J. Trump / Michael R. Pence | WM

       31289 | Hillary Clinton / Tim Kaine | YA|41719 | Donald J. Trump / Michael R. Pence | YA

       26355 | Hillary Clinton / Tim Kaine | BE|47173 | Donald J. Trump / Michael R. Pence | BE

       26339 | Hillary Clinton / Tim Kaine | SK|24492 | Donald J. Trump / Michael R. Pence | SK

       20960 | Hillary Clinton / Tim Kaine | IS|18465 | Donald J. Trump / Michael R. Pence | IS

       17677 | Hillary Clinton / Tim Kaine | CM|18794 | Donald J. Trump / Michael R. Pence | CM

       17599 | Hillary Clinton / Tim Kaine | CZ|23863 | Donald J. Trump / Michael R. Pence | CZ

       12849 | Hillary Clinton / Tim Kaine | CH|17567 | Donald J. Trump / Michael R. Pence | CH

       12656 | Hillary Clinton / Tim Kaine | JE| 6037 | Donald J. Trump / Michael R. Pence | JE

       12016 | Hillary Clinton / Tim Kaine | GY|14061 | Donald J. Trump / Michael R. Pence | GY

       11993 | Hillary Clinton / Tim Kaine | MA|13677 | Donald J. Trump / Michael R. Pence | MA

        9656 | Hillary Clinton / Tim Kaine | WL|13618 | Donald J. Trump / Michael R. Pence | WL

        9586 | Hillary Clinton / Tim Kaine | LE|21733 | Donald J. Trump / Michael R. Pence | LE

        8803 | Hillary Clinton / Tim Kaine | FR|12984 | Donald J. Trump / Michael R. Pence | FR

        8140 | Hillary Clinton / Tim Kaine | WT| 7327 | Donald J. Trump / Michael R. Pence | WT

        7810 | Hillary Clinton / Tim Kaine | GR|18518 | Donald J. Trump / Michael R. Pence | GR

        7489 | Hillary Clinton / Tim Kaine | KS|10100 | Donald J. Trump / Michael R. Pence | KS

        7172 | Hillary Clinton / Tim Kaine | SJ| 2688 | Donald J. Trump / Michael R. Pence | SJ

        6267 | Hillary Clinton / Tim Kaine | OK| 9510 | Donald J. Trump / Michael R. Pence | OK

        5767 | Hillary Clinton / Tim Kaine | ST|15161 | Donald J. Trump / Michael R. Pence | ST

        4918 | Hillary Clinton / Tim Kaine | DG| 9603 | Donald J. Trump / Michael R. Pence | DG

        4615 | Hillary Clinton / Tim Kaine | PA| 5343 | Donald J. Trump / Michael R. Pence | PA

        4194 | Hillary Clinton / Tim Kaine | KT| 5789 | Donald J. Trump / Michael R. Pence | KT

        3134 | Hillary Clinton / Tim Kaine | AS| 5741 | Donald J. Trump / Michael R. Pence | AS

        2232 | Hillary Clinton / Tim Kaine | SM| 2928 | Donald J. Trump / Michael R. Pence | SM

        1934 | Hillary Clinton / Tim Kaine | PE| 4373 | Donald J. Trump / Michael R. Pence | PE

        1299 | Hillary Clinton / Tim Kaine | AD| 3083 | Donald J. Trump / Michael R. Pence | AD

        1244 | Hillary Clinton / Tim Kaine | LI| 4108 | Donald J. Trump / Michael R. Pence | LI

        1098 | Hillary Clinton / Tim Kaine | FE| 2202 | Donald J. Trump / Michael R. Pence | FE

         832 | Hillary Clinton / Tim Kaine | WK| 1344 | Donald J. Trump / Michael R. Pence | WK

         526 | Hillary Clinton / Tim Kaine | CU| 1497 | Donald J. Trump / Michael R. Pence | CU

         271 | Hillary Clinton / Tim Kaine | GA|  817 | Donald J. Trump / Michael R. Pence | GA

(39 rows)

     

Create view Legis_002 As

      Select

      cast(votes as integer),

      candidate,

      race,

      precinctcode,

      county from public.s2

            where year = 2016

                  and race LIKE '%Legislative%'

            group by votes,candidate,race,precinctcode,county

            order by race;

 

 

Results=# Select distinct candidate,race,sum(votes) OVER (PARTITION BY candidate) from Legis_002 order by race;

         candidate         |                         race                          |  sum

---------------------------+-------------------------------------------------------+-------

 Neil Thannisch            | Legislative District 1 - State Representative Pos. 1  | 27661

 Derek Stanford            | Legislative District 1 - State Representative Pos. 1  | 43207

 Jim Langston              | Legislative District 1 - State Representative Pos. 2  | 31739

 Shelley Kloba             | Legislative District 1 - State Representative Pos. 2  | 39076

 Guy Palumbo               | Legislative District 1 - State Senator                | 40758

 Mindie Wirth              | Legislative District 1 - State Senator                | 30850

 Derek Stanford            | Legislative District 1 Representative Position 1      | 43207

 Neil Thannisch            | Legislative District 1 Representative Position 1      | 27661

 Shelley Kloba             | Legislative District 1 Representative Position 2      | 39076

 Jim Langston              | Legislative District 1 Representative Position 2      | 31739

 Mindie Wirth              | Legislative District 1 State Senator                  | 30850

 Guy Palumbo               | Legislative District 1 State Senator                  | 40758

 Norma Smith               | Legislative District 10 - State Representative Pos. 1 | 48178

 Michael Scott             | Legislative District 10 - State Representative Pos. 1 | 18778

 Dave Hayes                | Legislative District 10 - State Representative Pos. 2 | 42962

 Doris Brevoort            | Legislative District 10 - State Representative Pos. 2 | 29756

 Barbara Bailey            | Legislative District 10 - State Senator               | 42309

 Angie Homola              | Legislative District 10 - State Senator               | 32309

 Erin Smith Aboudara       | Legislative District 11 Representative Position 1     | 16511

 Zack Hudgins              | Legislative District 11 Representative Position 1     | 34801

 Steve Bergquist           | Legislative District 11 Representative Position 2     | 41507

 Dennis Price              | Legislative District 11 State Senator                 | 12010

 Bob Hasegawa              | Legislative District 11 State Senator                 | 38785

 Dan Maher                 | Legislative District 12 - State Representative Pos. 1 | 21469

 Cary Condotta             | Legislative District 12 - State Representative Pos. 1 | 36183

 Mike Steele               | Legislative District 12 - State Representative Pos. 2 | 30395

 Jerry Paine               | Legislative District 12 - State Representative Pos. 2 | 20093

 Brad Hawkins              | Legislative District 12 - State Senator               | 30831

 Jon Wyss                  | Legislative District 12 - State Senator               | 24215

 Tom Dent                  | Legislative District 13 - State Representative Pos. 1 | 41673

 Jordan Webb               | Legislative District 13 - State Representative Pos. 2 | 14312

 Matt Manweller            | Legislative District 13 - State Representative Pos. 2 | 34013

 Susan Soto Palmer         | Legislative District 14 - State Representative Pos. 1 | 18390

 Norm Johnson              | Legislative District 14 - State Representative Pos. 1 | 35774

 Gina McCabe               | Legislative District 14 - State Representative Pos. 2 | 36836

 John (Eric) Adams         | Legislative District 14 - State Representative Pos. 2 | 16911

 Amanda Richards           | Legislative District 14 - State Senator               | 19775

 Curtis King               | Legislative District 14 - State Senator               | 30942

 Bruce Chandler            | Legislative District 15 - State Representative Pos. 1 | 30433

 AJ Cooper                 | Legislative District 15 - State Representative Pos. 2 | 14291

 David V. Taylor           | Legislative District 15 - State Representative Pos. 2 | 21812

 Rebecca Francik           | Legislative District 16 - State Representative Pos. 1 | 18212

 William 'Bill' Jenkin     | Legislative District 16 - State Representative Pos. 1 | 29711

 Gary Downing              | Legislative District 16 - State Representative Pos. 2 | 15318

 Terry R. Nealey           | Legislative District 16 - State Representative Pos. 2 | 32111

 Maureen Walsh             | Legislative District 16 - State Senator               | 40354

 Vicki Kraft               | Legislative District 17 - State Representative Pos. 1 | 30552

 Sam Kim                   | Legislative District 17 - State Representative Pos. 1 | 28585

 Martin Hash               | Legislative District 17 - State Representative Pos. 2 | 21602

 Paul Harris               | Legislative District 17 - State Representative Pos. 2 | 36936

 Tim Probst                | Legislative District 17 - State Senator               | 26686

 Lynda Wilson              | Legislative District 17 - State Senator               | 32766

 Brandon Vick              | Legislative District 18 - State Representative Pos. 1 | 44729

 Justin Oberg              | Legislative District 18 - State Representative Pos. 1 | 25874

 Kathy Gillespie           | Legislative District 18 - State Representative Pos. 2 | 30665

 Liz Pike                  | Legislative District 18 - State Representative Pos. 2 | 40354

 Eric K. Holt              | Legislative District 18 - State Senator               | 25699

 Ann Rivers                | Legislative District 18 - State Senator               | 45316

 Jim Walsh                 | Legislative District 19 - State Representative Pos. 1 | 28219

 Teresa Purcell            | Legislative District 19 - State Representative Pos. 1 | 27643

 Brian E. Blake            | Legislative District 19 - State Representative Pos. 2 | 33055

 Jimi O'Hagan              | Legislative District 19 - State Representative Pos. 2 | 22157

 Dean Takko                | Legislative District 19 - State Senator               | 30328

 Sue Kuehl Pederson        | Legislative District 19 - State Senator               | 24663

 Amy Pivetta Hoffman       | Legislative District 2 - State Representative Pos. 1  | 24544

 Andrew Barkis             | Legislative District 2 - State Representative Pos. 1  | 34167

 JT Wilcox                 | Legislative District 2 - State Representative Pos. 2  | 39033

 Derek Maynes              | Legislative District 2 - State Representative Pos. 2  | 20413

 Randi Becker              | Legislative District 2 - State Senator                | 36739

 Marilyn Rasmussen         | Legislative District 2 - State Senator                | 23149

 Richard DeBolt            | Legislative District 20 - State Representative Pos. 1 | 47206

 Ed Orcutt                 | Legislative District 20 - State Representative Pos. 2 | 49195

 John Braun                | Legislative District 20 - State Senator               | 49936

 Alex Hels                 | Legislative District 21 - State Representative Pos. 1 | 16639

 Strom Peterson            | Legislative District 21 - State Representative Pos. 1 | 43184

 Lillian Ortiz-Self        | Legislative District 21 - State Representative Pos. 2 | 38170

 Jeff Scherrer             | Legislative District 21 - State Representative Pos. 2 | 23466

 Donald Austin             | Legislative District 22 - State Representative Pos. 1 | 23390

 Laurie Dolan              | Legislative District 22 - State Representative Pos. 1 | 46084

 Beth Doglio               | Legislative District 22 - State Representative Pos. 2 | 52053

 Sam Hunt                  | Legislative District 22 - State Senator               | 45879

 Steve Owens               | Legislative District 22 - State Senator               | 22970

 Loretta Byrnes            | Legislative District 23 - State Representative Pos. 1 | 29491

 Sherry V. Appleton        | Legislative District 23 - State Representative Pos. 1 | 39457

 Drew Hansen               | Legislative District 23 - State Representative Pos. 2 | 50973

 Christine Rolfes          | Legislative District 23 - State Senator               | 51541

 Mike Chapman              | Legislative District 24 - State Representative Pos. 1 | 43811

 George Vrable             | Legislative District 24 - State Representative Pos. 1 | 28100

 Steve Tharinger           | Legislative District 24 - State Representative Pos. 2 | 40699

 John D. Alger             | Legislative District 24 - State Representative Pos. 2 | 30891

 Danille Turissini         | Legislative District 24 - State Senator               | 31337

 Kevin Van De Wege         | Legislative District 24 - State Senator               | 40804

 Melanie Stambaugh         | Legislative District 25 - State Representative Pos. 1 | 33859

 Jamie Smith               | Legislative District 25 - State Representative Pos. 1 | 24230

 Joyce McDonald            | Legislative District 25 - State Representative Pos. 2 | 33093

 Michelle Chatterton       | Legislative District 25 - State Representative Pos. 2 | 25802

 Karl Mecklenburg          | Legislative District 25 - State Senator               | 23786

 Hans Zeiger               | Legislative District 25 - State Senator               | 34276

 Jesse L. Young            | Legislative District 26 - State Representative Pos. 1 | 39857

 Larry Seaquist            | Legislative District 26 - State Representative Pos. 1 | 30224

 Michelle Caldier          | Legislative District 26 - State Representative Pos. 2 | 40755

 Randy Spitzer             | Legislative District 26 - State Representative Pos. 2 | 28387

 Laurie Jinkins            | Legislative District 27 - State Representative Pos. 1 | 46263

 Jake Fey                  | Legislative District 27 - State Representative Pos. 2 | 46153

 Greg Taylor               | Legislative District 27 - State Senator               | 17859

 Jeannie Darneille         | Legislative District 27 - State Senator               | 40241

 Mari Leavitt              | Legislative District 28 - State Representative Pos. 1 | 26966

 Richard (Dick) Muri       | Legislative District 28 - State Representative Pos. 1 | 29239

 Christine Kilduff         | Legislative District 28 - State Representative Pos. 2 | 30920

 Paul Wagemann             | Legislative District 28 - State Representative Pos. 2 | 25582

 Marisa Peloquin           | Legislative District 28 - State Senator               | 26835

 Steve O'Ban               | Legislative District 28 - State Senator               | 30139

 Rick Thomas               | Legislative District 29 - State Representative Pos. 1 | 16583

 David Sawyer              | Legislative District 29 - State Representative Pos. 1 | 24075

 Jessica Garcia            | Legislative District 29 - State Representative Pos. 2 | 16263

 Steve Kirby               | Legislative District 29 - State Representative Pos. 2 | 25167

 Randy McGlenn II          | Legislative District 3 - State Representative Pos. 1  | 16260

 Marcus Riccelli           | Legislative District 3 - State Representative Pos. 1  | 33484

 Laura Carder              | Legislative District 3 - State Representative Pos. 2  | 19460

 Timm Ormsby               | Legislative District 3 - State Representative Pos. 2  | 31878

 James R. Apker            | Legislative District 3 - State Senator                | 16395

 Andy Billig               | Legislative District 3 - State Senator                | 33777

 Mike Pellicciotti         | Legislative District 30 - State Representative Pos. 1 | 26820

 Linda Kochmar             | Legislative District 30 - State Representative Pos. 1 | 22465

 Kristine Reeves           | Legislative District 30 - State Representative Pos. 2 | 25206

 Teri Hickel               | Legislative District 30 - State Representative Pos. 2 | 24124

 Mike Pellicciotti         | Legislative District 30 Representative Position 1     | 26820

 Linda Kochmar             | Legislative District 30 Representative Position 1     | 22465

 Teri Hickel               | Legislative District 30 Representative Position 2     | 24124

 Kristine Reeves           | Legislative District 30 Representative Position 2     | 25206

 Drew Stokesbary           | Legislative District 31 - State Representative Pos. 1 | 42416

 John Frostad              | Legislative District 31 - State Representative Pos. 1 | 16787

 Phil Fortunato            | Legislative District 31 - State Representative Pos. 2 | 25312

 Lane Walthers             | Legislative District 31 - State Representative Pos. 2 | 26121

 Drew Stokesbary           | Legislative District 31 Representative Position 1     | 42416

 John Frostad              | Legislative District 31 Representative Position 1     | 16787

 Phil  Fortunato           | Legislative District 31 Representative Position 2     | 10367

 Lane Walthers             | Legislative District 31 Representative Position 2     | 26121

 Alvin Rutledge            | Legislative District 32 - State Representative Pos. 1 | 15846

 Cindy Ryu                 | Legislative District 32 - State Representative Pos. 1 | 49852

 Ruth Kagi                 | Legislative District 32 - State Representative Pos. 2 | 47711

 David D. Schirle          | Legislative District 32 - State Representative Pos. 2 |  9932

 Cindy Ryu                 | Legislative District 32 Representative Position 1     | 49852

 Alvin Rutledge            | Legislative District 32 Representative Position 1     | 15846

 David D. Schirle          | Legislative District 32 Representative Position 2     |  8073

 Ruth Kagi                 | Legislative District 32 Representative Position 2     | 47711

 Tina L. Orwall            | Legislative District 33 Representative Position 1     | 33105

 John Potter               | Legislative District 33 Representative Position 1     | 14166

 Pamela Pollock            | Legislative District 33 Representative Position 2     | 16194

 Mia Su-Ling Gregerson     | Legislative District 33 Representative Position 2     | 30653

 Matthew Benson            | Legislative District 34 Representative Position 1     | 14126

 Eileen L. Cody            | Legislative District 34 Representative Position 1     | 58754

 Andrew Pilloud            | Legislative District 34 Representative Position 2     | 14714

 Joe Fitzgibbon            | Legislative District 34 Representative Position 2     | 57954

 Dan Griffey               | Legislative District 35 - State Representative Pos. 1 | 36198

 Irene Bowling             | Legislative District 35 - State Representative Pos. 1 | 29627

 Craig Patti               | Legislative District 35 - State Representative Pos. 2 | 29886

 Drew C. MacEwen           | Legislative District 35 - State Representative Pos. 2 | 35381

 Noel Christina Frame      | Legislative District 36 Representative Position 1     | 71028

 Gael Tarleton             | Legislative District 36 Representative Position 2     | 70492

 Reuven Carlyle            | Legislative District 36 State Senator                 | 72385

 John Dickinson            | Legislative District 37 Representative Position 1     |  5709

 Sharon Tomiko Santos      | Legislative District 37 Representative Position 1     | 57092

 Tamra Smilanich           | Legislative District 37 Representative Position 2     |  8406

 Eric Pettigrew            | Legislative District 37 Representative Position 2     | 53597

 June Robinson             | Legislative District 38 - State Representative Pos. 1 | 41895

 Mike Sells                | Legislative District 38 - State Representative Pos. 2 | 31454

 Bert Johnson              | Legislative District 38 - State Representative Pos. 2 | 18941

 Dan Kristiansen           | Legislative District 39 - State Representative Pos. 1 | 37494

 Linda M. Wright           | Legislative District 39 - State Representative Pos. 1 | 23298

 Ronda Metcalf             | Legislative District 39 - State Representative Pos. 2 | 23845

 John Koster               | Legislative District 39 - State Representative Pos. 2 | 37242

 Kirk Pearson              | Legislative District 39 - State Senator               | 50942

 Linda M. Wright           | Legislative District 39 Representative Position 1     | 23298

 Dan Kristiansen           | Legislative District 39 Representative Position 1     | 37494

 John Koster               | Legislative District 39 Representative Position 2     | 37242

 Ronda Metcalf             | Legislative District 39 Representative Position 2     | 23845

 Kirk Pearson              | Legislative District 39 State Senator                 | 50942

 Matt Shea                 | Legislative District 4 - State Representative Pos. 1  | 43914

 Scott V. Stucker          | Legislative District 4 - State Representative Pos. 1  | 24021

 Bob McCaslin              | Legislative District 4 - State Representative Pos. 2  | 55755

 Mike Padden               | Legislative District 4 - State Senator                | 55715

 Kristine Lytton           | Legislative District 40 - State Representative Pos. 1 | 53429

 Jeff Morris               | Legislative District 40 - State Representative Pos. 2 | 52376

 Kevin Ranker              | Legislative District 40 - State Senator               | 46758

 Daniel R. Miller          | Legislative District 40 - State Senator               | 22827

 Tana Senn                 | Legislative District 41 Representative Position 1     | 45092

 John Pass                 | Legislative District 41 Representative Position 1     | 24818

 Judy Clibborn             | Legislative District 41 Representative Position 2     | 43077

 Michael Appleby           | Legislative District 41 Representative Position 2     | 26794

 Steve Litzow              | Legislative District 41 State Senator                 | 34446

 Lisa Wellman              | Legislative District 41 State Senator                 | 37107

 Luanne Van Werven         | Legislative District 42 - State Representative Pos. 1 | 39184

 Sharlaine LaClair         | Legislative District 42 - State Representative Pos. 1 | 32565

 Vincent Buys              | Legislative District 42 - State Representative Pos. 2 | 41054

 Tracy Atwood              | Legislative District 42 - State Representative Pos. 2 | 29853

 Nicole Macri              | Legislative District 43 Representative Position 1     | 49605

 Dan Shih                  | Legislative District 43 Representative Position 1     | 26180

 Frank Chopp               | Legislative District 43 Representative Position 2     | 67403

 John Lovick               | Legislative District 44 - State Representative Pos. 1 | 36568

 Janice Huxford            | Legislative District 44 - State Representative Pos. 1 | 33816

 Katrina Ondracek          | Legislative District 44 - State Representative Pos. 2 | 31556

 Mark Harmsworth           | Legislative District 44 - State Representative Pos. 2 | 37886

 Roger Goodman             | Legislative District 45 Representative Position 1     | 42926

 Ramiro Valderrama         | Legislative District 45 Representative Position 1     | 26465

 Larry Springer            | Legislative District 45 Representative Position 2     | 52958

 Gerry Pollet              | Legislative District 46 Representative Position 1     | 63831

 Stephanie Heart Viskovich | Legislative District 46 Representative Position 1     | 11371

 Jessyn Farrell            | Legislative District 46 Representative Position 2     | 63887

 Mark Hargrove             | Legislative District 47 Representative Position 1     | 31327

 Brooke Valentine          | Legislative District 47 Representative Position 1     | 23556

 Pat Sullivan              | Legislative District 47 Representative Position 2     | 31858

 Barry Knowles             | Legislative District 47 Representative Position 2     | 23056

 Michelle Darnell          | Legislative District 48 Representative Position 1     | 16824

 Patty Kuderer             | Legislative District 48 Representative Position 1     | 39472

 Benjamin Judah Phelps     | Legislative District 48 Representative Position 2     | 15302

 Joan McBride              | Legislative District 48 Representative Position 2     | 40633

 Kaitlyn Beck              | Legislative District 49 - State Representative Pos. 1 | 13381

 Sharon Wylie              | Legislative District 49 - State Representative Pos. 1 | 34762

 Alishia Topper            | Legislative District 49 - State Representative Pos. 2 | 21756

 Monica Jurado Stonier     | Legislative District 49 - State Representative Pos. 2 | 26745

 Annette Cleveland         | Legislative District 49 - State Senator               | 34548

 Lewis Gerhardt            | Legislative District 49 - State Senator               | 20943

 Jay Rodne                 | Legislative District 5 Representative Position 1      | 37761

 Jason Ritchie             | Legislative District 5 Representative Position 1      | 34929

 Paul Graves               | Legislative District 5 Representative Position 2      | 39320

 Darcy Burner              | Legislative District 5 Representative Position 2      | 33812

 Chad Magendanz            | Legislative District 5 State Senator                  | 36816

 Mark Mullet               | Legislative District 5 State Senator                  | 37317

 Mike Volz                 | Legislative District 6 - State Representative Pos. 1  | 37702

 Lynnette Vehrs            | Legislative District 6 - State Representative Pos. 1  | 30421

 Jeff Holy                 | Legislative District 6 - State Representative Pos. 2  | 42948

 Shar Lichty               | Legislative District 6 - State Representative Pos. 2  | 25302

 Shelly Short              | Legislative District 7 - State Representative Pos. 1  | 56589

 Joel Kretz                | Legislative District 7 - State Representative Pos. 2  | 49549

 Mike Foster               | Legislative District 7 - State Representative Pos. 2  | 14938

 Rick Jansons              | Legislative District 8 - State Representative Pos. 1  | 23744

 Brad Klippert             | Legislative District 8 - State Representative Pos. 1  | 33700

 Larry Haler               | Legislative District 8 - State Representative Pos. 2  | 34552

 Steve Simmons             | Legislative District 8 - State Representative Pos. 2  | 23205

 Jennifer Goulet           | Legislative District 9 - State Representative Pos. 1  | 17856

 Mary Dye                  | Legislative District 9 - State Representative Pos. 1  | 35346

 Joe Schmick               | Legislative District 9 - State Representative Pos. 2  | 42695

 Mark G. Schoesler         | Legislative District 9 - State Senator                | 41951

(244 rows)

 

# From R Query

# Legislative Districts by Clinton/Trump Votes

   LD KI_TRUMP ROS_TRUMP KI_CLINTON ROS_CLINTON Trump Clinton

 1:  1     5987     16836      14921       31482 22823   46403

 2:  2        0     32877          0       23420 32877   23420

 3:  3        0     20316          0       27621 20316   27621

 4:  4        0     39578          0       24516 39578   24516

 5:  5    28444         0      41928           0 28444   41928

 6:  6        0     32840          0       31418 32840   31418

 7:  7        0     44789          0       20490 44789   20490

 8:  8        0     36363          0       22025 36363   22025

 9:  9        0     30792          0       19291 30792   19291

10: 10        0     34019          0       35426 34019   35426

11: 11    14190         0      37797           0 14190   37797

12: 12        0     33023          0       22216 33023   22216

13: 13        0     32674          0       16329 32674   16329

14: 14        0     30345          0       21822 30345   21822

15: 15        0     19794          0       16265 19794   16265

16: 16        0     28554          0       18145 28554   18145

17: 17        0     28718          0       27876 28718   27876

18: 18        0     37101          0       31085 37101   31085

19: 19        0     28875          0       23866 28875   23866

20: 20        0     39830          0       20086 39830   20086

21: 21        0     19736          0       40707 19736   40707

22: 22        0     22143          0       44584 22143   44584

23: 23        0     24430          0       40290 24430   40290

24: 24        0     32452          0       36648 32452   36648

25: 25        0     28309          0       27508 28309   27508

26: 26        0     32465          0       32475 32465   32475

27: 27        0     16128          0       39764 16128   39764

28: 28        0     22594          0       30509 22594   30509

29: 29        0     16010          0       23717 16010   23717

30: 30    17285      1196      27924        1256 18481   29180

31: 31     9346     23812       8733       18778 33158   27511

32: 32     6640      8514      29644       20741 15154   50385

33: 33    14429         0      32766           0 14429   32766

34: 34    11717         0      62551           0 11717   62551

35: 35        0     31741          0       30151 31741   30151

36: 36     8740         0      81467           0  8740   81467

37: 37     5569         0      59667           0  5569   59667

38: 38        0     20805          0       29379 20805   29379

39: 39       93     31790        143       24985 31883   25128

40: 40        0     21409          0       45934 21409   45934

41: 41    19575         0      50843           0 19575   50843

42: 42        0     32851          0       35251 32851   35251

43: 43     5293         0      78787           0  5293   78787

44: 44        0     28892          0       36590 28892   36590

45: 45    20882         0      48290           0 20882   48290

46: 46    10425         0      68759           0 10425   68759

47: 47    22008         0      31254           0 22008   31254

48: 48    15727         0      42860           0 15727   42860

49: 49        0     21967          0       31443 21967   31443

    LD KI_TRUMP ROS_TRUMP KI_CLINTON ROS_CLINTON Trump Clinton

 

 

# From R Query

# Legislative ~ County Districts by Clinton/Trump Votes

   LD County KI_TRUMP ROS_TRUMP KI_CLINTON ROS_CLINTON Trump Clinton

 1:  1     KI     5987         0      14921           0  5987   14921

 2:  1     SN        0     16836          0       31482 16836   31482

 3:  2     PI        0     22013          0       13678 22013   13678

 4:  2     TH        0     10864          0        9742 10864    9742

 5:  3     SP        0     20316          0       27621 20316   27621

 6:  4     SP        0     39578          0       24516 39578   24516

 7:  5     KI    28444         0      41928           0 28444   41928

 8:  6     SP        0     32840          0       31418 32840   31418

 9:  7     FE        0      2202          0        1098  2202    1098

10:  7     OK        0      5656          0        2637  5656    2637

11:  7     PE        0      4373          0        1934  4373    1934

12:  7     SP        0     17397          0        9054 17397    9054

13:  7     ST        0     15161          0        5767 15161    5767

14:  8     BE        0     36363          0       22025 36363   22025

15:  9     AD        0      3083          0        1299  3083    1299

16:  9     AS        0      5741          0        3134  5741    3134

17:  9     FR        0     10520          0        5289 10520    5289

18:  9     GA        0       817          0         271   817     271

19:  9     SP        0      3304          0        1158  3304    1158

20:  9     WT        0      7327          0        8140  7327    8140

21: 10     IS        0     18465          0       20960 18465   20960

22: 10     SK        0      7466          0        8475  7466    8475

23: 10     SN        0      8088          0        5991  8088    5991

24: 11     KI    14190         0      37797           0 14190   37797

25: 12     CH        0     17567          0       12849 17567   12849

26: 12     DG        0      9603          0        4918  9603    4918

27: 12     GR        0      1999          0         819  1999     819

28: 12     OK        0      3854          0        3630  3854    3630

29: 13     GR        0     17088          0        7221 17088    7221

30: 13     KS        0     10100          0        7489 10100    7489

31: 13     LI        0      4108          0        1244  4108    1244

32: 13     YA        0      1378          0         375  1378     375

33: 14     CR        0      1081          0         747  1081     747

34: 14     KT        0      5789          0        4194  5789    4194

35: 14     SM        0      2928          0        2232  2928    2232

36: 14     YA        0     20547          0       14649 20547   14649

37: 15     YA        0     19794          0       16265 19794   16265

38: 16     BE        0     10810          0        4330 10810    4330

39: 16     CU        0      1497          0         526  1497     526

40: 16     FR        0      2629          0        3633  2629    3633

41: 16     WL        0     13618          0        9656 13618    9656

42: 17     CR        0     28718          0       27876 28718   27876

43: 18     CR        0     37101          0       31085 37101   31085

44: 19     CZ        0     13698          0       11970 13698   11970

