GE 2016 Precinct top 10 lists
# Johnson or Stein > 40 Votes ranked by percentage Johnsontemp2[(VotedJohnson > 40 & VotedStein > 40),.(StateCode,PCT_Johnson,PCT_Stein,VotedJohnson,VotedStein)][order(-PCT_Johnson)][1:10]
StateCode PCT_Johnson PCT_Stein VotedJohnson VotedStein
1: WM_229 6.3 5.9 53 50
2: PI_27-439 6.0 5.0 62 52
3: WM_253 5.4 4.8 57 51
4: PI_27-438 4.9 5.3 49 53
5: WM_231 4.7 6.1 42 54
6: IS_S WHIDBEY 10 4.3 4.1 47 45
7: CR_200 4.2 4.2 46 46
8: PI_27-428 4.2 4.8 42 48
9: WM_225 4.0 5.0 44 54
10: NA NA NA NA NA
# Johnson or Stein > 40 Votes ranked by percentage Stein
temp2[(VotedJohnson > 40 & VotedStein > 40),.(StateCode,PCT_Johnson,PCT_Stein,VotedJohnson,VotedStein)][order(-PCT_Stein)][1:10]
StateCode PCT_Johnson PCT_Stein VotedJohnson VotedStein
1: WM_231 4.7 6.1 42 54
2: WM_229 6.3 5.9 53 50
3: PI_27-438 4.9 5.3 49 53
4: PI_27-439 6.0 5.0 62 52
5: WM_225 4.0 5.0 44 54
6: PI_27-428 4.2 4.8 42 48
7: WM_253 5.4 4.8 57 51
8: CR_200 4.2 4.2 46 46
9: IS_S WHIDBEY 10 4.3 4.1 47 45
10: NA NA NA NA NA
# Johnson > 50 Votes ranked by percentage Johnson
temp2[(VotedJohnson > 50),.(StateCode,PCT_Johnson,VotedJohnson)][order(-PCT_Johnson)][1:10]
StateCode PCT_Johnson VotedJohnson
1: KP_TRIDENT 101 16.2 79
2: PI_28-580 14.1 53
3: IS_OAK HARBOR 09 14.0 82
4: SP_PCT 6500 12.7 52
5: KP_PORT ORCHARD 202 11.8 98
6: KP_PORT ORCHARD 210 11.5 79
7: PI_28-578 11.3 62
8: PI_28-574 11.2 51
9: PI_31-910 11.1 66
10: IS_OAK HARBOR 02 10.9 83
# Stein > 50 Votes ranked by percentage Stein
temp2[(VotedStein > 50),.(StateCode,PCT_Stein,VotedStein)][order(-PCT_Stein)][1:10]
StateCode PCT_Stein VotedStein
1: TH_Olympia 28 10.4 57
2: TH_Olympia 05 10.0 55
3: WM_247 8.0 61
4: SJ_Eastsound 6.9 65
5: SJ_Orcas West 6.7 60
6: JE_708 Port Townsend 6.2 54
7: WM_231 6.1 54
8: JE_706 Port Townsend 5.7 61
9: PI_27-438 5.3 53
10: PI_27-439 5.0 52
# Trump or Clinton > 50 Votes ranked by percentage Trump
temp2[(VotedTrump > 50 & VotedClinton > 50),.(StateCode,PCT_Trump,PCT_Clinton,VotedTrump,VotedClinton)][order(-PCT_Trump)][1:10]
StateCode PCT_Trump PCT_Clinton VotedTrump VotedClinton
1: GR_O Sullivan Dam 1 038 81 13 518 84
2: KT_CENTERVILLE 81 14 306 54
3: GR_Gloyd 017 80 14 322 56
4: WM_144 80 14 605 104
5: YA_4102.3 80 18 433 96
6: GR_Warden Rural 051 79 16 418 86
7: WM_117 79 15 387 73
8: YA_3901.403 79 15 263 51
9: YA_3306.40 78 18 229 53
10: BE_(none) 77 16 341 71
# Trump or Clinton > 50 Votes ranked by percentage Clinton
temp2[(VotedTrump > 50 & VotedClinton > 50),.(StateCode,PCT_Trump,PCT_Clinton,VotedTrump,VotedClinton)][order(-PCT_Clinton)][1:10]
StateCode PCT_Trump PCT_Clinton VotedTrump VotedClinton
1: KI_SEA11-1597 9 87 57 552
2: KI_SEA34-1500 9 87 51 483
3: KI_SEA43-1280 7 87 51 627
4: KI_SEA43-2001 9 87 51 513
5: KI_SEA46-2257 7 87 56 650
6: KI_SEA46-2377 10 87 52 437
7: KI_BETTY 9 86 52 474
8: KI_SEA36-1711 8 86 61 633
9: KI_SEA36-2131 11 86 79 639
10: KI_SEA37-1643 11 86 55 431
# Trump > 50 Votes ranked by percentage Trump
temp2[(VotedTrump > 50),.(StateCode,PCT_Trump,PCT_Clinton,VotedTrump,VotedClinton)][order(-PCT_Trump)][1:10]
StateCode PCT_Trump PCT_Clinton VotedTrump VotedClinton
1: LI_HARR RURAL 93 7 62 5
2: FR_Pct 079 92 8 108 9
3: FR_Pct 086 92 5 101 5
4: WT_LAMONT 148 91 6 61 4
5: FR_Pct 081 88 8 68 6
6: AD_Batum 87 9 96 10
7: AD_Ritzville Rural SE 87 10 137 16
8: FR_Pct 078 87 8 117 11
9: CU_TUCANNON 86 13 73 11
10: LI_MOHLER 86 9 56 6
# Clinton > 50 Votes ranked by percentage Clinton
temp2[(VotedClinton > 50),.(StateCode,PCT_Trump,PCT_Clinton,VotedTrump,VotedClinton)][order(-PCT_Clinton)][1:10]
StateCode PCT_Trump PCT_Clinton VotedTrump VotedClinton
1: KI_SEA37-1899 2 97 7 291
2: KI_SEA43-1378 1 97 3 254
3: KI_SEA37-1935 2 96 6 255
4: KI_SEA43-1379 1 96 2 229
5: KI_SEA37-1896 2 95 7 358
6: KI_SEA37-1900 3 95 8 287
7: KI_SEA37-1913 3 95 9 294
8: KI_SEA37-1914 3 95 15 470
9: KI_SEA43-1372 2 95 6 293
10: KI_SEA43-1858 2 95 6 322
No comments:
Post a Comment