Below are a couple of interesting "top 20" precinct lists. The first list are precincts in GE 2016 that had at least 75 more male voters than females ranked by votes for Hillary Clinton. The second list are precincts in GE 2016 that had at least 75 more female voters than males ranked by votes for Donald Trump. In these 40 precincts, it appears rural/urban dynamics are overcoming gender dynamics. These results are merged with 12/07/2016 WA Voterdb, so they will be slightly different results than reported by the WA SoS.
CountyPrecinct Trump Clinton M_VotedGE16 F_VotedGE16
1: KI_1860 24 770 519 340
2: PI_27430 303 763 651 575
3: KI_1867 22 736 453 368
4: KI_1843 38 710 454 357
5: KI_3319 70 709 483 386
6: KI_1801 67 698 471 378
7: KI_2967 135 608 462 376
8: KI_2795 52 594 416 311
9: KI_2545 17 580 360 283
10: KI_1775 75 543 384 299
11: KI_2549 29 543 376 244
12: KI_2928 21 529 334 256
13: KI_1847 15 500 334 217
14: KI_1859 10 485 326 215
15: KI_3617 66 467 340 246
16: KI_1897 34 464 320 236
17: KI_3230 74 456 340 263
18: KI_2852 22 426 283 203
19: KI_3665 59 407 295 211
20: KI_3497 60 382 280 193
CountyPrecinct Trump Clinton M_VotedGE16 F_VotedGE16
1: CZ_70 697 319 534 625
2: MA_118 651 548 633 713
3: CH_520 624 416 553 635
4: CR_573 617 513 598 688
5: WM_601 612 271 427 572
6: CR_503 602 426 541 620
7: SP_4423 579 353 465 593
8: PI_2117 562 452 541 643
9: CR_587 559 261 409 510
10: CR_500 556 545 591 684
11: CR_483 555 614 616 711
12: SP_4430 555 352 488 575
13: CR_585 553 342 458 563
14: CR_692 552 523 558 660
15: YA_182 552 328 432 560
16: CR_582 551 290 445 526
17: CR_586 551 362 477 578
18: WM_610 550 175 345 462
19: SP_6026 549 334 454 530
20: PI_2126 542 440 528 605
Women command a larger share of registration and turnout in WA General Elections, although each gender turns out similar percentages for their respective gender:
Election F_reg M_reg F_vote M_vote F_TOpct M_TO_pct M_TO_pct_all F_TO_pct_all
1: 2017-11-07 2215647 2039814 829550 749639 37.4 36.8 17.6 19.5
2: 2016-11-08 2224698 2042803 1777735 1577890 79.9 77.2 37.0 41.7
3: 2015-11-03 2072658 1897010 799280 727875 38.6 38.4 18.3 20.1
Click on the Charts to Enlarge:
No comments:
Post a Comment