All Legislative Districts increased their totals. Eight LDs increased registrants by over 4000: 36, 34, 27, 43, 4, 21, 5, and 1. Legislative District 36 has swollen to ~108K registrants, increasing by 5,481 since 11.16.2014. WA Congressional Districts have also seen large increases in registration. CD 7 increased by 20,837 registrants during those same 18.5 months. At the current pace, CD 7 will have 500K total registrants by 11/2017. CD 7 and LD 36 (Seattle) are arguably the most Democratic and most liberal districts in the Pacific Northwest.
Top 11 Counties by 2016 Count:
CC Count2014 Count2016 Diff PCT_INC1: KI 1180960 1231217 50257 4.1%
2: PI 442018 463200 21182 4.6%
3: SN 416503 436140 19637 4.5%
4: SP 281505 294307 12802 4.3%
5: CR 249311 259063 9752 3.8%
6: TH 162644 166416 3772 2.3%
7: KP 154490 158138 3648 2.3%
8: WM 127242 132480 5238 4.0%
9: YA 106488 109705 3217 2.9%
10: BE 99436 101913 2477 2.4%
11: SK 67159 70450 3291 4.7%
All Legislative Districts by 2016 Count:
LD Count2014 Count2016 Diff PCT_INC1: 36 102292 107773 5481 5.1%
2: 43 95241 99897 4656 4.7%
3: 46 95136 98488 3352 3.4%
4: 5 91875 96223 4348 4.5%
5: 34 89088 94076 4988 5.3%
6: 24 89440 93344 3904 4.2%
7: 41 90333 92901 2568 2.8%
8: 10 89402 92840 3438 3.7%
9: 22 89726 92422 2696 2.9%
10: 1 88226 92394 4168 4.5%
11: 18 87901 91596 3695 4.0%
12: 45 88111 90337 2226 2.5%
13: 4 85639 90179 4540 5.0%
14: 44 86163 90143 3980 4.4%
15: 42 85907 89718 3811 4.2%
16: 26 86560 89101 2541 2.9%
17: 7 86866 89062 2196 2.5%
18: 23 87091 88834 1743 2.0%
19: 40 84761 88286 3525 4.0%
20: 6 84462 88054 3592 4.1%
21: 35 85208 87579 2371 2.7%
22: 32 84017 87263 3246 3.7%
23: 31 83263 86330 3067 3.6%
24: 37 81262 85205 3943 4.6%
25: 2 81264 84436 3172 3.8%
26: 20 82284 84289 2005 2.4%
27: 39 79560 82996 3436 4.1%
28: 25 77950 81880 3930 4.8%
29: 21 77415 81834 4419 5.4%
30: 8 79056 80977 1921 2.4%
31: 17 77643 80890 3247 4.0%
32: 27 75356 80248 4892 6.1%
33: 19 75126 78116 2990 3.8%
34: 47 74455 77741 3286 4.2%
35: 48 75276 77330 2054 2.7%
36: 49 74775 77265 2490 3.2%
37: 28 73347 75816 2469 3.3%
38: 12 72368 75127 2759 3.7%
39: 3 71514 74953 3439 4.6%
40: 14 72424 74478 2054 2.8%
41: 38 70773 74152 3379 4.6%
42: 11 70191 73278 3087 4.2%
43: 9 68598 70638 2040 2.9%
44: 30 66719 69753 3034 4.3%
45: 33 65871 69351 3480 5.0%
46: 13 63830 65815 1985 3.0%
47: 16 64082 65605 1523 2.3%
48: 29 61530 65104 3574 5.5%
49: 15 53974 55858 1884 3.4%
All Congressional Districts:
CD Count2014 Count2016 Diff PCT_INC1: 7 463076 483913 20837 4%
2: 1 416717 433476 16759 4%
3: 6 408644 424037 15393 4%
4: 8 396342 412901 16559 4%
5: 5 396948 411917 14969 4%
6: 2 391991 410650 18659 5%
7: 3 394571 409056 14485 4%
8: 10 379719 394039 14320 4%
9: 9 361922 377287 15365 4%
10: 4 313451 322711 9260 3%
By Birth Year by Count2016 top fifty
BY Count2014 Count2016 Diff PCT_INC1: 1957 78575 79103 528 0%
2: 1956 78319 78780 461 0%
3: 1960 77418 78250 832 0%
4: 1958 77170 77843 673 0%
5: 1961 76912 77779 867 0%
6: 1959 76828 77652 824 0%
7: 1954 77202 77543 341 0%
8: 1955 76945 77314 369 0%
9: 1962 75922 77126 1204 0%
10: 1953 75669 75726 57 0%
11: 1963 73823 74940 1117 0%
12: 1952 74662 74523 -139 0%
13: 1970 70882 72631 1749 0%
14: 1964 71369 72532 1163 0%
15: 1969 69386 71028 1642 0%
16: 1951 70764 70869 105 0%
17: 1982 66636 70451 3815 10%
18: 1981 65886 69710 3824 10%
19: 1984 64470 69461 4991 10%
20: 1980 65591 69320 3729 10%
21: 1985 64105 69200 5095 10%
22: 1983 64756 68827 4071 10%
23: 1990 62736 68812 6076 10%
24: 1968 67078 68688 1610 0%
25: 1965 67054 68417 1363 0%
26: 1989 61690 68228 6538 10%
27: 1971 66031 67795 1764 0%
28: 1979 64330 67540 3210 0%
29: 1950 67632 67466 -166 0%
30: 1947 68193 67464 -729 0%
31: 1986 62608 67380 4772 10%
32: 1967 65442 66776 1334 0%
33: 1949 66744 66267 -477 0%
34: 1966 64523 65788 1265 0%
35: 1988 59961 65592 5631 10%
36: 1987 60065 65424 5359 10%
37: 1948 65742 65193 -549 0%
38: 1977 61589 64441 2852 0%
39: 1978 61666 64438 2772 0%
40: 1991 57521 63742 6221 10%
41: 1992 56477 62465 5988 10%
42: 1974 60179 62387 2208 0%
43: 1976 59552 62275 2723 0%
44: 1972 60220 62243 2023 0%
45: 1975 59498 61734 2236 0%
46: 1973 58197 60396 2199 0%
47: 1946 59848 59008 -840 0%
48: 1993 53035 58757 5722 10%
49: 1994 48580 56616 8036 10%
50: 1995 35724 49005 13281 30%
No comments:
Post a Comment