Click on Charts to Enlarge
All data from WA voterdb 4/1/2016. LastYearVoted, Congressional District, Legislative District, County ranked by registered voters:
LastYearVoted N
1: 2015 1170481
2: 2016 740434
3: 2014 593949
4: 2012 503819
5: 2013 133358
6: 2008 72258
7: 2010 49150
8: 2011 22535
9: 2004 20569
10: 2009 11809
11: 2006 7584
12: 2000 6078
13: 2005 4312
14: 2007 3220
15: 1997 2344
16: 2002 2324
17: 1996 2223
18: 1998 1468
19: 2003 1368
20: 2001 1297
21: 1992 1223
22: 1999 1217
23: 1995 534
24: 1994 398
25: 1993 269
LastYearVoted N
CongressionalDistrict N
1: 7 477784
2: 1 430952
3: 6 421740
4: 5 410199
5: 8 410050
6: 2 409400
7: 3 407107
8: 10 391956
9: 9 372731
10: 4 321121
11: 0 18
12: * 1
Note: Some counties have not assigned CDs to some voters yet hence lines 11, 12.
LegislativeDistrict N
1: 36 106310
2: 43 98002
3: 46 97452
4: 5 95448
5: 34 92995
6: 24 92809
7: 10 92625
8: 41 92311
9: 1 91930
10: 22 91872
11: 18 91364
12: 44 89919
13: 4 89771
14: 45 89592
15: 42 89319
16: 7 88966
17: 26 88626
18: 23 88260
19: 40 88065
20: 6 87674
21: 35 87169
22: 32 86575
23: 31 85830
24: 2 84023
25: 20 83901
26: 37 83799
27: 39 82584
28: 25 81612
29: 21 81340
30: 8 80525
31: 17 80471
32: 27 79893
33: 19 77697
34: 47 76960
35: 49 76762
36: 48 76598
37: 28 75417
38: 12 74899
39: 3 74430
40: 38 74230
41: 14 74114
42: 11 72337
43: 9 70271
44: 30 68724
45: 33 68469
46: 13 65583
47: 16 65287
48: 29 64674
49: 15 55555
50: 0 20
LegislativeDistrict N
CountyCode N
1: KI 1216822
2: PI 461109
3: SN 434678
4: SP 292861
5: CR 257902
6: TH 165521
7: KP 157102
8: WM 132016
9: YA 109134
10: BE 101328
11: SK 70234
12: CZ 60501
13: IS 52160
14: CM 48683
15: LE 44257
16: CH 41427
17: GY 38703
18: GR 37445
19: MA 36193
20: WL 32244
21: FR 31388
22: ST 28919
23: JE 23713
24: KS 22798
25: OK 21677
26: WT 21246
27: DG 19630
28: AS 13571
29: PA 13522
30: KT 13393
31: SJ 12311
32: PE 8667
33: SM 7095
34: LI 6799
35: AD 6336
36: FE 4536
37: WK 2972
38: CU 2601
39: GA 1565
CountyCode N
Active registrant Birth Years ranked by Year:
BirthYear N
1: 1998 6293
2: 1997 37173
3: 1996 44815
4: 1995 47847
5: 1994 55892
6: 1993 57945
7: 1992 61576
8: 1991 62737
9: 1990 67783
10: 1989 67349
11: 1988 64713
12: 1987 64565
13: 1986 66600
14: 1985 68318
15: 1984 68771
16: 1983 68081
17: 1982 69765
18: 1981 68994
19: 1980 68767
20: 1979 66993
21: 1978 63953
22: 1977 63949
23: 1976 61826
24: 1975 61357
25: 1974 62001
26: 1973 59983
27: 1972 61914
28: 1971 67446
29: 1970 72301
30: 1969 70658
31: 1968 68387
32: 1967 66478
33: 1966 65496
34: 1965 68116
35: 1964 72243
36: 1963 74618
37: 1962 76869
38: 1961 77512
39: 1960 77973
40: 1959 77403
41: 1958 77590
42: 1957 78805
43: 1956 78560
44: 1955 77084
45: 1954 77346
46: 1953 75554
47: 1952 74383
48: 1951 70695
49: 1950 67333
50: 1949 66136
51: 1948 65072
52: 1947 67370
53: 1946 58918
54: 1945 48096
55: 1944 47505
56: 1943 47140
57: 1942 43333
58: 1941 36787
59: 1940 33735
60: 1939 30745
61: 1938 29255
62: 1937 26853
63: 1936 24218
64: 1935 22348
65: 1934 20776
66: 1933 18533
67: 1932 17528
68: 1931 16228
69: 1930 15260
70: 1929 13476
71: 1928 12157
72: 1927 10777
73: 1926 9550
74: 1925 8265
75: 1924 7054
76: 1923 5795
77: 1922 4646
78: 1921 3775
79: 1920 2817
80: 1919 1899
81: 1918 1396
82: 1917 904
83: 1916 652
84: 1915 436
85: 1914 250
86: 1913 176
87: 1912 97
88: 1911 71
89: 1910 49
90: 1909 20
91: 1908 24
92: 1907 19
93: 1906 18
94: 1905 9
95: 1904 20
96: 1903 9
97: 1902 6
98: 1901 6
99: 1900 7
100: 1897 1
BirthYear N
WA Congressional, Legislative Registrants ranked by District or County and Registrations (per category) ~ MeanBirthYear:
CongressionalDistrict N
1: 1 430952
2: 2 409400
3: 3 407107
4: 4 321121
5: 5 410199
6: 6 421740
7: 7 477784
8: 8 410050
9: 9 372731
10: 10 391956
LegislativeDistrict N
1: 1 91930
2: 2 84023
3: 3 74430
4: 4 89771
5: 5 95448
6: 6 87674
7: 7 88966
8: 8 80525
9: 9 70271
10: 10 92625
11: 11 72337
12: 12 74899
13: 13 65583
14: 14 74114
15: 15 55555
16: 16 65287
17: 17 80471
18: 18 91364
19: 19 77697
20: 20 83901
21: 21 81340
22: 22 91872
23: 23 88260
24: 24 92809
25: 25 81612
26: 26 88626
27: 27 79893
28: 28 75417
29: 29 64674
30: 30 68724
31: 31 85830
32: 32 86575
33: 33 68469
34: 34 92995
35: 35 87169
36: 36 106310
37: 37 83799
38: 38 74230
39: 39 82584
40: 40 88065
41: 41 92311
42: 42 89319
43: 43 98002
44: 44 89919
45: 45 89592
46: 46 97452
47: 47 76960
48: 48 76598
49: 49 76762
LegislativeDistrict N
MeanBirthYear ~ CongressionalDistrict:
CongressionalDistrict MeanBirthYear
1 6 1963
2 3 1964
3 2 1965
4 4 1965
5 5 1965
6 1 1966
7 8 1966
8 9 1966
9 10 1966
10 7 1968
MeanBirthYear ~ LegislativeDistrict:
LegislativeDistrict MeanBirthYear
1 24 1958
2 10 1961
3 7 1962
4 12 1962
5 19 1962
6 35 1962
7 14 1963
8 20 1963
9 23 1963
10 13 1964
11 16 1964
12 26 1964
13 40 1964
14 4 1965
15 6 1965
16 8 1965
17 18 1965
18 22 1965
19 28 1965
20 32 1965
21 33 1965
22 41 1965
23 42 1965
24 48 1965
25 49 1965
26 9 1966
27 17 1966
28 21 1966
29 25 1966
30 30 1966
31 31 1966
32 34 1966
33 38 1966
34 39 1966
35 45 1966
36 1 1967
37 2 1967
38 3 1967
39 5 1967
40 11 1967
41 15 1967
42 27 1967
43 44 1967
44 46 1967
45 47 1967
46 29 1968
47 37 1968
48 36 1969
49 43 1972
MeanBirthYear ~ CountyCode:
CountyCode MeanBirthYear
1 JE 1956
2 PA 1957
3 SJ 1957
4 CM 1958
5 WK 1958
6 CU 1959
7 FE 1960
8 GA 1960
9 IS 1960
10 LI 1960
11 MA 1960
12 OK 1960
13 PE 1960
14 AS 1961
15 KT 1961
16 CH 1962
17 DG 1962
18 GY 1962
19 LE 1962
20 SK 1962
21 SM 1962
22 ST 1962
23 CZ 1963
24 WL 1963
25 GR 1964
26 KP 1964
27 KS 1964
28 AD 1965
29 BE 1965
30 CR 1965
31 SP 1965
32 TH 1965
33 YA 1965
34 PI 1966
35 SN 1966
36 WM 1966
37 KI 1967
38 FR 1968
39 WT 1969
No comments:
Post a Comment