Click to Enlarge. Link to larger image here. See also "GIS Precinct Based Maps:Ballots Good, Jack and Joy" |
We can talk all we want about the revolution, the corruption, the greed, the incompetence, the futility of the two party system. However, the reality of modern political life means working within the community to spread the revolution, to establish trust, to build alliances with many, to turn out the vote, to assure that our votes are counted and to make sure the system doesn't fail our children like it has failed us.
Next week is Filing Week in Whacom County. Would you like to become a Democrat Precinct Committee Officer? This is an elected position. There is no filing fee. Here is information from the WA Secretary of State on the PCO positions:
PCO Candidate Filingh data from WA SOS :
Candidates for PCO must file during Candidate Filing Week. The filing form for PCOs is available on the OSOS website.Local Democrat contacts are Ruth Higgens and Denise Marshall. Here is the location for Precinct Maps. More information from the Whatcom County Elections Office on Candidate Filing can be found here. The information provided below is entirely my own. Three long text lists follow:
Two positions are open in each precinct; one for the Democratic Party and one for the Republican Party.
PCO candidates affiliate with a major political party when filing.
There is no filing fee.
Candidates who file for PCO may also file for one other position on the ballot.
If a PCO position is void at the close of Candidate Filing Week, that office is lapsed and is not placed on the ballot. The political party may fill the position by appointment. (RCW 29A.80.031)
Special 3-day filing periods will not be held for PCO positions.
If, after the last day to withdraw, only one candidate has filed for a party position, that candidate is considered elected immediately and the County Auditor must issue a certificate of election.
Write-in candidates have been eliminated from PCO elections. A candidate cannot file as a declared write-in.
The term of office for PCO is two years. There are no short term or unexpired term elections conducted for this office.
- 108 Democrat Precincts are currently listed as vacant in Whatcom County
- 178 Precincts listed by Precinct ID with current (4/15/2016) active voter counts (N)
- 228 Precinct/ResidenceCity intersections listed by PrecinctID with current active voter counts (N)
Precinct Region Neighborhood PCOName
1 101 Pt Roberts Pt Roberts VACANT
2 103 Birch Bay west Birch Bay Village VACANT
3 104 Birch Bay east Birch Bay Village VACANT
4 105 Birch Bay Semiahmoo VACANT
5 106 Birch Bay west of Peace Portal VACANT
6 110 Blaine area south and east of Blaine VACANT
7 111 Blaine area between Blaine & Birch Bay VACANT
8 113 Blaine area north of Custer VACANT
9 115 Custer east of Delta Line Rd VACANT
10 116 Delta west of Weidkamp Rd VACANT
11 117 Delta northwest of Lynden VACANT
12 118 Lynden area just west of Lynden VACANT
13 120 Birch Bay south of Bay Rd,east side VACANT
14 121 Ferndale area west of Ferndale VACANT
15 122 Ferndale area north of Ferndale VACANT
16 124 Ferndale area east of river, north of King Tut VACANT
17 125 Ferndale area west of Guide, south of Bay VACANT
18 129 Ferndale area east of river, south of King Tut VACANT
19 130 Ferndale area west of Guide, s of King Tut VACANT
20 134 Bellingham area west of airport VACANT
21 137 Lummi Res south of Smokehouse Rd VACANT
22 139 Lynden area north of Lynden VACANT
23 140 Lynden area east of Lynden VACANT
24 142 Sumas area southeast of Sumas VACANT
25 143 Maple Falls area NE Whatcom VACANT
26 144 Lynden area south of Lynden VACANT
27 145 Lynden area south of VACANT
28 146 Everson area southwest of Everson VACANT
29 147 Nooksack area south of Nooksack VACANT
30 148 Kendall Kendall and surroundings VACANT
31 152 Ten Mile E of Mission/ S of Goshen VACANT
32 153 Ten Mile Goshen/Lawrence VACANT
33 155 Ten Mile Deming/Welcome /Sumas Mtn VACANT
34 156 Bellingham area North of Bellingham VACANT
35 157 Bellingham area Northeast of Bellingham VACANT
36 158 Bellingham area Van Wyck VACANT
37 159 Bellingham area north of Silver Beach VACANT
38 161 Bellingham area north of Silver Beach VACANT
39 162 Bellingham area north of Silver Beach VACANT
40 163 Bellingham area Squalicum Mountain VACANT
41 164 Bellingham area Squalicum Lake VACANT
42 165 Bellingham area Rome VACANT
43 166 Acme Blue Mtn/county line VACANT
44 168 Bellingham area N. Lake Whatcom VACANT
45 169 Bellingham area Geneva/Galbraith /Mtn VACANT
46 170 Bellingham area Geneva VACANT
47 172 Bellingham area E of Yew VACANT
48 173 Bellingham area Lake Louise Rd VACANT
49 174 Bellingham area Sudden Valley VACANT
50 176 Bellingham area Sudden Valley VACANT
51 177 Bellingham area Sudden Valley VACANT
52 179 Bellingham area S E Lake Whatcom VACANT
53 182 Bellingham area S Lake Whatcom VACANT
54 183 Newhalem Newhalem area VACANT
55 202 Bellingham WCC area VACANT
56 203 Bellingham N of W Bakerview VACANT
57 204 Bellingham Bellis Fair area VACANT
58 205 Bellingham Northwest & Alderwood VACANT
59 206 Bellingham Northwest & Birchwood VACANT
60 211 Bellingham E of Meridian/N of Bakerview VACANT
61 212 Bellingham E of Meridian/S of Bakerview VACANT
62 213 Bellingham E of Meridian/N of Illinois VACANT
63 217 Bellingham E of James/N of Division VACANT
64 218 Bellingham E of James/N of Sunset VACANT
65 220 Bellingham N of Barkley Blvd/S of Sunset VACANT
66 221 Bellingham Barkley/Northridge Park VACANT
67 226 Bellingham State & Maple VACANT
68 228 Bellingham York VACANT
69 229 Bellingham Roosevelt VACANT
70 232 Bellingham Roosevelt VACANT
71 235 Bellingham N Silver Beach VACANT
72 236 Bellingham Silver Beach VACANT
73 239 Bellingham N of Whatcom Falls VACANT
74 243 Bellingham Kulshan VACANT
75 244 Bellingham N of Blvd Pk/South Hill VACANT
76 245 Bellingham WWU VACANT
77 247 Bellingham I-5 /Maple/State VACANT
78 248 Bellingham S of Lakeway/Lincoln VACANT
79 252 Bellingham WWU VACANT
80 255 Bellingham Samish Heights VACANT
81 257 Bellingham Happy Valley N VACANT
82 259 Bellingham Connelly Creek area VACANT
83 262 Bellingham Fairhaven Park VACANT
84 264 Bellingham Chuckanut VACANT
85 267 Bellingham East Columbia VACANT
86 268 Bellingham west of Cordata to Pac Highway VACANT
87 302 City of Blaine South of H St VACANT
88 303 City of Blaine Semiahmoo VACANT
89 304 City of Blaine N of H St, W of 6th VACANT
90 402 Everson South of Nooksack River VACANT
91 501 Ferndale West of Church Rd VACANT
92 503 Ferndale E of Church/ S of Thornton VACANT
93 505 Ferndale Downtown VACANT
94 506 Ferndale N of Downtown VACANT
95 507 Ferndale N of Thornton, W of I-5 VACANT
96 508 Ferndale Northeast Ferndale VACANT
97 509 Ferndale S.E. Ferndale VACANT
98 601 Lynden NW Lynden VACANT
99 602 Lynden Ridgeway/Binder VACANT
100 603 Lynden East of Vinup VACANT
101 604 Lynden Eastside VACANT
102 605 Lynden N of Downtown VACANT
103 606 Lynden East of Depot VACANT
104 607 Lynden East of Bender VACANT
105 608 Lynden Downtown VACANT
106 609 Lynden N. Guide VACANT
107 610 Lynden Mid-Guide VACANT
108 701 Nooksack Downtown VACANT
data.frame(vdb[StatusCode == "A",.N,.(PrecinctID)][order(PrecinctID)])
PrecinctID N
1 101 936
2 102 635
3 103 729
4 104 435
5 105 416
6 106 820
7 107 991
8 108 1079
9 110 744
10 111 827
11 112 390
12 113 688
13 114 468
14 115 861
15 116 504
16 117 572
17 118 965
18 119 458
19 120 753
20 121 572
21 122 540
22 123 529
23 124 488
24 125 866
25 126 1066
26 127 1035
27 129 813
28 130 530
29 131 944
30 132 672
31 133 983
32 134 1034
33 135 900
34 136 823
35 137 980
36 138 733
37 139 362
38 140 1154
39 141 919
40 142 832
41 143 572
42 144 866
43 145 926
44 146 1038
45 147 839
46 148 955
47 149 602
48 150 945
49 151 928
50 152 782
51 153 848
52 154 534
53 155 563
54 156 367
55 157 297
56 158 409
57 159 273
58 160 916
59 161 579
60 162 697
61 163 723
62 164 260
63 165 431
64 166 933
65 167 135
66 168 926
67 169 1114
68 170 551
69 171 884
70 172 532
71 173 627
72 174 792
73 175 948
74 176 616
75 177 582
76 178 961
77 179 200
78 180 626
79 181 1019
80 182 1256
81 183 34
82 201 1322
83 202 602
84 203 936
85 204 630
86 205 611
87 206 1111
88 207 534
89 208 1239
90 209 794
91 210 859
92 211 970
93 212 552
94 213 1004
95 214 660
96 215 820
97 216 790
98 217 566
99 218 736
100 219 817
101 220 900
102 221 786
103 222 966
104 223 556
105 224 368
106 225 1188
107 226 659
108 227 900
109 228 864
110 229 1116
111 230 853
112 231 1123
113 232 829
114 233 844
115 234 839
116 235 486
117 236 355
118 237 554
119 238 619
120 239 989
121 240 855
122 241 693
123 242 526
124 243 763
125 244 827
126 245 1144
127 246 768
128 247 887
129 248 639
130 249 941
131 250 957
132 251 668
133 252 429
134 253 1221
135 254 655
136 255 589
137 256 753
138 257 709
139 258 921
140 259 491
141 260 605
142 261 575
143 262 749
144 263 865
145 264 719
146 265 561
147 266 762
148 267 94
149 268 55
150 269 148
151 301 991
152 302 1139
153 303 795
154 304 319
155 401 583
156 402 660
157 501 790
158 502 783
159 503 879
160 504 462
161 505 1122
162 506 923
163 507 737
164 508 998
165 509 705
166 601 1077
167 602 874
168 603 722
169 604 915
170 605 468
171 606 797
172 607 679
173 608 743
174 609 942
175 610 876
176 611 600
177 701 823
178 801 723
data.frame(vdb[StatusCode == "A",.N,.(PrecinctID,ResidenceCity)][order(PrecinctID)])
PrecinctID ResidenceCity N
1 101 Pt Roberts 936
2 102 Blaine 635
3 103 Blaine 729
4 104 Blaine 435
5 105 Blaine 416
6 106 Blaine 820
7 107 Blaine 991
8 108 Blaine 1079
9 110 Blaine 744
10 111 Ferndale 154
11 111 Blaine 266
12 111 Custer 407
13 112 Blaine 366
14 112 Custer 24
15 113 Custer 584
16 113 Blaine 104
17 114 Custer 458
18 114 Ferndale 2
19 114 Blaine 8
20 115 Ferndale 432
21 115 Custer 380
22 115 Blaine 49
23 116 Lynden 119
24 116 Blaine 299
25 116 Custer 86
26 117 Lynden 572
27 118 Lynden 514
28 118 Ferndale 438
29 118 Custer 13
30 119 Blaine 458
31 120 Ferndale 746
32 120 Blaine 7
33 121 Ferndale 571
34 121 Blaine 1
35 122 Ferndale 540
36 123 Ferndale 529
37 124 Ferndale 310
38 124 Bellingham 178
39 125 Lynden 594
40 125 Bellingham 114
41 125 Ferndale 158
42 126 Ferndale 1066
43 127 Ferndale 1035
44 129 Ferndale 803
45 129 Bellingham 10
46 130 Ferndale 19
47 130 Bellingham 422
48 130 Lynden 89
49 131 Ferndale 281
50 131 Bellingham 663
51 132 Bellingham 625
52 132 Ferndale 47
53 133 Bellingham 819
54 133 Ferndale 164
55 134 Bellingham 1034
56 135 Bellingham 887
57 135 Ferndale 13
58 136 Bellingham 823
59 137 Bellingham 980
60 138 Lummi Island 732
61 138 Bellingham 1
62 139 Lynden 362
63 140 Everson 709
64 140 Sumas 125
65 140 Lynden 320
66 141 Everson 373
67 141 Sumas 546
68 142 Maple Falls 783
69 142 Sumas 49
70 143 Deming 141
71 143 Maple Falls 227
72 143 Glacier 204
73 144 Lynden 864
74 144 Everson 2
75 145 Everson 208
76 145 Lynden 718
77 146 Everson 830
78 146 Lynden 208
79 147 Everson 828
80 147 Sumas 7
81 147 Nooksack 4
82 148 Maple Falls 810
83 148 Deming 140
84 148 Sumas 5
85 149 Lynden 206
86 149 Everson 223
87 149 Bellingham 173
88 150 Bellingham 945
89 151 Bellingham 827
90 151 Everson 101
91 152 Bellingham 782
92 153 Deming 160
93 153 Bellingham 182
94 153 Everson 503
95 153 Glacier 3
96 154 Deming 534
97 155 Bellingham 563
98 156 Bellingham 367
99 157 Bellingham 297
100 158 Bellingham 409
101 159 Bellingham 273
102 160 Bellingham 916
103 161 Bellingham 579
104 162 Bellingham 697
105 163 Bellingham 723
106 164 Bellingham 260
107 165 Bellingham 418
108 165 Deming 13
109 166 Deming 677
110 166 Acme 256
111 167 Deming 135
112 168 Bellingham 926
113 169 Bellingham 1114
114 170 Bellingham 551
115 171 Bellingham 884
116 172 Bellingham 532
117 173 Bellingham 627
118 174 Bellingham 792
119 175 Bellingham 948
120 176 Bellingham 616
121 177 Bellingham 582
122 178 Bellingham 961
123 179 Acme 154
124 179 Sedro-Woolley 46
125 180 Bellingham 626
126 181 Bellingham 1019
127 182 Sedro-Woolley 1249
128 182 Acme 7
129 183 Rockport 32
130 183 Glacier 2
131 201 Bellingham 1322
132 202 Bellingham 602
133 203 Bellingham 936
134 204 Bellingham 630
135 205 Bellingham 611
136 206 Bellingham 1111
137 207 Bellingham 534
138 208 Bellingham 1239
139 209 Bellingham 794
140 210 Bellingham 859
141 211 Bellingham 970
142 212 Bellingham 552
143 213 Bellingham 1004
144 214 Bellingham 660
145 215 Bellingham 820
146 216 Bellingham 790
147 217 Bellingham 566
148 218 Bellingham 736
149 219 Bellingham 817
150 220 Bellingham 900
151 221 Bellingham 786
152 222 Bellingham 966
153 223 Bellingham 556
154 224 Bellingham 368
155 225 Bellingham 1188
156 226 Bellingham 659
157 227 Bellingham 900
158 228 Bellingham 864
159 229 Bellingham 1116
160 230 Bellingham 853
161 231 Bellingham 1123
162 232 Bellingham 829
163 233 Bellingham 844
164 234 Bellingham 839
165 235 Bellingham 486
166 236 Bellingham 355
167 237 Bellingham 554
168 238 Bellingham 619
169 239 Bellingham 989
170 240 Bellingham 855
171 241 Bellingham 693
172 242 Bellingham 526
173 243 Bellingham 763
174 244 Bellingham 827
175 245 Bellingham 1144
176 246 Bellingham 768
177 247 Bellingham 887
178 248 Bellingham 639
179 249 Bellingham 941
180 250 Bellingham 957
181 251 Bellingham 668
182 252 Bellingham 429
183 253 Bellingham 1221
184 254 Bellingham 655
185 255 Bellingham 589
186 256 Bellingham 753
187 257 Bellingham 709
188 258 Bellingham 921
189 259 Bellingham 491
190 260 Bellingham 605
191 261 Bellingham 575
192 262 Bellingham 749
193 263 Bellingham 865
194 264 Bellingham 719
195 265 Bellingham 561
196 266 Bellingham 762
197 267 Bellingham 94
198 268 Bellingham 55
199 269 Bellingham 148
200 301 Blaine 991
201 302 Blaine 1139
202 303 Blaine 795
203 304 Blaine 319
204 401 Everson 583
205 402 Everson 660
206 501 Ferndale 790
207 502 Ferndale 783
208 503 Ferndale 879
209 504 Ferndale 462
210 505 Ferndale 1122
211 506 Ferndale 923
212 507 Ferndale 737
213 508 Ferndale 998
214 509 Ferndale 701
215 509 Bellingham 4
216 601 Lynden 1077
217 602 Lynden 874
218 603 Lynden 722
219 604 Lynden 915
220 605 Lynden 468
221 606 Lynden 797
222 607 Lynden 679
223 608 Lynden 743
224 609 Lynden 942
225 610 Lynden 876
226 611 Lynden 600
227 701 Nooksack 823
228 801 Sumas 723
No comments:
Post a Comment