Age, Gender, City, Zip, LastUpdateDate, Status Reason, Ballot Counted for Last Five Primaries below the break.
# voterdb as 03/16/2016
[1] "Active Voters:131399"
[1] "Inactive Voters:12521"
[1] "Cancelled Voters:27831"
[1] "Last Update Year:"
year(ymd_hms(as.character(voterdb$Las... n
1 2015 25504
2 2014 25320
3 2005 18560
4 2013 12183
5 2008 10761
6 2012 8903
7 2016 7906
8 2010 6981
9 2011 5720
10 2009 4064
11 2006 2820
12 2007 2677
[1] "Status Reason:"
StatusReason n
1 Added by WEI Statewide Online Reg 18666
2 Third Party Change of Address (In-County) 18434
3 Re-registration; no changes 15200
4 14597
5 Original Registration 13021
6 Updated by WEI Statewide ACS 10113
7 Address Updated by WEI Addr Chg 10080
8 Re-registration due to Address change 9564
9 A - Phone/Email update from ballot envelope 9325
10 Office Correction 5785
11 Precinct Line Adjustment 2217
12 Re-registration due to Name change 1092
13 Name Updated by WEI Statewide Addr Chg 1007
14 Name/Address Updated by WEI Statewide Addr Chg 807
15 Confirm by voter 593
16 Verification Notice Returned 289
17 Confirmed 3PCOA (In-County) 239
18 Re-Registration due to Name & Address Change 177
19 Z - Re-registration due to Seasonal Update Card 155
20 Re-registration; Signed Petition 24
21 Cancel 45 Day No Contact 4
22 Confirmed 3PCOA (Undeliverable) 3
23 Third Party Change of Address (Out-of-County) 3
24 Third Party Change of Address (Undeliverable) 2
25 Registered in another State 1
26 Requested by Voter 1
[1] "Residence City:"
ResidenceCity n
1 Bellingham 76564
2 Ferndale 14600
3 Lynden 13222
4 Blaine 10605
5 Everson 5000
6 Custer 1940
7 Deming 1806
8 Maple Falls 1797
9 Sumas 1455
10 Sedro-Woolley 1284
11 Pt Roberts 929
12 Nooksack 818
13 Lummi Island 727
14 Acme 420
15 Glacier 199
16 Rockport 33
[1] "Residence Zip:"
ResidenceZipCode n
1 98225 28788
2 98226 27028
3 98229 20748
4 98248 14600
5 98264 13222
6 98230 10605
7 98247 5000
8 98244 2005
9 98240 1940
10 98266 1797
11 98295 1455
12 98284 1284
13 98281 929
14 98276 818
15 98262 727
16 98220 420
17 98283 33
[1] "Gender:"
Gender n
1 F 68498
2 M 62886
3 15
[1] "Precincts by Percentage Female:"
PrecinctID Females Count PCT_female
1 202 377 595 0.6336
2 265 337 570 0.5912
3 218 432 737 0.5862
4 201 768 1320 0.5818
5 610 512 884 0.5792
6 203 531 922 0.5759
7 608 425 742 0.5728
8 505 629 1109 0.5672
9 248 357 630 0.5667
10 245 696 1235 0.5636
11 251 374 665 0.5624
12 601 596 1064 0.5602
13 211 532 952 0.5588
14 256 419 751 0.5579
15 214 362 649 0.5578
16 208 685 1232 0.5560
17 611 331 597 0.5544
18 504 256 463 0.5529
19 263 472 854 0.5527
20 262 410 742 0.5526
21 607 376 686 0.5481
22 252 257 469 0.5480
23 222 527 962 0.5478
24 220 487 889 0.5478
25 213 542 993 0.5458
26 172 284 524 0.5420
27 301 530 980 0.5408
28 502 420 778 0.5398
29 206 591 1095 0.5397
30 239 529 981 0.5392
31 244 438 813 0.5387
32 230 448 833 0.5378
33 223 296 551 0.5372
34 107 529 985 0.5371
35 176 327 609 0.5369
36 217 302 563 0.5364
37 219 429 800 0.5363
38 249 499 931 0.5360
39 174 420 784 0.5357
40 253 653 1222 0.5344
41 137 530 992 0.5343
42 507 391 733 0.5334
43 166 500 938 0.5330
44 250 505 948 0.5327
45 261 303 569 0.5325
46 240 453 851 0.5323
47 401 307 577 0.5321
48 506 482 906 0.5320
49 216 421 793 0.5309
50 215 430 810 0.5309
51 227 473 891 0.5309
52 254 345 650 0.5308
53 221 417 786 0.5305
54 603 385 727 0.5296
55 258 485 917 0.5289
56 257 369 698 0.5287
57 133 517 980 0.5276
58 210 451 855 0.5275
59 302 599 1136 0.5273
60 157 156 297 0.5253
61 236 186 355 0.5239
62 165 223 426 0.5235
63 604 472 902 0.5233
64 266 396 757 0.5231
65 170 285 545 0.5229
66 204 321 614 0.5228
67 158 213 408 0.5221
68 161 298 571 0.5219
69 226 340 652 0.5215
70 259 255 489 0.5215
71 606 415 796 0.5214
72 508 515 988 0.5213
73 131 494 948 0.5211
74 129 425 816 0.5208
75 124 251 482 0.5207
76 171 458 880 0.5205
77 242 269 517 0.5203
78 235 251 483 0.5197
79 602 453 872 0.5195
80 173 324 624 0.5192
81 609 490 944 0.5191
82 238 320 617 0.5186
83 701 422 814 0.5184
84 255 303 585 0.5179
85 231 571 1105 0.5167
86 138 376 728 0.5165
87 234 430 833 0.5162
88 501 405 785 0.5159
89 147 430 834 0.5156
90 132 348 675 0.5156
91 241 352 683 0.5154
92 111 426 827 0.5151
93 144 444 862 0.5151
94 121 293 569 0.5149
95 175 483 938 0.5149
96 304 161 313 0.5144
97 509 358 696 0.5144
98 183 18 35 0.5143
99 102 326 634 0.5142
100 209 407 792 0.5139
101 164 132 257 0.5136
102 145 472 919 0.5136
103 160 464 904 0.5133
104 127 527 1027 0.5131
105 228 433 844 0.5130
106 104 221 431 0.5128
107 108 548 1069 0.5126
108 260 310 605 0.5124
109 232 418 816 0.5123
110 134 526 1028 0.5117
111 182 637 1245 0.5116
112 126 537 1050 0.5114
113 123 271 530 0.5113
114 237 280 548 0.5109
115 205 307 601 0.5108
116 105 214 419 0.5107
117 225 580 1136 0.5106
118 130 270 529 0.5104
119 135 454 890 0.5101
120 229 553 1085 0.5097
121 503 439 863 0.5087
122 177 297 584 0.5086
123 264 365 718 0.5084
124 154 274 539 0.5083
125 801 368 724 0.5083
126 169 561 1104 0.5082
127 269 72 142 0.5070
128 125 435 858 0.5070
129 605 239 472 0.5064
130 110 374 739 0.5061
131 267 49 97 0.5052
132 402 337 668 0.5045
133 303 401 795 0.5044
134 212 269 534 0.5037
135 106 411 816 0.5037
136 136 410 815 0.5031
137 224 180 358 0.5028
138 122 276 549 0.5027
139 103 364 726 0.5014
140 142 409 816 0.5012
141 113 339 678 0.5000
142 114 234 468 0.5000
143 149 296 592 0.5000
144 159 136 272 0.5000
145 162 351 702 0.5000
146 168 466 932 0.5000
147 181 508 1016 0.5000
148 141 458 917 0.4995
149 243 379 759 0.4993
150 156 182 365 0.4986
151 155 279 560 0.4982
152 178 472 948 0.4979
153 152 389 782 0.4974
154 167 68 137 0.4964
155 120 375 757 0.4954
156 207 260 525 0.4952
157 118 476 962 0.4948
158 233 416 842 0.4941
159 150 466 944 0.4936
160 180 309 627 0.4928
161 146 504 1027 0.4907
162 151 457 932 0.4903
163 179 97 198 0.4899
164 116 247 505 0.4891
165 148 460 945 0.4868
166 115 415 853 0.4865
167 119 223 459 0.4858
168 117 276 570 0.4842
169 139 177 366 0.4836
170 153 409 846 0.4835
171 140 552 1150 0.4800
172 101 444 929 0.4779
173 112 187 392 0.4770
174 163 344 722 0.4765
175 143 263 558 0.4713
176 247 414 884 0.4683
177 246 352 765 0.4601
178 268 23 54 0.4259
[1] "Birth Year:"
year(mdy(as.character(voterdb$BirthDa... n
1 1994 2658
2 1993 2492
3 1954 2489
4 1953 2488
5 1952 2462
6 1951 2446
7 1992 2446
8 1947 2403
9 1950 2362
10 1957 2356
11 1996 2352
12 1995 2338
13 1991 2329
14 1955 2321
15 1949 2300
16 1948 2294
17 1956 2288
18 1990 2281
19 1959 2273
20 1989 2247
21 1958 2231
22 1960 2223
23 1961 2211
24 1984 2187
25 1970 2179
26 1962 2168
27 1963 2138
28 1985 2131
29 1980 2129
30 1979 2124
31 1981 2118
32 1969 2112
33 1964 2108
34 1983 2085
35 1982 2081
36 1988 2049
37 1946 2047
38 1978 2035
39 1986 2013
40 1968 2006
41 1971 2006
42 1965 1989
43 1987 1983
44 1977 1972
45 1967 1880
46 1975 1849
47 1974 1827
48 1976 1820
49 1972 1792
50 1966 1791
51 1973 1713
52 1945 1694
53 1997 1678
54 1943 1601
55 1944 1596
56 1942 1460
57 1941 1255
58 1940 1142
59 1939 1044
60 1938 963
61 1937 884
62 1936 826
63 1935 764
64 1934 707
65 1933 613
66 1932 579
67 1930 573
68 1931 536
69 1929 472
70 1928 390
71 1927 353
72 1926 319
73 1925 267
74 1924 227
75 1923 187
76 1922 137
77 1921 126
78 1998 108
79 1920 96
80 1919 56
81 1918 52
82 1917 27
83 1916 25
84 1915 7
85 1914 5
86 1909 2
87 1912 2
88 1913 2
89 1905 1
90 1911 1
Ranked by number in Precincts:
[1] "PrecinctID:"
PrecinctID n
1 201 1320
2 182 1245
3 245 1235
4 208 1232
5 253 1222
6 140 1150
7 225 1136
8 302 1136
9 505 1109
10 231 1105
11 169 1104
12 206 1095
13 229 1085
14 108 1069
15 601 1064
16 126 1050
17 134 1028
18 127 1027
19 146 1027
20 181 1016
21 213 993
22 137 992
23 508 988
24 107 985
25 239 981
26 133 980
27 301 980
28 118 962
29 222 962
30 211 952
31 131 948
32 178 948
33 250 948
34 148 945
35 150 944
36 609 944
37 166 938
38 175 938
39 151 932
40 168 932
41 249 931
42 101 929
43 203 922
44 145 919
45 141 917
46 258 917
47 506 906
48 160 904
49 604 902
50 227 891
51 135 890
52 220 889
53 247 884
54 610 884
55 171 880
56 602 872
57 503 863
58 144 862
59 125 858
60 210 855
61 263 854
62 115 853
63 240 851
64 153 846
65 228 844
66 233 842
67 147 834
68 230 833
69 234 833
70 111 827
71 106 816
72 129 816
73 142 816
74 232 816
75 136 815
76 701 814
77 244 813
78 215 810
79 219 800
80 606 796
81 303 795
82 216 793
83 209 792
84 221 786
85 501 785
86 174 784
87 152 782
88 502 778
89 246 765
90 243 759
91 120 757
92 266 757
93 256 751
94 262 742
95 608 742
96 110 739
97 218 737
98 507 733
99 138 728
100 603 727
101 103 726
102 801 724
103 163 722
104 264 718
105 162 702
106 257 698
107 509 696
108 607 686
109 241 683
110 113 678
111 132 675
112 402 668
113 251 665
114 226 652
115 254 650
116 214 649
117 102 634
118 248 630
119 180 627
120 173 624
121 238 617
122 204 614
123 176 609
124 260 605
125 205 601
126 611 597
127 202 595
128 149 592
129 255 585
130 177 584
131 401 577
132 161 571
133 117 570
134 265 570
135 121 569
136 261 569
137 217 563
138 155 560
139 143 558
140 223 551
141 122 549
142 237 548
143 170 545
144 154 539
145 212 534
146 123 530
147 130 529
148 207 525
149 172 524
150 242 517
151 116 505
152 259 489
153 235 483
154 124 482
155 605 472
156 252 469
157 114 468
158 504 463
159 119 459
160 104 431
161 165 426
162 105 419
163 158 408
164 112 392
165 139 366
166 156 365
167 224 358
168 236 355
169 304 313
170 157 297
171 159 272
172 164 257
173 179 198
174 269 142
175 167 137
176 267 97
177 268 54
178 183 35
"Even more age data:"
PID Registered Mean Median StDEV MAD Min Max Variance CoVarPCT SE
1 101 929 1957 1956 16 14 1921 1997 262 0.827 0.531
2 102 634 1960 1958 17 16 1920 1997 307 0.894 0.696
3 103 726 1956 1952 17 16 1916 1998 314 0.906 0.658
4 104 431 1953 1950 16 14 1919 1997 284 0.863 0.812
5 105 419 1959 1957 16 16 1916 1996 274 0.846 0.810
6 106 816 1965 1965 17 20 1919 1998 308 0.894 0.615
7 107 985 1958 1957 17 19 1918 1997 318 0.911 0.569
8 108 1069 1967 1969 16 19 1920 1997 273 0.841 0.506
9 110 739 1965 1964 17 20 1921 1998 301 0.884 0.639
10 111 827 1965 1964 17 19 1919 1997 298 0.879 0.601
11 112 392 1963 1962 16 19 1911 1998 287 0.863 0.856
12 113 678 1962 1961 17 17 1918 1997 291 0.870 0.656
13 114 468 1963 1962 16 19 1927 1997 280 0.853 0.774
14 115 853 1963 1962 16 17 1920 1997 286 0.862 0.580
15 116 505 1968 1967 17 22 1915 1997 305 0.887 0.777
16 117 570 1967 1966 17 20 1923 1998 316 0.904 0.745
17 118 962 1968 1969 17 20 1923 1998 296 0.874 0.555
18 119 459 1960 1958 16 16 1924 1997 264 0.830 0.760
19 120 757 1964 1964 16 19 1920 1997 278 0.850 0.607
20 121 569 1966 1966 17 19 1924 1998 296 0.875 0.721
21 122 549 1964 1963 17 20 1919 1997 316 0.905 0.759
22 123 530 1964 1963 17 20 1922 1998 315 0.904 0.771
23 124 482 1964 1962 17 17 1922 1998 309 0.895 0.801
24 125 858 1967 1968 17 20 1912 1998 313 0.900 0.604
25 126 1050 1960 1958 17 17 1921 1998 300 0.884 0.535
26 127 1027 1964 1963 17 20 1918 1997 314 0.902 0.553
27 129 816 1964 1962 17 20 1916 1997 314 0.903 0.621
28 130 529 1965 1965 17 22 1921 1997 314 0.903 0.772
29 131 948 1962 1961 17 19 1914 1997 309 0.896 0.571
30 132 675 1965 1964 17 19 1918 1998 306 0.890 0.674
31 133 980 1966 1965 17 20 1916 1998 319 0.908 0.571
32 134 1028 1963 1962 17 19 1913 1997 311 0.899 0.551
33 135 890 1967 1967 18 23 1920 1997 326 0.918 0.605
34 136 815 1967 1969 17 22 1917 1998 309 0.894 0.616
35 137 992 1967 1968 17 22 1921 1998 299 0.879 0.549
36 138 728 1956 1953 16 14 1918 1997 282 0.860 0.623
37 139 366 1968 1969 17 20 1920 1997 313 0.899 0.925
38 140 1150 1968 1969 17 22 1905 1998 323 0.913 0.530
39 141 917 1965 1963 17 19 1922 1998 310 0.897 0.582
40 142 816 1968 1967 16 20 1929 1998 285 0.858 0.591
41 143 558 1965 1966 15 17 1927 1997 247 0.800 0.666
42 144 862 1965 1963 18 20 1919 1998 336 0.934 0.625
43 145 919 1960 1958 18 20 1918 1998 353 0.958 0.620
44 146 1027 1966 1965 17 20 1920 1997 304 0.887 0.544
45 147 834 1965 1964 17 20 1920 1997 319 0.909 0.619
46 148 945 1966 1965 16 20 1921 1997 280 0.852 0.545
47 149 592 1964 1962 17 19 1922 1998 302 0.885 0.715
48 150 944 1965 1964 17 20 1915 1998 312 0.899 0.575
49 151 932 1965 1964 17 20 1919 1997 289 0.865 0.557
50 152 782 1963 1963 16 17 1924 1997 284 0.859 0.603
51 153 846 1965 1966 17 21 1921 1998 321 0.913 0.617
52 154 539 1963 1962 17 19 1924 1997 301 0.884 0.747
53 155 560 1963 1962 17 17 1921 1998 304 0.888 0.737
54 156 365 1964 1962 18 20 1922 1997 330 0.926 0.952
55 157 297 1964 1962 17 20 1919 1997 316 0.906 1.033
56 158 408 1964 1962 17 20 1926 1997 310 0.897 0.872
57 159 272 1968 1970 17 17 1926 1997 297 0.876 1.046
58 160 904 1968 1969 17 20 1917 1998 297 0.877 0.574
59 161 571 1969 1969 15 17 1924 1997 247 0.799 0.658
60 162 702 1967 1968 16 17 1926 1998 261 0.823 0.611
61 163 722 1964 1963 16 19 1923 1997 270 0.837 0.612
62 164 257 1960 1957 16 16 1916 1997 277 0.850 1.040
63 165 426 1965 1964 16 20 1921 1996 285 0.860 0.819
64 166 938 1964 1963 17 20 1917 1997 297 0.878 0.563
65 167 137 1961 1960 16 17 1927 1997 277 0.849 1.423
66 168 932 1961 1959 17 17 1918 1998 301 0.885 0.569
67 169 1104 1964 1963 17 20 1919 1998 319 0.910 0.538
68 170 545 1965 1963 18 20 1920 1998 324 0.916 0.771
69 171 880 1964 1965 16 17 1921 1998 261 0.823 0.545
70 172 524 1957 1953 19 21 1909 1998 379 0.995 0.851
71 173 624 1962 1960 17 17 1921 1998 302 0.887 0.697
72 174 784 1967 1969 16 17 1921 1997 267 0.831 0.584
73 175 938 1968 1970 16 17 1909 1998 265 0.828 0.532
74 176 609 1958 1955 18 17 1918 1997 338 0.939 0.745
75 177 584 1960 1955 18 17 1919 1997 325 0.921 0.747
76 178 948 1967 1967 17 20 1921 1998 295 0.874 0.559
77 179 198 1961 1959 17 17 1922 1996 300 0.884 1.232
78 180 627 1958 1955 16 14 1921 1998 268 0.836 0.654
79 181 1016 1962 1961 16 17 1916 1997 286 0.863 0.531
80 182 1245 1967 1968 16 19 1923 1997 261 0.822 0.458
81 183 35 1968 1961 15 16 1947 1998 229 0.769 2.560
82 201 1320 1962 1960 20 27 1919 1997 416 1.040 0.562
83 202 595 1955 1951 22 28 1916 1997 498 1.142 0.915
84 203 922 1963 1962 21 28 1917 1997 443 1.073 0.694
85 204 614 1971 1977 19 20 1924 1997 369 0.976 0.776
86 205 601 1964 1965 18 22 1920 1997 331 0.927 0.743
87 206 1095 1970 1973 17 20 1921 1998 289 0.863 0.514
88 207 525 1966 1966 16 19 1920 1997 287 0.862 0.739
89 208 1232 1967 1969 18 22 1916 1998 340 0.938 0.526
90 209 792 1965 1965 16 20 1914 1998 280 0.852 0.595
91 210 855 1968 1970 16 16 1921 1997 258 0.817 0.550
92 211 952 1964 1967 21 28 1914 1997 459 1.091 0.694
93 212 534 1967 1974 23 23 1917 1997 544 1.186 1.009
94 213 993 1960 1964 21 23 1915 1998 476 1.113 0.692
95 214 649 1968 1970 16 19 1917 1997 271 0.837 0.647
96 215 810 1969 1971 15 18 1919 1998 246 0.797 0.551
97 216 793 1969 1972 16 17 1917 1998 269 0.834 0.583
98 217 563 1958 1954 20 25 1916 1997 427 1.056 0.872
99 218 737 1964 1967 20 26 1919 1998 410 1.032 0.746
100 219 800 1968 1973 19 22 1916 1997 365 0.972 0.676
101 220 889 1971 1975 18 22 1923 1998 331 0.924 0.611
102 221 786 1964 1964 18 20 1922 1998 327 0.921 0.645
103 222 962 1966 1967 16 17 1918 1998 258 0.817 0.518
104 223 551 1973 1976 15 17 1927 1997 255 0.810 0.681
105 224 358 1972 1978 18 19 1916 1997 324 0.913 0.952
106 225 1136 1973 1981 18 15 1916 1997 338 0.932 0.546
107 226 652 1981 1990 17 7 1919 1997 322 0.907 0.704
108 227 891 1971 1973 16 20 1923 1997 281 0.851 0.562
109 228 844 1978 1983 16 14 1921 1997 265 0.824 0.561
110 229 1085 1974 1978 16 17 1925 1998 272 0.837 0.501
111 230 833 1975 1980 15 16 1928 1997 253 0.806 0.552
112 231 1105 1975 1979 16 16 1925 1998 264 0.824 0.490
113 232 816 1962 1961 19 22 1918 1997 362 0.971 0.667
114 233 842 1968 1971 17 20 1920 1998 305 0.888 0.602
115 234 833 1963 1962 17 20 1920 1997 307 0.893 0.608
116 235 483 1965 1965 17 22 1924 1997 319 0.909 0.813
117 236 355 1964 1965 17 17 1926 1997 293 0.872 0.910
118 237 548 1963 1963 17 20 1922 1997 305 0.890 0.747
119 238 617 1965 1964 17 20 1922 1998 307 0.892 0.706
120 239 981 1965 1967 18 22 1919 1997 355 0.959 0.602
121 240 851 1962 1959 18 22 1918 1997 337 0.936 0.630
122 241 683 1965 1964 17 20 1921 1998 298 0.879 0.661
123 242 517 1965 1965 18 22 1921 1997 334 0.930 0.804
124 243 759 1964 1965 17 20 1917 1998 309 0.895 0.638
125 244 813 1967 1966 19 25 1914 1998 389 1.004 0.693
126 245 1235 1995 1996 1 1 1983 1997 1 0.0626 0.0355
127 246 765 1974 1982 19 17 1924 1997 388 0.998 0.712
128 247 884 1982 1990 14 7 1919 1997 222 0.752 0.502
129 248 630 1967 1969 23 34 1915 1997 564 1.208 0.947
130 249 931 1965 1964 19 23 1917 1998 377 0.989 0.637
131 250 948 1958 1955 18 17 1917 1998 345 0.950 0.604
132 251 665 1959 1956 18 17 1918 1997 350 0.955 0.726
133 252 469 1994 1996 7 1 1930 1997 51 0.360 0.331
134 253 1222 1984 1992 15 4 1915 1998 253 0.802 0.456
135 254 650 1964 1964 17 20 1921 1997 304 0.888 0.684
136 255 585 1973 1975 17 22 1926 1998 302 0.881 0.719
137 256 751 1961 1959 18 19 1918 1998 334 0.933 0.668
138 257 698 1982 1993 17 2 1928 1997 321 0.904 0.678
139 258 917 1972 1974 18 25 1921 1997 336 0.930 0.605
140 259 489 1963 1961 18 20 1919 1998 329 0.924 0.821
141 260 605 1959 1957 19 19 1919 1998 362 0.972 0.774
142 261 569 1959 1957 17 17 1920 1998 305 0.892 0.733
143 262 742 1966 1966 19 26 1918 1998 384 0.998 0.720
144 263 854 1973 1977 19 23 1925 1997 373 0.979 0.661
145 264 718 1959 1957 17 17 1920 1997 300 0.884 0.647
146 265 570 1948 1945 19 17 1912 1998 366 0.982 0.802
147 266 757 1963 1961 17 19 1918 1998 292 0.871 0.621
148 267 97 1969 1973 16 20 1937 1997 275 0.842 1.685
149 268 54 1963 1958 18 18 1931 1996 330 0.926 2.474
150 269 142 1972 1973 14 12 1934 1997 206 0.728 1.205
151 301 980 1966 1967 17 20 1914 1998 309 0.894 0.562
152 302 1136 1965 1963 17 20 1922 1998 310 0.897 0.523
153 303 795 1951 1949 14 10 1920 1997 212 0.746 0.517
154 304 313 1963 1962 18 20 1921 1997 329 0.925 1.026
155 401 577 1966 1967 18 20 1916 1997 335 0.932 0.763
156 402 668 1970 1972 16 20 1922 1997 278 0.847 0.646
157 501 785 1968 1970 16 17 1920 1997 263 0.824 0.579
158 502 778 1970 1973 15 17 1920 1997 255 0.812 0.574
159 503 863 1966 1968 16 17 1920 1998 280 0.852 0.571
160 504 463 1968 1967 17 20 1926 1998 293 0.871 0.797
161 505 1109 1965 1967 19 25 1918 1997 382 0.995 0.587
162 506 906 1968 1972 18 20 1918 1997 328 0.920 0.602
163 507 733 1967 1969 16 19 1923 1998 282 0.854 0.621
164 508 988 1967 1968 18 22 1920 1997 340 0.938 0.587
165 509 696 1968 1971 17 19 1917 1998 315 0.902 0.673
166 601 1064 1956 1954 20 23 1915 1997 433 1.064 0.638
167 602 872 1960 1961 20 25 1913 1997 432 1.060 0.704
168 603 727 1970 1972 16 19 1916 1998 286 0.859 0.628
169 604 902 1969 1972 17 20 1922 1998 304 0.886 0.581
170 605 472 1965 1965 17 20 1918 1997 301 0.884 0.799
171 606 796 1964 1965 19 23 1921 1997 367 0.976 0.680
172 607 686 1965 1966 18 22 1918 1997 327 0.920 0.691
173 608 742 1964 1964 20 26 1920 1997 414 1.037 0.747
174 609 944 1967 1969 18 20 1917 1997 333 0.929 0.595
175 610 884 1959 1958 20 25 1920 1997 414 1.039 0.685
176 611 597 1964 1966 20 23 1918 1997 405 1.026 0.825
177 701 814 1969 1973 17 20 1917 1997 322 0.911 0.629
178 801 724 1968 1969 18 22 1921 1997 330 0.923 0.675
[1] "Age Buckets:"
[1] "Ages 17 - 35:37576"
[1] "Ages 36 - 54:37638"
[1] "Ages 55 - 110:56184"
[1] "Ages 17 - 24 e.g. Student Vote:9134"
[1] "Ages 65 - 115 e.g. Retirement Vote:32843"
[1] "Top 25 Counts of Precincts for BirthDate <= 1981; e.g. Age 36 or older."
PrecinctID Count
1 201 956
2 182 911
3 601 875
4 126 869
5 169 854
6 208 853
7 302 853
8 107 832
9 101 821
10 181 816
11 140 808
12 134 804
13 250 798
14 127 787
15 108 782
16 213 780
17 505 775
18 168 765
19 146 761
20 131 759
21 301 752
22 222 748
23 303 741
24 145 734
25 166 717
[1] "Top 25 Counts of Precincts for BirthDate >= 1980; e.g. Age 35 or younger."
PrecinctID Count
1 245 1235
2 253 977
3 247 638
4 225 591
5 231 545
6 229 512
7 257 511
8 228 480
9 226 464
10 252 459
11 230 430
12 206 418
13 246 406
14 208 405
15 263 405
16 258 397
17 220 395
18 201 389
19 140 366
20 182 357
21 505 355
22 227 349
23 604 329
24 137 323
25 506 322
[1] "Top 25 Counts of Precincts for BirthDate >= 1993; e.g. Age 22 or younger."
PrecinctID Count
1 245 1214
2 253 544
3 252 452
4 257 356
5 247 288
6 226 239
7 263 219
8 246 201
9 228 188
10 258 186
11 231 147
12 248 131
13 229 117
14 140 105
15 225 105
16 230 104
17 208 97
18 255 90
19 206 87
20 227 85
21 244 85
22 118 78
23 249 78
24 169 76
25 178 73
Participation
[1] "NA" = not listed('not registered then') is not with aggregate functions below. 1 = ballot cast ; 0 = no ballot cast"
[1] "Participation of those currently registered in the last Primary (2015) for BirthDate <= 1981; e.g. Age 36 or older."
BallotCounted2015 Count
1 0 48403
2 1 23200
[1] "Participation of those currently registered in last Primary (2015) for BirthDate >= 1980; e.g. Age 35 or younger."
BallotCounted2015 Count
1 0 23453
2 1 2405
[1] "Participation of those currently registered in last Primary (2015) for BirthDate >= 1993; e.g. Age 22 or younger."
BallotCounted2015 Count
1 0 5440
2 1 596
[1] "Using Hadley Wickham's count, dplyr, filter, group_by for analysis."
[1] "Similar data as above in tbl_df format."
Elections 1-5:
"Primary Election August 4 2015"
"Primary Election August 5 2014"
"Primary Election August 6 2013"
"Primary Election August 7 2012"
"Primary Election 2011"
Source: local data frame [3 x 2]
BallotCounted_1 n
(int) (int)
1 0 70493
2 1 25413
3 NA 35493
Source: local data frame [3 x 2]
BallotCounted_2 n
(int) (int)
1 0 71667
2 1 40484
3 NA 19248
Source: local data frame [3 x 2]
BallotCounted_3 n
(int) (int)
1 0 39927
2 1 13006
3 NA 78466
Source: local data frame [3 x 2]
BallotCounted_4 n
(int) (int)
1 0 56109
2 1 41366
3 NA 33924
Source: local data frame [3 x 2]
BallotCounted_5 n
(int) (int)
1 0 54661
2 1 37720
3 NA 39018
Source: local data frame [12 x 2]
year(ymd_hms(as.character(voterdb$Las... n
(dbl) (int)
1 2015 25504
2 2014 25320
3 2005 18560
4 2013 12183
5 2008 10761
6 2012 8903
7 2016 7906
8 2010 6981
9 2011 5720
10 2009 4064
11 2006 2820
12 2007 2677
Source: local data frame [26 x 2]
StatusReason n
(chr) (int)
1 Added by WEI Statewide Online Reg 18666
2 Third Party Change of Address (In-County) 18434
3 Re-registration; no changes 15200
4 14597
5 Original Registration 13021
6 Updated by WEI Statewide ACS 10113
7 Address Updated by WEI Addr Chg 10080
8 Re-registration due to Address change 9564
9 A - Phone/Email update from ballot envelope 9325
10 Office Correction 5785
.. ... ...
Source: local data frame [16 x 2]
ResidenceCity n
(chr) (int)
1 Bellingham 76564
2 Ferndale 14600
3 Lynden 13222
4 Blaine 10605
5 Everson 5000
6 Custer 1940
7 Deming 1806
8 Maple Falls 1797
9 Sumas 1455
10 Sedro-Woolley 1284
11 Pt Roberts 929
12 Nooksack 818
13 Lummi Island 727
14 Acme 420
15 Glacier 199
16 Rockport 33
Source: local data frame [17 x 2]
ResidenceZipCode n
(int) (int)
1 98225 28788
2 98226 27028
3 98229 20748
4 98248 14600
5 98264 13222
6 98230 10605
7 98247 5000
8 98244 2005
9 98240 1940
10 98266 1797
11 98295 1455
12 98284 1284
13 98281 929
14 98276 818
15 98262 727
16 98220 420
17 98283 33
Source: local data frame [3 x 2]
Gender n
(chr) (int)
1 F 68498
2 M 62886
3 15
Source: local data frame [90 x 2]
year(mdy(as.character(voterdb$BirthDa... n
(dbl) (int)
1 1994 2658
2 1993 2492
3 1954 2489
4 1953 2488
5 1952 2462
6 1951 2446
7 1992 2446
8 1947 2403
9 1950 2362
10 1957 2356
.. ... ...
Source: local data frame [178 x 2]
PrecinctID n
(int) (int)
1 201 1320
2 182 1245
3 245 1235
4 208 1232
5 253 1222
6 140 1150
7 225 1136
8 302 1136
9 505 1109
10 231 1105
.. ... ...
No comments:
Post a Comment