County | Registered Voters |
Total Ballots Counted to Date |
Voter Turnout % |
Estimated Ballots on Hand to be Processed |
King | 1193706 | 466359 | 39.07% | 321 |
Pierce | 450941 | 152839 | 33.89% | |
Snohomish | 422871 | 146871 | 34.73% | 20 |
Spokane | 286245 | 120150 | 41.97% | 25 |
Clark | 251528 | 85222 | 33.88% | 350 |
Whatcom | 129345 | 60934 | 47.11% | 40 |
Thurston | 164555 | 60712 | 36.89% | |
Kitsap | 154355 | 58717 | 38.04% | |
Yakima | 108263 | 35357 | 32.66% | 1 |
Benton | 99539 | 32490 | 32.64% | 482 |
11/16/2015 Matchback Report
[1] "Total Registered (Active) Voters: 130429"
Source: local data frame [5 x 2]
AVReturnStatus n
(chr) (int)
1 66455
2 Challenged 594
3 Good 60988
4 Undeliverable 1431
5 Void 961
Source: local data frame [13 x 2]
AVReturnChallenge n
(chr) (int)
1 128404
2 Electronic 4
3 ID Required 6
4 Letter doesn't match env. 14
5 No Ballot 4
6 No Signature 58
7 No Signature Match 244
8 Power of Attorney 4
9 Second Ballot Received 10
10 Too Late 229
11 Undeliverable 1431
12 Wrong Voter's Signature 20
13 Z - Deceased 1
AVReturnedDate n
1 67416
2 09/23/2015 18
3 09/25/2015 4
4 09/29/2015 5
5 10/01/2015 7
6 10/02/2015 6
7 10/06/2015 14
8 10/08/2015 9
9 10/09/2015 20
10 10/12/2015 13
11 10/13/2015 9
12 10/14/2015 7
13 10/15/2015 6
14 10/16/2015 38
15 10/19/2015 1058
16 10/20/2015 542
17 10/21/2015 1981
18 10/22/2015 4239
19 10/23/2015 1470
20 10/26/2015 4898
21 10/27/2015 1209
22 10/28/2015 4270
23 10/29/2015 1855
24 10/30/2015 3241
25 11/02/2015 10556
26 11/03/2015 11842
27 11/04/2015 12041
28 11/05/2015 2548
29 11/06/2015 339
30 11/09/2015 232
31 11/10/2015 367
32 11/12/2015 86
33 11/13/2015 11
34 11/16/2015 72
PrecinctID Total_Registered Good PCT
1 101 919 373 40.6%
2 102 627 306 48.8%
3 103 709 415 58.5%
4 104 439 250 56.9%
5 105 403 180 44.7%
6 106 788 269 34.1%
7 107 960 416 43.3%
8 108 1056 400 37.9%
9 110 719 328 45.6%
10 111 820 361 44.0%
11 112 396 187 47.2%
12 113 671 347 51.7%
13 114 467 205 43.9%
14 115 854 418 48.9%
15 116 499 262 52.5%
16 117 560 321 57.3%
17 118 929 448 48.2%
18 119 443 219 49.4%
19 120 736 361 49.0%
20 121 553 292 52.8%
21 122 544 247 45.4%
22 123 533 250 46.9%
23 124 479 244 50.9%
24 125 832 348 41.8%
25 126 1025 544 53.1%
26 127 1005 515 51.2%
27 129 799 428 53.6%
28 130 518 245 47.3%
29 131 922 496 53.8%
30 132 671 320 47.7%
31 133 1069 313 29.3%
32 134 1019 522 51.2%
33 135 880 318 36.1%
34 136 827 312 37.7%
35 137 1064 356 33.5%
36 138 724 460 63.5%
37 139 368 217 59.0%
38 140 1147 568 49.5%
39 141 933 491 52.6%
40 142 827 299 36.2%
41 143 571 239 41.9%
42 144 865 535 61.8%
43 145 908 508 55.9%
44 146 1019 502 49.3%
45 147 833 402 48.3%
46 148 969 415 42.8%
47 149 590 307 52.0%
48 150 932 463 49.7%
49 151 946 472 49.9%
50 152 785 372 47.4%
51 153 848 387 45.6%
52 154 547 282 51.6%
53 155 555 284 51.2%
54 156 368 186 50.5%
55 157 444 181 40.8%
56 158 405 198 48.9%
57 159 268 122 45.5%
58 160 902 413 45.8%
59 161 552 254 46.0%
60 162 707 314 44.4%
61 163 729 357 49.0%
62 164 257 166 64.6%
63 165 431 215 49.9%
64 166 928 426 45.9%
65 167 134 90 67.2%
66 168 912 506 55.5%
67 169 1095 583 53.2%
68 170 535 258 48.2%
69 171 867 447 51.6%
70 172 518 270 52.1%
71 173 623 323 51.8%
72 174 760 298 39.2%
73 175 913 359 39.3%
74 176 607 328 54.0%
75 177 575 268 46.6%
76 178 928 375 40.4%
77 179 193 113 58.5%
78 180 625 416 66.6%
79 181 1010 506 50.1%
80 182 1186 394 33.2%
81 183 32 5 15.6%
82 201 1299 583 44.9%
83 202 607 277 45.6%
84 203 901 399 44.3%
85 204 598 182 30.4%
86 205 577 260 45.1%
87 206 1073 409 38.1%
88 207 529 279 52.7%
89 208 1241 559 45.0%
90 209 793 469 59.1%
91 210 877 534 60.9%
92 211 914 331 36.2%
93 212 473 172 36.4%
94 213 994 518 52.1%
95 214 626 365 58.3%
96 215 801 441 55.1%
97 216 792 405 51.1%
98 217 575 302 52.5%
99 218 746 249 33.4%
100 219 806 331 41.1%
101 220 884 314 35.5%
102 221 769 399 51.9%
103 222 964 571 59.2%
104 223 555 274 49.4%
105 224 343 148 43.1%
106 225 1104 414 37.5%
107 226 667 212 31.8%
108 227 889 376 42.3%
109 228 832 326 39.2%
110 229 1047 343 32.8%
111 230 809 219 27.1%
112 231 1072 342 31.9%
113 232 808 422 52.2%
114 233 817 365 44.7%
115 234 818 445 54.4%
116 235 479 248 51.8%
117 236 357 191 53.5%
118 237 539 260 48.2%
119 238 609 318 52.2%
120 239 964 444 46.1%
121 240 860 446 51.9%
122 241 652 292 44.8%
123 242 522 273 52.3%
124 243 747 401 53.7%
125 244 778 434 55.8%
126 245 1400 190 13.6%
127 246 801 319 39.8%
128 247 905 239 26.4%
129 248 592 222 37.5%
130 249 901 439 48.7%
131 250 961 631 65.7%
132 251 685 439 64.1%
133 252 541 74 13.7%
134 253 1251 272 21.7%
135 254 628 333 53.0%
136 255 579 225 38.9%
137 256 757 420 55.5%
138 257 679 244 35.9%
139 258 892 440 49.3%
140 259 481 248 51.6%
141 260 606 374 61.7%
142 261 577 387 67.1%
143 262 730 340 46.6%
144 263 867 373 43.0%
145 264 722 460 63.7%
146 265 567 347 61.2%
147 266 750 438 58.4%
148 267 99 41 41.4%
149 268 54 18 33.3%
150 301 974 386 39.6%
151 302 1098 451 41.1%
152 303 790 479 60.6%
153 304 315 126 40.0%
154 401 568 227 40.0%
155 402 678 307 45.3%
156 501 765 420 54.9%
157 502 756 344 45.5%
158 503 846 466 55.1%
159 504 449 211 47.0%
160 505 1053 457 43.4%
161 506 866 391 45.2%
162 507 710 356 50.1%
163 508 985 411 41.7%
164 509 669 287 42.9%
165 601 1058 660 62.4%
166 602 858 455 53.0%
167 603 715 342 47.8%
168 604 858 401 46.7%
169 605 479 249 52.0%
170 606 827 428 51.8%
171 607 704 395 56.1%
172 608 751 385 51.3%
173 609 927 449 48.4%
174 610 881 524 59.5%
175 611 605 306 50.6%
176 701 793 337 42.5%
177 801 713 293 41.1%
[1] "Challenged:"
PrecinctID Freq
1 801 2
2 701 1
3 611 3
4 610 3
5 608 4
6 607 1
7 606 3
8 605 4
9 604 5
10 603 9
11 602 2
12 601 2
13 509 2
14 508 5
15 507 1
16 506 7
17 505 3
18 504 4
19 503 1
20 502 3
21 501 2
22 402 3
23 401 1
24 303 7
25 302 7
26 301 2
27 266 1
28 265 2
29 264 2
30 263 5
31 262 2
32 261 1
33 260 4
34 259 1
35 258 5
36 257 1
37 256 4
38 255 1
39 254 4
40 253 7
41 252 5
42 251 3
43 250 2
44 249 6
45 248 2
46 247 7
47 246 4
48 245 5
49 244 3
50 243 3
51 242 3
52 241 2
53 240 2
54 239 4
55 238 5
56 237 8
57 236 2
58 235 3
59 234 3
60 232 2
61 231 3
62 230 2
63 229 4
64 228 5
65 227 4
66 226 3
67 225 9
68 224 2
69 222 2
70 221 1
71 220 4
72 219 4
73 218 3
74 217 3
75 216 2
76 215 5
77 214 1
78 213 6
79 212 1
80 211 7
81 210 3
82 209 4
83 208 4
84 207 2
85 206 1
86 205 1
87 204 3
88 203 1
89 202 2
90 201 5
91 182 4
92 181 2
93 180 1
94 178 7
95 177 2
96 176 1
97 175 4
98 174 4
99 172 4
100 171 9
101 170 2
102 169 6
103 168 11
104 167 1
105 166 2
106 165 1
107 164 2
108 163 9
109 162 4
110 161 3
111 160 4
112 159 1
113 158 6
114 157 6
115 156 1
116 155 1
117 154 2
118 153 3
119 152 4
120 151 7
121 150 7
122 149 1
123 148 7
124 147 3
125 146 3
126 145 7
127 144 2
128 143 3
129 142 1
130 141 2
131 140 4
132 139 3
133 138 6
134 137 5
135 136 6
136 135 3
137 134 3
138 133 7
139 132 2
140 131 4
141 130 2
142 129 3
143 127 7
144 126 3
145 125 3
146 124 3
147 123 3
148 122 4
149 120 3
150 118 9
151 117 2
152 116 4
153 115 2
154 114 1
155 111 7
156 110 3
157 108 7
158 107 2
159 106 6
160 105 2
161 104 6
162 103 5
163 102 3
164 101 13
[1] "Undeliverable:"
PrecinctID Freq
1 801 10
2 701 2
3 611 7
4 610 4
5 609 10
6 608 8
7 607 8
8 606 11
9 605 5
10 604 8
11 603 5
12 602 4
13 601 10
14 509 1
15 508 5
16 507 2
17 506 5
18 505 13
19 504 7
20 503 8
21 502 2
22 501 3
23 402 5
24 401 8
25 304 3
26 303 2
27 302 7
28 301 6
29 267 1
30 266 3
31 265 2
32 264 2
33 263 21
34 262 21
35 261 3
36 260 2
37 259 4
38 258 20
39 257 27
40 256 7
41 255 8
42 254 4
43 253 52
44 252 16
45 251 3
46 250 5
47 249 11
48 248 9
49 247 78
50 246 60
51 245 37
52 244 6
53 243 7
54 242 1
55 241 5
56 240 7
57 239 7
58 238 2
59 237 1
60 235 1
61 234 5
62 233 11
63 232 2
64 231 23
65 230 18
66 229 14
67 228 64
68 227 31
69 226 46
70 225 31
71 224 8
72 223 15
73 222 5
74 220 18
75 219 13
76 218 10
77 217 6
78 216 10
79 215 9
80 214 7
81 213 5
82 212 9
83 211 8
84 210 8
85 209 4
86 208 28
87 207 1
88 206 22
89 205 5
90 204 10
91 203 10
92 202 8
93 201 9
94 182 3
95 181 7
96 179 2
97 178 2
98 177 2
99 176 3
100 175 7
101 174 2
102 173 3
103 172 3
104 171 1
105 170 1
106 169 3
107 168 4
108 166 7
109 163 3
110 162 3
111 161 1
112 160 4
113 159 2
114 158 2
115 157 1
116 156 1
117 155 4
118 154 7
119 153 3
120 152 9
121 151 9
122 150 4
123 149 3
124 148 9
125 147 6
126 146 4
127 145 4
128 144 1
129 143 11
130 142 23
131 141 12
132 140 11
133 139 2
134 138 2
135 137 9
136 136 3
137 135 23
138 134 8
139 133 17
140 132 1
141 131 4
142 130 4
143 129 3
144 127 1
145 126 5
146 124 3
147 123 1
148 122 3
149 121 1
150 120 2
151 118 2
152 115 5
153 114 2
154 113 7
155 112 2
156 111 4
157 110 3
158 108 11
159 107 15
160 106 2
161 105 5
162 104 4
163 103 4
164 102 1
165 101 10
[1] "Void:"
PrecinctID Freq
1 801 2
2 701 2
3 611 5
4 610 8
5 609 1
6 608 4
7 607 1
8 606 2
9 605 4
10 604 1
11 603 2
12 602 2
13 601 2
14 509 6
15 508 5
16 507 3
17 506 5
18 505 6
19 504 2
20 503 2
21 502 1
22 501 3
23 402 1
24 401 2
25 304 1
26 303 2
27 302 10
28 301 4
29 267 1
30 266 3
31 265 4
32 264 5
33 263 20
34 262 6
35 261 6
36 260 4
37 259 2
38 258 15
39 257 22
40 256 7
41 255 5
42 254 5
43 253 29
44 252 9
45 251 11
46 250 11
47 249 12
48 248 6
49 247 17
50 246 18
51 245 9
52 244 12
53 243 7
54 242 5
55 241 3
56 240 2
57 239 4
58 238 5
59 237 1
60 234 3
61 232 9
62 231 7
63 230 5
64 229 10
65 228 17
66 227 10
67 226 11
68 225 15
69 224 2
70 223 4
71 222 7
72 221 1
73 219 7
74 218 4
75 217 3
76 216 4
77 215 6
78 214 3
79 213 11
80 212 1
81 211 2
82 210 4
83 209 6
84 208 11
85 207 1
86 206 5
87 204 1
88 203 5
89 202 7
90 201 8
91 182 3
92 181 9
93 180 3
94 178 3
95 177 4
96 176 2
97 175 9
98 174 2
99 173 4
100 172 3
101 171 2
102 170 2
103 169 13
104 168 8
105 167 2
106 166 1
107 165 4
108 164 2
109 163 7
110 162 6
111 161 4
112 160 5
113 159 1
114 158 1
115 157 5
116 156 2
117 155 1
118 154 3
119 153 3
120 152 6
121 151 7
122 150 2
123 148 5
124 147 1
125 145 2
126 144 3
127 143 2
128 142 5
129 141 1
130 140 2
131 139 1
132 138 6
133 137 87
134 136 2
135 135 8
136 134 6
137 133 83
138 132 3
139 131 2
140 130 2
141 129 2
142 127 2
143 126 4
144 125 2
145 124 3
146 122 2
147 120 5
148 119 1
149 118 1
150 116 1
151 115 4
152 114 2
153 113 2
154 112 2
155 111 3
156 110 2
157 108 4
158 107 6
159 104 4
160 103 8
161 102 3
162 101 3
>
No comments:
Post a Comment
Comments are moderated. Irrational,angry,promotional or off-topic comments will not be printed.