Hoping there won't be too many more of these...
Challenges:
AVReturnChallenge n
(chr) (int)
1 128847
2 Undeliverable 847
3 No Signature Match 274
4 Too Late 204
5 Wrong Voter's Signature 74
6 No Signature 70
7 Letter doesn't match env. 9
8 Second Ballot Received 7
9 ID Required 6
10 Electronic 4
11 Power of Attorney 4
12 No Ballot 3
13 Z - Deceased 1
Year by Year with Late and Undeliverables:
Year Ballots Good Late Undeliverable
2012 102981 101598 136 748
2013 72250 69651 326 1884
2014 80233 76089 293 2457
2015 63220 60794 204 847
2012:2015
Late:
[1] "0.132%" "0.451%" "0.365%" "0.323%"
Undeliverable:
[1] "0.73%" "2.61%" "3.06%" "1.34%"
Top 25 Good:
arrange(m1,desc(Good))[1:25,]
PrecinctID Total_Registered Good PCT
1 601 1058 659 62.3%
2 250 961 630 65.6%
3 169 1095 582 53.2%
4 201 1299 582 44.8%
5 222 963 569 59.1%
6 140 1147 567 49.4%
7 208 1241 556 44.8%
8 126 1025 542 52.9%
9 144 864 533 61.7%
10 210 877 533 60.8%
11 610 881 524 59.5%
12 134 1018 520 51.1%
13 213 991 514 51.9%
14 127 1005 512 50.9%
15 145 907 506 55.8%
16 168 911 505 55.4%
17 181 1008 504 50.0%
18 146 1019 500 49.1%
19 131 922 496 53.8%
20 141 933 489 52.4%
21 303 790 475 60.1%
22 151 945 472 49.9%
23 209 793 466 58.8%
24 503 846 464 54.8%
25 150 931 460 49.4%
Top 25 PCT:
arrange(m2,desc(PCT))[1:25,]
PrecinctID Total_Registered Good PCT
1 261 577 385 0.667
2 167 134 89 0.664
3 180 625 415 0.664
4 250 961 630 0.656
5 164 257 166 0.646
6 251 685 437 0.638
7 264 722 459 0.636
8 138 723 458 0.633
9 601 1058 659 0.623
10 144 864 533 0.617
11 260 605 371 0.613
12 265 567 346 0.610
13 210 877 533 0.608
14 303 790 475 0.601
15 610 881 524 0.595
16 222 963 569 0.591
17 139 368 217 0.590
18 209 793 466 0.588
19 266 750 438 0.584
20 103 709 414 0.584
21 214 626 364 0.581
22 179 193 112 0.580
23 117 560 321 0.573
24 104 439 248 0.565
25 607 704 395 0.561
Top 25 Precincts by Votes Good
sum(arrange(m1,desc(Good))[1:25,]$Good)
[1] 13160
sum(arrange(m1,desc(Good))[1:25,]$Total_Registered)
[1] 24430
sum(arrange(m1,desc(Good))[1:25,]$Good) / sum(arrange(m1,desc(Good))[1:25,]$Total_Registered)
[1] 0.539
Group Definitions
UnIncCounty1 PrecinctID >= 101 & PrecinctID <= 150
UnIncCounty2 PrecinctID >= 151 & PrecinctID <= 199
Bham PrecinctID >= 200 & PrecinctID <= 299
SmallCities1 PrecinctID >= 300 & PrecinctID <= 599
SmallCities2 PrecinctID >= 600 & PrecinctID <= 900
Group Definitions
Bham1 PrecinctID >= 200 & PrecinctID <= 209
Bham2 PrecinctID >= 210 & PrecinctID <= 219
Bham3 PrecinctID >= 220 & PrecinctID <= 229
Bham4 PrecinctID >= 230 & PrecinctID <= 239
Bham5 PrecinctID >= 240 & PrecinctID <= 249
Bham6 PrecinctID >= 250 & PrecinctID <= 259
Bham7 PrecinctID >= 260 & PrecinctID <= 299
Groups x2014 x2015 NPre NVoters NV-x2015 PCT_Voted
UnIncCounty1 22152 17542 48 36404 18862 48.2%
UnIncCounty2 13106 10335 33 21167 10832 48.8%
Bham 30040 23674 68 51098 27424 46.3%
SmallCities1 6891 5417 15 11515 6098 47.0%
SmallCities2 6751 5329 13 10166 4837 52.4%
Groups x2014 x2015 NPre NVoters NV-x2015 PCT_Voted
Bham1 4390 3483 9 7618 4135 45.7%
Bham2 4738 3727 10 7596 3869 49.1%
Bham3 4463 3514 10 8048 4534 43.7%
Bham4 4141 3320 10 7267 3947 45.7%
Bham5 4641 3374 10 8148 4774 41.4%
Bham6 4462 3429 10 7450 4021 46.0%
Bham7 3205 2827 9 4971 2144 56.9%
Decreasing Subsets of Bellingham Precinct Ranges (200 Series Precincts)
2015:
PrecinctRange NPrecincts NumberNotVoted NPRE/NNV
1 b.199.300 68 26974 0.252%
2 b.204.256 51 21590 0.236%
3 b.209.254 44 18790 0.234%
4 b.214.252 37 15520 0.238%
5 b.219.250 30 13055 0.230%
6 b.223.248 24 10679 0.225%
7 b.227.246 18 7890 0.228%
2014:
PrecinctRange NPrecincts NumberNotVoted NPRE/NNV
1 b.199.300 68 19840 0.343%
2 b.204.256 51 15771 0.323%
3 b.209.254 44 13702 0.321%
4 b.214.252 37 11455 0.323%
5 b.219.250 30 9661 0.310%
6 b.223.248 24 7959 0.301%
7 b.227.246 18 5878 0.306%
2015 - 2014 difference in those not voting
PrecinctRange NPrecincts NumberNotVoted NPRE/NNV
1 NA 0 7134 NA
2 NA 0 5819 NA
3 NA 0 5088 NA
4 NA 0 4065 NA
5 NA 0 3394 NA
6 NA 0 2720 NA
7 NA 0 2012 NA
11/6 MatchBack Data:
[1] "Total Registered (Active) Voters: 130350"
Source: local data frame [5 x 2]
AVReturnStatus n
(chr) (int)
1 67130
2 Challenged 656
3 Good 60794
4 Undeliverable 847
5 Void 923
Source: local data frame [13 x 2]
AVReturnChallenge n
(chr) (int)
1 128847
2 Electronic 4
3 ID Required 6
4 Letter doesn't match env. 9
5 No Ballot 3
6 No Signature 70
7 No Signature Match 274
8 Power of Attorney 4
9 Second Ballot Received 7
10 Too Late 204
11 Undeliverable 847
12 Wrong Voter's Signature 74
13 Z - Deceased 1
AVReturnedDate n
1 68053
2 09/23/2015 18
3 09/25/2015 4
4 09/29/2015 5
5 10/01/2015 7
6 10/02/2015 6
7 10/06/2015 14
8 10/08/2015 9
9 10/09/2015 20
10 10/12/2015 13
11 10/13/2015 9
12 10/14/2015 7
13 10/15/2015 6
14 10/16/2015 38
15 10/19/2015 1058
16 10/20/2015 543
17 10/21/2015 1983
18 10/22/2015 4242
19 10/23/2015 1470
20 10/26/2015 4903
21 10/27/2015 1209
22 10/28/2015 4275
23 10/29/2015 1856
24 10/30/2015 3243
25 11/02/2015 10560
26 11/03/2015 11853
27 11/04/2015 12055
28 11/05/2015 2552
29 11/06/2015 339
PrecinctID Total_Registered Good PCT
1 101 919 368 40.0%
2 102 627 303 48.3%
3 103 709 414 58.4%
4 104 439 248 56.5%
5 105 403 180 44.7%
6 106 788 268 34.0%
7 107 960 416 43.3%
8 108 1054 395 37.5%
9 110 718 326 45.4%
10 111 820 361 44.0%
11 112 396 186 47.0%
12 113 670 346 51.6%
13 114 467 205 43.9%
14 115 854 418 48.9%
15 116 498 261 52.4%
16 117 560 321 57.3%
17 118 928 447 48.2%
18 119 443 219 49.4%
19 120 736 361 49.0%
20 121 553 292 52.8%
21 122 544 246 45.2%
22 123 532 250 47.0%
23 124 479 244 50.9%
24 125 832 348 41.8%
25 126 1025 542 52.9%
26 127 1005 512 50.9%
27 129 799 427 53.4%
28 130 518 245 47.3%
29 131 922 496 53.8%
30 132 669 318 47.5%
31 133 1069 313 29.3%
32 134 1018 520 51.1%
33 135 878 315 35.9%
34 136 826 308 37.3%
35 137 1064 354 33.3%
36 138 723 458 63.3%
37 139 368 217 59.0%
38 140 1147 567 49.4%
39 141 933 489 52.4%
40 142 827 299 36.2%
41 143 571 236 41.3%
42 144 864 533 61.7%
43 145 907 506 55.8%
44 146 1019 500 49.1%
45 147 833 400 48.0%
46 148 969 414 42.7%
47 149 590 306 51.9%
48 150 931 460 49.4%
49 151 945 472 49.9%
50 152 785 370 47.1%
51 153 848 387 45.6%
52 154 547 281 51.4%
53 155 555 284 51.2%
54 156 368 186 50.5%
55 157 442 179 40.5%
56 158 405 198 48.9%
57 159 268 122 45.5%
58 160 900 410 45.6%
59 161 552 254 46.0%
60 162 707 314 44.4%
61 163 728 356 48.9%
62 164 257 166 64.6%
63 165 429 213 49.7%
64 166 927 425 45.8%
65 167 134 89 66.4%
66 168 911 505 55.4%
67 169 1095 582 53.2%
68 170 534 256 47.9%
69 171 866 445 51.4%
70 172 518 270 52.1%
71 173 622 322 51.8%
72 174 760 298 39.2%
73 175 912 359 39.4%
74 176 607 327 53.9%
75 177 575 268 46.6%
76 178 926 373 40.3%
77 179 193 112 58.0%
78 180 625 415 66.4%
79 181 1008 504 50.0%
80 182 1186 392 33.1%
81 183 32 5 15.6%
82 201 1299 582 44.8%
83 202 607 277 45.6%
84 203 901 397 44.1%
85 204 598 182 30.4%
86 205 577 260 45.1%
87 206 1073 408 38.0%
88 207 529 279 52.7%
89 208 1241 556 44.8%
90 209 793 466 58.8%
91 210 877 533 60.8%
92 211 914 328 35.9%
93 212 472 171 36.2%
94 213 991 514 51.9%
95 214 626 364 58.1%
96 215 800 439 54.9%
97 216 792 405 51.1%
98 217 574 301 52.4%
99 218 745 248 33.3%
100 219 805 330 41.0%
101 220 884 313 35.4%
102 221 769 399 51.9%
103 222 963 569 59.1%
104 223 554 270 48.7%
105 224 343 148 43.1%
106 225 1103 413 37.4%
107 226 666 211 31.7%
108 227 887 376 42.4%
109 228 832 326 39.2%
110 229 1047 342 32.7%
111 230 808 218 27.0%
112 231 1072 340 31.7%
113 232 808 422 52.2%
114 233 817 364 44.6%
115 234 816 442 54.2%
116 235 479 248 51.8%
117 236 357 189 52.9%
118 237 539 260 48.2%
119 238 608 318 52.3%
120 239 963 443 46.0%
121 240 860 444 51.6%
122 241 652 291 44.6%
123 242 522 273 52.3%
124 243 745 399 53.6%
125 244 778 432 55.5%
126 245 1400 189 13.5%
127 246 801 319 39.8%
128 247 900 237 26.3%
129 248 592 221 37.3%
130 249 898 437 48.7%
131 250 961 630 65.6%
132 251 685 437 63.8%
133 252 540 73 13.5%
134 253 1250 271 21.7%
135 254 628 333 53.0%
136 255 579 225 38.9%
137 256 757 419 55.4%
138 257 679 244 35.9%
139 258 890 439 49.3%
140 259 481 245 50.9%
141 260 605 371 61.3%
142 261 577 385 66.7%
143 262 730 340 46.6%
144 263 867 373 43.0%
145 264 722 459 63.6%
146 265 567 346 61.0%
147 266 750 438 58.4%
148 267 99 41 41.4%
149 268 54 18 33.3%
150 301 971 382 39.3%
151 302 1097 448 40.8%
152 303 790 475 60.1%
153 304 315 126 40.0%
154 401 568 227 40.0%
155 402 677 306 45.2%
156 501 765 420 54.9%
157 502 756 343 45.4%
158 503 846 464 54.8%
159 504 448 210 46.9%
160 505 1053 457 43.4%
161 506 865 390 45.1%
162 507 710 356 50.1%
163 508 985 410 41.6%
164 509 669 287 42.9%
165 601 1058 659 62.3%
166 602 858 455 53.0%
167 603 715 342 47.8%
168 604 857 400 46.7%
169 605 479 249 52.0%
170 606 827 425 51.4%
171 607 704 395 56.1%
172 608 751 385 51.3%
173 609 927 448 48.3%
174 610 881 524 59.5%
175 611 604 305 50.5%
176 701 793 337 42.5%
177 801 712 292 41.0%
[1] "Challenged:"
PrecinctID Freq
1 801 2
2 701 1
3 611 4
4 610 3
5 609 1
6 608 4
7 607 1
8 606 3
9 605 4
10 604 5
11 603 9
12 602 2
13 601 3
14 509 2
15 508 5
16 507 1
17 506 8
18 505 3
19 504 5
20 503 1
21 502 4
22 501 2
23 402 4
24 401 1
25 303 7
26 302 7
27 301 6
28 266 1
29 265 2
30 264 1
31 263 5
32 262 2
33 261 1
34 260 6
35 259 1
36 258 5
37 257 1
38 256 4
39 254 4
40 253 7
41 252 5
42 251 3
43 250 2
44 249 6
45 248 2
46 247 8
47 246 4
48 245 5
49 244 2
50 243 4
51 242 3
52 241 3
53 240 3
54 239 5
55 238 4
56 237 8
57 236 3
58 235 3
59 234 5
60 233 1
61 232 2
62 231 3
63 230 3
64 229 4
65 228 5
66 227 4
67 226 1
68 225 9
69 224 2
70 223 2
71 222 2
72 221 1
73 220 2
74 219 5
75 218 4
76 217 4
77 216 2
78 215 7
79 214 2
80 213 7
81 212 1
82 211 7
83 210 3
84 209 4
85 208 5
86 207 2
87 206 2
88 205 1
89 204 3
90 203 2
91 202 2
92 201 4
93 182 4
94 181 4
95 179 1
96 178 10
97 177 2
98 176 1
99 175 4
100 174 4
101 173 1
102 172 4
103 171 10
104 170 4
105 169 6
106 168 9
107 167 1
108 166 3
109 165 1
110 164 2
111 163 10
112 162 4
113 161 3
114 160 6
115 159 1
116 158 6
117 157 8
118 155 1
119 154 2
120 153 3
121 152 5
122 151 6
123 150 8
124 149 1
125 148 6
126 147 3
127 146 5
128 145 9
129 144 4
130 143 3
131 142 1
132 141 4
133 140 4
134 139 3
135 138 7
136 137 6
137 136 9
138 135 6
139 134 3
140 133 7
141 132 4
142 131 4
143 130 2
144 129 3
145 127 9
146 126 3
147 125 3
148 124 3
149 123 2
150 122 4
151 120 3
152 118 7
153 117 2
154 116 4
155 115 2
156 114 1
157 113 1
158 112 1
159 111 7
160 110 4
161 108 7
162 107 2
163 106 7
164 105 2
165 104 7
166 103 6
167 102 3
168 101 14
[1] "Undeliverable:"
PrecinctID Freq
1 801 8
2 701 2
3 611 5
4 610 4
5 609 9
6 608 8
7 607 8
8 606 7
9 605 3
10 604 6
11 603 3
12 602 2
13 601 6
14 509 1
15 508 4
16 507 2
17 506 5
18 505 11
19 504 3
20 503 6
21 502 2
22 501 1
23 402 5
24 401 8
25 304 2
26 303 1
27 302 3
28 301 6
29 266 2
30 265 1
31 263 11
32 262 19
33 261 3
34 260 2
35 259 3
36 258 6
37 257 18
38 256 4
39 255 4
40 254 4
41 253 31
42 252 5
43 251 3
44 250 3
45 249 4
46 248 2
47 247 25
48 246 32
49 245 18
50 244 4
51 243 4
52 242 1
53 241 1
54 240 1
55 239 4
56 237 1
57 234 3
58 233 8
59 232 2
60 231 13
61 230 8
62 229 8
63 228 36
64 227 16
65 226 14
66 225 8
67 224 7
68 223 10
69 222 1
70 220 15
71 219 8
72 218 5
73 217 5
74 216 6
75 215 6
76 214 3
77 213 4
78 212 4
79 211 6
80 210 5
81 209 2
82 208 13
83 207 1
84 206 16
85 204 2
86 203 7
87 202 4
88 201 6
89 182 3
90 181 4
91 179 1
92 178 1
93 177 1
94 176 2
95 175 4
96 174 1
97 173 3
98 172 1
99 170 1
100 169 3
101 168 1
102 166 5
103 163 3
104 162 2
105 161 1
106 160 4
107 159 2
108 158 2
109 157 1
110 156 1
111 155 3
112 154 7
113 153 2
114 152 6
115 151 5
116 150 4
117 149 3
118 148 7
119 147 6
120 146 2
121 145 4
122 143 9
123 142 22
124 141 10
125 140 8
126 139 1
127 138 1
128 137 6
129 135 9
130 134 6
131 133 16
132 131 3
133 130 4
134 129 3
135 127 1
136 126 4
137 122 3
138 121 1
139 120 2
140 118 1
141 115 4
142 114 2
143 113 7
144 112 2
145 111 1
146 110 1
147 108 5
148 107 8
149 106 2
150 104 2
151 103 3
152 102 1
153 101 4
[1] "Void:"
PrecinctID Freq
1 801 1
2 701 2
3 611 4
4 610 8
5 609 1
6 608 4
7 607 1
8 606 3
9 605 4
10 603 2
11 602 2
12 601 2
13 509 6
14 508 5
15 507 3
16 506 4
17 505 6
18 504 1
19 503 2
20 502 1
21 501 3
22 401 2
23 304 1
24 303 2
25 302 9
26 301 3
27 267 1
28 266 3
29 265 4
30 264 5
31 263 20
32 262 6
33 261 6
34 260 3
35 259 2
36 258 14
37 257 23
38 256 7
39 255 5
40 254 5
41 253 29
42 252 9
43 251 11
44 250 11
45 249 11
46 248 7
47 247 17
48 246 21
49 245 9
50 244 12
51 243 5
52 242 5
53 241 3
54 240 4
55 239 3
56 238 5
57 237 1
58 234 1
59 232 9
60 231 7
61 230 4
62 229 10
63 228 17
64 227 10
65 226 12
66 225 15
67 224 2
68 223 3
69 222 6
70 221 1
71 219 6
72 218 4
73 217 2
74 216 4
75 215 6
76 214 3
77 213 8
78 212 1
79 211 2
80 210 4
81 209 6
82 208 11
83 207 1
84 206 6
85 205 1
86 204 1
87 203 5
88 202 7
89 201 8
90 182 3
91 181 7
92 180 3
93 178 1
94 177 4
95 176 2
96 175 9
97 174 2
98 173 3
99 172 3
100 171 1
101 170 2
102 169 13
103 168 7
104 167 2
105 166 1
106 165 2
107 164 2
108 163 6
109 162 6
110 161 4
111 160 3
112 159 1
113 158 1
114 157 3
115 156 2
116 155 1
117 154 3
118 153 3
119 152 6
120 151 7
121 150 1
122 148 5
123 147 1
124 145 1
125 144 2
126 143 2
127 142 5
128 141 1
129 140 2
130 139 1
131 138 5
132 137 87
133 136 2
134 135 8
135 134 5
136 133 83
137 132 1
138 131 2
139 130 2
140 129 2
141 127 2
142 126 4
143 125 2
144 124 3
145 122 2
146 120 5
147 119 1
148 118 1
149 115 4
150 114 2
151 113 1
152 112 2
153 111 3
154 110 2
155 108 2
156 107 6
157 104 4
158 103 8
159 102 3
160 101 3
No comments:
Post a Comment