[1] "Total Registered (Active) Voters: 129509"
Source: local data frame [5 x 2]
AVReturnStatus n
1 119891
2 Challenged 95
3 Good 9269
4 Undeliverable 16
5 Void 238
Source: local data frame [6 x 2]
AVReturnChallenge n
1 129398
2 ID Required 2
3 No Signature 23
4 No Signature Match 55
5 Undeliverable 16
6 Wrong Voter's Signature 15
Source: local data frame [19 x 2]
AVReturnedDate n
1 120129
2 09/23/2015 18
3 09/25/2015 4
4 09/29/2015 5
5 10/01/2015 7
6 10/02/2015 6
7 10/06/2015 14
8 10/08/2015 9
9 10/09/2015 20
10 10/12/2015 13
11 10/13/2015 9
12 10/14/2015 7
13 10/15/2015 6
14 10/16/2015 38
15 10/19/2015 986
16 10/20/2015 543
17 10/21/2015 1983
18 10/22/2015 4242
19 10/23/2015 1470
PrecinctID Total_Registered Good PCT
1 101 915 76 8.3%
2 102 624 55 8.8%
3 103 700 72 10.3%
4 104 435 54 12.4%
5 105 402 29 7.2%
6 106 788 51 6.5%
7 107 956 81 8.5%
8 108 1050 82 7.8%
9 110 716 46 6.4%
10 111 819 55 6.7%
11 112 394 33 8.4%
12 113 668 50 7.5%
13 114 466 29 6.2%
14 115 850 66 7.8%
15 116 498 30 6.0%
16 117 560 29 5.2%
17 118 927 57 6.1%
18 119 443 66 14.9%
19 120 729 53 7.3%
20 121 553 37 6.7%
21 122 541 46 8.5%
22 123 532 41 7.7%
23 124 475 40 8.4%
24 125 830 34 4.1%
25 126 1020 93 9.1%
26 127 1003 82 8.2%
27 129 797 70 8.8%
28 130 516 44 8.5%
29 131 920 89 9.7%
30 132 667 44 6.6%
31 133 1037 105 10.1%
32 134 1013 72 7.1%
33 135 870 57 6.6%
34 136 824 47 5.7%
35 137 1023 93 9.1%
36 138 717 90 12.6%
37 139 367 14 3.8%
38 140 1144 60 5.2%
39 141 932 58 6.2%
40 142 823 54 6.6%
41 143 568 29 5.1%
42 144 862 65 7.5%
43 145 904 72 8.0%
44 146 1018 38 3.7%
45 147 832 56 6.7%
46 148 964 77 8.0%
47 149 590 37 6.3%
48 150 929 54 5.8%
49 151 938 56 6.0%
50 152 777 55 7.1%
51 153 847 57 6.7%
52 154 545 34 6.2%
53 155 554 32 5.8%
54 156 366 30 8.2%
55 157 439 22 5.0%
56 158 404 25 6.2%
57 159 267 30 11.2%
58 160 897 64 7.1%
59 161 548 27 4.9%
60 162 701 40 5.7%
61 163 722 39 5.4%
62 164 257 32 12.5%
63 165 427 23 5.4%
64 166 927 64 6.9%
65 167 132 16 12.1%
66 168 905 61 6.7%
67 169 1086 75 6.9%
68 170 534 40 7.5%
69 171 862 46 5.3%
70 172 515 19 3.7%
71 173 619 51 8.2%
72 174 758 16 2.1%
73 175 902 31 3.4%
74 176 604 27 4.5%
75 177 573 30 5.2%
76 178 924 39 4.2%
77 179 193 26 13.5%
78 180 624 35 5.6%
79 181 1001 51 5.1%
80 182 1183 53 4.5%
81 183 32 1 3.1%
82 201 1290 112 8.7%
83 202 600 63 10.5%
84 203 897 62 6.9%
85 204 597 35 5.9%
86 205 576 27 4.7%
87 206 1065 73 6.9%
88 207 528 48 9.1%
89 208 1228 90 7.3%
90 209 785 76 9.7%
91 210 871 83 9.5%
92 211 912 57 6.2%
93 212 472 27 5.7%
94 213 985 70 7.1%
95 214 621 54 8.7%
96 215 794 67 8.4%
97 216 787 46 5.8%
98 217 571 46 8.1%
99 218 741 52 7.0%
100 219 798 49 6.1%
101 220 882 47 5.3%
102 221 768 57 7.4%
103 222 954 82 8.6%
104 223 552 34 6.2%
105 224 339 33 9.7%
106 225 1088 71 6.5%
107 226 653 33 5.1%
108 227 877 68 7.8%
109 228 811 36 4.4%
110 229 1037 40 3.9%
111 230 804 36 4.5%
112 231 1063 61 5.7%
113 232 801 53 6.6%
114 233 817 42 5.1%
115 234 814 53 6.5%
116 235 479 22 4.6%
117 236 357 27 7.6%
118 237 539 38 7.1%
119 238 603 41 6.8%
120 239 960 57 5.9%
121 240 856 59 6.9%
122 241 648 36 5.6%
123 242 518 38 7.3%
124 243 739 63 8.5%
125 244 764 77 10.1%
126 245 1389 29 2.1%
127 246 779 46 5.9%
128 247 878 29 3.3%
129 248 585 46 7.9%
130 249 889 77 8.7%
131 250 954 136 14.3%
132 251 675 81 12.0%
133 252 530 5 0.9%
134 253 1218 42 3.4%
135 254 623 41 6.6%
136 255 575 20 3.5%
137 256 749 79 10.5%
138 257 658 37 5.6%
139 258 877 74 8.4%
140 259 481 30 6.2%
141 260 601 58 9.7%
142 261 572 86 15.0%
143 262 725 62 8.6%
144 263 851 68 8.0%
145 264 719 78 10.8%
146 265 562 63 11.2%
147 266 743 58 7.8%
148 267 98 7 7.1%
149 268 54 2 3.7%
150 301 968 93 9.6%
151 302 1089 68 6.2%
152 303 788 106 13.5%
153 304 314 17 5.4%
154 401 566 32 5.7%
155 402 677 53 7.8%
156 501 762 65 8.5%
157 502 755 34 4.5%
158 503 843 59 7.0%
159 504 447 35 7.8%
160 505 1049 87 8.3%
161 506 862 69 8.0%
162 507 709 53 7.5%
163 508 979 77 7.9%
164 509 664 47 7.1%
165 601 1058 101 9.5%
166 602 855 77 9.0%
167 603 714 34 4.8%
168 604 855 44 5.1%
169 605 476 32 6.7%
170 606 824 53 6.4%
171 607 703 74 10.5%
172 608 751 67 8.9%
173 609 926 63 6.8%
174 610 876 125 14.3%
175 611 598 55 9.2%
176 701 791 49 6.2%
177 801 710 46 6.5%
[1] "Challenged:"
PrecinctID Freq
1 608 1
2 605 1
3 604 1
4 603 2
5 602 1
6 505 1
7 504 2
8 302 3
9 301 2
10 266 1
11 262 1
12 258 1
13 252 1
14 249 2
15 245 3
16 244 2
17 239 1
18 236 1
19 232 1
20 231 1
21 230 1
22 226 1
23 225 2
24 224 1
25 223 1
26 222 1
27 221 1
28 218 2
29 214 1
30 213 1
31 212 1
32 210 1
33 209 1
34 208 1
35 206 1
36 205 1
37 203 2
38 201 2
39 182 1
40 179 1
41 178 1
42 177 1
43 174 1
44 170 1
45 169 1
46 163 1
47 157 1
48 146 1
49 142 1
50 141 3
51 137 1
52 136 4
53 135 1
54 134 2
55 133 2
56 132 1
57 130 1
58 126 1
59 124 1
60 119 1
61 114 1
62 113 2
63 111 2
64 108 1
65 107 2
66 105 1
67 103 1
68 102 2
69 101 3
[1] "Undeliverable:"
PrecinctID Freq
1 606 1
2 603 1
3 301 1
4 266 1
5 255 1
6 250 1
7 237 1
8 227 1
9 217 1
10 213 1
11 176 1
12 147 2
13 137 1
14 134 1
15 121 1
[1] "Void:"
PrecinctID Freq
1 610 3
2 608 3
3 605 1
4 603 1
5 601 2
6 509 1
7 507 2
8 506 1
9 505 3
10 501 1
11 302 1
12 264 2
13 263 4
14 262 2
15 261 2
16 259 2
17 258 4
18 257 4
19 256 2
20 255 1
21 254 1
22 253 3
23 251 2
24 250 4
25 249 2
26 246 5
27 244 1
28 242 2
29 240 1
30 239 1
31 237 1
32 232 2
33 231 1
34 230 1
35 229 3
36 227 1
37 226 1
38 225 2
39 223 1
40 218 4
41 215 1
42 213 2
43 212 1
44 206 2
45 203 3
46 202 1
47 182 1
48 181 1
49 180 2
50 177 2
51 175 2
52 172 1
53 170 2
54 169 4
55 168 1
56 166 1
57 164 2
58 162 2
59 160 2
60 154 1
61 153 3
62 137 51
63 135 3
64 134 1
65 133 56
66 127 1
67 119 1
68 114 1
69 111 3
70 107 3
No comments:
Post a Comment
Comments are moderated. Irrational,angry,promotional or off-topic comments will not be printed.