arrange(m1,desc(Good))
PrecinctID Total_Registered Good PCT
1 610 876 190 21.7%
2 250 954 189 19.8%
3 601 1058 185 17.5%
4 303 788 167 21.2%
5 126 1020 165 16.2%
6 201 1291 165 12.8%
7 505 1051 144 13.7%
8 127 1003 131 13.1%
9 131 920 129 14.0%
10 602 857 128 14.9%
...
[1] "Total Registered (Active) Voters: 129556"
Source: local data frame [5 x 2]
AVReturnStatus n
1 115001
2 Challenged 121
3 Good 14146
4 Undeliverable 16
5 Void 272
Source: local data frame [7 x 2]
AVReturnChallenge n
1 129419
2 ID Required 2
3 No Signature 28
4 No Signature Match 67
5 Undeliverable 16
6 Wrong Voter's Signature 23
7 Z - Deceased 1
Source: local data frame [20 x 2]
AVReturnedDate n
1 115273
2 09/23/2015 18
3 09/25/2015 4
4 09/29/2015 5
5 10/01/2015 7
6 10/02/2015 6
7 10/06/2015 14
8 10/08/2015 9
9 10/09/2015 20
10 10/12/2015 13
11 10/13/2015 9
12 10/14/2015 7
13 10/15/2015 6
14 10/16/2015 38
15 10/19/2015 986
16 10/20/2015 543
17 10/21/2015 1983
18 10/22/2015 4242
19 10/23/2015 1470
20 10/26/2015 4903
PrecinctID Total_Registered Good PCT
1 101 915 117 12.8%
2 102 624 87 13.9%
3 103 701 111 15.8%
4 104 435 73 16.8%
5 105 402 49 12.2%
6 106 788 88 11.2%
7 107 956 114 11.9%
8 108 1051 104 9.9%
9 110 716 74 10.3%
10 111 820 86 10.5%
11 112 394 49 12.4%
12 113 668 79 11.8%
13 114 466 48 10.3%
14 115 851 102 12.0%
15 116 498 57 11.4%
16 117 560 55 9.8%
17 118 927 89 9.6%
18 119 443 87 19.6%
19 120 729 70 9.6%
20 121 553 65 11.8%
21 122 541 67 12.4%
22 123 532 71 13.3%
23 124 476 57 12.0%
24 125 830 66 8.0%
25 126 1020 165 16.2%
26 127 1003 131 13.1%
27 129 797 94 11.8%
28 130 516 67 13.0%
29 131 920 129 14.0%
30 132 667 69 10.3%
31 133 1038 122 11.8%
32 134 1014 99 9.8%
33 135 870 78 9.0%
34 136 824 88 10.7%
35 137 1023 104 10.2%
36 138 719 122 17.0%
37 139 367 32 8.7%
38 140 1144 91 8.0%
39 141 933 69 7.4%
40 142 822 68 8.3%
41 143 568 39 6.9%
42 144 862 111 12.9%
43 145 904 111 12.3%
44 146 1018 65 6.4%
45 147 832 62 7.5%
46 148 964 103 10.7%
47 149 590 53 9.0%
48 150 930 84 9.0%
49 151 938 87 9.3%
50 152 777 64 8.2%
51 153 847 74 8.7%
52 154 545 36 6.6%
53 155 554 42 7.6%
54 156 366 50 13.7%
55 157 439 31 7.1%
56 158 404 42 10.4%
57 159 267 36 13.5%
58 160 898 105 11.7%
59 161 548 38 6.9%
60 162 701 59 8.4%
61 163 723 62 8.6%
62 164 257 44 17.1%
63 165 427 34 8.0%
64 166 927 81 8.7%
65 167 132 16 12.1%
66 168 905 88 9.7%
67 169 1086 117 10.8%
68 170 534 65 12.2%
69 171 862 90 10.4%
70 172 516 48 9.3%
71 173 619 63 10.2%
72 174 758 38 5.0%
73 175 902 55 6.1%
74 176 605 75 12.4%
75 177 573 51 8.9%
76 178 924 74 8.0%
77 179 193 35 18.1%
78 180 624 92 14.7%
79 181 1001 99 9.9%
80 182 1183 96 8.1%
81 183 32 2 6.2%
82 201 1291 165 12.8%
83 202 600 83 13.8%
84 203 897 122 13.6%
85 204 598 58 9.7%
86 205 576 57 9.9%
87 206 1065 95 8.9%
88 207 528 63 11.9%
89 208 1228 122 9.9%
90 209 785 109 13.9%
91 210 872 105 12.0%
92 211 912 94 10.3%
93 212 472 46 9.7%
94 213 985 96 9.7%
95 214 621 70 11.3%
96 215 794 94 11.8%
97 216 787 80 10.2%
98 217 572 77 13.5%
99 218 741 71 9.6%
100 219 800 69 8.6%
101 220 883 70 7.9%
102 221 768 101 13.2%
103 222 954 117 12.3%
104 223 552 61 11.1%
105 224 339 42 12.4%
106 225 1090 105 9.6%
107 226 653 45 6.9%
108 227 877 87 9.9%
109 228 813 53 6.5%
110 229 1039 67 6.4%
111 230 805 50 6.2%
112 231 1063 90 8.5%
113 232 801 94 11.7%
114 233 817 61 7.5%
115 234 814 81 10.0%
116 235 479 29 6.1%
117 236 357 43 12.0%
118 237 539 58 10.8%
119 238 604 70 11.6%
120 239 960 95 9.9%
121 240 856 107 12.5%
122 241 648 63 9.7%
123 242 518 54 10.4%
124 243 739 81 11.0%
125 244 766 118 15.4%
126 245 1390 41 2.9%
127 246 779 70 9.0%
128 247 879 36 4.1%
129 248 586 73 12.5%
130 249 892 121 13.6%
131 250 954 189 19.8%
132 251 675 118 17.5%
133 252 530 8 1.5%
134 253 1220 60 4.9%
135 254 623 84 13.5%
136 255 575 44 7.7%
137 256 749 114 15.2%
138 257 660 55 8.3%
139 258 878 105 12.0%
140 259 481 52 10.8%
141 260 602 117 19.4%
142 261 572 124 21.7%
143 262 726 88 12.1%
144 263 852 96 11.3%
145 264 719 117 16.3%
146 265 562 100 17.8%
147 266 743 90 12.1%
148 267 98 10 10.2%
149 268 54 5 9.3%
150 301 967 125 12.9%
151 302 1089 109 10.0%
152 303 788 167 21.2%
153 304 314 26 8.3%
154 401 566 35 6.2%
155 402 677 59 8.7%
156 501 762 93 12.2%
157 502 755 65 8.6%
158 503 843 113 13.4%
159 504 447 59 13.2%
160 505 1051 144 13.7%
161 506 862 100 11.6%
162 507 709 85 12.0%
163 508 979 126 12.9%
164 509 664 74 11.1%
165 601 1058 185 17.5%
166 602 857 128 14.9%
167 603 714 69 9.7%
168 604 855 75 8.8%
169 605 476 60 12.6%
170 606 824 105 12.7%
171 607 702 108 15.4%
172 608 751 99 13.2%
173 609 926 110 11.9%
174 610 876 190 21.7%
175 611 598 83 13.9%
176 701 791 55 7.0%
177 801 710 54 7.6%
[1] "Challenged:"
PrecinctID Freq
1 610 1
2 605 1
3 604 2
4 603 2
5 602 1
6 506 1
7 505 1
8 504 2
9 302 3
10 301 2
11 266 1
12 262 1
13 260 1
14 258 1
15 257 1
16 252 1
17 250 1
18 249 2
19 245 3
20 244 2
21 240 1
22 239 1
23 237 1
24 236 1
25 232 1
26 231 1
27 230 1
28 226 1
29 225 3
30 224 2
31 223 1
32 222 1
33 221 1
34 219 1
35 218 3
36 215 1
37 214 1
38 213 1
39 212 1
40 210 1
41 209 1
42 208 3
43 206 1
44 205 1
45 203 2
46 201 2
47 182 2
48 179 1
49 178 1
50 177 1
51 174 1
52 172 1
53 170 1
54 169 1
55 163 2
56 157 1
57 152 1
58 146 1
59 142 1
60 141 3
61 137 1
62 136 5
63 135 2
64 134 3
65 133 2
66 132 2
67 130 1
68 126 1
69 124 2
70 121 1
71 119 1
72 118 1
73 114 1
74 113 2
75 111 3
76 108 1
77 107 2
78 105 1
79 103 1
80 102 2
81 101 3
[1] "Undeliverable:"
PrecinctID Freq
1 606 1
2 603 1
3 301 1
4 266 1
5 255 1
6 250 1
7 237 1
8 227 1
9 217 1
10 213 1
11 176 1
12 147 2
13 137 1
14 134 1
15 121 1
[1] "Void:"
PrecinctID Freq
1 610 3
2 608 4
3 605 1
4 603 1
5 602 2
6 601 2
7 509 1
8 507 2
9 506 1
10 505 4
11 501 1
12 302 1
13 264 2
14 263 5
15 262 3
16 261 2
17 260 1
18 259 2
19 258 3
20 257 5
21 256 2
22 255 1
23 254 1
24 253 5
25 251 2
26 250 5
27 249 5
28 248 1
29 246 5
30 245 1
31 244 2
32 242 2
33 240 1
34 239 1
35 238 1
36 237 1
37 232 2
38 231 1
39 230 1
40 229 5
41 228 2
42 227 1
43 226 1
44 225 3
45 223 1
46 219 2
47 218 4
48 215 1
49 213 2
50 212 1
51 210 1
52 206 2
53 204 1
54 203 3
55 202 1
56 182 1
57 181 1
58 180 2
59 177 2
60 175 2
61 172 1
62 170 2
63 169 4
64 168 1
65 166 1
66 164 2
67 163 1
68 162 2
69 160 2
70 154 1
71 153 3
72 150 1
73 141 1
74 138 2
75 137 51
76 135 3
77 134 1
78 133 56
79 127 1
80 124 1
81 119 1
82 115 1
83 114 1
84 111 3
85 107 3
86 103 1
No comments:
Post a Comment
Comments are moderated. Irrational,angry,promotional or off-topic comments will not be printed.