AVReturnedDate: Come on Bellingham. Make those drop boxes sing!! |
Matchback data for 10.28.2014 below the table after the break. This election is a thick book of initiatives, advisories, and charter amendments. Turn out is lagging behind last year. The voter list stands now at 129,639: 467 voters more than it was 12 days ago! We are looking at 110K ballots outstanding as of this morning, 6 days from the general election. GOTV brothers and sisters! GOTV!
Ballots Receieved by this date (10/28) All Precincts:
2014 2015
26528 19840
Ballots Received by this date (10/28): Bellingham:
2014 2015 NPre NVoters
9843 7603 68 50707
Ballots outstanding:
Bellingham (200 series):
50707 - 7603
[1] 43104
Unincorporated County: (100 series):
(36236 + 21074) - (5606 + 2913)
[1] 48791
Small Cities (300 - 900 series):
(11479 + 10143) - (2460 + 2430)
[1] 16732
Group Definition | |||||||
UnIncCounty1 | PrecinctID | >= | 101 | & | PrecinctID | <= | 150 |
UnIncCounty2 | PrecinctID | >= | 151 | & | PrecinctID | <= | 199 |
Bham | PrecinctID | >= | 200 | & | PrecinctID | <= | 299 |
SmallCities1 | PrecinctID | >= | 300 | & | PrecinctID | <= | 599 |
SmallCities2 | PrecinctID | >= | 600 | & | PrecinctID | <= | 900 |
Group | x2014 | x2015 | NPre | NVoters | PCT_Voted | 10/28/15 | |
UnIncCounty1 | 7599 | 5606 | 48 | 36236 | 15.50% | ||
UnIncCounty2 | 4196 | 2913 | 33 | 21074 | 13.80% | ||
Bham | 9843 | 7603 | 68 | 50707 | 15.00% | ||
SmallCities1 | 2460 | 1839 | 15 | 11479 | 16.00% | ||
SmallCities2 | 2430 | 1879 | 13 | 10143 | 18.50% | ||
Group Definition | |||||||
Bham1 | PrecinctID | >= | 200 | & | PrecinctID | <= | 209 |
Bham2 | PrecinctID | >= | 210 | & | PrecinctID | <= | 219 |
Bham3 | PrecinctID | >= | 220 | & | PrecinctID | <= | 229 |
Bham4 | PrecinctID | >= | 230 | & | PrecinctID | <= | 239 |
Bham5 | PrecinctID | >= | 240 | & | PrecinctID | <= | 249 |
Bham6 | PrecinctID | >= | 250 | & | PrecinctID | <= | 259 |
Bham7 | PrecinctID | >= | 260 | & | PrecinctID | <= | 299 |
Group | x2014 | x2015 | NPre | NVoters | PCT_Voted | 10/28/15 | |
Bham1 | 1683 | 1226 | 9 | 7573 | 16.20% | ||
Bham2 | 1668 | 1129 | 10 | 7561 | 14.90% | ||
Bham3 | 1311 | 1068 | 10 | 7974 | 13.40% | ||
Bham4 | 1326 | 967 | 10 | 7240 | 13.40% | ||
Bham5 | 1336 | 1072 | 10 | 8065 | 13.30% | ||
Bham6 | 1339 | 1140 | 10 | 7359 | 15.50% | ||
Bham7 | 1180 | 1001 | 9 | 4935 | 20.30% |
[1] "Total Registered (Active) Voters: 129639"
Source: local data frame [5 x 2]
AVReturnStatus n
1 109485
2 Challenged 143
3 Good 19365
4 Undeliverable 332
5 Void 314
Source: local data frame [7 x 2]
AVReturnChallenge n
1 129164
2 ID Required 2
3 No Signature 33
4 No Signature Match 79
5 Undeliverable 332
6 Wrong Voter's Signature 28
7 Z - Deceased 1
AVReturnedDate n
1 109799
2 09/23/2015 18
3 09/25/2015 4
4 09/29/2015 5
5 10/01/2015 7
6 10/02/2015 6
7 10/06/2015 14
8 10/08/2015 9
9 10/09/2015 20
10 10/12/2015 13
11 10/13/2015 9
12 10/14/2015 7
13 10/15/2015 6
14 10/16/2015 38
15 10/19/2015 986
16 10/20/2015 543
17 10/21/2015 1983
18 10/22/2015 4242
19 10/23/2015 1470
20 10/26/2015 4903
21 10/27/2015 1210
22 10/28/2015 4347
PrecinctID Total_Registered Good PCT
1 101 915 139 15.2%
2 102 624 106 17.0%
3 103 702 154 21.9%
4 104 436 97 22.2%
5 105 402 66 16.4%
6 106 788 107 13.6%
7 107 959 147 15.3%
8 108 1051 146 13.9%
9 110 716 97 13.5%
10 111 820 119 14.5%
11 112 394 60 15.2%
12 113 668 102 15.3%
13 114 466 65 13.9%
14 115 851 142 16.7%
15 116 498 77 15.5%
16 117 560 86 15.4%
17 118 927 117 12.6%
18 119 443 103 23.3%
19 120 729 92 12.6%
20 121 553 84 15.2%
21 122 542 93 17.2%
22 123 532 83 15.6%
23 124 476 88 18.5%
24 125 830 91 11.0%
25 126 1020 206 20.2%
26 127 1003 162 16.2%
27 129 797 124 15.6%
28 130 517 90 17.4%
29 131 920 162 17.6%
30 132 667 91 13.6%
31 133 1039 139 13.4%
32 134 1014 141 13.9%
33 135 870 108 12.4%
34 136 824 114 13.8%
35 137 1024 129 12.6%
36 138 720 160 22.2%
37 139 367 39 10.6%
38 140 1144 141 12.3%
39 141 933 152 16.3%
40 142 822 106 12.9%
41 143 568 80 14.1%
42 144 862 165 19.1%
43 145 905 149 16.5%
44 146 1018 114 11.2%
45 147 833 106 12.7%
46 148 966 160 16.6%
47 149 590 79 13.4%
48 150 931 118 12.7%
49 151 938 128 13.6%
50 152 778 96 12.3%
51 153 847 122 14.4%
52 154 545 69 12.7%
53 155 554 60 10.8%
54 156 366 64 17.5%
55 157 439 43 9.8%
56 158 404 63 15.6%
57 159 267 41 15.4%
58 160 899 123 13.7%
59 161 549 54 9.8%
60 162 701 84 12.0%
61 163 723 84 11.6%
62 164 257 55 21.4%
63 165 427 49 11.5%
64 166 927 138 14.9%
65 167 132 27 20.5%
66 168 905 127 14.0%
67 169 1086 168 15.5%
68 170 534 86 16.1%
69 171 862 131 15.2%
70 172 516 91 17.6%
71 173 619 95 15.3%
72 174 758 63 8.3%
73 175 902 84 9.3%
74 176 605 110 18.2%
75 177 573 77 13.4%
76 178 925 111 12.0%
77 179 193 42 21.8%
78 180 624 125 20.0%
79 181 1003 136 13.6%
80 182 1184 129 10.9%
81 183 32 2 6.2%
82 201 1293 226 17.5%
83 202 600 122 20.3%
84 203 899 170 18.9%
85 204 598 70 11.7%
86 205 576 74 12.8%
87 206 1066 127 11.9%
88 207 528 87 16.5%
89 208 1228 161 13.1%
90 209 785 156 19.9%
91 210 873 144 16.5%
92 211 912 120 13.2%
93 212 472 63 13.3%
94 213 985 137 13.9%
95 214 622 91 14.6%
96 215 795 119 15.0%
97 216 787 109 13.9%
98 217 572 103 18.0%
99 218 742 105 14.2%
100 219 801 102 12.7%
101 220 883 105 11.9%
102 221 768 136 17.7%
103 222 955 148 15.5%
104 223 552 82 14.9%
105 224 339 51 15.0%
106 225 1090 132 12.1%
107 226 654 63 9.6%
108 227 877 119 13.6%
109 228 814 70 8.6%
110 229 1042 87 8.3%
111 230 805 58 7.2%
112 231 1063 120 11.3%
113 232 801 133 16.6%
114 233 817 82 10.0%
115 234 815 132 16.2%
116 235 479 61 12.7%
117 236 357 54 15.1%
118 237 539 83 15.4%
119 238 603 92 15.3%
120 239 961 126 13.1%
121 240 857 143 16.7%
122 241 648 90 13.9%
123 242 518 72 13.9%
124 243 739 115 15.6%
125 244 767 159 20.7%
126 245 1391 50 3.6%
127 246 784 100 12.8%
128 247 879 50 5.7%
129 248 587 89 15.2%
130 249 895 170 19.0%
131 250 956 257 26.9%
132 251 676 154 22.8%
133 252 531 10 1.9%
134 253 1226 83 6.8%
135 254 623 107 17.2%
136 255 575 71 12.3%
137 256 752 141 18.8%
138 257 661 72 10.9%
139 258 878 134 15.3%
140 259 481 85 17.7%
141 260 602 152 25.2%
142 261 573 154 26.9%
143 262 726 127 17.5%
144 263 854 121 14.2%
145 264 719 160 22.3%
146 265 562 122 21.7%
147 266 747 133 17.8%
148 267 98 12 12.2%
149 268 54 5 9.3%
150 301 968 143 14.8%
151 302 1089 127 11.7%
152 303 788 217 27.5%
153 304 314 35 11.1%
154 401 566 51 9.0%
155 402 677 106 15.7%
156 501 763 126 16.5%
157 502 755 89 11.8%
158 503 844 147 17.4%
159 504 447 69 15.4%
160 505 1051 183 17.4%
161 506 862 122 14.2%
162 507 709 125 17.6%
163 508 980 153 15.6%
164 509 666 101 15.2%
165 601 1058 271 25.6%
166 602 857 158 18.4%
167 603 714 82 11.5%
168 604 857 102 11.9%
169 605 477 69 14.5%
170 606 825 142 17.2%
171 607 702 153 21.8%
172 608 751 138 18.4%
173 609 926 152 16.4%
174 610 876 245 28.0%
175 611 598 104 17.4%
176 701 792 110 13.9%
177 801 710 114 16.1%
[1] "Challenged:"
PrecinctID Freq
1 610 1
2 609 1
3 605 1
4 604 3
5 603 2
6 602 2
7 509 1
8 506 1
9 505 1
10 504 2
11 302 5
12 301 4
13 266 1
14 262 1
15 260 2
16 258 1
17 257 1
18 252 1
19 251 1
20 250 1
21 249 2
22 245 3
23 244 1
24 240 1
25 239 1
26 238 1
27 237 2
28 236 1
29 232 2
30 231 1
31 230 1
32 226 1
33 225 3
34 224 1
35 223 1
36 222 1
37 219 1
38 218 4
39 216 1
40 215 2
41 214 1
42 213 1
43 212 1
44 210 1
45 209 1
46 208 2
47 206 1
48 205 1
49 203 3
50 202 1
51 201 2
52 182 2
53 181 1
54 179 1
55 178 1
56 177 1
57 174 1
58 172 1
59 170 1
60 165 1
61 163 2
62 160 1
63 157 1
64 152 1
65 150 1
66 144 2
67 142 1
68 141 4
69 137 2
70 136 5
71 135 3
72 134 3
73 133 2
74 132 3
75 130 1
76 126 1
77 124 1
78 122 1
79 119 1
80 118 2
81 114 1
82 113 2
83 111 4
84 107 2
85 105 1
86 103 2
87 102 2
88 101 2
[1] "Undeliverable:"
PrecinctID Freq
1 801 1
2 611 1
3 610 3
4 609 5
5 608 2
6 607 1
7 606 4
8 605 2
9 604 4
10 603 2
11 602 2
12 601 2
13 508 4
14 507 2
15 505 8
16 504 2
17 502 1
18 501 1
19 402 2
20 401 7
21 303 1
22 302 1
23 301 2
24 266 1
25 263 4
26 262 3
27 261 2
28 260 1
29 259 1
30 258 1
31 256 2
32 255 2
33 253 11
34 251 2
35 250 2
36 249 2
37 248 2
38 247 8
39 246 6
40 245 2
41 244 4
42 243 2
43 242 1
44 239 2
45 237 1
46 234 2
47 233 5
48 232 2
49 231 3
50 230 2
51 228 34
52 227 12
53 226 5
54 225 5
55 224 1
56 223 10
57 220 1
58 219 2
59 218 3
60 217 1
61 216 3
62 215 3
63 214 2
64 213 3
65 212 2
66 210 5
67 209 1
68 208 4
69 206 11
70 204 2
71 203 4
72 182 1
73 181 1
74 179 1
75 177 1
76 176 1
77 175 1
78 173 1
79 163 1
80 160 1
81 158 2
82 155 1
83 154 3
84 152 4
85 151 2
86 150 2
87 149 2
88 148 1
89 147 5
90 145 2
91 143 4
92 142 11
93 141 3
94 140 6
95 137 3
96 135 2
97 134 4
98 133 4
99 130 1
100 129 2
101 126 3
102 121 1
103 115 1
104 114 1
105 111 1
106 104 1
107 103 1
[1] "Void:"
PrecinctID Freq
1 701 1
2 610 3
3 608 4
4 606 1
5 605 2
6 603 1
7 602 1
8 601 2
9 509 3
10 507 2
11 506 1
12 505 4
13 501 1
14 302 1
15 266 1
16 264 2
17 263 7
18 262 3
19 261 3
20 260 1
21 259 2
22 258 3
23 257 6
24 256 4
25 255 1
26 254 1
27 253 9
28 251 2
29 250 6
30 249 8
31 248 2
32 246 7
33 245 2
34 244 2
35 242 2
36 240 1
37 239 2
38 238 1
39 237 1
40 234 1
41 232 2
42 231 1
43 230 1
44 229 6
45 228 3
46 227 1
47 226 1
48 225 3
49 223 1
50 222 1
51 219 2
52 218 5
53 215 2
54 213 2
55 212 1
56 210 1
57 206 2
58 204 1
59 203 4
60 202 1
61 201 2
62 182 1
63 181 2
64 180 2
65 177 2
66 175 2
67 172 1
68 170 2
69 169 4
70 168 1
71 166 1
72 164 2
73 163 1
74 162 2
75 161 1
76 160 2
77 154 1
78 153 3
79 152 1
80 150 1
81 148 2
82 147 1
83 141 1
84 138 2
85 137 51
86 135 3
87 134 1
88 133 55
89 130 1
90 127 1
91 124 1
92 119 1
93 115 1
94 114 1
95 111 3
96 107 5
97 104 1
98 103 1
No comments:
Post a Comment