About 10,000 ballots were logged as returned this weekend today. 47,415 out of 127, 211 registered voters have successfully had their ballots marked as good to date. If you are one of the 2,090 that haven't received your ballot because you moved and didn't update your address at www.myvote.wa.gov, you can still walk in to Whatcom County Courthouse (Election Desk) and find a way to vote. (Yes, I checked on this today!) Please talk to helpful election desk. Tomorrow is your last day to do this.
Please Keep Voting....
count(MBacc_status,"AVReturnStatus")
AVReturnStatus freq
1 Challenged 379
2 Good 47415
3 Undeliverable 2090
count(MBacc_status,"AVReturnChallenge")
AVReturnChallenge freq
1 47415
2 Electronic 3
3 ID Required 1
4 No Ballot 4
5 No Signature 89
6 No Signature Match 241
7 Power of Attorney 1
8 Second Ballot Received 4
9 Undeliverable 2090
10 Wrong Voter's Signature 35
11 Z - Deceased 1
Top 20 Good Ballots by Freq
arrange(data.frame(with(MBacc_Good,(table(PrecinctID)))),desc(Freq))PrecinctID Freq
1 601 525
2 201 524
3 303 471
4 208 464
5 250 459
6 145 456
7 126 442
8 610 440
9 140 434
10 169 434
11 144 429
12 213 428
13 127 413
14 609 410
15 168 409
16 302 408
17 146 403
18 222 400
19 181 396
20 301 391
...
Top 20 Undeliverable Precincts by Freq
arrange(data.frame(with(MBacc_Undeliverable,(table(PrecinctID)))),desc(Freq))
PrecinctID Freq
1 245 529
2 252 333
3 257 92
4 253 77
5 247 47
6 228 44
7 258 41
8 263 38
9 226 27
10 231 27
...
Complete lists below
arrange(data.frame(with(MBacc_Good,(table(PrecinctID)))),desc(Freq))PrecinctID Freq
1 601 525
2 201 524
3 303 471
4 208 464
5 250 459
6 145 456
7 126 442
8 610 440
9 140 434
10 169 434
11 144 429
12 213 428
13 127 413
14 609 410
15 168 409
16 302 408
17 146 403
18 222 400
19 181 396
20 301 391
21 107 390
22 131 389
23 234 388
24 151 387
25 203 387
26 505 384
27 182 381
28 602 380
29 134 367
30 138 367
31 115 365
32 264 364
33 150 362
34 108 360
35 240 360
36 141 359
37 232 357
38 239 348
39 210 346
40 103 342
41 118 340
42 249 338
43 606 335
44 171 332
45 503 331
46 608 330
47 129 326
48 101 324
49 266 324
50 508 324
51 211 323
52 221 321
53 607 321
54 148 319
55 180 317
56 251 317
57 256 316
58 147 315
59 136 310
60 209 310
61 215 308
62 233 308
63 166 307
64 206 302
65 153 301
66 227 300
67 265 299
68 244 298
69 111 295
70 501 294
71 260 292
72 120 291
73 216 290
74 113 285
75 219 285
76 603 285
77 125 284
78 135 284
79 178 284
80 152 283
81 202 282
82 258 282
83 243 281
84 604 281
85 163 280
86 175 279
87 261 278
88 106 276
89 160 276
90 176 275
91 225 274
92 173 269
93 217 265
94 506 264
95 611 262
96 149 261
97 701 261
98 218 255
99 117 251
100 254 251
101 110 249
102 262 248
103 155 247
104 507 246
105 102 244
106 402 239
107 229 238
108 801 237
109 214 235
110 172 233
111 231 233
112 142 231
113 174 231
114 104 226
115 220 226
116 238 226
117 162 223
118 605 223
119 205 222
120 132 219
121 263 219
122 116 217
123 177 215
124 124 214
125 248 212
126 502 212
127 241 210
128 509 210
129 246 207
130 119 206
131 121 205
132 154 204
133 207 200
134 130 199
135 242 197
136 122 195
137 170 195
138 259 190
139 123 189
140 237 186
141 235 184
142 161 176
143 401 175
144 105 170
145 253 170
146 212 168
147 228 167
148 114 166
149 158 166
150 223 166
151 504 164
152 143 162
153 139 155
154 133 151
155 230 151
156 112 150
157 156 150
158 165 149
159 255 146
160 257 146
161 204 141
162 157 138
163 247 138
164 137 135
165 304 130
166 164 119
167 236 117
168 224 113
169 226 107
170 245 97
171 159 87
172 179 77
173 167 60
174 267 35
175 252 30
176 268 18
177 183 13
data.frame(with(MBacc_Good,(table(PrecinctID))))
PrecinctID Freq
1 101 324
2 102 244
3 103 342
4 104 226
5 105 170
6 106 276
7 107 390
8 108 360
9 110 249
10 111 295
11 112 150
12 113 285
13 114 166
14 115 365
15 116 217
16 117 251
17 118 340
18 119 206
19 120 291
20 121 205
21 122 195
22 123 189
23 124 214
24 125 284
25 126 442
26 127 413
27 129 326
28 130 199
29 131 389
30 132 219
31 133 151
32 134 367
33 135 284
34 136 310
35 137 135
36 138 367
37 139 155
38 140 434
39 141 359
40 142 231
41 143 162
42 144 429
43 145 456
44 146 403
45 147 315
46 148 319
47 149 261
48 150 362
49 151 387
50 152 283
51 153 301
52 154 204
53 155 247
54 156 150
55 157 138
56 158 166
57 159 87
58 160 276
59 161 176
60 162 223
61 163 280
62 164 119
63 165 149
64 166 307
65 167 60
66 168 409
67 169 434
68 170 195
69 171 332
70 172 233
71 173 269
72 174 231
73 175 279
74 176 275
75 177 215
76 178 284
77 179 77
78 180 317
79 181 396
80 182 381
81 183 13
82 201 524
83 202 282
84 203 387
85 204 141
86 205 222
87 206 302
88 207 200
89 208 464
90 209 310
91 210 346
92 211 323
93 212 168
94 213 428
95 214 235
96 215 308
97 216 290
98 217 265
99 218 255
100 219 285
101 220 226
102 221 321
103 222 400
104 223 166
105 224 113
106 225 274
107 226 107
108 227 300
109 228 167
110 229 238
111 230 151
112 231 233
113 232 357
114 233 308
115 234 388
116 235 184
117 236 117
118 237 186
119 238 226
120 239 348
121 240 360
122 241 210
123 242 197
124 243 281
125 244 298
126 245 97
127 246 207
128 247 138
129 248 212
130 249 338
131 250 459
132 251 317
133 252 30
134 253 170
135 254 251
136 255 146
137 256 316
138 257 146
139 258 282
140 259 190
141 260 292
142 261 278
143 262 248
144 263 219
145 264 364
146 265 299
147 266 324
148 267 35
149 268 18
150 301 391
151 302 408
152 303 471
153 304 130
154 401 175
155 402 239
156 501 294
157 502 212
158 503 331
159 504 164
160 505 384
161 506 264
162 507 246
163 508 324
164 509 210
165 601 525
166 602 380
167 603 285
168 604 281
169 605 223
170 606 335
171 607 321
172 608 330
173 609 410
174 610 440
175 611 262
176 701 261
177 801 237
arrange(data.frame(with(MBacc_Undeliverable,(table(PrecinctID)))),desc(Freq))
PrecinctID Freq
1 245 529
2 252 333
3 257 92
4 253 77
5 247 47
6 228 44
7 258 41
8 263 38
9 226 27
10 231 27
11 246 27
12 227 25
13 208 22
14 206 19
15 229 19
16 169 17
17 220 17
18 225 17
19 216 16
20 201 15
21 248 15
22 505 15
23 301 14
24 203 13
25 249 13
26 133 11
27 230 11
28 148 10
29 232 10
30 142 9
31 224 9
32 244 9
33 107 8
34 202 8
35 209 8
36 222 8
37 233 8
38 240 8
39 241 8
40 302 8
41 101 7
42 119 7
43 126 7
44 204 7
45 211 7
46 219 7
47 223 7
48 242 7
49 304 7
50 105 6
51 120 6
52 137 6
53 145 6
54 160 6
55 205 6
56 210 6
57 213 6
58 234 6
59 501 6
60 502 6
61 506 6
62 508 6
63 608 6
64 801 6
65 106 5
66 123 5
67 131 5
68 135 5
69 136 5
70 166 5
71 175 5
72 181 5
73 214 5
74 215 5
75 239 5
76 255 5
77 256 5
78 603 5
79 701 5
80 125 4
81 129 4
82 134 4
83 143 4
84 152 4
85 157 4
86 163 4
87 177 4
88 178 4
89 207 4
90 217 4
91 243 4
92 251 4
93 254 4
94 261 4
95 504 4
96 602 4
97 108 3
98 111 3
99 115 3
100 122 3
101 127 3
102 139 3
103 147 3
104 150 3
105 153 3
106 159 3
107 167 3
108 172 3
109 173 3
110 179 3
111 212 3
112 218 3
113 221 3
114 259 3
115 262 3
116 303 3
117 402 3
118 507 3
119 605 3
120 610 3
121 611 3
122 104 2
123 110 2
124 118 2
125 121 2
126 124 2
127 151 2
128 156 2
129 161 2
130 162 2
131 165 2
132 168 2
133 170 2
134 174 2
135 176 2
136 236 2
137 260 2
138 264 2
139 265 2
140 401 2
141 601 2
142 604 2
143 606 2
144 607 2
145 102 1
146 103 1
147 113 1
148 116 1
149 130 1
150 132 1
151 138 1
152 140 1
153 144 1
154 146 1
155 158 1
156 171 1
157 182 1
158 235 1
159 237 1
160 238 1
161 250 1
162 268 1
163 503 1
164 509 1
165 609 1
No comments:
Post a Comment