Translate

Wednesday, November 5, 2014

MatchBacks for 11.05.2014

Tonight's returns have the Democrats still 5K - 8K behind despite an increase to 65,446 ballots counted. Matchbacks have 74,881 ballots that have been accepted as good ready to count in the courthouse. Signature Challenges continue to grow (799 total):
  • 156 No Signature
  • 581 No Signature Match
  • 62 Wrong Voter's Signature
69% (52025) of the accepted ballots hail from the 42nd
25354 from the 100 Series of the 42 LD
13413 from the 200 Series of the 42 LD
13258 from the 300 - 801 Series of the 42 LD

count(MBacc_status,"AVReturnStatus")
  AVReturnStatus  freq
1     Challenged   857
2           Good 74881
3  Undeliverable  2090

count(MBacc_status,"AVReturnChallenge")
         AVReturnChallenge  freq
1                          74881
2               Electronic    13
3              ID Required    13
4                No Ballot     5
5             No Signature   156
6       No Signature Match   581
7        Power of Attorney     1
8   Second Ballot Received     7
9                 Too Late    17
10           Undeliverable  2090
11 Wrong Voter's Signature    62
12            Z - Deceased     1
13               Z - Other     1

Top 20 Accumulated Good MatchBacks

arrange(data.frame(with(MBacc_Good,(table(PrecinctID)))),desc(Freq))
    PrecinctID Freq
1          601  732
2          140  724
3          201  720
4          208  704
5          169  702
6          222  691
7          250  660
8          213  657
9          127  655
10         144  642
11         145  637
12         134  636
13         609  635
14         610  633
15         146  632
16         126  630
17         181  618
18         168  616
19         151  609
20         302  605

Complete Lists Below the Break:
arrange(data.frame(with(MBacc_Good,(table(PrecinctID)))),desc(Freq))
    PrecinctID Freq
1          601  732
2          140  724
3          201  720
4          208  704
5          169  702
6          222  691
7          250  660
8          213  657
9          127  655
10         144  642
11         145  637
12         134  636
13         609  635
14         610  633
15         146  632
16         126  630
17         181  618
18         168  616
19         151  609
20         302  605
21         602  599
22         182  598
23         108  597
24         141  593
25         301  591
26         131  585
27         303  576
28         150  574
29         210  571
30         505  571
31         239  566
32         118  559
33         107  555
34         234  549
35         166  543
36         606  534
37         503  532
38         171  531
39         215  523
40         138  520
41         115  519
42         240  519
43         209  517
44         227  517
45         203  514
46         508  512
47         129  510
48         232  506
49         266  504
50         206  503
51         221  502
52         249  500
53         264  498
54         153  497
55         604  493
56         216  492
57         160  491
58         178  491
59         256  491
60         147  487
61         244  486
62         148  484
63         506  482
64         607  482
65         103  479
66         229  479
67         233  479
68         608  479
69         225  477
70         211  476
71         152  475
72         251  473
73         125  472
74         501  469
75         243  465
76         111  463
77         120  463
78         603  460
79         258  457
80         101  456
81         701  455
82         175  453
83         136  450
84         163  450
85         180  449
86         135  448
87         113  442
88         214  436
89         231  436
90         219  435
91         173  425
92         502  422
93         106  416
94         110  414
95         261  412
96         507  410
97         611  410
98         263  407
99         174  405
100        117  403
101        149  401
102        176  400
103        262  399
104        402  397
105        228  396
106        260  396
107        132  393
108        254  388
109        265  386
110        162  385
111        220  374
112        238  374
113        218  371
114        142  363
115        217  363
116        102  359
117        155  358
118        170  355
119        202  355
120        241  355
121        154  351
122        801  346
123        509  345
124        137  342
125        133  339
126        207  337
127        246  337
128        253  336
129        121  335
130        205  332
131        223  329
132        605  326
133        116  323
134        177  322
135        172  316
136        242  315
137        122  311
138        124  311
139        247  309
140        104  305
141        143  305
142        235  305
143        248  304
144        123  303
145        130  303
146        161  299
147        259  297
148        401  295
149        255  293
150        237  281
151        114  273
152        230  273
153        504  273
154        165  265
155        139  261
156        119  258
157        257  253
158        112  251
159        105  248
160        157  246
161        212  244
162        158  239
163        156  228
164        226  224
165        204  220
166        245  217
167        236  202
168        304  194
169        164  177
170        224  174
171        159  148
172        179  131
173        167   95
174        252   74
175        267   48
176        268   24
177        183   19

data.frame(with(MBacc_Good,(table(PrecinctID))))
    PrecinctID Freq
1          101  456
2          102  359
3          103  479
4          104  305
5          105  248
6          106  416
7          107  555
8          108  597
9          110  414
10         111  463
11         112  251
12         113  442
13         114  273
14         115  519
15         116  323
16         117  403
17         118  559
18         119  258
19         120  463
20         121  335
21         122  311
22         123  303
23         124  311
24         125  472
25         126  630
26         127  655
27         129  510
28         130  303
29         131  585
30         132  393
31         133  339
32         134  636
33         135  448
34         136  450
35         137  342
36         138  520
37         139  261
38         140  724
39         141  593
40         142  363
41         143  305
42         144  642
43         145  637
44         146  632
45         147  487
46         148  484
47         149  401
48         150  574
49         151  609
50         152  475
51         153  497
52         154  351
53         155  358
54         156  228
55         157  246
56         158  239
57         159  148
58         160  491
59         161  299
60         162  385
61         163  450
62         164  177
63         165  265
64         166  543
65         167   95
66         168  616
67         169  702
68         170  355
69         171  531
70         172  316
71         173  425
72         174  405
73         175  453
74         176  400
75         177  322
76         178  491
77         179  131
78         180  449
79         181  618
80         182  598
81         183   19
82         201  720
83         202  355
84         203  514
85         204  220
86         205  332
87         206  503
88         207  337
89         208  704
90         209  517
91         210  571
92         211  476
93         212  244
94         213  657
95         214  436
96         215  523
97         216  492
98         217  363
99         218  371
100        219  435
101        220  374
102        221  502
103        222  691
104        223  329
105        224  174
106        225  477
107        226  224
108        227  517
109        228  396
110        229  479
111        230  273
112        231  436
113        232  506
114        233  479
115        234  549
116        235  305
117        236  202
118        237  281
119        238  374
120        239  566
121        240  519
122        241  355
123        242  315
124        243  465
125        244  486
126        245  217
127        246  337
128        247  309
129        248  304
130        249  500
131        250  660
132        251  473
133        252   74
134        253  336
135        254  388
136        255  293
137        256  491
138        257  253
139        258  457
140        259  297
141        260  396
142        261  412
143        262  399
144        263  407
145        264  498
146        265  386
147        266  504
148        267   48
149        268   24
150        301  591
151        302  605
152        303  576
153        304  194
154        401  295
155        402  397
156        501  469
157        502  422
158        503  532
159        504  273
160        505  571
161        506  482
162        507  410
163        508  512
164        509  345
165        601  732
166        602  599
167        603  460
168        604  493
169        605  326
170        606  534
171        607  482
172        608  479
173        609  635
174        610  633
175        611  410
176        701  455
177        801  346

arrange(data.frame(with(MBacc_Undeliverable,(table(PrecinctID)))),desc(Freq))
    PrecinctID Freq
1          245  529
2          252  333
3          257   92
4          253   77
5          247   47
6          228   44
7          258   41
8          263   38
9          226   27
10         231   27
11         246   27
12         227   25
13         208   22
14         206   19
15         229   19
16         169   17
17         220   17
18         225   17
19         216   16
20         201   15
21         248   15
22         505   15
23         301   14
24         203   13
25         249   13
26         133   11
27         230   11
28         148   10
29         232   10
30         142    9
31         224    9
32         244    9
33         107    8
34         202    8
35         209    8
36         222    8
37         233    8
38         240    8
39         241    8
40         302    8
41         101    7
42         119    7
43         126    7
44         204    7
45         211    7
46         219    7
47         223    7
48         242    7
49         304    7
50         105    6
51         120    6
52         137    6
53         145    6
54         160    6
55         205    6
56         210    6
57         213    6
58         234    6
59         501    6
60         502    6
61         506    6
62         508    6
63         608    6
64         801    6
65         106    5
66         123    5
67         131    5
68         135    5
69         136    5
70         166    5
71         175    5
72         181    5
73         214    5
74         215    5
75         239    5
76         255    5
77         256    5
78         603    5
79         701    5
80         125    4
81         129    4
82         134    4
83         143    4
84         152    4
85         157    4
86         163    4
87         177    4
88         178    4
89         207    4
90         217    4
91         243    4
92         251    4
93         254    4
94         261    4
95         504    4
96         602    4
97         108    3
98         111    3
99         115    3
100        122    3
101        127    3
102        139    3
103        147    3
104        150    3
105        153    3
106        159    3
107        167    3
108        172    3
109        173    3
110        179    3
111        212    3
112        218    3
113        221    3
114        259    3
115        262    3
116        303    3
117        402    3
118        507    3
119        605    3
120        610    3
121        611    3
122        104    2
123        110    2
124        118    2
125        121    2
126        124    2
127        151    2
128        156    2
129        161    2
130        162    2
131        165    2
132        168    2
133        170    2
134        174    2
135        176    2
136        236    2
137        260    2
138        264    2
139        265    2
140        401    2
141        601    2
142        604    2
143        606    2
144        607    2
145        102    1
146        103    1
147        113    1
148        116    1
149        130    1
150        132    1
151        138    1
152        140    1
153        144    1
154        146    1
155        158    1
156        171    1
157        182    1
158        235    1
159        237    1
160        238    1
161        250    1
162        268    1
163        503    1
164        509    1
165        609    1

No comments: