Editor's Note 4:49 PM 11/7/2014: This data included both Active and Inactive Voters for the 42nd.
Click on these charts to enlarge. See table below the break. Checked all this data as best I could. Final tallies (not much left) will change it little.
Above: LD 42nd: Participation Rates to date for 119 precints. See table below the break. |
Above: LD 42: Votes 'left on the table' per precinct to date. See table below the break. |
Tonight's round of match backs was a scant 500 ballots. They changed little. The Democrats were clobbered in the 42nd, losing by 5K - 9K thousand votes in both the Senate and statehouse races. It is doubtful that there will be any significant batches of ballots to count now. Most of the candidate based 42nd LD races had ~50K votes participation in an election where there were ~52K good ballots returned for that Legislative District.
Whatcom County's current 58% turnout eclipses any county in the top ten most populous counties of WA for this election. Our current (all county) ballot total of 74,881 is challenging both Thurston and Kitsap totals. Both those counties are some number of tens of thousands larger than us.
count(MBacc_status,"AVReturnStatus")
AVReturnStatus freq
1 Challenged 857
2 Good 74881
3 Undeliverable 2090
count(MBacc_status,"AVReturnChallenge")
AVReturnChallenge freq
1 74881
2 Electronic 13
3 ID Required 13
4 No Ballot 5
5 No Signature 156
6 No Signature Match 581
7 Power of Attorney 1
8 Second Ballot Received 7
9 Too Late 17
10 Undeliverable 2090
11 Wrong Voter's Signature 62
12 Z - Deceased 1
13 Z - Other 1
- 42nd LD ballots returned as Good: 52,025
- Percentage Ballots from 42nd LD 0.69 for Whatcom County
- 42nd LD 100 series precincts 25,354
- 42nd LD 200 series precincts 13,413
- 42nd LD 300 - 801 series precincts 13,258
Below the break is an LD42nd table of registered voters (VDB.Freq) as of 10/29/2014 coupled with MatchBack "good ballots"(MB.Freq) as of tonight. The table is sorted by 'DIFF' or the votes "left on the table". I think I recognize the top 8 precincts as probable Democrat precincts. More on this in another post.R Code is here.
VDB.PrecinctID VDB.Freq MB.PrecinctID MB.Freq PCNT DIFF
1 229 1256 229 501 40 755
2 201 1490 201 741 50 749
3 133 1103 133 357 32 746
4 225 1220 225 501 41 719
5 137 1069 137 355 33 714
6 208 1425 208 731 51 694
7 206 1189 206 531 45 658
8 302 1203 302 616 51 587
9 505 1153 505 588 51 565
10 108 1169 108 608 52 561
11 220 944 220 396 42 548
12 148 1045 148 498 48 547
13 211 1034 211 488 47 546
14 135 1000 135 458 46 542
15 101 996 101 472 47 524
16 142 875 142 379 43 496
17 203 1023 203 529 52 494
18 204 716 204 229 32 487
19 227 1031 227 546 53 485
20 506 969 506 490 51 479
21 508 1001 508 523 52 478
22 136 937 136 460 49 477
23 107 1032 107 569 55 463
24 218 834 218 377 45 457
25 134 1097 134 647 59 450
26 233 931 233 489 53 442
27 126 1078 126 639 59 439
28 301 1056 301 620 59 436
29 140 1166 140 731 63 435
30 166 988 166 561 57 427
31 106 850 106 424 50 426
32 219 875 219 450 51 425
33 801 774 801 355 46 419
34 146 1061 146 643 61 418
35 213 1075 213 667 62 408
36 125 871 125 481 55 390
37 216 902 216 513 57 389
38 147 880 147 494 56 386
39 118 949 118 565 60 384
40 127 1048 127 665 63 383
41 151 996 151 615 62 381
42 111 848 111 473 56 375
43 502 802 502 431 54 371
44 153 874 153 506 58 368
45 131 961 131 597 62 364
46 507 773 507 417 54 356
47 150 931 150 582 63 349
48 601 1089 601 740 68 349
49 701 805 701 462 57 343
50 115 868 115 528 61 340
51 152 829 152 490 59 339
52 221 849 221 511 60 338
53 141 942 141 605 64 337
54 503 874 503 540 62 334
55 222 1038 222 704 68 334
56 210 913 210 585 64 328
57 212 576 212 249 43 327
58 401 628 401 301 48 327
59 110 736 110 416 57 320
60 509 670 509 351 52 319
61 132 716 132 398 56 318
62 209 844 209 529 63 315
63 606 858 606 543 63 315
64 102 671 102 360 54 311
65 129 832 129 521 63 311
66 609 952 609 641 67 311
67 234 868 234 558 64 310
68 608 795 608 488 61 307
69 610 946 610 640 68 306
70 202 671 202 366 55 305
71 145 955 145 652 68 303
72 215 825 215 530 64 295
73 501 774 501 481 62 293
74 143 605 143 314 52 291
75 602 896 602 605 68 291
76 120 764 120 474 62 290
77 402 690 402 404 59 286
78 223 616 223 339 55 277
79 205 619 205 344 56 275
80 604 771 604 500 65 271
81 113 714 113 445 62 269
82 224 450 224 183 41 267
83 603 733 603 473 65 260
84 122 575 122 316 55 259
85 103 734 103 484 66 250
86 138 775 138 528 68 247
87 130 555 130 309 56 246
88 303 823 303 583 71 240
89 214 686 214 449 65 237
90 123 547 123 313 57 234
91 144 882 144 648 73 234
92 121 565 121 337 60 228
93 217 601 217 376 63 225
94 114 497 114 275 55 222
95 611 630 611 415 66 215
96 607 705 607 491 70 214
97 155 574 155 361 63 213
98 149 623 149 410 66 213
99 105 462 105 256 55 206
100 207 551 207 346 63 205
101 157 461 157 257 56 204
102 154 554 154 355 64 199
103 124 513 124 315 61 198
104 504 467 504 279 60 188
105 117 595 117 408 69 187
106 116 511 116 326 64 185
107 119 444 119 268 60 176
108 165 448 165 274 61 174
109 304 378 304 205 54 173
110 112 409 112 252 62 157
111 158 399 158 245 61 154
112 605 484 605 335 69 149
113 104 451 104 313 69 138
114 156 367 156 232 63 135
115 139 378 139 271 72 107
116 267 113 267 49 43 64
117 167 139 167 98 71 41
118 268 59 268 25 42 34
119 183 37 183 19 51 18
No comments:
Post a Comment