Translate

Tuesday, November 4, 2014

Election Night Matchbacks 11/04/2014

The Dems are down in the 42nd by about 7K votes in each of three races (Senate, representative(2)). 66,056 Ballots are returned Good. It's not clear how many ballots are out. What is clear is that this turnout will be strong and has a very high signature challenge rate:

count(MBacc_status,"AVReturnStatus")
  AVReturnStatus  freq
1     Challenged   640
2           Good 66056
3  Undeliverable  2090

count(MBacc_status,"AVReturnChallenge")
         AVReturnChallenge  freq
1                          66056
2               Electronic     3
3              ID Required    10
4                No Ballot     5
5             No Signature   116
6       No Signature Match   449
7        Power of Attorney     1
8   Second Ballot Received     4
9            Undeliverable  2090
10 Wrong Voter's Signature    51
11            Z - Deceased     1



42nd precinct 'good'  ballot returns by groups so far is below:

70% (of the 66056) are from the 42nd precinct
Of those: 
  • 21,995 from 100 series precincts
  • 12,107 from 200 series precincts
  • 11,665 from  300 to 800 series precinct

116 (No Signature) +
449 (No Signature Match) +
51 (Wrong Voter's Signature) 
= 616 signature challenges of votes which means that almost 1% of the voter count (without undeliverables) is being challenged for signature in some manner. The 449 'No Signature Match' challenges that look like this per city:


arrange(count(NSM,"ResidenceCity"),desc(freq))

   ResidenceCity freq
1     Bellingham  280
2         Lynden   52
3       Ferndale   32
4         Blaine   31
5        Everson   17
6         Deming   10
7          Sumas    7
8    Maple Falls    6
9         Custer    3
10  Lummi Island    3
11    Pt Roberts    3
12 Sedro-Woolley    3
13          Acme    1
14      Nooksack    1

Complete lists after the break.
 arrange(data.frame(with(MBacc_Good,(table(PrecinctID)))),desc(Freq))
    PrecinctID Freq
1          601  675
2          201  660
3          208  639
4          140  636
5          222  622
6          145  609
7          250  609
8          169  604
9          213  591
10         126  579
11         610  579
12         144  573
13         181  567
14         134  564
15         609  560
16         146  558
17         127  556
18         303  556
19         168  555
20         302  547
21         602  537
22         151  531
23         301  524
24         182  519
25         131  518
26         210  516
27         239  516
28         234  513
29         150  506
30         141  501
31         505  498
32         108  495
33         118  491
34         203  487
35         209  483
36         107  482
37         240  479
38         171  477
39         606  475
40         215  474
41         232  468
42         115  467
43         266  464
44         227  461
45         264  461
46         249  456
47         138  454
48         206  453
49         129  446
50         166  446
51         503  446
52         221  444
53         607  443
54         256  438
55         508  438
56         103  434
57         216  433
58         604  433
59         251  432
60         178  430
61         160  429
62         244  427
63         211  426
64         608  425
65         233  422
66         180  420
67         225  420
68         147  416
69         148  415
70         175  413
71         501  413
72         603  412
73         243  410
74         135  406
75         229  405
76         258  405
77         136  403
78         125  402
79         152  400
80         120  399
81         506  399
82         163  396
83         153  392
84         214  392
85         219  384
86         101  379
87         173  378
88         701  378
89         261  375
90         111  374
91         113  370
92         260  370
93         176  367
94         106  365
95         611  363
96         174  360
97         231  357
98         117  353
99         507  352
100        149  351
101        254  351
102        502  351
103        110  349
104        262  349
105        265  349
106        263  345
107        218  342
108        217  338
109        202  337
110        162  333
111        228  331
112        102  326
113        132  326
114        238  326
115        155  323
116        241  323
117        220  322
118        402  318
119        205  310
120        801  308
121        170  307
122        246  304
123        605  300
124        116  299
125        207  299
126        172  294
127        121  291
128        142  291
129        177  291
130        154  290
131        124  288
132        509  287
133        242  285
134        223  280
135        248  279
136        137  277
137        104  276
138        161  274
139        122  272
140        235  270
141        253  270
142        259  265
143        133  264
144        123  262
145        130  259
146        247  255
147        237  246
148        143  245
149        401  244
150        255  242
151        119  233
152        139  233
153        230  233
154        114  232
155        504  230
156        212  225
157        165  220
158        105  219
159        158  218
160        257  218
161        112  215
162        156  210
163        157  208
164        204  199
165        226  177
166        236  177
167        304  174
168        164  163
169        245  163
170        224  159
171        159  134
172        179  102
173        167   81
174        252   51
175        267   47
176        268   24
177        183   17
 data.frame(with(MBacc_Good,(table(PrecinctID))))
    PrecinctID Freq
1          101  379
2          102  326
3          103  434
4          104  276
5          105  219
6          106  365
7          107  482
8          108  495
9          110  349
10         111  374
11         112  215
12         113  370
13         114  232
14         115  467
15         116  299
16         117  353
17         118  491
18         119  233
19         120  399
20         121  291
21         122  272
22         123  262
23         124  288
24         125  402
25         126  579
26         127  556
27         129  446
28         130  259
29         131  518
30         132  326
31         133  264
32         134  564
33         135  406
34         136  403
35         137  277
36         138  454
37         139  233
38         140  636
39         141  501
40         142  291
41         143  245
42         144  573
43         145  609
44         146  558
45         147  416
46         148  415
47         149  351
48         150  506
49         151  531
50         152  400
51         153  392
52         154  290
53         155  323
54         156  210
55         157  208
56         158  218
57         159  134
58         160  429
59         161  274
60         162  333
61         163  396
62         164  163
63         165  220
64         166  446
65         167   81
66         168  555
67         169  604
68         170  307
69         171  477
70         172  294
71         173  378
72         174  360
73         175  413
74         176  367
75         177  291
76         178  430
77         179  102
78         180  420
79         181  567
80         182  519
81         183   17
82         201  660
83         202  337
84         203  487
85         204  199
86         205  310
87         206  453
88         207  299
89         208  639
90         209  483
91         210  516
92         211  426
93         212  225
94         213  591
95         214  392
96         215  474
97         216  433
98         217  338
99         218  342
100        219  384
101        220  322
102        221  444
103        222  622
104        223  280
105        224  159
106        225  420
107        226  177
108        227  461
109        228  331
110        229  405
111        230  233
112        231  357
113        232  468
114        233  422
115        234  513
116        235  270
117        236  177
118        237  246
119        238  326
120        239  516
121        240  479
122        241  323
123        242  285
124        243  410
125        244  427
126        245  163
127        246  304
128        247  255
129        248  279
130        249  456
131        250  609
132        251  432
133        252   51
134        253  270
135        254  351
136        255  242
137        256  438
138        257  218
139        258  405
140        259  265
141        260  370
142        261  375
143        262  349
144        263  345
145        264  461
146        265  349
147        266  464
148        267   47
149        268   24
150        301  524
151        302  547
152        303  556
153        304  174
154        401  244
155        402  318
156        501  413
157        502  351
158        503  446
159        504  230
160        505  498
161        506  399
162        507  352
163        508  438
164        509  287
165        601  675
166        602  537
167        603  412
168        604  433
169        605  300
170        606  475
171        607  443
172        608  425
173        609  560
174        610  579
175        611  363
176        701  378
177        801  308

 arrange(data.frame(with(MBacc_Undeliverable,(table(PrecinctID)))),desc(Freq))
    PrecinctID Freq
1          245  529
2          252  333
3          257   92
4          253   77
5          247   47
6          228   44
7          258   41
8          263   38
9          226   27
10         231   27
11         246   27
12         227   25
13         208   22
14         206   19
15         229   19
16         169   17
17         220   17
18         225   17
19         216   16
20         201   15
21         248   15
22         505   15
23         301   14
24         203   13
25         249   13
26         133   11
27         230   11
28         148   10
29         232   10
30         142    9
31         224    9
32         244    9
33         107    8
34         202    8
35         209    8
36         222    8
37         233    8
38         240    8
39         241    8
40         302    8
41         101    7
42         119    7
43         126    7
44         204    7
45         211    7
46         219    7
47         223    7
48         242    7
49         304    7
50         105    6
51         120    6
52         137    6
53         145    6
54         160    6
55         205    6
56         210    6
57         213    6
58         234    6
59         501    6
60         502    6
61         506    6
62         508    6
63         608    6
64         801    6
65         106    5
66         123    5
67         131    5
68         135    5
69         136    5
70         166    5
71         175    5
72         181    5
73         214    5
74         215    5
75         239    5
76         255    5
77         256    5
78         603    5
79         701    5
80         125    4
81         129    4
82         134    4
83         143    4
84         152    4
85         157    4
86         163    4
87         177    4
88         178    4
89         207    4
90         217    4
91         243    4
92         251    4
93         254    4
94         261    4
95         504    4
96         602    4
97         108    3
98         111    3
99         115    3
100        122    3
101        127    3
102        139    3
103        147    3
104        150    3
105        153    3
106        159    3
107        167    3
108        172    3
109        173    3
110        179    3
111        212    3
112        218    3
113        221    3
114        259    3
115        262    3
116        303    3
117        402    3
118        507    3
119        605    3
120        610    3
121        611    3
122        104    2
123        110    2
124        118    2
125        121    2
126        124    2
127        151    2
128        156    2
129        161    2
130        162    2
131        165    2
132        168    2
133        170    2
134        174    2
135        176    2
136        236    2
137        260    2
138        264    2
139        265    2
140        401    2
141        601    2
142        604    2
143        606    2
144        607    2
145        102    1
146        103    1
147        113    1
148        116    1
149        130    1
150        132    1
151        138    1
152        140    1
153        144    1
154        146    1
155        158    1
156        171    1
157        182    1
158        235    1
159        237    1
160        238    1
161        250    1
162        268    1
163        503    1
164        509    1
165        609    1

No comments: