Picked up my first matchbacks on Thursday. First round is cumulative. To date we have
count(MBacc_status,"AVReturnStatus")
AVReturnStatus freq
1 Challenged 270
2 Good 36897
3 Undeliverable 2027
count(MBacc_status,"AVReturnChallenge")
AVReturnChallenge freq
1 36897
2 No Ballot 3
3 No Signature 71
4 No Signature Match 160
5 Power of Attorney 1
6 Second Ballot Received 4
7 Undeliverable 2027
8 Wrong Voter's Signature 30
9 Z - Deceased 1
Top 20 Good All Precincts
arrange(data.frame(with(MBacc_Good,(table(PrecinctID)))),desc(Freq))PrecinctID Freq
1 201 448
2 303 427
3 601 416
4 145 389
5 250 387
6 126 363
7 610 358
8 208 350
9 144 342
10 140 336
11 213 330
12 168 329
13 169 320
14 115 315
15 203 315
16 127 312
17 609 312
18 107 310
19 302 310
20 301 308
...
Top 20 Undeliverable All Precincts
arrange(data.frame(with(MBacc_Undeliverable,(table(PrecinctID)))),desc(Freq))
PrecinctID Freq
1 245 526
2 252 333
3 257 92
4 253 75
5 247 45
6 228 44
7 258 41
8 263 34
9 231 27
10 226 25
11 227 25
12 246 24
13 208 21
14 206 19
15 229 18
16 169 17
17 220 17
18 225 17
19 201 15
20 216 15
21 248 15
Full lists below the break.
arrange(data.frame(with(MBacc_Good,(table(PrecinctID)))),desc(Freq))
PrecinctID Freq
1 201 448
2 303 427
3 601 416
4 145 389
5 250 387
6 126 363
7 610 358
8 208 350
9 144 342
10 140 336
11 213 330
12 168 329
13 169 320
14 115 315
15 203 315
16 127 312
17 609 312
18 107 310
19 302 310
20 301 308
21 505 305
22 181 301
23 222 298
24 131 296
25 182 294
26 150 293
27 234 290
28 264 290
29 602 290
30 151 288
31 103 286
32 138 285
33 141 285
34 240 285
35 108 283
36 232 278
37 146 275
38 249 274
39 129 270
40 134 266
41 101 262
42 606 262
43 239 261
44 608 261
45 118 259
46 210 255
47 503 254
48 508 254
49 211 253
50 251 253
51 171 252
52 148 250
53 221 249
54 266 246
55 256 244
56 180 241
57 244 241
58 147 238
59 153 237
60 607 237
61 265 236
62 176 232
63 125 230
64 136 230
65 215 230
66 501 229
67 202 228
68 260 228
69 120 226
70 209 225
71 152 224
72 166 224
73 111 222
74 206 222
75 233 221
76 219 220
77 163 219
78 506 219
79 106 218
80 217 218
81 135 217
82 227 217
83 178 216
84 243 216
85 258 216
86 113 215
87 218 213
88 225 212
89 261 210
90 701 209
91 173 208
92 216 207
93 604 207
94 611 207
95 117 205
96 160 204
97 155 202
98 175 201
99 603 200
100 110 197
101 104 194
102 172 194
103 254 190
104 102 189
105 142 189
106 149 189
107 220 186
108 262 186
109 248 185
110 605 183
111 801 183
112 402 182
113 507 180
114 263 178
115 132 177
116 214 176
117 205 175
118 174 172
119 177 171
120 116 170
121 238 167
122 130 166
123 231 166
124 509 166
125 229 165
126 241 165
127 122 163
128 124 163
129 170 161
130 502 160
131 119 159
132 154 159
133 162 159
134 207 159
135 242 156
136 246 154
137 259 151
138 121 149
139 253 140
140 123 139
141 237 139
142 105 137
143 114 137
144 212 137
145 504 132
146 401 131
147 235 129
148 161 125
149 228 125
150 158 124
151 143 123
152 112 122
153 156 122
154 223 122
155 133 121
156 165 118
157 139 114
158 204 114
159 157 113
160 257 113
161 230 110
162 304 107
163 255 99
164 164 98
165 137 96
166 247 95
167 236 88
168 226 85
169 245 77
170 224 75
171 159 72
172 179 62
173 167 43
174 267 27
175 252 25
176 268 15
177 183 11
> data.frame(with(MBacc_Good,(table(PrecinctID))))
PrecinctID Freq
1 101 262
2 102 189
3 103 286
4 104 194
5 105 137
6 106 218
7 107 310
8 108 283
9 110 197
10 111 222
11 112 122
12 113 215
13 114 137
14 115 315
15 116 170
16 117 205
17 118 259
18 119 159
19 120 226
20 121 149
21 122 163
22 123 139
23 124 163
24 125 230
25 126 363
26 127 312
27 129 270
28 130 166
29 131 296
30 132 177
31 133 121
32 134 266
33 135 217
34 136 230
35 137 96
36 138 285
37 139 114
38 140 336
39 141 285
40 142 189
41 143 123
42 144 342
43 145 389
44 146 275
45 147 238
46 148 250
47 149 189
48 150 293
49 151 288
50 152 224
51 153 237
52 154 159
53 155 202
54 156 122
55 157 113
56 158 124
57 159 72
58 160 204
59 161 125
60 162 159
61 163 219
62 164 98
63 165 118
64 166 224
65 167 43
66 168 329
67 169 320
68 170 161
69 171 252
70 172 194
71 173 208
72 174 172
73 175 201
74 176 232
75 177 171
76 178 216
77 179 62
78 180 241
79 181 301
80 182 294
81 183 11
82 201 448
83 202 228
84 203 315
85 204 114
86 205 175
87 206 222
88 207 159
89 208 350
90 209 225
91 210 255
92 211 253
93 212 137
94 213 330
95 214 176
96 215 230
97 216 207
98 217 218
99 218 213
100 219 220
101 220 186
102 221 249
103 222 298
104 223 122
105 224 75
106 225 212
107 226 85
108 227 217
109 228 125
110 229 165
111 230 110
112 231 166
113 232 278
114 233 221
115 234 290
116 235 129
117 236 88
118 237 139
119 238 167
120 239 261
121 240 285
122 241 165
123 242 156
124 243 216
125 244 241
126 245 77
127 246 154
128 247 95
129 248 185
130 249 274
131 250 387
132 251 253
133 252 25
134 253 140
135 254 190
136 255 99
137 256 244
138 257 113
139 258 216
140 259 151
141 260 228
142 261 210
143 262 186
144 263 178
145 264 290
146 265 236
147 266 246
148 267 27
149 268 15
150 301 308
151 302 310
152 303 427
153 304 107
154 401 131
155 402 182
156 501 229
157 502 160
158 503 254
159 504 132
160 505 305
161 506 219
162 507 180
163 508 254
164 509 166
165 601 416
166 602 290
167 603 200
168 604 207
169 605 183
170 606 262
171 607 237
172 608 261
173 609 312
174 610 358
175 611 207
176 701 209
177 801 183
> arrange(data.frame(with(MBacc_Undeliverable,(table(PrecinctID)))),desc(Freq))
PrecinctID Freq
1 245 526
2 252 333
3 257 92
4 253 75
5 247 45
6 228 44
7 258 41
8 263 34
9 231 27
10 226 25
11 227 25
12 246 24
13 208 21
14 206 19
15 229 18
16 169 17
17 220 17
18 225 17
19 201 15
20 216 15
21 248 15
22 505 15
23 301 14
24 203 13
25 249 13
26 133 11
27 230 11
28 148 10
29 232 10
30 142 9
31 224 9
32 244 9
33 202 8
34 209 8
35 222 8
36 233 8
37 241 8
38 101 7
39 126 7
40 223 7
41 240 7
42 242 7
43 105 6
44 107 6
45 120 6
46 145 6
47 160 6
48 204 6
49 210 6
50 211 6
51 219 6
52 234 6
53 302 6
54 501 6
55 506 6
56 508 6
57 608 6
58 801 6
59 106 5
60 123 5
61 131 5
62 135 5
63 136 5
64 137 5
65 175 5
66 181 5
67 213 5
68 214 5
69 215 5
70 239 5
71 255 5
72 256 5
73 304 5
74 502 5
75 603 5
76 701 5
77 119 4
78 125 4
79 134 4
80 143 4
81 152 4
82 157 4
83 177 4
84 178 4
85 205 4
86 207 4
87 243 4
88 251 4
89 261 4
90 504 4
91 602 4
92 111 3
93 115 3
94 122 3
95 129 3
96 147 3
97 150 3
98 153 3
99 159 3
100 163 3
101 172 3
102 173 3
103 217 3
104 218 3
105 221 3
106 259 3
107 402 3
108 605 3
109 610 3
110 611 3
111 104 2
112 108 2
113 110 2
114 118 2
115 121 2
116 124 2
117 127 2
118 139 2
119 151 2
120 156 2
121 161 2
122 162 2
123 165 2
124 170 2
125 174 2
126 176 2
127 212 2
128 236 2
129 254 2
130 260 2
131 262 2
132 264 2
133 265 2
134 303 2
135 401 2
136 507 2
137 601 2
138 604 2
139 607 2
140 103 1
141 113 1
142 116 1
143 130 1
144 132 1
145 138 1
146 144 1
147 146 1
148 158 1
149 166 1
150 167 1
151 171 1
152 179 1
153 182 1
154 235 1
155 237 1
156 250 1
157 268 1
158 503 1
159 509 1
160 606 1
161 609 1
No comments:
Post a Comment