Here are three 'BallotCounted_' dispositions (null, 0, 1) mapped each per precinct for the last two general elections in WA LD42nd and the difference for each disposition between the two. SQL code here.
BallotCounted_ = ''
This is null; In general the voter was not or is not registered for the election counted. In an active voter list, this also refers to successfully challenged votes. Newly active voters for 2014 will also be null until they vote.
BallotCounted = '0'
Mail Ballot Issued but not returned. Vote not successfully cast.
BallotCounted = '1'
Mail Ballot Issued and Returne. Vote successfully cast.
For some reason, one of the smaller precincts is missing. Data is from 10/29/2014 voterdb for Whatcom County.To look at this data you may want to paste it into a spreadsheet or in notepad use one of the Courier fonts to maintain appropriate spacing.
precinctid | ge2013blank | ge2012blank | bdiff | ge2013count | ge2012count | cdiff | ge2013notcount | ge2012notcount | ncdiff
801 | 38 | 63 | -25 | 311 | 504 | -193 | 339 | 121 | 218
701 | 31 | 56 | -25 | 387 | 578 | -191 | 340 | 124 | 216
611 | 32 | 54 | -22 | 343 | 468 | -125 | 206 | 59 | 147
610 | 42 | 72 | -30 | 567 | 734 | -167 | 267 | 70 | 197
609 | 44 | 82 | -38 | 530 | 740 | -210 | 335 | 87 | 248
608 | 35 | 66 | -31 | 413 | 570 | -157 | 270 | 82 | 188
607 | 28 | 49 | -21 | 429 | 555 | -126 | 218 | 71 | 147
606 | 46 | 68 | -22 | 449 | 637 | -188 | 312 | 102 | 210
605 | 21 | 36 | -15 | 289 | 386 | -97 | 158 | 46 | 112
604 | 45 | 73 | -28 | 389 | 578 | -189 | 298 | 81 | 217
603 | 50 | 77 | -27 | 341 | 529 | -188 | 298 | 83 | 215
602 | 36 | 62 | -26 | 514 | 705 | -191 | 291 | 74 | 217
601 | 56 | 105 | -49 | 655 | 837 | -182 | 317 | 86 | 231
509 | 39 | 68 | -29 | 265 | 451 | -186 | 322 | 107 | 215
508 | 63 | 118 | -55 | 427 | 628 | -201 | 421 | 165 | 256
507 | 40 | 82 | -42 | 355 | 509 | -154 | 312 | 116 | 196
506 | 58 | 94 | -36 | 396 | 641 | -245 | 408 | 127 | 281
505 | 105 | 172 | -67 | 457 | 667 | -210 | 442 | 165 | 277
504 | 27 | 47 | -20 | 221 | 328 | -107 | 191 | 64 | 127
503 | 40 | 69 | -29 | 439 | 662 | -223 | 350 | 98 | 252
502 | 43 | 75 | -32 | 333 | 556 | -223 | 384 | 129 | 255
501 | 56 | 96 | -40 | 375 | 549 | -174 | 306 | 92 | 214
402 | 37 | 67 | -30 | 308 | 485 | -177 | 305 | 98 | 207
401 | 33 | 58 | -25 | 243 | 417 | -174 | 284 | 85 | 199
304 | 34 | 53 | -19 | 151 | 229 | -78 | 150 | 53 | 97
303 | 52 | 93 | -41 | 493 | 605 | -112 | 206 | 53 | 153
302 | 101 | 156 | -55 | 493 | 718 | -225 | 450 | 170 | 280
301 | 58 | 94 | -36 | 468 | 698 | -230 | 437 | 171 | 266
268 | 2 | 4 | -2 | 23 | 34 | -11 | 27 | 14 | 13
267 | 12 | 15 | -3 | 47 | 70 | -23 | 40 | 14 | 26
234 | 35 | 65 | -30 | 535 | 671 | -136 | 234 | 68 | 166
233 | 59 | 93 | -34 | 455 | 646 | -191 | 325 | 100 | 225
229 | 137 | 207 | -70 | 391 | 656 | -265 | 512 | 177 | 335
227 | 89 | 161 | -72 | 456 | 624 | -168 | 342 | 102 | 240
225 | 164 | 250 | -86 | 403 | 603 | -200 | 402 | 116 | 286
224 | 50 | 76 | -26 | 162 | 213 | -51 | 112 | 35 | 77
223 | 57 | 96 | -39 | 299 | 393 | -94 | 186 | 53 | 133
222 | 60 | 96 | -36 | 673 | 818 | -145 | 235 | 54 | 181
221 | 35 | 63 | -28 | 465 | 652 | -187 | 284 | 69 | 215
220 | 96 | 155 | -59 | 312 | 508 | -196 | 385 | 130 | 255
219 | 52 | 92 | -40 | 377 | 571 | -194 | 363 | 129 | 234
218 | 73 | 136 | -63 | 292 | 478 | -186 | 359 | 110 | 249
217 | 36 | 48 | -12 | 326 | 432 | -106 | 199 | 81 | 118
216 | 67 | 101 | -34 | 460 | 621 | -161 | 275 | 80 | 195
215 | 55 | 79 | -24 | 497 | 625 | -128 | 218 | 66 | 152
214 | 45 | 67 | -22 | 419 | 510 | -91 | 164 | 51 | 113
213 | 39 | 79 | -40 | 597 | 784 | -187 | 340 | 113 | 227
212 | 70 | 97 | -27 | 181 | 316 | -135 | 237 | 75 | 162
211 | 103 | 171 | -68 | 380 | 592 | -212 | 406 | 126 | 280
210 | 65 | 95 | -30 | 567 | 686 | -119 | 212 | 63 | 149
209 | 46 | 74 | -28 | 485 | 636 | -151 | 247 | 68 | 179
208 | 132 | 202 | -70 | 642 | 868 | -226 | 439 | 143 | 296
207 | 22 | 39 | -17 | 322 | 416 | -94 | 167 | 56 | 111
206 | 121 | 184 | -63 | 469 | 656 | -187 | 439 | 189 | 250
205 | 34 | 54 | -20 | 318 | 429 | -111 | 212 | 81 | 131
204 | 90 | 155 | -65 | 200 | 319 | -119 | 290 | 106 | 184
203 | 87 | 139 | -52 | 431 | 631 | -200 | 365 | 113 | 252
202 | 50 | 66 | -16 | 320 | 467 | -147 | 227 | 64 | 163
201 | 168 | 247 | -79 | 556 | 881 | -325 | 546 | 142 | 404
167 | 2 | 6 | -4 | 87 | 118 | -31 | 45 | 10 | 35
166 | 35 | 75 | -40 | 518 | 732 | -214 | 388 | 134 | 254
165 | 19 | 36 | -17 | 239 | 329 | -90 | 163 | 56 | 107
158 | 18 | 29 | -11 | 218 | 302 | -84 | 148 | 53 | 95
157 | 23 | 47 | -24 | 206 | 327 | -121 | 205 | 60 | 145
156 | 15 | 42 | -27 | 221 | 278 | -57 | 118 | 34 | 84
155 | 26 | 37 | -11 | 325 | 451 | -126 | 194 | 57 | 137
154 | 29 | 43 | -14 | 316 | 413 | -97 | 188 | 77 | 111
153 | 30 | 62 | -32 | 446 | 625 | -179 | 360 | 149 | 211
152 | 40 | 61 | -21 | 403 | 586 | -183 | 325 | 121 | 204
151 | 40 | 62 | -22 | 511 | 768 | -257 | 392 | 113 | 279
150 | 45 | 60 | -15 | 500 | 692 | -192 | 337 | 130 | 207
149 | 19 | 36 | -17 | 344 | 467 | -123 | 226 | 86 | 140
148 | 70 | 118 | -48 | 438 | 634 | -196 | 427 | 183 | 244
147 | 33 | 72 | -39 | 450 | 611 | -161 | 350 | 150 | 200
146 | 37 | 78 | -41 | 545 | 774 | -229 | 426 | 156 | 270
145 | 46 | 67 | -21 | 559 | 736 | -177 | 285 | 87 | 198
144 | 31 | 52 | -21 | 591 | 712 | -121 | 229 | 87 | 142
143 | 37 | 65 | -28 | 275 | 411 | -136 | 234 | 70 | 164
142 | 74 | 116 | -42 | 316 | 458 | -142 | 393 | 209 | 184
141 | 38 | 63 | -25 | 519 | 711 | -192 | 346 | 129 | 217
140 | 68 | 98 | -30 | 636 | 863 | -227 | 417 | 160 | 257
139 | 14 | 25 | -11 | 224 | 299 | -75 | 128 | 42 | 86
138 | 34 | 58 | -24 | 512 | 620 | -108 | 191 | 59 | 132
137 | 57 | 89 | -32 | 281 | 537 | -256 | 611 | 323 | 288
136 | 71 | 103 | -32 | 369 | 595 | -226 | 401 | 143 | 258
135 | 79 | 125 | -46 | 368 | 584 | -216 | 389 | 127 | 262
134 | 49 | 82 | -33 | 602 | 802 | -200 | 371 | 138 | 233
133 | 53 | 93 | -40 | 258 | 550 | -292 | 672 | 340 | 332
132 | 29 | 55 | -26 | 351 | 501 | -150 | 295 | 119 | 176
131 | 41 | 63 | -22 | 516 | 722 | -206 | 354 | 126 | 228
130 | 34 | 60 | -26 | 276 | 385 | -109 | 214 | 79 | 135
129 | 23 | 52 | -29 | 482 | 632 | -150 | 290 | 111 | 179
127 | 48 | 71 | -23 | 558 | 801 | -243 | 386 | 120 | 266
126 | 70 | 108 | -38 | 524 | 739 | -215 | 404 | 151 | 253
125 | 31 | 52 | -21 | 377 | 622 | -245 | 398 | 132 | 266
124 | 22 | 38 | -16 | 283 | 364 | -81 | 169 | 72 | 97
123 | 24 | 37 | -13 | 281 | 402 | -121 | 212 | 78 | 134
122 | 22 | 43 | -21 | 287 | 400 | -113 | 233 | 99 | 134
121 | 14 | 35 | -21 | 298 | 425 | -127 | 217 | 69 | 148
120 | 31 | 63 | -32 | 398 | 571 | -173 | 301 | 96 | 205
119 | 22 | 38 | -16 | 237 | 329 | -92 | 152 | 44 | 108
118 | 51 | 88 | -37 | 506 | 680 | -174 | 340 | 129 | 211
117 | 28 | 43 | -15 | 363 | 470 | -107 | 176 | 54 | 122
116 | 19 | 32 | -13 | 295 | 389 | -94 | 178 | 71 | 107
115 | 29 | 45 | -16 | 448 | 670 | -222 | 356 | 118 | 238
114 | 18 | 34 | -16 | 216 | 355 | -139 | 238 | 83 | 155
113 | 33 | 38 | -5 | 394 | 547 | -153 | 251 | 93 | 158
112 | 18 | 30 | -12 | 201 | 306 | -105 | 170 | 53 | 117
111 | 36 | 73 | -37 | 407 | 585 | -178 | 355 | 140 | 215
110 | 39 | 64 | -25 | 350 | 521 | -171 | 299 | 103 | 196
108 | 90 | 158 | -68 | 496 | 747 | -251 | 477 | 158 | 319
107 | 71 | 124 | -53 | 453 | 687 | -234 | 400 | 113 | 287
106 | 51 | 90 | -39 | 360 | 570 | -210 | 366 | 117 | 249
105 | 39 | 60 | -21 | 224 | 300 | -76 | 147 | 50 | 97
104 | 31 | 49 | -18 | 273 | 352 | -79 | 125 | 28 | 97
103 | 45 | 72 | -27 | 442 | 547 | -105 | 197 | 65 | 132
102 | 38 | 59 | -21 | 338 | 480 | -142 | 249 | 86 | 163
101 | 38 | 80 | -42 | 416 | 663 | -247 | 458 | 169 | 289
(118 rows)
No comments:
Post a Comment