Translate

Thursday, August 7, 2014

Whatcom County Match Back Report : 08.06.2014

~42K good ballots have been returned as of 08.06.2014. The "Undeliverables" did not increase for this round of match backs. 416 ballots have status "Challenged".  This give us to date:

AVReturnStatus  freq
1     Challenged   416
2           Good 42059
3  Undeliverable  1841

        AVReturnChallenge  freq
1                         42059
2               No Ballot     2
3            No Signature    90
4      No Signature Match   263
5  Second Ballot Received     1
6           Undeliverable  1841
7 Wrong Voter's Signature    53
8            Z - Deceased     2
9               Z - Other     5

The 600 series precincts (Lynden proper) are making their usual strong participatory showing in the top 40 returned precincts. Legions of high numbered 200 series precincts (mostly 40th LD) fill out the ranks of the bottom 40 returned precincts; all of which have returned 175 ballots or less.  However, with at least two more match backs  to go (there have been late returns), the top 11 200 Series precincts are returning ~ 400 more ballots than the top 11 600 series precincts. For example, we can do this:
sqldf("Select Count(*),PrecinctID from C08_01_08_04_05_06_Good where PrecinctID > 599 and PrecinctID < 612 Group By PrecinctID Order By Count(*) DESC LIMIT 11 ;")
   Count(*) PrecinctID
1       503        601
2       426        610
3       387        609
4       378        602
5       324        606
6       302        607
7       298        608
8       257        603
9       249        604
10      248        611
11      211        605
sqldf("Select Count(*),PrecinctID from C08_01_08_04_05_06_Good where PrecinctID > 199 and PrecinctID < 300 Group By PrecinctID Order By Count(*) DESC LIMIT 11 ;")
   Count(*) PrecinctID
1       432        201
2       421        250
3       411        208
4       378        213
5       373        222
6       346        234
7       341        210
8       337        203
9       310        209
10      310        240
11      302        216

sqldf("Select Count(*),PrecinctID from C08_01_08_04_05_06_Good where PrecinctID > 599 and PrecinctID < 612 Group By PrecinctID Order By Count(*) DESC LIMIT 11 ;")
sqldf("Select Count(*),PrecinctID from C08_01_08_04_05_06_Good where PrecinctID > 199 and PrecinctID < 300 Group By PrecinctID Order By Count(*) DESC LIMIT 11 ;")

sum(TOP_11_200P[,1])
[1] 3961
sum(TOP_11_600P[,1])
[1] 3583

> 3961 - 3583
[1] 378


## Full Code and Precinct Listing (R 3.1.0)
> # Accumulates all MatchBacks to date

> C08_01_08_04_05_06 <- arrange="" astname="" font="" rbind="">
> C08_01_08_04_05_06_status <- select="c(RegistrationNumber,PrecinctID,AVReturnStatus,AVReturnChallenge))</font" subset="">
> count(C08_01_08_04_05_06_status,"AVReturnStatus")
  AVReturnStatus  freq
1     Challenged   416
2           Good 42059
3  Undeliverable  1841
> count(C08_01_08_04_05_06_status,"AVReturnChallenge")
        AVReturnChallenge  freq
1                         42059
2               No Ballot     2
3            No Signature    90
4      No Signature Match   263
5  Second Ballot Received     1
6           Undeliverable  1841
7 Wrong Voter's Signature    53
8            Z - Deceased     2
9               Z - Other     5
> C08_01_08_04_05_06_Good <- avreturnstatus="=" font="" ood="" status="" subset="">
> arrange(data.frame(with(C08_01_08_04_05_06_Good,(table(PrecinctID)))),desc(Freq))
    PrecinctID Freq
1          601  503
2          201  432
3          610  426
4          250  421
5          140  419
6          144  417
7          145  414
8          208  411
9          303  396
10         146  393
11         609  387
12         213  378
13         602  378
14         127  376
15         134  375
16         222  373
17         126  365
18         169  360
19         107  359
20         131  347
21         234  346
22         151  343
23         210  341
24         103  340
25         138  340
26         302  338
27         203  337
28         150  334
29         301  332
30         141  329
31         166  327
32         118  326
33         606  324
34         505  316
35         129  313
36         168  312
37         209  310
38         240  310
39         503  307
40         216  302
41         607  302
42         215  301
43         115  298
44         608  298
45         153  297
46         264  294
47         508  293
48         101  286
49         181  286
50         266  285
51         108  282
52         244  282
53         256  282
54         147  280
55         239  278
56         251  276
57         182  274
58         148  273
59         171  270
60         249  270
61         211  267
62         232  265
63         221  264
64         265  264
65         227  262
66         261  262
67         113  258
68         125  257
69         180  257
70         603  257
71         102  256
72         135  254
73         152  253
74         206  253
75         260  253
76         117  252
77         258  250
78         402  250
79         604  249
80         149  248
81         233  248
82         243  248
83         611  248
84         202  247
85         111  246
86         507  244
87         120  243
88         701  241
89         225  240
90         178  238
91         506  237
92         132  236
93         136  235
94         214  234
95         176  233
96         219  232
97         110  230
98         501  230
99         217  225
100        163  220
101        218  219
102        106  214
103        160  214
104        175  213
105        801  213
106        262  212
107        124  211
108        605  211
109        137  209
110        229  209
111        142  207
112        231  207
113        154  206
114        133  204
115        173  203
116        104  202
117        205  202
118        254  202
119        220  201
120        155  200
121        116  197
122        122  196
123        509  194
124        502  193
125        121  191
126        172  191
127        263  188
128        248  187
129        401  186
130        130  185
131        123  184
132        170  181
133        223  178
134        177  175
135        246  175
136        174  174
137        241  174
138        238  170
139        119  167
140        105  164
141        143  162
142        162  162
143        259  159
144        139  157
145        504  157
146        237  155
147        207  154
148        112  153
149        114  146
150        165  144
151        212  144
152        156  143
153        242  142
154        228  140
155        161  139
156        235  139
157        158  130
158        255  128
159        253  125
160        204  122
161        257  121
162        230  112
163        157  111
164        247  109
165        164  105
166        236  105
167        304  104
168        224  103
169        226  101
170        179   69
171        159   62
172        245   54
173        167   47
174        267   37
175        252   35
176        268   16
177        183    8

No comments: