This post is just raw data and charts. Not a conversational or analytic post.
This is essentially 42 LD WA data from a recent Active Voter Database and August Primary returns from accumulated "match backs". It shows turnout percentages with that data. This will be useful to PCOs and campaign managers who are worried about why their full precincts turned out so little or why some precincts have lower Active Voter rolls than others. There are two groups:
- 200 Series (Urban Bellingham proper)
- Rest of Precincts (Everyone else in Whatcom County)
12 Charts are far below. Click to Enlarge. The lattice charts should enable you to pick out your precinct and contemplate electoral participation. So will the lists. There will be second quarter 'ERIC' reductions in the active voter list. There will some number of the "Undeliverables" that will be placed on inactive status. There will be increasing registration by both parties for all precincts. In the next three months, change will come to the active voter list.
LD 42 Data
- Primary = August 2014 Primary Status = "Good" Turnout (from Match Backs)
- General = Active Voter List 08/01/2014
- Primary.General = Primary / General
Ranked by Primary/General
> (arrange(LD200,desc(Primary.General)))
PrecinctID Primary General Primary.General
1 202 250 588 0.43
2 234 347 826 0.42
3 210 341 833 0.41
4 217 228 565 0.40
5 209 314 787 0.40
6 213 384 984 0.39
7 215 304 781 0.39
8 203 341 884 0.39
9 222 374 975 0.38
10 214 236 631 0.37
11 216 305 839 0.36
12 205 205 584 0.35
13 221 268 772 0.35
14 267 38 111 0.34
15 201 434 1290 0.34
16 208 412 1227 0.34
17 224 103 311 0.33
18 223 178 547 0.33
19 218 224 727 0.31
20 219 238 775 0.31
21 207 157 513 0.31
22 233 249 824 0.30
23 227 269 896 0.30
24 211 267 894 0.30
25 212 145 489 0.30
26 220 205 745 0.28
27 225 244 930 0.26
28 268 16 61 0.26
29 206 254 1034 0.25
30 204 122 602 0.20
31 229 216 1078 0.20
> (arrange(LDROP,desc(Primary.General)))
PrecinctID Primary General Primary.General
1 303 400 738 0.54
2 601 504 1007 0.50
3 610 433 871 0.50
4 103 340 685 0.50
5 144 417 842 0.50
6 104 202 420 0.48
7 602 383 821 0.47
8 117 257 554 0.46
9 145 416 901 0.46
10 138 342 742 0.46
11 605 212 463 0.46
12 607 306 685 0.45
13 124 213 480 0.44
14 139 158 363 0.44
15 609 387 901 0.43
16 149 255 596 0.43
17 611 249 584 0.43
18 116 202 493 0.41
19 608 302 738 0.41
20 102 257 635 0.40
21 119 167 414 0.40
22 129 316 786 0.40
23 606 327 815 0.40
24 105 164 409 0.40
25 156 143 360 0.40
26 154 208 527 0.39
27 112 154 392 0.39
28 107 363 934 0.39
29 127 382 983 0.39
30 113 264 680 0.39
31 402 251 651 0.39
32 146 394 1025 0.38
33 603 257 672 0.38
34 131 348 913 0.38
35 140 419 1110 0.38
36 150 337 894 0.38
37 122 200 532 0.38
38 134 377 1012 0.37
39 155 202 544 0.37
40 118 330 891 0.37
41 504 157 426 0.37
42 126 367 998 0.37
43 503 308 840 0.37
44 141 330 900 0.37
45 151 344 942 0.37
46 153 300 825 0.36
47 115 301 831 0.36
48 123 186 519 0.36
49 132 240 672 0.36
50 130 187 524 0.36
51 165 148 418 0.35
52 604 250 708 0.35
53 507 244 692 0.35
54 121 191 543 0.35
55 167 47 134 0.35
56 166 328 948 0.35
57 158 133 386 0.34
58 110 235 685 0.34
59 301 332 971 0.34
60 147 285 841 0.34
61 120 243 719 0.34
62 152 255 769 0.33
63 505 317 958 0.33
64 508 293 889 0.33
65 701 241 736 0.33
66 401 186 574 0.32
67 114 149 460 0.32
68 125 263 815 0.32
69 302 338 1049 0.32
70 304 104 324 0.32
71 111 250 790 0.32
72 509 195 617 0.32
73 501 230 732 0.31
74 801 213 683 0.31
75 101 289 939 0.31
76 135 258 849 0.30
77 143 164 557 0.29
78 148 277 955 0.29
79 183 10 35 0.29
80 506 238 844 0.28
81 106 214 767 0.28
82 136 235 847 0.28
83 142 211 765 0.28
84 108 287 1063 0.27
85 502 193 750 0.26
86 157 111 432 0.26
87 137 209 961 0.22
88 133 205 981 0.21
No comments:
Post a Comment