Okay. 55,869 total ballots counted tonight with 20,000 noted as now left to count. Murray and Larsen are starting to pull away in Whatcom County and Linville made up some serious ground as well. My math shows she still has a chance to pull this out. Melious can't catch a break though, still behind by roughly that same amount despite an extra 5K votes counted for that race.
So I find this interesting. This round of voting reflects a more liberal bias with increased turnout, but not for Melious. This confuses me. Melious should be benefiting similarly, especially since her connections in the progressive 40th district should translate into more votes. Well, there are still 20,000 left to count. Maybe they contain lots of WWU ballots! A look at the dense Bellingham precincts confirm that she is doing well there.
[Results for 11/3/2010 with 20,000 ballots left to count]
U.S. Senator | Patty Murray | 28035 | 54951 | 51.02 |
U.S. Senator | Dino Rossi | 26916 | 54951 | 48.98 |
U.S. Representative | John Koster | 26664 | 54932 | 48.54 |
U.S. Representative | Rick Larsen | 28268 | 54932 | 51.46 |
State Representative Pos. 1 | Dan Kristiansen | 4 | 6 | 66.67 |
State Representative Pos. 1 | Eleanor Walters | 2 | 6 | 33.33 |
State Representative Pos. 2 | Kirk Pearson | 5 | 5 | 100 |
State Representative Pos. 1 | Kristine Lytton | 9080 | 15270 | 59.46 |
State Representative Pos. 1 | Mike Newman | 6190 | 15270 | 40.54 |
State Representative Pos. 2 | Jeff Morris | 9002 | 15267 | 58.96 |
State Representative Pos. 2 | John Swapp | 6265 | 15267 | 41.04 |
State Senator | Doug Ericksen | 23565 | 38971 | 60.47 |
State Senator | Pat Jerns | 15406 | 38971 | 39.53 |
State Representative Pos. 1 | Jason Overstreet | 20919 | 38900 | 53.78 |
State Representative Pos. 1 | Al Jensen | 17981 | 38900 | 46.22 |
State Representative Pos. 2 | Vincent Buys | 20160 | 39218 | 51.41 |
State Representative Pos. 2 | Kelli Linville | 19058 | 39218 | 48.6 |
Council District 1 Position B | Jean Melious | 21482 | 48969 | 43.87 |
Council District 1 Position B | Tony Larson | 27487 | 48969 | 56.13 |
No comments:
Post a Comment