Number of Registered Voters: | 116576 |
Total Ballots Cast: | 62132 |
Ballots Left to Count: | 24000 |
There has been a substantial shift to more progressive/liberal/Democratic votes over the last two rounds of ballot counting. It is entirely possible that Whatcom County votes are saving Patty Murray and Rick Larsen their seats. (And that says something remarkable and flexible about Whatcom County progressives, particularly after some progressives were thrown in jail for their anti-war efforts at Larsen's office. ) Lytton and Morris totals are approaching 60% of the vote, the modern landslide margins of victory. Linville and Wiggins continue to close the gap on their opponents in Whatcom County. Jean Melious has not seen any benefit from from this tendency, which surprises me because the other countywide races and the 40th state district races have.
[Whatcom County Results for 11/4/2010 with 24,000 ballots left to count]
Patty Murray | 31409 | 61096 | 51.41 |
Dino Rossi | 29687 | 61096 | 48.59 |
John Koster | 29321 | 61056 | 48.02 |
Rick Larsen | 31735 | 61056 | 51.98 |
Dan Kristiansen | 5 | 7 | 71.43 |
Eleanor Walters | 2 | 7 | 28.57 |
Kirk Pearson | 6 | 6 | 100 |
Kristine Lytton | 10213 | 17042 | 59.93 |
Mike Newman | 6829 | 17042 | 40.07 |
Jeff Morris | 10122 | 17036 | 59.42 |
John Swapp | 6914 | 17036 | 40.58 |
Doug Ericksen | 26040 | 43190 | 60.29 |
Pat Jerns | 17150 | 43190 | 39.71 |
Jason Overstreet | 23060 | 43104 | 53.5 |
Al Jensen | 20044 | 43104 | 46.5 |
Vincent Buys | 22187 | 43474 | 51.04 |
Kelli Linville | 21287 | 43474 | 48.96 |
David S. McEachran | 43014 | 43014 | 100 |
Jim Johnson | 39197 | 39197 | 100 |
Barbara Madsen | 37771 | 37771 | 100 |
Richard B. Sanders | 25663 | 49797 | 51.54 |
Charlie Wiggins | 24134 | 49797 | 48.46 |
Jean Melious | 23918 | 54240 | 44.1 |
Tony Larson | 30322 | 54240 | 55.9 |
No comments:
Post a Comment