Where your ballots go in Whatcom County... |
Have you looked at your crazy WA state ballot yet? Better start early...Oh yeah, that quietude you hear is the sound of the all those erudite Bellinghammers actually reading the text of those initiatives this weekend!(not). In case you were under the the illusion that your ballot measures are brought to you by "grass roots" movements, the official PDC statistics to date show that over $60M has been contributed by initiative committees with $18M left to be spent. Do yourself a favor for the next week (or maybe forever), turn off your television and read your ballot.
This is mostly a ballot of the fascist right attempting to impoverish the socialist left with the exception of 1098. For an interesting visual analysis of contributors to the state initiatives see here. In 1098, the ultra-rich have finally realized that if they don't pass an income tax in Washington state, their fortunes and their state will collapse into a heap of chaos and poverty. Here's where the Democrats and Republicans line up on with the WA State Initiatives. Below are the official contributors to this mess. At least the two sides make this easy: They don't agree on anything!:
Initiative | Democrats | Republicans |
1053 | No | Yes |
1082 | No | Yes |
1098 | Yes | No |
1100 | No | Yes |
1105 | No | Yes |
1107 | No | Yes |
Referendum 52 | Yes | Rejected |
Senate Joint Resolution 8225 | Rejected | |
Engrossed SHJR 4220 | Approve | |
Bellingham Transportation | Yes | |
Bellingham School District 501 | Yes |
Initiative Committees from the PDC: Name | Ballot | F/A | Contributions | Expenditures | Debt |
STOP THE FOOD & BEVERAGE TAX HIKES | 1107 | F | $16,772,107.68 | $11,831,736.95 | $1,778,953.88 |
PROTECT OUR COMMUNITIES | 1100 | A | $8,839,780.27 | $7,321,947.41 | $273,140.00 |
WASHINGTONIANS FOR EDUCATION HEALTH & TAX RELIEF | 1098 | F | $6,365,495.08 | $4,084,083.77 | $37,867.76 |
MODERNIZE WA/YES 1100 COMM | 1100 | F | $6,156,284.51 | $4,694,149.00 | $0.00 |
DEFEAT 1098 | 1098 | A | $5,547,899.96 | $2,238,878.45 | $0.00 |
NO ON I-1082 COMM | 1082 | A | $4,036,259.38 | $2,459,808.91 | $110,851.35 |
SAVE OUR JOBS WA | 1082 | F | $3,252,907.95 | $2,384,258.40 | $0.00 |
WA CIT FOR LIQUOR REFORM | 1105 | F | $2,744,000.00 | $2,674,911.36 | $17,500.00 |
STOP INSURANCE INDUSTRY TAKEOVER | 1082 | A | $1,984,535.70 | $1,883,765.76 | $500,000.00 |
NO ON I-1053 COM | 1053 | A | $1,617,129.14 | $89,087.93 | $65,392.19 |
YES FOR SCHOOLS & JOBS | 52 | F | $833,082.04 | $622,290.34 | $54,211.59 |
VOTERS WANT MORE CHOICES - SAVE THE 2/3RDS VOTE FOR TAX INCREASES | 1053 | F | $720,067.76 | $659,473.28 | $237,417.68 |
CIT FOR RESPONSIBLE SPENDING | 1053 | F | $673,164.89 | $495,880.75 | $60,000.00 |
CIT TO PROTECT OUR ECONOMIC FUTURE | 1107 | A | $422,041.89 | $338,221.02 | $33,100.00 |
PEOPLE FOR RESPONSIBLE LIQUOR LAWS | 1100 | A | $253,000.00 | $10.00 | $0.00 |
COMM FOR WORKERS COMP REFORM | 1082 | F | $144,000.00 | $144,000.00 | $0.00 |
RESPECT WASHINGTON # I-1056 | 1056 | F | $37,582.67 | $35,319.27 | $16,044.20 |
SENSIBLE WA | 1068 | F | $37,299.07 | $36,874.11 | $2,290.75 |
COMM TO EVALUATE I-1068 | 1068 | F | $30,448.60 | $30,448.60 | $0.00 |
WETHEPEOPLEOFWA.ORG | 1058 | F | $9,520.33 | $23,670.15 | $3,000.00 |
ONE WASHINGTON NOW | 0 | F | $5,589.00 | $1,827.07 | $0.00 |
WASHINGTONIANS AGAINST INCOME TAX 1098 | 1098 | A | $5,500.00 | $5,363.45 | $5,500.00 |
EASTERN WA FOR 1098 | 1098 | F | $3,851.00 | $1,093.42 | $0.00 |
CAMPAIGN FOR TAX FAIRNESS | 1098 | F | $0.00 | $0.00 | $0.00 |
CIT FOR THE PEOPLES INITIATIVE I-1071 | 1071 | F | $0.00 | $0.00 | $0.00 |
COMM FOR THE RIGHT TO DRIVE TO WORK | 0 | F | $0.00 | $0.00 | $0.00 |
DEMOCRACY IN ELECTION PROCESS | 1075 | F | $0.00 | $0.00 | $0.00 |
NO ON 1077 | 1077 | A | $0.00 | $0.00 | $0.00 |
NO ON 1098 | 1098 | A | $0.00 | $0.00 | $0.00 |
NO ON I-1105 | 1105 | A | $0.00 | $0.00 | $0.00 |
Totals | $60,491,546.92 | $42,057,099.40 | $3,195,269.40 |
No comments:
Post a Comment